| Milwaukee Region SCCA |
|---|
| Pax Championship Points - Mon Oct 05 18:18:08 2026 |
| (Qualifying Events: 0, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | E1:AlientWithoutJumpsMaybe |
| 2 | E2: Mind the Backhoe |
| 3 | E3: Fast and Ferious Toyko Autocross |
| 4 | E4: Conedepdendence Day |
| 5 | E7: The Cones Strike Back |
| 6 | E8: Return of the Cones |
| Pos. | Driver | Pax Points | Pax W/Drops | E-1 | E-2 | E-3 | E-4 | E-7 | E-8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Karp | 589.20 | 298.73 | 95.57 | 96.96 | 99.78 | 97.94 | 100.00 | 98.95 |
| 2 | Johnny Foesch | 489.01 | 297.10 | 96.64 | 95.27 | 97.19 | 99.91 | 100.00 | |
| 3 | Randy Storbeck | 489.45 | 296.96 | 96.09 | 96.40 | 99.49 | 98.83 | 98.64 | |
| 4 | Mark McKnight | 296.92 | 296.92 | 98.22 | 98.70 | 100.00 | |||
| 5 | Brandon Dachowski | 488.98 | 295.89 | 96.86 | 96.23 | 99.08 | 98.11 | 98.70 | |
| 6 | Mike Pride | 582.30 | 294.00 | 97.61 | 96.14 | 95.45 | 96.71 | 98.71 | 97.68 |
| 7 | Daniel Trotier | 390.59 | 293.93 | 96.66 | 96.72 | 98.48 | 98.73 | ||
| 8 | Kyle Hemp | 388.25 | 293.82 | 96.01 | 94.43 | 98.85 | 98.96 | ||
| 9 | Zaki Ahmed | 481.63 | 292.16 | 94.01 | 96.73 | 95.46 | 96.80 | 98.63 | |
| 10 | Joshua Kolbach | 481.35 | 290.94 | 95.18 | 96.26 | 95.23 | 97.51 | 97.17 | |
| 11 | Sage Wallace | 289.15 | 289.15 | 94.84 | 97.69 | 96.62 | |||
| 12 | Chris Bailey | 288.56 | 288.56 | 97.35 | 98.90 | 92.31 | |||
| 13 | Chris Dotson | 478.15 | 288.46 | 94.63 | 95.06 | 95.09 | 98.17 | 95.20 | |
| 14 | Lance Keeley | 288.41 | 288.41 | 97.25 | 97.38 | 93.78 | |||
| 15 | Cory Miskowski | 469.79 | 287.81 | 89.39 | 95.12 | 92.59 | 96.31 | 96.38 | |
| 16 | Jacob Heidner | 382.60 | 287.79 | 95.50 | 94.81 | 97.39 | 94.90 | ||
| 17 | Joseph Betz | 552.82 | 287.15 | 85.68 | 87.31 | 94.03 | 92.68 | 96.63 | 96.49 |
| 18 | Tim Dotson | 474.96 | 286.99 | 94.58 | 93.39 | 95.27 | 94.82 | 96.90 | |
| 19 | Keith Candiotti | 379.43 | 286.88 | 95.35 | 92.55 | 95.03 | 96.50 | ||
| 20 | Marshall Moore | 378.86 | 285.72 | 93.14 | 97.13 | 94.78 | 93.81 | ||
| 21 | Benjamin Zabel | 285.59 | 285.59 | 95.69 | 96.52 | 93.38 | |||
| 22 | Greg Fox | 285.57 | 285.57 | 95.18 | 95.05 | 95.34 | |||
| 23 | Todd Roppuld | 285.41 | 285.41 | 94.45 | 95.24 | 95.72 | |||
| 24 | John Foesch | 554.30 | 284.25 | 89.78 | 88.01 | 92.26 | 95.38 | 94.15 | 94.72 |
| 25 | Nicholas Ivanovich | 284.24 | 284.24 | 93.19 | 94.85 | 96.20 | |||
| 26 | Joe Calder | 374.59 | 283.11 | 94.73 | 91.48 | 94.16 | 94.22 | ||
| 27 | Andy Scalzo | 559.56 | 283.11 | 92.12 | 91.82 | 93.68 | 92.51 | 94.11 | 95.32 |
| 28 | Cassie Storbeck | 282.48 | 282.48 | 92.45 | 95.82 | 94.21 | |||
| 29 | Mason Epperly | 556.51 | 280.26 | 92.35 | 90.79 | 93.65 | 93.35 | 93.11 | 93.26 |
| 30 | Tyler Graney | 462.38 | 279.96 | 92.97 | 91.89 | 95.10 | 91.41 | 91.01 | |
| 31 | Michael A. Machi | 551.06 | 278.95 | 92.26 | 90.61 | 89.24 | 92.44 | 92.59 | 93.92 |
| 32 | Michael Bullis | 278.85 | 278.85 | 91.23 | 93.33 | 94.29 | |||
| 33 | Israel Gonzalez | 548.87 | 277.75 | 90.99 | 90.69 | 93.35 | 89.44 | 92.93 | 91.47 |
| 34 | Joshua James | 456.37 | 276.74 | 90.96 | 90.59 | 91.99 | 93.79 | 89.04 | |
| 35 | Kyle Duffy | 276.52 | 276.52 | 91.04 | 95.06 | 90.42 | |||
| 36 | Sitthideth "Tony" Khotpanya | 276.27 | 276.27 | 90.57 | 92.91 | 92.79 | |||
| 37 | Chad Hladilek | 275.83 | 275.83 | 89.62 | 92.98 | 93.23 | |||
| 38 | James Cooney | 534.84 | 275.54 | 83.52 | 85.17 | 93.61 | 90.81 | 91.12 | 90.61 |
| 39 | David Sawall | 274.77 | 274.77 | 94.22 | 90.44 | 90.11 | |||
| 40 | Peter Sawall | 274.77 | 274.77 | 94.41 | 91.20 | 89.16 | |||
| 41 | Tasha Wegmueller | 543.00 | 274.75 | 88.64 | 89.64 | 91.70 | 89.97 | 91.51 | 91.54 |
| 42 | Ben Pride | 362.66 | 273.64 | 92.99 | 90.25 | 90.40 | 89.02 | ||
| 43 | Eric Kersten | 273.15 | 273.15 | 89.93 | 93.04 | 90.18 | |||
| 44 | Konrad Neumann | 271.90 | 271.90 | 88.03 | 90.55 | 93.32 | |||
| 45 | Chad Busch | 270.49 | 270.49 | 92.51 | 90.77 | 87.21 | |||
| 46 | Jack Bozych | 355.91 | 269.81 | 86.10 | 87.50 | 92.08 | 90.23 | ||
| 47 | Andrew Simakov | 268.27 | 268.27 | 88.36 | 91.00 | 88.91 | |||
| 48 | Christopher Zechman | 442.14 | 267.35 | 87.09 | 88.82 | 89.95 | 87.70 | 88.58 | |
| 49 | Riccardo Camera | 433.86 | 267.12 | 81.94 | 85.64 | 84.80 | 87.56 | 93.92 | |
| 50 | Adam Waerzeggers | 528.15 | 266.82 | 87.47 | 86.00 | 89.03 | 89.00 | 87.86 | 88.79 |
| 51 | John Cameron | 264.99 | 264.99 | 83.49 | 91.19 | 90.31 | |||
| 52 | Tyler Emberson | 263.87 | 263.87 | 86.75 | 88.46 | 88.66 | |||
| 53 | Mike Redmond | 262.98 | 262.98 | 93.49 | 87.19 | 82.30 | |||
| 54 | Christian Xiong | 344.76 | 261.07 | 84.71 | 83.69 | 87.99 | 88.37 | ||
| 55 | Katie Cameron | 261.03 | 261.03 | 83.24 | 88.01 | 89.78 | |||
| 56 | Andy Epperly | 344.37 | 259.80 | 84.57 | 86.46 | 86.81 | 86.53 | ||
| 57 | Oscar Rodriguez | 258.71 | 258.71 | 86.20 | 85.37 | 87.14 | |||
| 58 | Mark Federspiel | 426.02 | 258.00 | 82.88 | 85.14 | 87.11 | 85.58 | 85.31 | |
| 59 | Kyle Xiong | 256.14 | 256.14 | 85.46 | 83.31 | 87.37 | |||
| 60 | Donna Dotson | 488.81 | 254.57 | 77.77 | 74.35 | 82.12 | 86.03 | 83.22 | 85.32 |
| 61 | Kt Xiong | 253.86 | 253.86 | 82.01 | 80.93 | 90.92 | |||
| 62 | Glenn Dotson | 410.89 | 253.24 | 80.83 | 76.82 | 85.40 | 82.02 | 85.82 | |
| 63 | Matthew Veenhuis | 251.89 | 251.89 | 83.88 | 85.84 | 82.17 | |||
| 64 | Mike Hinkens | 251.15 | 251.15 | 80.96 | 83.25 | 86.94 | |||
| 65 | Nathaniel Veenhuis | 250.47 | 250.47 | 83.89 | 85.68 | 80.90 | |||
| 66 | Andrew Canak | 200.00 | 200.00 | 100.00 | 100.00 | ||||
| 67 | Kevin Romenesko | 199.00 | 199.00 | 100.00 | 99.00 | ||||
| 68 | Eric Sienkiewicz | 194.70 | 194.70 | 96.36 | 98.34 | ||||
| 69 | Paul Kolatorowicz | 193.89 | 193.89 | 93.96 | 99.93 | ||||
| 70 | Cameron Cook | 192.41 | 192.41 | 94.54 | 97.87 | ||||
| 71 | Nexai Xiong | 189.83 | 189.83 | 93.30 | 96.53 | ||||
| 72 | Yicong Chen | 189.38 | 189.38 | 93.58 | 95.80 | ||||
| 73 | Tony Povletich | 187.95 | 187.95 | 93.26 | 94.69 | ||||
| 74 | Graham Bronson | 187.69 | 187.69 | 94.26 | 93.43 | ||||
| 75 | Todd Moore | 186.73 | 186.73 | 92.71 | 94.02 | ||||
| 76 | Tony Kieckhefer | 184.49 | 184.49 | 92.10 | 92.39 | ||||
| 77 | Adam Murphy | 183.95 | 183.95 | 92.01 | 91.94 | ||||
| 78 | Joseph Kraut | 183.90 | 183.90 | 89.72 | 94.18 | ||||
| 79 | Sebastian Zhang | 183.03 | 183.03 | 88.79 | 94.24 | ||||
| 80 | Brett Fellows | 182.79 | 182.79 | 90.32 | 92.47 | ||||
| 81 | Austin Carmody | 179.49 | 179.49 | 89.85 | 89.64 | ||||
| 82 | Brandon Gullifer | 175.12 | 175.12 | 87.35 | 87.77 | ||||
| 83 | Kevin Whinnery | 174.97 | 174.97 | 86.92 | 88.05 | ||||
| 84 | Jerry Pahl | 174.60 | 174.60 | 87.81 | 86.79 | ||||
| 85 | Matt Weller | 174.27 | 174.27 | 87.64 | 86.63 | ||||
| 86 | Zachary Reed | 172.81 | 172.81 | 84.68 | 88.13 | ||||
| 87 | Aron Oechsner | 171.81 | 171.81 | 86.56 | 85.25 | ||||
| 88 | Bryce Johnson | 171.52 | 171.52 | 84.55 | 86.97 | ||||
| 89 | Gerhard Sawall | 171.28 | 171.28 | 84.86 | 86.42 | ||||
| 90 | Peng Xiong | 171.24 | 171.24 | 83.85 | 87.39 | ||||
| 91 | Mason Scarpace | 170.71 | 170.71 | 85.00 | 85.71 | ||||
| 92 | Ian Hogshead | 166.94 | 166.94 | 83.94 | 83.00 | ||||
| 93 | Todd Miller | 164.26 | 164.26 | 82.40 | 81.86 | ||||
| 94 | Caleb Smith | 157.95 | 157.95 | 77.86 | 80.09 | ||||
| 95 | Gabriel Rivas | 154.48 | 154.48 | 76.62 | 77.86 | ||||
| 96 | Thenmozhi Elayaperumal | 97.57 | 97.57 | 97.57 | |||||
| 97 | Megan Koehler | 97.42 | 97.42 | 97.42 | |||||
| 98 | Ryan Breezee | 97.06 | 97.06 | 97.06 | |||||
| 99 | Tony Kvatek | 96.74 | 96.74 | 96.74 | |||||
| 100 | Steve Lombardo | 96.40 | 96.40 | 96.40 | |||||
| 101 | Dan Simms | 96.07 | 96.07 | 96.07 | |||||
| 102 | Johnathan Huff | 96.05 | 96.05 | 96.05 | |||||
| 103 | Andrew Carlson | 95.96 | 95.96 | 95.96 | |||||
| 104 | Kevin Schmitz | 95.79 | 95.79 | 95.79 | |||||
| 105 | Adam Buerger | 94.47 | 94.47 | 94.47 | |||||
| 106 | Jacob Crow | 94.44 | 94.44 | 94.44 | |||||
| 107 | Jacob Riehm | 94.12 | 94.12 | 94.12 | |||||
| 108 | Michael Groeneveld | 93.93 | 93.93 | 93.93 | |||||
| 109 | Toyer Xiong | 93.88 | 93.88 | 93.88 | |||||
| 110 | Rad Deering | 93.85 | 93.85 | 93.85 | |||||
| 111 | Curtis Prescott | 93.75 | 93.75 | 93.75 | |||||
| 112 | Quinn Sheehy | 93.68 | 93.68 | 93.68 | |||||
| 113 | Trevor Kretschmann | 93.29 | 93.29 | 93.29 | |||||
| 114 | Mark Ulinski | 93.04 | 93.04 | 93.04 | |||||
| 115 | Daniel Cotton | 92.87 | 92.87 | 92.87 | |||||
| 116 | Ethan Feist | 92.51 | 92.51 | 92.51 | |||||
| 117 | Jeffrey Nack | 92.21 | 92.21 | 92.21 | |||||
| 118 | Ian Berman | 91.90 | 91.90 | 91.90 | |||||
| 119 | Daniel Doroff | 91.76 | 91.76 | 91.76 | |||||
| 120 | Daniel Ferguson | 91.33 | 91.33 | 91.33 | |||||
| 121 | Ryan Wiederholt | 91.20 | 91.20 | 91.20 | |||||
| 122 | Brandon Koch | 91.20 | 91.20 | 91.20 | |||||
| 123 | David Hanna | 90.81 | 90.81 | 90.81 | |||||
| 124 | Lance Knudson | 90.78 | 90.78 | 90.78 | |||||
| 125 | Ken Kowal | 90.67 | 90.67 | 90.67 | |||||
| 126 | Adam Kilbride | 90.66 | 90.66 | 90.66 | |||||
| 127 | Derek Lahr | 90.45 | 90.45 | 90.45 | |||||
| 128 | Nicholas Bahrs | 90.24 | 90.24 | 90.24 | |||||
| 129 | Dylan Putikov | 90.04 | 90.04 | 90.04 | |||||
| 130 | George Ellingson | 90.03 | 90.03 | 90.03 | |||||
| 131 | Brandon Schmitz | 89.93 | 89.93 | 89.93 | |||||
| 132 | Timothy Atkinson | 89.85 | 89.85 | 89.85 | |||||
| 133 | Justin Williquette | 89.75 | 89.75 | 89.75 | |||||
| 134 | Steve Salefsky | 89.74 | 89.74 | 89.74 | |||||
| 135 | Kent Schulte | 89.48 | 89.48 | 89.48 | |||||
| 136 | Brenden Seftar | 89.35 | 89.35 | 89.35 | |||||
| 137 | John Williams | 89.34 | 89.34 | 89.34 | |||||
| 138 | Will Gysi | 88.99 | 88.99 | 88.99 | |||||
| 139 | Oscar Bedford | 88.97 | 88.97 | 88.97 | |||||
| 140 | Liam Gebert | 88.67 | 88.67 | 88.67 | |||||
| 141 | Maxwell Anderson | 88.60 | 88.60 | 88.60 | |||||
| 142 | Zander Beris | 88.60 | 88.60 | 88.60 | |||||
| 143 | Ranger Howard | 88.52 | 88.52 | 88.52 | |||||
| 144 | Blake Snider | 88.29 | 88.29 | 88.29 | |||||
| 145 | Paolo Nunzio Licary | 88.26 | 88.26 | 88.26 | |||||
| 146 | Pao Yang | 88.17 | 88.17 | 88.17 | |||||
| 147 | Matthew Duffy | 88.15 | 88.15 | 88.15 | |||||
| 148 | Kevin Mastalski | 87.97 | 87.97 | 87.97 | |||||
| 149 | Bradley Ferguson | 87.96 | 87.96 | 87.96 | |||||
| 150 | Nicole Hengst | 87.82 | 87.82 | 87.82 | |||||
| 151 | Holly Deering | 87.78 | 87.78 | 87.78 | |||||
| 152 | Tommy Vang | 87.42 | 87.42 | 87.42 | |||||
| 153 | Charles Teskoski | 87.26 | 87.26 | 87.26 | |||||
| 154 | Caleb Laux | 87.22 | 87.22 | 87.22 | |||||
| 155 | Isaiah Cha | 86.92 | 86.92 | 86.92 | |||||
| 156 | Jason Janowski | 86.77 | 86.77 | 86.77 | |||||
| 157 | Jacob Barnick | 86.68 | 86.68 | 86.68 | |||||
| 158 | Benjamin Ferguson | 86.66 | 86.66 | 86.66 | |||||
| 159 | Jimmy Nguyen | 86.56 | 86.56 | 86.56 | |||||
| 160 | Robert Miller | 86.35 | 86.35 | 86.35 | |||||
| 161 | John Lambert | 86.33 | 86.33 | 86.33 | |||||
| 162 | Will Snider | 86.13 | 86.13 | 86.13 | |||||
| 163 | Declan Gundrum | 86.00 | 86.00 | 86.00 | |||||
| 164 | Han Danielson | 85.78 | 85.78 | 85.78 | |||||
| 165 | Mark Greenisen | 85.55 | 85.55 | 85.55 | |||||
| 166 | Chris Flink | 85.34 | 85.34 | 85.34 | |||||
| 167 | Noah Schilling | 85.32 | 85.32 | 85.32 | |||||
| 168 | Arik Burns | 85.13 | 85.13 | 85.13 | |||||
| 169 | Lucky Yang | 85.05 | 85.05 | 85.05 | |||||
| 170 | Peter Towns | 84.74 | 84.74 | 84.74 | |||||
| 171 | William Conrad | 84.36 | 84.36 | 84.36 | |||||
| 172 | Alex Wallace | 84.07 | 84.07 | 84.07 | |||||
| 173 | Kaitlyn Hang | 84.06 | 84.06 | 84.06 | |||||
| 174 | Alex Malinowski | 83.61 | 83.61 | 83.61 | |||||
| 175 | Mike Fields | 83.58 | 83.58 | 83.58 | |||||
| 176 | Will Bercher | 83.40 | 83.40 | 83.40 | |||||
| 177 | Jafet Ramirez | 83.39 | 83.39 | 83.39 | |||||
| 178 | Dan Hoffman | 82.96 | 82.96 | 82.96 | |||||
| 179 | Mark VandenBosch | 82.82 | 82.82 | 82.82 | |||||
| 180 | Yamin Masalkhi | 82.58 | 82.58 | 82.58 | |||||
| 181 | Paul Fischer | 82.53 | 82.53 | 82.53 | |||||
| 182 | Julius Sayavong | 82.04 | 82.04 | 82.04 | |||||
| 183 | Jonathon Tran | 81.78 | 81.78 | 81.78 | |||||
| 184 | Kevin Wallace | 81.54 | 81.54 | 81.54 | |||||
| 185 | berto marin | 81.33 | 81.33 | 81.33 | |||||
| 186 | Melissa Tuomisto | 81.21 | 81.21 | 81.21 | |||||
| 187 | John Wheeler | 80.97 | 80.97 | 80.97 | |||||
| 188 | Dan Baer | 80.76 | 80.76 | 80.76 | |||||
| 189 | John Tuomisto | 79.81 | 79.81 | 79.81 | |||||
| 190 | Olivia Prescott | 79.79 | 79.79 | 79.79 | |||||
| 191 | Glen Oechsner | 79.68 | 79.68 | 79.68 | |||||
| 192 | Andrew Lee | 79.57 | 79.57 | 79.57 | |||||
| 193 | Chris Vang | 79.42 | 79.42 | 79.42 | |||||
| 194 | Robert Duffy | 79.33 | 79.33 | 79.33 | |||||
| 195 | Toua Hang | 78.95 | 78.95 | 78.95 | |||||
| 196 | Cody Schuesslet | 78.92 | 78.92 | 78.92 | |||||
| 197 | Donald Perisho | 77.76 | 77.76 | 77.76 | |||||
| 198 | Wayne Mytas | 76.80 | 76.80 | 76.80 | |||||
| 199 | Kyle Moehling | 76.08 | 76.08 | 76.08 | |||||
| 200 | Ken Ferguson | 73.86 | 73.86 | 73.86 | |||||
| 201 | Brandon Bailey | 69.25 | 69.25 | 69.25 |
Points Method: Percentage (time#1/time * 100.000)