| Milwaukee Region SCCA |
|---|
| Pax Championship Points - Mon Jul 06 22:05:16 2026 |
| Total Members: 86 |
| Event # | Event Name |
|---|---|
| 1 | E1:AlientWithoutJumpsMaybe |
| 2 | E2: Mind the Backhoe |
| 3 | E3: Fast and Ferious Toyko Autocross |
| 4 | E4: Conedepdendence Day |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Romenesko | 199.00 | 100.00 | 100.00 | 99.00 | ||
| 2 | Mark McKnight | 296.92 | 100.00 | 98.22 | 98.70 | 100.00 | |
| 3 | Andrew Canak | 200.00 | 100.00 | 100.00 | 100.00 | ||
| 4 | Johnny Foesch | 389.01 | 99.91 | 96.64 | 95.27 | 97.19 | 99.91 |
| 5 | Sam Karp | 390.25 | 99.78 | 95.57 | 96.96 | 99.78 | 97.94 |
| 6 | Randy Storbeck | 291.98 | 99.49 | 96.09 | 96.40 | 99.49 | |
| 7 | Brandon Dachowski | 292.17 | 99.08 | 96.86 | 96.23 | 99.08 | |
| 8 | Chris Bailey | 196.25 | 98.90 | 97.35 | 98.90 | ||
| 9 | Daniel Trotier | 291.86 | 98.48 | 96.66 | 96.72 | 98.48 | |
| 10 | Cameron Cook | 192.41 | 97.87 | 94.54 | 97.87 | ||
| 11 | Mike Pride | 385.91 | 97.61 | 97.61 | 96.14 | 95.45 | 96.71 |
| 12 | Megan Koehler | 97.42 | 97.42 | 97.42 | |||
| 13 | Jacob Heidner | 287.70 | 97.39 | 95.50 | 94.81 | 97.39 | |
| 14 | Lance Keeley | 194.63 | 97.38 | 97.25 | 97.38 | ||
| 15 | Marshall Moore | 190.27 | 97.13 | 93.14 | 97.13 | ||
| 16 | Ryan Breezee | 97.06 | 97.06 | 97.06 | |||
| 17 | Zaki Ahmed | 383.00 | 96.80 | 94.01 | 96.73 | 95.46 | 96.80 |
| 18 | Nexai Xiong | 189.83 | 96.53 | 93.30 | 96.53 | ||
| 19 | Benjamin Zabel | 285.59 | 96.52 | 95.69 | 96.52 | 93.38 | |
| 20 | Eric Sienkiewicz | 96.36 | 96.36 | 96.36 | |||
| 21 | Joshua Kolbach | 286.67 | 96.26 | 95.18 | 96.26 | 95.23 | |
| 22 | Johnathan Huff | 96.05 | 96.05 | 96.05 | |||
| 23 | Kyle Hemp | 190.44 | 96.01 | 96.01 | 94.43 | ||
| 24 | Andrew Carlson | 95.96 | 95.96 | 95.96 | |||
| 25 | John Foesch | 365.43 | 95.38 | 89.78 | 88.01 | 92.26 | 95.38 |
| 26 | Keith Candiotti | 187.90 | 95.35 | 95.35 | 92.55 | ||
| 27 | Tim Dotson | 283.24 | 95.27 | 94.58 | 93.39 | 95.27 | |
| 28 | Greg Fox | 95.18 | 95.18 | 95.18 | |||
| 29 | Cory Miskowski | 277.10 | 95.12 | 89.39 | 95.12 | 92.59 | |
| 30 | Tyler Graney | 279.96 | 95.10 | 92.97 | 91.89 | 95.10 | |
| 31 | Chris Dotson | 284.78 | 95.09 | 94.63 | 95.06 | 95.09 | |
| 32 | Kyle Duffy | 276.52 | 95.06 | 91.04 | 95.06 | 90.42 | |
| 33 | Sage Wallace | 94.84 | 94.84 | 94.84 | |||
| 34 | Joe Calder | 186.21 | 94.73 | 94.73 | 91.48 | ||
| 35 | Tony Povletich | 187.95 | 94.69 | 93.26 | 94.69 | ||
| 36 | Adam Buerger | 94.47 | 94.47 | 94.47 | |||
| 37 | Todd Roppuld | 94.45 | 94.45 | 94.45 | |||
| 38 | Jacob Crow | 94.44 | 94.44 | 94.44 | |||
| 39 | Peter Sawall | 185.61 | 94.41 | 94.41 | 91.20 | ||
| 40 | Sebastian Zhang | 183.03 | 94.24 | 88.79 | 94.24 | ||
| 41 | David Sawall | 184.66 | 94.22 | 94.22 | 90.44 | ||
| 42 | Joseph Kraut | 183.90 | 94.18 | 89.72 | 94.18 | ||
| 43 | Jacob Riehm | 94.12 | 94.12 | 94.12 | |||
| 44 | Joseph Betz | 359.70 | 94.03 | 85.68 | 87.31 | 94.03 | 92.68 |
| 45 | Paul Kolatorowicz | 93.96 | 93.96 | 93.96 | |||
| 46 | Toyer Xiong | 93.88 | 93.88 | 93.88 | |||
| 47 | Curtis Prescott | 93.75 | 93.75 | 93.75 | |||
| 48 | Andy Scalzo | 370.13 | 93.68 | 92.12 | 91.82 | 93.68 | 92.51 |
| 49 | Mason Epperly | 370.14 | 93.65 | 92.35 | 90.79 | 93.65 | 93.35 |
| 50 | James Cooney | 353.11 | 93.61 | 83.52 | 85.17 | 93.61 | 90.81 |
| 51 | Mike Redmond | 161.28 | 93.49 | 93.49 | 67.79 | ||
| 52 | Israel Gonzalez | 364.47 | 93.35 | 90.99 | 90.69 | 93.35 | 89.44 |
| 53 | Konrad Neumann | 271.90 | 93.32 | 88.03 | 90.55 | 93.32 | |
| 54 | Trevor Kretschmann | 93.29 | 93.29 | 93.29 | |||
| 55 | Nicholas Ivanovich | 93.19 | 93.19 | 93.19 | |||
| 56 | Eric Kersten | 182.97 | 93.04 | 89.93 | 93.04 | ||
| 57 | Ben Pride | 183.24 | 92.99 | 92.99 | 90.25 | ||
| 58 | Sitthideth "Tony" Khotpanya | 183.48 | 92.91 | 90.57 | 92.91 | ||
| 59 | Daniel Cotton | 92.87 | 92.87 | 92.87 | |||
| 60 | Chad Busch | 92.51 | 92.51 | 92.51 | |||
| 61 | Brett Fellows | 182.79 | 92.47 | 90.32 | 92.47 | ||
| 62 | Cassie Storbeck | 92.45 | 92.45 | 92.45 | |||
| 63 | Michael A. Machi | 364.55 | 92.44 | 92.26 | 90.61 | 89.24 | 92.44 |
| 64 | Tony Kieckhefer | 184.49 | 92.39 | 92.10 | 92.39 | ||
| 65 | Adam Murphy | 183.95 | 92.01 | 92.01 | 91.94 | ||
| 66 | Joshua James | 273.54 | 91.99 | 90.96 | 90.59 | 91.99 | |
| 67 | Tasha Wegmueller | 359.95 | 91.70 | 88.64 | 89.64 | 91.70 | 89.97 |
| 68 | Daniel Ferguson | 91.33 | 91.33 | 91.33 | |||
| 69 | Michael Bullis | 91.23 | 91.23 | 91.23 | |||
| 70 | Ryan Wiederholt | 91.20 | 91.20 | 91.20 | |||
| 71 | Brandon Koch | 91.20 | 91.20 | 91.20 | |||
| 72 | John Cameron | 174.68 | 91.19 | 83.49 | 91.19 | ||
| 73 | Andrew Simakov | 179.36 | 91.00 | 88.36 | 91.00 | ||
| 74 | David Hanna | 90.81 | 90.81 | 90.81 | |||
| 75 | Ken Kowal | 90.67 | 90.67 | 90.67 | |||
| 76 | Adam Kilbride | 90.66 | 90.66 | 90.66 | |||
| 77 | Derek Lahr | 90.45 | 90.45 | 90.45 | |||
| 78 | Nicholas Bahrs | 90.24 | 90.24 | 90.24 | |||
| 79 | Dylan Putikov | 90.04 | 90.04 | 90.04 | |||
| 80 | George Ellingson | 90.03 | 90.03 | 90.03 | |||
| 81 | Christopher Zechman | 265.86 | 89.95 | 87.09 | 88.82 | 89.95 | |
| 82 | Austin Carmody | 89.85 | 89.85 | 89.85 | |||
| 83 | Timothy Atkinson | 89.85 | 89.85 | 89.85 | |||
| 84 | Justin Williquette | 89.75 | 89.75 | 89.75 | |||
| 85 | Steve Salefsky | 89.74 | 89.74 | 89.74 | |||
| 86 | Chad Hladilek | 89.62 | 89.62 | 89.62 | |||
| 87 | Kent Schulte | 89.48 | 89.48 | 89.48 | |||
| 88 | Brenden Seftar | 89.35 | 89.35 | 89.35 | |||
| 89 | Adam Waerzeggers | 351.50 | 89.03 | 87.47 | 86.00 | 89.03 | 89.00 |
| 90 | Oscar Bedford | 88.97 | 88.97 | 88.97 | |||
| 91 | Liam Gebert | 88.67 | 88.67 | 88.67 | |||
| 92 | Maxwell Anderson | 88.60 | 88.60 | 88.60 | |||
| 93 | Blake Snider | 88.29 | 88.29 | 88.29 | |||
| 94 | Paolo Nunzio Licary | 88.26 | 88.26 | 88.26 | |||
| 95 | Pao Yang | 88.17 | 88.17 | 88.17 | |||
| 96 | Matthew Duffy | 88.15 | 88.15 | 88.15 | |||
| 97 | Zachary Reed | 172.81 | 88.13 | 84.68 | 88.13 | ||
| 98 | Katie Cameron | 171.25 | 88.01 | 83.24 | 88.01 | ||
| 99 | Christian Xiong | 256.39 | 87.99 | 84.71 | 83.69 | 87.99 | |
| 100 | Bradley Ferguson | 87.96 | 87.96 | 87.96 | |||
| 101 | Nicole Hengst | 87.82 | 87.82 | 87.82 | |||
| 102 | Jerry Pahl | 174.60 | 87.81 | 87.81 | 86.79 | ||
| 103 | Brandon Gullifer | 175.12 | 87.77 | 87.35 | 87.77 | ||
| 104 | Matt Weller | 174.27 | 87.64 | 87.64 | 86.63 | ||
| 105 | Riccardo Camera | 339.94 | 87.56 | 81.94 | 85.64 | 84.80 | 87.56 |
| 106 | Jack Bozych | 173.60 | 87.50 | 86.10 | 87.50 | ||
| 107 | Tommy Vang | 87.42 | 87.42 | 87.42 | |||
| 108 | Kyle Xiong | 256.14 | 87.37 | 85.46 | 83.31 | 87.37 | |
| 109 | Charles Teskoski | 87.26 | 87.26 | 87.26 | |||
| 110 | Caleb Laux | 87.22 | 87.22 | 87.22 | |||
| 111 | Mark Federspiel | 255.13 | 87.11 | 82.88 | 85.14 | 87.11 | |
| 112 | Bryce Johnson | 171.52 | 86.97 | 84.55 | 86.97 | ||
| 113 | Isaiah Cha | 86.92 | 86.92 | 86.92 | |||
| 114 | Jason Janowski | 86.77 | 86.77 | 86.77 | |||
| 115 | Tyler Emberson | 86.75 | 86.75 | 86.75 | |||
| 116 | Jacob Barnick | 86.68 | 86.68 | 86.68 | |||
| 117 | Benjamin Ferguson | 86.66 | 86.66 | 86.66 | |||
| 118 | Jimmy Nguyen | 86.56 | 86.56 | 86.56 | |||
| 119 | Aron Oechsner | 171.81 | 86.56 | 86.56 | 85.25 | ||
| 120 | Andy Epperly | 171.03 | 86.46 | 84.57 | 86.46 | ||
| 121 | John Lambert | 86.33 | 86.33 | 86.33 | |||
| 122 | Oscar Rodriguez | 171.57 | 86.20 | 86.20 | 85.37 | ||
| 123 | Will Snider | 86.13 | 86.13 | 86.13 | |||
| 124 | Donna Dotson | 320.27 | 86.03 | 77.77 | 74.35 | 82.12 | 86.03 |
| 125 | Matthew Veenhuis | 251.89 | 85.84 | 83.88 | 85.84 | 82.17 | |
| 126 | Nathaniel Veenhuis | 250.47 | 85.68 | 83.89 | 85.68 | 80.90 | |
| 127 | Glenn Dotson | 243.05 | 85.40 | 80.83 | 76.82 | 85.40 | |
| 128 | Chris Flink | 85.34 | 85.34 | 85.34 | |||
| 129 | Arik Burns | 85.13 | 85.13 | 85.13 | |||
| 130 | Lucky Yang | 85.05 | 85.05 | 85.05 | |||
| 131 | Mason Scarpace | 85.00 | 85.00 | 85.00 | |||
| 132 | Gerhard Sawall | 84.86 | 84.86 | 84.86 | |||
| 133 | Peter Towns | 84.74 | 84.74 | 84.74 | |||
| 134 | William Conrad | 84.36 | 84.36 | 84.36 | |||
| 135 | Kaitlyn Hang | 84.06 | 84.06 | 84.06 | |||
| 136 | Ian Hogshead | 83.94 | 83.94 | 83.94 | |||
| 137 | Alex Malinowski | 83.61 | 83.61 | 83.61 | |||
| 138 | Mike Fields | 83.58 | 83.58 | 83.58 | |||
| 139 | Will Bercher | 83.40 | 83.40 | 83.40 | |||
| 140 | Jafet Ramirez | 83.39 | 83.39 | 83.39 | |||
| 141 | Mike Hinkens | 164.21 | 83.25 | 80.96 | 83.25 | ||
| 142 | Dan Hoffman | 82.96 | 82.96 | 82.96 | |||
| 143 | Mark VandenBosch | 82.82 | 82.82 | 82.82 | |||
| 144 | Todd Miller | 82.40 | 82.40 | 82.40 | |||
| 145 | Julius Sayavong | 82.04 | 82.04 | 82.04 | |||
| 146 | Kt Xiong | 162.94 | 82.01 | 82.01 | 80.93 | ||
| 147 | Jonathon Tran | 81.78 | 81.78 | 81.78 | |||
| 148 | berto marin | 81.33 | 81.33 | 81.33 | |||
| 149 | Caleb Smith | 157.95 | 80.09 | 77.86 | 80.09 | ||
| 150 | Olivia Prescott | 79.79 | 79.79 | 79.79 | |||
| 151 | Glen Oechsner | 79.68 | 79.68 | 79.68 | |||
| 152 | Chris Vang | 79.42 | 79.42 | 79.42 | |||
| 153 | Robert Duffy | 79.33 | 79.33 | 79.33 | |||
| 154 | Cody Schuesslet | 78.92 | 78.92 | 78.92 | |||
| 155 | Gabriel Rivas | 154.48 | 77.86 | 76.62 | 77.86 | ||
| 156 | Donald Perisho | 77.76 | 77.76 | 77.76 | |||
| 157 | Kyle Moehling | 76.08 | 76.08 | 76.08 | |||
| 158 | Ken Ferguson | 73.86 | 73.86 | 73.86 | |||
| 159 | Brandon Bailey | 69.25 | 69.25 | 69.25 | |||
| 160 | Oscar Rodriguez | 0 | 0 | *86.20 | |||
| 161 | Mike Redmond | 0 | 0 | *93.49 | |||
| 162 | MIKE REDMOND | 0 | 0 | * 87.19 | |||
| 163 | Nexai Xiong | 0 | 0 | *93.30 | |||
| 164 | Zaki Ahmed | 0 | 0 | *94.01 | *96.73 | ||
| 165 | John Cameron | 0 | 0 | *83.49 | |||
| 166 | Mike Pride | 0 | 0 | *95.45 | |||
| 167 | Zaki Ahmed | 0 | 0 | *95.46 | |||
| 168 | Eric Kersten | 0 | 0 | *89.93 | |||
| 169 | Sebastian Zhang | 0 | 0 | *88.79 |
Points Method: Percentage (time#1/time * 100.000)