Timing By: AXWare SystemsYour source For Competition Timing
Milwaukee Region SCCA - #4 - E4: Conedepdendence Day - Sat 07-04-2026
Pax Time Results
Timed Entries: 68
Pax Pos. # Class Driver Car Model Total Factor Pax Time Diff. From 1st
1 41 OCCSM Andrew Canak 2007 Ford Mustang 64.669 *0.794 51.347 0.000 0.000
2 998 BS Johnny Foesch 2025 Toyota GR Supra Manual 62.444 *0.823 51.391 0.044 0.044
3 14 OCCSM Chris Bailey 2007 Ford Mustang 65.387 *0.794 51.917 0.526 0.570
4 45 HS Daniel Trotier 2019 Hyundai Elantra GT N Line 66.849 *0.780 52.142 0.225 0.795
5 81 GS Sam Karp 2025 Hyundai Elantra N 64.803 *0.809 52.425 0.283 1.078
6 8 GS Zaki Ahmed 2024 Subaru Legacy RS 65.565 *0.809 53.042 0.617 1.695
7 141 OCCSX Mike Pride 2013 Mazda MX-5 66.118 *0.803 53.092 0.050 1.745
8 98 BS John Foesch 2025 Toyota GR Supra Manual 65.411 *0.823 53.833 0.741 2.486
9 248 DS Tim Dotson 2019 Honda Civic Type R 66.457 *0.811 53.896 0.063 2.549
10 41 OCCSX Joshua Kolbach 2013 Mazda MX-fif 67.146 *0.803 53.918 0.022 2.571
11 24 DS Chris Dotson 2019 Honda Civic Type R 66.585 *0.811 54.000 0.082 2.653
12 19 OCCST Sage Wallace S2000 65.310 *0.829 54.142 0.142 2.795
13 712 BS Kyle Hemp 2018 Ford Focus RS 66.070 *0.823 54.375 0.233 3.028
14 6 GS Joseph Kraut 2024 Volkswagen GTI 67.390 *0.809 54.518 0.143 3.171
15 83 OCBST Paul Kolatorowicz 2016 Ford Focus 65.447 *0.835 54.648 0.130 3.301
16 91 OCCST Benjamin Zabel Honda s2000 66.328 *0.829 54.985 0.337 3.638
17 3 DS Mason Epperly 2023 Toyota GR86 67.822 *0.811 55.003 0.018 3.656
18 22 HS Trevor Kretschmann 2023 Honda Civic 70.568 *0.780 55.043 0.040 3.696
19 480 CS Nicholas Ivanovich 2019 Mazda Miata Club 67.692 *0.814 55.101 0.058 3.754
20 191 OCSS Eric Kersten 2025 Hyundai Ioniq 5 N 65.701 *0.840 55.188 0.087 3.841
21 203 NES Joseph Betz 2002 Mazda Miata 70.306 *0.788 55.401 0.213 4.054
22 65 NGST Cory Miskowski 2022 Volkswagen GTI 68.294 *0.812 55.454 0.053 4.107
23 400 OCDSP Keith Candiotti 2002 Audi TT 64.963 *0.854 55.478 0.024 4.131
24 88 XA Andy Scalzo 2003 Porsche 996 C4S 64.465 *0.861 55.504 0.026 4.157
25 95 GS Michael A. Machi 2022 Volkswagen GTI 68.659 *0.809 55.545 0.041 4.198
26 3 OCSS Tony Kieckhefer 2016 Porsche Cayman 66.162 *0.840 55.576 0.031 4.229
27 400 XA Joshua James 2015 Subaru Wrx sti 64.830 *0.861 55.818 0.242 4.471
28 83 XA Michael Bullis 2015 Volkswagen GTI 65.373 *0.861 56.286 0.468 4.939
29 34 OCBST Brandon Koch 2015 Nissan 370z 67.427 *0.835 56.301 0.015 4.954
30 63 CS Peter Sawall 2012 Mazda MX-5 69.170 *0.814 56.304 0.003 4.957
31 44 NCS James Cooney 2008 Mazda MX5 Miata 69.466 *0.814 56.545 0.241 5.198
32 1 XA David Hanna 1997 Toyota Supra Turbo 65.674 *0.861 56.545 0.000 5.198
33 62 DS Ken Kowal 2023 Toyota Gr86 69.832 *0.811 56.633 0.088 5.286
34 308 CS David Sawall 2012 Mazda MX-5 69.749 *0.814 56.775 0.142 5.428
35 86 DS Kyle Duffy 2017 Toyota 86 70.020 *0.811 56.786 0.011 5.439
36 131 GST Nicholas Bahrs 2018 Ford Fiesta ST 70.074 *0.812 56.900 0.114 5.553
37 89 OCES Dylan Putikov 1999 Mazda Miata 72.368 *0.788 57.026 0.126 5.679
38 225 OCCAM-T Tasha Wegmueller 1998 Ford Cobra 69.682 *0.819 57.069 0.043 5.722
39 73 GST Christopher Zechman 2016 Ford Focus ST 70.305 *0.812 57.087 0.018 5.740
40 928 OCESP Justin Williquette 1985 Porsche 928S 67.945 *0.842 57.209 0.122 5.862
41 89 XA Israel Gonzalez 2004 Mazda RX-8 66.680 *0.861 57.411 0.202 6.064
42 43 OCCAM-C Adam Waerzeggers 2012 Ford Mustang 69.682 *0.828 57.696 0.285 6.349
43 215 OCDST Liam Gebert 2013 Scion FR-s 70.618 *0.820 57.906 0.210 6.559
44 237 NXB Maxwell Anderson 1991 Mazda Miata 67.468 *0.859 57.955 0.049 6.608
45 3 NDS Paolo Nunzio Licary 2022 Chevrolet Camaro 71.734 *0.811 58.176 0.221 6.829
46 381 NDS Matthew Duffy 2025 Subaru BRZ tS 71.825 *0.811 58.250 0.074 6.903
47 2 BS Zachary Reed 2024 Honda Civic Type R 70.792 *0.823 58.261 0.011 6.914
48 13 GST Riccardo Camera 2024 Subaru WRX 72.221 *0.812 58.643 0.382 7.296
49 787 NES Jack Bozych 1990 Mazda Miata 74.469 *0.788 58.681 0.038 7.334
50 555 NGS Charles Teskoski 2018 Subaru WRX 72.734 *0.809 58.841 0.160 7.494
51 25 OCCAM-S Mark Federspiel 2007 Pontiac Solstice GXP 69.596 *0.847 58.947 0.106 7.600
52 72 OCESP Jerry Pahl 1972 Pontiac Firebird 70.267 *0.842 59.164 0.217 7.817
53 74 XA Jason Janowski 2014 Subaru Impreza WRX 68.727 *0.861 59.173 0.009 7.826
54 43 OCCP Matt Weller 1991 Ford Mustang 68.763 *0.862 59.273 0.100 7.926
55 91 HS Jimmy Nguyen 2022 Honda Civic Hatchback 76.048 *0.780 59.317 0.044 7.970
56 71 LCGSL Donna Dotson 2023 Subaru WRX 73.774 *0.809 59.683 0.366 8.336
57 8 OCFS Glenn Dotson 2009 Dodge Challenger SRT8 73.593 *0.817 60.125 0.442 8.778
58 177 XB Oscar Rodriguez 2001 Toyota MR2 Spyder 70.017 *0.859 60.144 0.019 8.797
59 97 NHS Kaitlyn Hang 2022 Honda Civic Hatchback 78.312 *0.780 61.083 0.939 9.736
60 406 NBST Will Bercher 2018 Subaru WRX STI 73.734 *0.835 61.567 0.484 10.220
61 82 XB Mike Hinkens 1972 Datsun 510 71.799 *0.859 61.675 0.108 10.328
62 480 NBST Mark VandenBosch 2003 Infiniti G35 74.255 *0.835 62.002 0.327 10.655
63 81 XA Matthew Veenhuis 2004 Mazda RX8 72.573 *0.861 62.485 0.483 11.138
64 53 NBS Julius Sayavong 2020 Toyota Supra 76.047 *0.823 62.586 0.101 11.239
65 18 XA Nathaniel Veenhuis 2004 Mazda RX8 73.719 *0.861 63.472 0.886 12.125
66 624 XB Caleb Smith 1992 Mazda Miata 74.640 *0.859 64.115 0.643 12.768
67 113 OCCAM-S Cody Schuesslet 2001 Chevrolet Corvette Z06 76.812 *0.847 65.059 0.944 13.712
68 130 OCCSP Donald Perisho 1983 Porsche 944 76.957 *0.858 66.029 0.970 14.682
69 92 OCCAM-C Jacob Crow 2016 Ford Mustang GT DNS *0.828
70 425 GST Michael Discher 2017 Ford Focus ST DNS *0.812
71 192 GST Bryce Johnson 2013 Volkswagen Golf TDI DNS *0.812
72 60 XB Sebastian Zhang 2014 Subaru BRZ DNS *0.859