| Milwaukee Region SCCA |
|---|
| Pax Championship Points - Mon Nov 03 11:26:39 2025 |
| (Qualifying Events: 3, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | TestedandTuned |
| 2 | E2: Jumps and Coffee |
| 3 | E3: Riders on the Storm |
| 4 | E4: Slip and Slide |
| 5 | E5: Over Crest, Jump Maybe |
| 6 | E6: Go Car Track |
| 7 | E7: Clouldy With Cance of Scattered Cones |
| 8 | E8: Bug and More Bugs |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keeley, Lance | 696.18 | 500.00 | 100.00 | 100.00 | 97.06 | 100.00 | 99.12 | 100.00 | 100.00 | |
| 2 | Hemp, Kyle | 490.93 | 490.93 | 98.61 | 97.88 | 99.99 | 97.00 | 97.45 | |||
| 3 | Pride, Mike | 774.10 | 489.48 | 94.61 | 97.59 | 94.34 | 95.67 | 100.00 | 97.29 | 98.52 | 96.08 |
| 4 | Bailey, Chris | 579.87 | 485.98 | 97.84 | 97.66 | 93.89 | 95.26 | 98.78 | 96.44 | ||
| 5 | Storbeck, Randy | 676.72 | 485.14 | 97.97 | 95.47 | 96.11 | 96.32 | 97.74 | 96.31 | 96.80 | |
| 6 | Foesch, Johnny | 483.54 | 483.54 | 97.47 | 95.56 | 96.08 | 97.57 | 96.86 | |||
| 7 | Kolbach, Joshua | 764.49 | 483.49 | 93.90 | 97.01 | 96.39 | 92.17 | 98.49 | 94.93 | 96.27 | 95.33 |
| 8 | Moore, Marshall | 669.66 | 480.30 | 94.74 | 95.55 | 96.50 | 95.68 | 96.55 | 96.02 | 94.62 | |
| 9 | Redmond, Mike | 573.05 | 478.93 | 97.33 | 95.42 | 94.32 | 95.82 | 96.04 | 94.12 | ||
| 10 | Heidner, Jacob | 569.99 | 476.86 | 93.23 | 96.97 | 93.13 | 96.99 | 95.54 | 94.13 | ||
| 11 | Dachowski, Brandon | 474.59 | 474.59 | 94.96 | 94.84 | 94.06 | 95.78 | 94.95 | |||
| 12 | Cotton, Daniel | 653.18 | 467.90 | 93.58 | 92.40 | 93.47 | 93.74 | 93.27 | 92.88 | 93.84 | |
| 13 | Scalzo, Andy | 740.52 | 465.83 | 92.85 | 91.06 | 92.90 | 93.89 | 93.20 | 92.48 | 92.99 | 91.15 |
| 14 | Hladilek, Chad | 739.73 | 464.60 | 93.36 | 91.27 | 92.82 | 92.53 | 93.22 | 92.35 | 92.67 | 91.51 |
| 15 | Janowski, Jason | 553.49 | 464.46 | 89.57 | 89.03 | 94.24 | 94.60 | 93.33 | 92.72 | ||
| 16 | Trotier, Daniel | 463.93 | 463.93 | 91.12 | 92.15 | 91.56 | 94.46 | 94.64 | |||
| 17 | Epperly, Mason | 728.51 | 463.34 | 92.56 | 90.74 | 87.65 | 92.43 | 97.09 | 90.52 | 88.22 | 89.30 |
| 18 | Gonzalez, Israel | 643.50 | 462.93 | 92.73 | 91.73 | 90.23 | 91.11 | 91.86 | 90.34 | 95.50 | |
| 19 | James, Joshua | 729.53 | 462.66 | 89.53 | 88.74 | 88.60 | 91.24 | 93.37 | 92.94 | 91.87 | 93.24 |
| 20 | Busch, Chad | 639.19 | 460.14 | 91.69 | 90.05 | 89.00 | 93.90 | 90.84 | 91.98 | 91.73 | |
| 21 | Machi, Michael A. | 729.82 | 459.00 | 92.40 | 90.02 | 90.21 | 90.59 | 92.25 | 91.55 | 91.00 | 91.80 |
| 22 | Dotson, Chris | 716.83 | 457.15 | 88.36 | 82.48 | 90.79 | 90.98 | 93.79 | 88.84 | 91.50 | 90.09 |
| 23 | Dotson, Tim | 540.57 | 453.68 | 92.01 | 88.82 | 91.00 | 91.62 | 90.23 | 86.89 | ||
| 24 | Pride, Ben | 618.33 | 452.74 | 84.74 | 89.82 | 80.85 | 87.88 | 87.56 | 93.12 | 94.36 | |
| 25 | Foesch, John | 450.54 | 450.54 | 90.12 | 88.43 | 89.74 | 90.10 | 92.15 | |||
| 26 | Gysi, Will | 443.93 | 443.93 | 87.09 | 89.60 | 88.51 | 89.99 | 88.74 | |||
| 27 | Epperly, Andy | 523.70 | 438.27 | 86.76 | 85.43 | 88.32 | 88.46 | 88.87 | 85.86 | ||
| 28 | Veenhuis, Matthew | 519.67 | 434.73 | 84.94 | 85.31 | 85.86 | 86.82 | 88.19 | 88.55 | ||
| 29 | Federspiel, Mark | 586.45 | 423.31 | 85.84 | 81.48 | 84.49 | 84.97 | 82.84 | 85.17 | 81.66 | |
| 30 | Camera, Riccardo | 420.55 | 420.55 | 83.01 | 83.15 | 86.35 | 84.52 | 83.52 | |||
| 31 | Dotson, Donna | 644.03 | 408.94 | 81.40 | 79.36 | 79.43 | 80.33 | 76.30 | 81.66 | 85.21 | 80.34 |
| 32 | Dotson, Glenn | 640.64 | 407.69 | 79.43 | 75.12 | 78.40 | 80.37 | 84.83 | 81.16 | 79.47 | 81.86 |
| 33 | Zabel, Benjamin | 378.37 | 378.37 | 96.18 | 94.79 | 94.19 | 93.21 | ||||
| 34 | Veenhuis, Nathaniel | 341.55 | 341.55 | 81.88 | 85.94 | 88.06 | 85.67 | ||||
| 35 | Wallace, Kevin | 339.51 | 339.51 | 86.48 | 83.05 | 85.84 | 84.14 | ||||
| 36 | Sienkiewicz, Eric | 288.30 | 288.30 | 96.60 | 94.38 | 97.32 | |||||
| 37 | Khotpanya, Sitthideth "Tony" | 283.88 | 283.88 | 95.28 | 94.66 | 93.94 | |||||
| 38 | Ahmed, Zaki | 280.85 | 280.85 | 89.07 | 97.41 | 94.37 | |||||
| 39 | Storbeck, Cassie | 277.57 | 277.57 | 90.55 | 93.21 | 93.81 | |||||
| 40 | Fox, Greg | 273.48 | 273.48 | 92.52 | 91.16 | 89.80 | |||||
| 41 | Murphy, Adam | 272.38 | 272.38 | 89.35 | 93.03 | 90.00 | |||||
| 42 | Sawall, Gerhard | 265.35 | 265.35 | 86.36 | 89.46 | 89.53 | |||||
| 43 | Cameron, John | 262.22 | 262.22 | 87.83 | 87.81 | 86.58 | |||||
| 44 | Oechsner, Aron | 247.88 | 247.88 | 81.52 | 84.36 | 82.00 | |||||
| 45 | Cameron, Katie | 241.29 | 241.29 | 77.62 | 82.00 | 81.67 | |||||
| 46 | Canak, Andrew | 197.88 | 197.88 | 98.49 | 99.39 | ||||||
| 47 | Karp, Sam | 194.63 | 194.63 | 97.41 | 97.22 | ||||||
| 48 | McKnight, Mark | 192.62 | 192.62 | 97.37 | 95.25 | ||||||
| 49 | Kolatorowicz, Paul | 191.70 | 191.70 | 94.51 | 97.19 | ||||||
| 50 | Nelson, Spencer | 189.26 | 189.26 | 93.65 | 95.61 | ||||||
| 51 | Roppuld, Todd | 188.92 | 188.92 | 94.27 | 94.65 | ||||||
| 52 | McNeely, Jacob | 188.42 | 188.42 | 92.28 | 96.14 | ||||||
| 53 | Bartenfelder, Mike | 187.07 | 187.07 | 93.65 | 93.42 | ||||||
| 54 | Tews, Michael | 179.76 | 179.76 | 89.49 | 90.27 | ||||||
| 55 | Graney, Tyler | 178.31 | 178.31 | 87.10 | 91.21 | ||||||
| 56 | Seftar, Brenden | 178.04 | 178.04 | 89.80 | 88.24 | ||||||
| 57 | Szarell, Rokko | 177.79 | 177.79 | 86.78 | 91.01 | ||||||
| 58 | Weller, Matt | 176.54 | 176.54 | 88.39 | 88.15 | ||||||
| 59 | Zechman, Christopher | 175.14 | 175.14 | 86.08 | 89.06 | ||||||
| 60 | Romenesko, Kevin | 100.00 | 100.00 | 100.00 | |||||||
| 61 | Bullington, Jay | 100.00 | 100.00 | 100.00 | |||||||
| 62 | Povletich, Tony | 97.96 | 97.96 | 97.96 | |||||||
| 63 | Wallace, Sage | 94.80 | 94.80 | 94.80 | |||||||
| 64 | Muska, Daniel | 92.32 | 92.32 | 92.32 | |||||||
| 65 | Tucker, Nicholas | 91.53 | 91.53 | 91.53 | |||||||
| 66 | Cook, Cameron | 91.44 | 91.44 | 91.44 | |||||||
| 67 | Myers, Lucas | 90.55 | 90.55 | 90.55 | |||||||
| 68 | Weir, Bob | 88.57 | 88.57 | 88.57 | |||||||
| 69 | Feustel, J | 88.55 | 88.55 | 88.55 | |||||||
| 70 | Lambert, John | 87.26 | 87.26 | 87.26 | |||||||
| 71 | Morgan, Jacob | 86.49 | 86.49 | 86.49 | |||||||
| 72 | Fournier, Larry | 86.11 | 86.11 | 86.11 | |||||||
| 73 | Morgan, Brian | 86.02 | 86.02 | 86.02 | |||||||
| 74 | Baker, Dylan | 85.64 | 85.64 | 85.64 | |||||||
| 75 | Cridelich, Jakob | 83.62 | 83.62 | 83.62 | |||||||
| 76 | Kegler, Andy | 78.49 | 78.49 | 78.49 | |||||||
| 77 | Janowski, Korina | 77.10 | 77.10 | 77.10 |
Points Method: Percentage (time#1/time * 100.000)