| Milwaukee Region SCCA |
|---|
| Pax Championship Points - Tue Feb 11 21:10:11 2025 |
| Season Trophy Rules: Best 5 Events; 3 Events Min; Must be a Member by Last Event |
| Event # | Event Name |
|---|---|
| 1 | Gettin This Party Started |
| 2 | Getting some new energy on |
| 3 | We Are the Food |
| 4 | Second Helping at Alliant |
| 5 | Two days of summer fun, Day 1 |
| 6 | Running in Reverse |
| 7 | What is that buzzing noise? |
| 8 | Peak color; beautiful weather; LAST CALL |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hemp, Kyle | 497.78 | 497.78 | 99.43 | 100.00 | 99.92 | 99.66 | 98.77 | |||
| 2 | Pride, Mike | 595.10 | 496.80 | 99.22 | 98.94 | 98.93 | 98.30 | 99.71 | 100.00 | ||
| 3 | Kolbach, Joshua | 782.93 | 493.35 | 97.96 | 96.09 | 97.67 | 97.61 | 99.25 | 95.88 | 98.64 | 99.83 |
| 4 | Foesch, Johnny | 486.89 | 486.89 | 97.12 | 96.41 | 96.80 | 98.58 | 97.98 | |||
| 5 | Epperly, Mason | 666.89 | 481.20 | 95.25 | 99.40 | 96.02 | 94.31 | 96.22 | 94.31 | 91.38 | |
| 6 | Redmond, Mike | 480.84 | 480.84 | 96.98 | 95.75 | 94.96 | 97.49 | 95.66 | |||
| 7 | Moore, Marshall | 664.82 | 480.54 | 95.12 | 89.16 | 95.32 | 96.93 | 95.37 | 95.85 | 97.07 | |
| 8 | Dotson, Chris | 747.97 | 473.28 | 93.82 | 90.12 | 90.75 | 93.96 | 94.45 | 94.27 | 94.28 | 96.32 |
| 9 | Foesch, John | 471.34 | 471.34 | 94.21 | 92.87 | 93.93 | 95.48 | 94.85 | |||
| 10 | Dotson, Tim | 646.41 | 468.43 | 96.07 | 92.37 | 91.52 | 91.69 | 91.40 | 86.58 | 96.78 | |
| 11 | Gonzalez, Israel | 735.05 | 464.46 | 88.14 | 91.64 | 91.36 | 91.09 | 92.60 | 93.12 | 92.94 | 94.16 |
| 12 | Seftar, Brenden | 550.31 | 460.32 | 94.34 | 92.89 | 90.59 | 91.68 | 90.82 | 89.99 | ||
| 13 | Federspiel, Mark | 716.58 | 454.89 | 83.42 | 90.47 | 90.22 | 88.71 | 90.73 | 90.57 | 89.56 | 92.90 |
| 14 | Gysi, Will | 630.61 | 454.02 | 87.91 | 90.21 | 88.68 | 90.33 | 90.94 | 90.78 | 91.76 | |
| 15 | Hladilek, Chad | 528.08 | 446.87 | 89.51 | 81.21 | 87.50 | 89.21 | 88.17 | 92.48 | ||
| 16 | Epperly, Andy | 610.17 | 443.89 | 83.87 | 88.87 | 90.22 | 90.58 | 89.09 | 85.13 | 82.41 | |
| 17 | Wallace, Kevin | 514.08 | 430.40 | 86.30 | 83.84 | 83.68 | 86.78 | 86.56 | 86.92 | ||
| 18 | Dotson, Donna | 558.83 | 404.44 | 79.69 | 76.43 | 78.31 | 77.96 | 83.25 | 81.78 | 81.41 | 0.00 |
| 19 | Dotson, Glenn | 632.41 | 400.93 | 76.12 | 76.89 | 79.33 | 78.47 | 80.82 | 82.45 | 79.06 | 79.27 |
| 20 | Bailey, Chris | 396.29 | 396.29 | 100.00 | 97.93 | 98.36 | 100.00 | ||||
| 21 | Storbeck, Randy | 382.90 | 382.90 | 97.99 | 96.24 | 89.83 | 98.84 | ||||
| 22 | Zabel, Benjamin | 382.57 | 382.57 | 94.64 | 95.71 | 95.27 | 96.95 | ||||
| 23 | Win, Than | 370.10 | 370.10 | 93.99 | 93.76 | 91.49 | 90.86 | ||||
| 24 | Tews, Michael | 368.09 | 368.09 | 92.47 | 93.19 | 91.75 | 90.68 | ||||
| 25 | Storbeck, Cassie | 366.29 | 366.29 | 92.57 | 94.63 | 85.29 | 93.80 | ||||
| 26 | Schmidt, Andrew | 365.42 | 365.42 | 86.52 | 92.67 | 93.47 | 92.76 | ||||
| 27 | Fournier, Larry | 356.39 | 356.39 | 89.41 | 88.06 | 88.21 | 90.71 | ||||
| 28 | Pelnar, Mike | 353.18 | 353.18 | 88.34 | 88.09 | 87.86 | 88.89 | ||||
| 29 | Morgan, Jacob | 345.32 | 345.32 | 86.49 | 84.75 | 86.73 | 87.35 | ||||
| 30 | Frank, Jason | 295.52 | 295.52 | 95.52 | 100.00 | 100.00 | |||||
| 31 | Povletich, Tony | 279.09 | 279.09 | 92.86 | 93.17 | 93.06 | |||||
| 32 | Staples, Martin | 250.64 | 250.64 | 81.90 | 83.92 | 84.82 |
Points Method: Percentage (time#1/time * 100.000)