Milwaukee Region SCCA
Season Trophy Rules: Best 5 Events; 3 Events Min; Must be a Member by Last Event Note: These Results Include Non-Members
Event # Event Name
1 Gettin This Party Started
2 Getting some new energy on
3 We Are the Food
4 Second Helping at Alliant
5 Two days of summer fun, Day 1
6 Running in Reverse
7 What is that buzzing noise?
8 Peak color; beautiful weather; LAST CALL

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3 Ex-4 Ex-5 Ex-6 Ex-7 Ex-8
1 Hemp, Kyle 497.78 497.78 99.43 100.00 99.92 99.66 98.77
2 Pride, Mike 595.10 496.80 99.22 98.94 98.93 98.30 99.71 100.00
3 Kolbach, Joshua 782.93 493.35 97.96 96.09 97.67 97.61 99.25 95.88 98.64 99.83
4 Foesch, Johnny 486.89 486.89 97.12 96.41 96.80 98.58 97.98
5 Epperly, Mason 666.89 481.20 95.25 99.40 96.02 94.31 96.22 94.31 91.38
6 Redmond, Mike 480.84 480.84 96.98 95.75 94.96 97.49 95.66
7 Moore, Marshall 664.82 480.54 95.12 89.16 95.32 96.93 95.37 95.85 97.07
8 Dotson, Chris 747.97 473.28 93.82 90.12 90.75 93.96 94.45 94.27 94.28 96.32
9 Foesch, John 471.34 471.34 94.21 92.87 93.93 95.48 94.85
10 Dotson, Tim 646.41 468.43 96.07 92.37 91.52 91.69 91.40 86.58 96.78
11 Scalzo, Andy 558.90 467.77 91.13 92.15 94.60 93.26 93.50 94.26
12 Graney, Tyler 467.37 467.37 86.72 93.55 94.49 94.37 98.24
13 Gonzalez, Israel 735.05 464.46 88.14 91.64 91.36 91.09 92.60 93.12 92.94 94.16
14 Seftar, Brenden 550.31 460.32 94.34 92.89 90.59 91.68 90.82 89.99
15 Federspiel, Mark 716.58 454.89 83.42 90.47 90.22 88.71 90.73 90.57 89.56 92.90
16 Gysi, Will 630.61 454.02 87.91 90.21 88.68 90.33 90.94 90.78 91.76
17 Bartenfelder, Mike 451.55 451.55 87.64 85.13 92.34 93.26 93.18
18 Hladilek, Chad 528.08 446.87 89.51 81.21 87.50 89.21 88.17 92.48
19 Epperly, Andy 610.17 443.89 83.87 88.87 90.22 90.58 89.09 85.13 82.41
20 Robinson, Justin 521.97 435.63 87.92 87.41 86.81 86.61 86.34 86.88
21 Wallace, Kevin 514.08 430.40 86.30 83.84 83.68 86.78 86.56 86.92
22 Dotson, Donna 558.83 404.44 79.69 76.43 78.31 77.96 83.25 81.78 81.41 0.00
23 Dotson, Glenn 632.41 400.93 76.12 76.89 79.33 78.47 80.82 82.45 79.06 79.27
24 Bailey, Chris 396.29 396.29 100.00 97.93 98.36 100.00
25 Storbeck, Randy 382.90 382.90 97.99 96.24 89.83 98.84
26 Zabel, Benjamin 382.57 382.57 94.64 95.71 95.27 96.95
27 Thew, Hayato 382.07 382.07 92.65 96.38 96.03 97.01
28 Win, Than 370.10 370.10 93.99 93.76 91.49 90.86
29 Tews, Michael 368.09 368.09 92.47 93.19 91.75 90.68
30 Nguyen, Jackie 367.46 367.46 95.00 93.98 89.42 89.06
31 Storbeck, Cassie 366.29 366.29 92.57 94.63 85.29 93.80
32 Schmidt, Andrew 365.42 365.42 86.52 92.67 93.47 92.76
33 Mittelsteadt, Michael 363.92 363.92 91.01 91.10 88.89 92.92
34 Fournier, Larry 356.39 356.39 89.41 88.06 88.21 90.71
35 Pelnar, Mike 353.18 353.18 88.34 88.09 87.86 88.89
36 Morgan, Jacob 345.32 345.32 86.49 84.75 86.73 87.35
37 Glennon, Jack 342.64 342.64 83.85 87.87 84.24 86.68
38 Bochenczak, Jake 342.32 342.32 82.01 86.13 86.62 87.56
39 Smith, Caleb 309.88 309.88 75.77 77.92 77.22 78.97
40 Frank, Jason 295.52 295.52 95.52 100.00 100.00
41 Salefsky, Steve 283.74 283.74 96.32 94.76 92.66
42 Heidner, Jacob 279.20 279.20 94.24 92.62 92.34
43 Povletich, Tony 279.09 279.09 92.86 93.17 93.06
44 Cameron, John 259.37 259.37 82.93 88.26 88.18
45 Nguyen, Jimmy 258.89 258.89 87.34 83.15 88.40
46 Khaing, Hnit 253.15 253.15 82.83 83.06 87.26
47 Miller, Todd 253.01 253.01 88.38 80.98 83.65
48 Schmidt, Kurt 251.93 251.93 79.64 87.45 84.84
49 Staples, Martin 250.64 250.64 81.90 83.92 84.82
50 Seftar, Stephen 233.89 233.89 74.95 79.86 79.08
51 Nelson, Josh 233.78 233.78 80.81 76.40 76.57
52 Hagerott, Nathan 199.30 199.30 100.00 99.30
53 McKnight, Mark 198.82 198.82 99.45 99.37
54 Sienkiewicz, Eric 195.59 195.59 97.25 98.34
55 Krebs, Andrew 193.73 193.73 97.10 96.63
56 Khotpanya, Sitthideth "Tony" 191.23 191.23 94.62 96.61
57 Gelber, Daniel 187.84 187.84 93.20 94.64
58 Fellows, Brett 186.87 186.87 93.46 93.41
59 Pogantsch, Brody 183.93 183.93 91.20 92.73
60 Burns, Arik 182.55 182.55 96.35 86.20
61 Nelson, Spencer 182.17 182.17 89.12 93.05
62 Machi, Michael A. 181.55 181.55 90.72 90.83
63 Kraut, Joe 180.96 180.96 91.73 89.23
64 Temple, Andrew 180.96 180.96 90.55 90.41
65 Brandes, Adam 180.64 180.64 89.26 91.38
66 Waerzeggers, Adam 180.56 180.56 88.96 91.60
67 Greenisen, Mark 179.41 179.41 89.73 89.68
68 Flink, Chris 178.14 178.14 90.15 87.99
69 Servais, Alex 175.94 175.94 86.52 89.42
70 Wegmueller, Tasha 174.83 174.83 86.23 88.60
71 Aldridge, Thomas 173.05 173.05 83.66 89.39
72 Muska, Daniel 172.37 172.37 88.02 84.35
73 Mrozek, Mark 170.62 170.62 85.68 84.94
74 Oechsner, Aron 170.37 170.37 84.52 85.85
75 Morgan, Brian 170.23 170.23 85.20 85.03 0.00
76 Montenegro, Daniel 169.20 169.20 82.36 86.84
77 Vollmar, Robert 163.81 163.81 82.67 81.14
78 Werner, Charles 139.57 139.57 61.99 77.58
79 Canak, Andrew 100.00 100.00 100.00
80 Schaefer, Joe 99.97 99.97 99.97
81 Lubbert, Jared 99.91 99.91 99.91
82 R, Kevin 99.61 99.61 99.61
83 Xiong, Su 98.44 98.44 98.44
84 Karp, Sam 98.25 98.25 98.25
85 Duncan, John 97.92 97.92 97.92
86 Johnson, Randall 97.91 97.91 97.91
87 Tippens, Bryan 97.63 97.63 97.63
88 Xiong, Nexai 97.51 97.51 97.51
89 Gleaton, Kevin 97.10 97.10 97.10
90 Xiong, Toyer 96.73 96.73 96.73
91 Hill, Thomas 96.71 96.71 96.71
92 Bullington, Jay 96.59 96.59 96.59
93 Duffy, Kyle 95.52 95.52 95.52
94 Chen, Henry 95.07 95.07 95.07
95 Carlson, Andrew 94.66 94.66 94.66
96 Koehler, Megan 94.43 94.43 94.43
97 McNeely, Jacob 94.21 94.21 94.21
98 Moore, Zachary 94.09 94.09 94.09
99 Haessig, Darran 94.04 94.04 94.04
100 Fulton, Steve 93.83 93.83 93.83
101 Speier, Matt 93.72 93.72 93.72
102 Retzlaff, Brad 93.57 93.57 93.57
103 Arcoleo, Anthony 93.53 93.53 93.53
104 Snider, Will 93.24 93.24 93.24
105 Tlapa, Justin 92.58 92.58 92.58
106 Fischer, Ryan 92.54 92.54 92.54
107 Weir, Bob 92.52 92.52 92.52
108 Fulton, Nathan 92.14 92.14 92.14
109 Nack, Jeff 92.12 92.12 92.12
110 Nguyen, Nathan 91.88 91.88 91.88
111 Zignego, Louis 91.76 91.76 91.76
112 Yang, Lucky 91.65 91.65 91.65
113 Woletz, Kevin 91.54 91.54 91.54
114 Ergle, Joshua 91.48 91.48 91.48
115 Boatman, Eric 91.47 91.47 91.47
116 Malinowski, Alex 91.40 91.40 91.40
117 Anderegg, Joel 91.37 91.37 91.37
118 Lahr, Derek 91.34 91.34 91.34
119 Nielander, Paul 91.34 91.34 91.34
120 Snider, Blake 91.28 91.28 91.28
121 Caya, Don 90.91 90.91 90.91
122 Reid, Justin 90.89 90.89 90.89
123 Strong, Jeff 90.84 90.84 90.84
124 Lundholm-Nielson, Sharon 90.82 90.82 90.82
125 Buschman, Chris 90.45 90.45 90.45
126 Nielson, James 90.41 90.41 90.41
127 Gebert, Liam 90.31 90.31 90.31
128 Exley, Ryan 89.80 89.80 89.80
129 Kittelson, Craig 89.53 89.53 89.53
130 Lee, Justin 89.35 89.35 89.35
131 Boretsky, Joey 88.96 88.96 88.96
132 Schreiner, Matt 88.94 88.94 88.94
133 Manes, Zak 88.75 88.75 88.75
134 Weaver, Michael 88.64 88.64 88.64
135 Kosobudzki, Greg 88.58 88.58 88.58
136 Thibault, Jean-Baptiste 88.50 88.50 88.50
137 Artemchik, Max 88.22 88.22 88.22
138 Pride, Rebecca 87.95 87.95 87.95
139 James, Joshua 87.87 87.87 87.87
140 Toole, Cameron 87.69 87.69 87.69
141 Schwartz, Val 87.63 87.63 87.63
142 Tucker, Nicholas 87.33 87.33 87.33
143 Aldridge, Jonathan 86.84 86.84 86.84
144 Phommavongsa, Xayavong-Jayson 86.63 86.63 86.63
145 Goglia, Michael 86.62 86.62 86.62
146 Rebich, Tony 86.48 86.48 86.48
147 Reinke, Trevor 86.43 86.43 86.43
148 Balzourt, Jamauri 86.30 86.30 86.30
149 Lewan, Jim 86.27 86.27 86.27
150 Gallagher, Ryan 86.24 86.24 86.24
151 Klespis-Wick, Paul 86.17 86.17 86.17
152 Skarphol, Seth 86.07 86.07 86.07
153 Belz, Evan 86.00 86.00 86.00
154 Day, Jackie 85.72 85.72 85.72
155 Valdez, Jovani 85.70 85.70 85.70
156 White, Nicholas 85.40 85.40 85.40
157 Feustel, J 85.14 85.14 85.14
158 Soune, Cabel 85.12 85.12 85.12
159 Colvin, Sean 85.03 85.03 85.03
160 Stewart, Robert 84.70 84.70 84.70
161 Kretschmann, Trevor 84.64 84.64 84.64
162 Vanden Heuvel, Dan 84.50 84.50 84.50
163 Betla, Jacob 84.34 84.34 84.34
164 Tuley, Peter 84.17 84.17 84.17
165 Moehling, Kyle 83.98 83.98 83.98
166 Thomas, Spencer 83.94 83.94 83.94
167 Lu, Runmin 83.62 83.62 83.62
168 Escamilla, Stefen 83.23 83.23 83.23
169 Bargielski, Max 83.22 83.22 83.22
170 Brown, Drew 82.91 82.91 82.91
171 Hamilton, Alexander 82.42 82.42 82.42
172 Rohde, Tristan 82.30 82.30 82.30
173 Bedelis, Rob 82.20 82.20 82.20
174 Sayavong, Julius 82.19 82.19 82.19
175 North, Alex 82.07 82.07 82.07
176 OLeary, Paul 82.04 82.04 82.04
177 Betla, Daniel 81.97 81.97 81.97
178 Rolf, Luke 81.87 81.87 81.87
179 Rohmer, Rand 81.75 81.75 81.75
180 Dropkin, Noah 81.72 81.72 81.72
181 Schallock, Jackson 81.43 81.43 81.43
182 Perisho, Donald 81.06 81.06 81.06
183 Anderegg, Shannon 81.01 81.01 81.01
184 Tamayo, Steven 80.82 80.82 80.82
185 Athnos, Louis 80.52 80.52 80.52
186 Brohnson, Andrew 79.58 79.58 79.58
187 Mooney, Michael 79.43 79.43 79.43
188 Brown, Dirk 79.39 79.39 79.39
189 Miller, Gavin 78.67 78.67 78.67
190 Ebert, Nate 78.30 78.30 78.30
191 Wonders, John 77.94 77.94 77.94
192 Montenegro, Magdaleno 76.82 76.82 76.82
193 Sikes, Jordan 76.64 76.64 76.64
194 Murphy, Zach 76.41 76.41 76.41
195 Glecier, Philip 75.98 75.98 75.98
196 Manes, Jim 73.60 73.60 73.60
197 Huffman, James 71.55 71.55 71.55
198 Staples, Sara 69.35 69.35 69.35
199 Aldridge, Thomas 0 0 *83.66
200 Bailey, Chris 0 0 *100.00
201 Dotson, Tim 0 0 *91.40
202 Dotson, Tim 0 0 *86.58
203 Dotson, Tim 0 0 *96.07 *92.37 *91.52 *91.69
204 Dotson, Chris 0 0 *90.75
205 Epperly, Mason 0 0 *95.25 *99.40 *96.02 *94.31 *96.22 *94.31
206 Epperly, Andy 0 0 *90.58
207 Epperly, Andy 0 0 *83.87 *88.87 *90.22 *89.09 *85.13
208 Federspiel, Mark 0 0 *83.42
209 Flink, Chris 0 0 *90.15
210 Glennon, Jack 0 0 *83.85
211 Graney, Tyler 0 0 *86.72
212 Heidner, Jacob 0 0 *94.24 *92.62
213 Hladilek, Chad 0 0 *89.51 *81.21 *87.50 *89.21 *88.17
214 Kolbach, Joshua 0 0 *96.09
215 Kolbach, Joshua 0 0 *95.88
216 Nelson, Josh 0 0 *80.81
217 Nguyen, Jimmy 0 0 *83.15
218 Nguyen, Jackie 0 0 *95.00 *93.98
219 Nguyen, Jimmy 0 0 *87.34
220 Redmond, Mike 0 0 *96.98 *95.75 *94.96 *97.49
221 Schmidt, Andrew 0 0 *86.52
222 Schmidt, Kurt 0 0 *79.64
223 Vollmar, Robert 0 0 *82.67
224 Wegmueller, Tasha 0 0 *86.23

Points Method: Percentage (time#1/time * 100.000)