Timing By: AXWare SystemsYour source For Competition Timing
Milwaukee Region SCCA - #8 - Peak color; beautiful weather; LAST CALL - Sun 10-20-2024
Pax Time Results
Timed Entries: 58
Pax Pos. # Class Driver Car Model Total Factor Pax Time Diff. From 1st
1 141 DS Pride, Mike 2020 Honda Civic Type R 58.844 *0.810 47.663 0.000 0.000
2 14 DS Lubbert, Jared 2020 Honda Civic - Joshs Car 58.898 *0.810 47.707 0.044 0.044
3 41 DS Kolbach, Joshua 2020 Honda Civic 58.942 *0.810 47.743 0.036 0.080
4 88 DS Storbeck, Randy 2019 Honda Type-R 59.534 *0.810 48.222 0.479 0.559
5 712 PBS Hemp, Kyle 2018 Ford Focus RS 58.994 *0.818 48.257 0.035 0.594
6 49 OCCSM Sienkiewicz, Eric 2005 Ford Mustang 59.987 *0.808 48.469 0.212 0.806
7 30 OCCS Graney, Tyler 1989 Chevrolet Corvette 59.678 *0.813 48.518 0.049 0.855
8 11 OCAS Moore, Marshall 2003 Chevrolet Corvette 59.589 *0.824 49.101 0.583 1.438
9 91 STR Zabel, Benjamin Honda s2000 59.091 *0.832 49.163 0.062 1.500
10 4 OCGS Dotson, Tim 2018 Ford Focus ST 61.869 *0.796 49.247 0.084 1.584
11 179 DS Krebs, Andrew 2022 Hyundai Elantra N 60.893 *0.810 49.323 0.076 1.660
12 44 OCGS Dotson, Chris 2018 Ford Focus ST 62.169 *0.796 49.486 0.163 1.823
13 125 BS Redmond, Mike 2007 Pontiac Solstice GXP 60.914 *0.818 49.827 0.341 2.164
14 224 DS Duffy, Kyle 2017 Toyota 86 61.601 *0.810 49.896 0.069 2.233
15 78 BS Gelber, Daniel 2024 BMW M2 61.567 *0.818 50.361 0.465 2.698
16 88 OCXA Scalzo, Andy 2003 Porsche 996 C4S 59.914 *0.844 50.567 0.206 2.904
17 89 OCXA Gonzalez, Israel 1989 Mazda RX-7 59.973 *0.844 50.617 0.050 2.954
18 188 DS Storbeck, Cassie 2019 Honda Type-R 62.732 *0.810 50.812 0.195 3.149
19 125 CAM-C Povletich, Tony 2019 Chevrolet Camaro ZL1 1LE 62.006 *0.826 51.217 0.405 3.554
20 87 BS Mittelsteadt, Michael 2018 BMW M2 62.707 *0.818 51.294 0.077 3.631
21 25 BS Federspiel, Mark 2007 Pontiac Solstice GXP 62.720 *0.818 51.305 0.011 3.642
22 68 NSTH Pogantsch, Brody 2022 Hyundai Veloster N 63.297 *0.812 51.397 0.092 3.734
23 23 CAM-T Weir, Bob 1999 Chevrolet Z28 62.825 *0.820 51.516 0.119 3.853
24 16 STR Hladilek, Chad 2022 Subaru BRZ 61.945 *0.832 51.538 0.022 3.875
25 128 OCSTS Heidner, Jacob 1991 Mazda Miata 63.259 *0.816 51.619 0.081 3.956
26 7 NCAM-C Zignego, Louis 2018 Chevrolet ZL1 1LE 62.883 *0.826 51.941 0.322 4.278
27 51 CAM-T Gysi, Will 1990 Ford Mustang LX 5.0 63.345 *0.820 51.942 0.001 4.279
28 43 CAM-C Waerzeggers, Adam 2012 Ford Mustang 62.995 *0.826 52.033 0.091 4.370
29 3 OCSTU Epperly, Mason 2017 Ford Focus RS 62.614 *0.833 52.157 0.124 4.494
30 611 OCCAM-S Brandes, Adam 1999 Chevrolet Corvette 61.510 *0.848 52.160 0.003 4.497
31 210 NSTS Anderegg, Joel 1991 Honda Civic Si 63.924 *0.816 52.162 0.002 4.499
32 18 CAM-C Caya, Don 2008 Ford Shelby GT 63.476 *0.826 52.431 0.269 4.768
33 103 OCSTS Lundholm-Nielson, Sharon 1995 Mazda Miata 64.318 *0.816 52.483 0.052 4.820
34 13 DS Fournier, Larry 2016 Mercedes-Benz C-450 64.874 *0.810 52.547 0.064 4.884
35 724 STR Nielson, James 1994 Mazda Miata 63.367 *0.832 52.721 0.174 5.058
36 77 OCEVX Aldridge, Thomas 2022 Lucid Air Grand Touring 63.933 *0.834 53.320 0.599 5.657
37 561 NXA Lee, Justin 2020 Toyota Supra 63.207 *0.844 53.346 0.026 5.683
38 225 CAM-T Wegmueller, Tasha 2004 Ford Mustang GT 65.602 *0.820 53.793 0.447 6.130
39 98 NBS Cameron, John 2014 Audi S5 66.078 *0.818 54.051 0.258 6.388
40 3 CAM-T Bochenczak, Jake 2000 Ford Mustang Gt 66.383 *0.820 54.434 0.383 6.771
41 16 NXA Morgan, Jacob 2002 Subaru WRX 64.650 *0.844 54.564 0.130 6.901
42 121 NXA Tucker, Nicholas 2004 Volkswagen R32 64.663 *0.844 54.575 0.011 6.912
43 3 NGS Khaing, Hnit 2011 Mazda Mazdaspeed3 68.623 *0.796 54.623 0.048 6.960
44 65 OCEM Wallace, Kevin 1965 TVR Griffith 60.260 *0.910 54.836 0.213 7.173
45 13 CAM-T Robinson, Justin 2000 Ford Mustang Gt 66.900 *0.820 54.858 0.022 7.195
46 264 OCSTU Glennon, Jack 2004 Mazda Mazdaspeed Miata 66.012 *0.833 54.988 0.130 7.325
47 621 OCHS Valdez, Jovani 2008 Chevrolet Cobalt 70.757 *0.786 55.615 0.627 7.952
48 287 OCHS Soune, Cabel 2019 Toyota Corolla Hatchback XSE 71.238 *0.786 55.993 0.378 8.330
49 111 STR Muska, Daniel 2005 Lotus Elise 111R 67.918 *0.832 56.507 0.514 8.844
50 242 OCDSP Thomas, Spencer 2012 Subaru Impreza 67.043 *0.847 56.785 0.278 9.122
51 73 CAM-T Epperly, Andy 2001 Ford Mustang GT 70.532 *0.820 57.836 1.051 10.173
52 888 NXA Rohmer, Rand 1987 Audi 4000 69.078 *0.844 58.301 0.465 10.638
53 201 NSTS Anderegg, Shannon 1991 Honda Civic SI 72.103 *0.816 58.836 0.535 11.173
54 8 OCFS Dotson, Glenn 2009 Dodge Challenger SRT8 73.869 *0.814 60.129 1.293 12.466
55 624 NXB Smith, Caleb 1992 Mazda Miata 71.089 *0.849 60.354 0.225 12.691
56 105 OCSTX Ebert, Nate 2021 Ford ranger 74.330 *0.819 60.876 0.522 13.213
57 47 NSTS Nelson, Josh Honda Prelude 76.285 *0.816 62.248 1.372 14.585
58 621 NCAM-T Glecier, Philip 2011 Ford Crown Victoria 76.499 *0.820 62.729 0.481 15.066
59 9 NSTR Morgan, Brian 2006 BMW Z4M Roadster DNF *0.832 -
60 71 NDS Dotson, Donna 2023 Subaru WRX DNF *0.810 -