Milwaukee Region SCCA |
---|
Season Pax Championship Points - Mon Oct 16 19:12:53 2023 |
Region Members with at least 3 Events |
(Qualifying Events: 6, dropped events: 2) |
Event # | Event Name |
---|---|
1 (3) | RipVanWinkleArises |
2 (4) | A Day at the Motorplex, Day 1 |
3 (5) | A Day at the Motorplex, Day 2 |
4 (6) | Police Academy (2 ???) |
5 (7) | Todd Told Us This Time |
6 (8) | Everything Old is New Again |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Frank | 497.27 | 398.88 | 98.39 | 99.78 | 100.00 | 99.10 | 100.00 | |
2 | Kyle Hemp | 398.63 | 398.63 | 100.00 | 100.00 | 98.66 | 99.97 | ||
3 | Chris Bailey | 487.81 | 391.53 | 96.28 | 96.80 | 98.61 | 98.22 | 97.90 | |
4 | Joshua Kolbach | 580.62 | 390.44 | 98.06 | 93.87 | 98.16 | 96.31 | 96.62 | 97.60 |
5 | Mike Pride | 388.68 | 388.68 | 96.13 | 99.56 | 95.15 | 97.84 | ||
6 | Johnny Foesch | 388.61 | 388.61 | 94.94 | 99.00 | 98.30 | 96.37 | ||
7 | Mason Epperly | 384.67 | 384.67 | 95.75 | 97.30 | 94.22 | 97.40 | ||
8 | Benjamin Zabel | 475.79 | 381.77 | 95.72 | 94.90 | 95.80 | 95.35 | 94.02 | |
9 | Randy Storbeck | 379.25 | 379.25 | 93.57 | 96.34 | 93.26 | 96.08 | ||
10 | Will Snider | 378.60 | 378.60 | 92.75 | 94.81 | 95.85 | 95.19 | ||
11 | Trevor Reinke | 376.30 | 376.30 | 92.46 | 96.51 | 93.78 | 93.55 | ||
12 | Israel Gonzalez | 466.76 | 374.69 | 92.75 | 93.43 | 93.32 | 92.07 | 95.19 | |
13 | John Foesch | 368.78 | 368.78 | 90.44 | 92.20 | 93.76 | 92.38 | ||
14 | Brandon Dachowski | 366.38 | 366.38 | 90.91 | 92.52 | 89.45 | 93.50 | ||
15 | Tim Dotson | 454.77 | 364.96 | 89.81 | 92.80 | 90.98 | 90.34 | 90.84 | |
16 | Andy Epperly | 359.43 | 359.43 | 89.63 | 89.11 | 89.56 | 91.13 | ||
17 | Michael Tews | 355.28 | 355.28 | 85.12 | 88.92 | 89.01 | 92.23 | ||
18 | Christopher Dotson | 437.86 | 351.17 | 86.74 | 87.58 | 86.69 | 87.64 | 89.21 | |
19 | Mark Federspiel | 514.58 | 345.46 | 83.92 | 85.78 | 85.74 | 85.20 | 86.90 | 87.04 |
20 | Glenn Dotson | 367.42 | 296.18 | 74.87 | 73.15 | 71.24 | 73.65 | 74.51 | |
21 | Blake Snider | 281.03 | 281.03 | 92.11 | 94.37 | 94.55 | |||
22 | Jayson Hongsermeier | 281.01 | 281.01 | 93.52 | 94.04 | 93.45 | |||
23 | Jackie Nguyen | 280.27 | 280.27 | 91.91 | 93.91 | 94.45 | |||
24 | Mike Pelnar | 263.48 | 263.48 | 87.79 | 89.20 | 86.49 | |||
25 | Jacob Strohmeyer | 255.03 | 255.03 | 85.03 | 84.83 | 85.17 | |||
26 | Chad Hladilek | 253.82 | 253.82 | 85.17 | 83.62 | 85.03 | |||
27 | Aron Oechsner | 253.30 | 253.30 | 85.01 | 84.14 | 84.15 | |||
28 | Larry Fournier | 249.38 | 249.38 | 83.34 | 83.55 | 82.49 |
Points Method: Percentage (time#1/time * 100.000)