Milwaukee Region SCCA |
---|
Pax Championship Points - Mon Oct 16 19:12:31 2023 |
All Competitors with Membership Status, ie. Non-Members Included |
Season Trophy Rules for PAX: Best 4 Events; Must be a member by Last Event. |
(Qualifying Events: 6, dropped events: 2) |
Event # | Event Name |
---|---|
1 (3) | RipVanWinkleArises |
2 (4) | A Day at the Motorplex, Day 1 |
3 (5) | A Day at the Motorplex, Day 2 |
4 (6) | Police Academy (2 ???) |
5 (7) | Todd Told Us This Time |
6 (8) | Everything Old is New Again |
Member | Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
---|---|---|---|---|---|---|---|---|---|---|
Mbr | 1 | Jason Frank | 497.27 | 398.88 | 98.39 | 99.78 | 100.00 | 99.10 | 100.00 | |
Mbr | 2 | Kyle Hemp | 398.63 | 398.63 | 100.00 | 100.00 | 98.66 | 99.97 | ||
Mbr | 3 | Chris Bailey | 487.81 | 391.53 | 96.28 | 96.80 | 98.61 | 98.22 | 97.90 | |
Mbr | 4 | Joshua Kolbach | 580.62 | 390.44 | 98.06 | 93.87 | 98.16 | 96.31 | 96.62 | 97.60 |
5 | Jason Kuks | 390.23 | 390.23 | 99.36 | 96.54 | 96.25 | 98.08 | |||
Mbr | 6 | Johnny Foesch | 388.61 | 388.61 | 94.94 | 99.00 | 98.30 | 96.37 | ||
Mbr | 7 | Mason Epperly | 384.67 | 384.67 | 95.75 | 97.30 | 94.22 | 97.40 | ||
Mbr | 8 | Benjamin Zabel | 475.79 | 381.77 | 95.72 | 94.90 | 95.80 | 95.35 | 94.02 | |
Mbr | 9 | Randy Storbeck | 379.25 | 379.25 | 93.57 | 96.34 | 93.26 | 96.08 | ||
Mbr | 10 | Will Snider | 378.60 | 378.60 | 92.75 | 94.81 | 95.85 | 95.19 | ||
Mbr | 11 | Trevor Reinke | 376.30 | 376.30 | 92.46 | 96.51 | 93.78 | 93.55 | ||
Mbr | 12 | Israel Gonzalez | 466.76 | 374.69 | 92.75 | 93.43 | 93.32 | 92.07 | 95.19 | |
Mbr | 13 | John Foesch | 368.78 | 368.78 | 90.44 | 92.20 | 93.76 | 92.38 | ||
Mbr | 14 | Brandon Dachowski | 366.38 | 366.38 | 90.91 | 92.52 | 89.45 | 93.50 | ||
Mbr | 15 | Tim Dotson | 454.77 | 364.96 | 89.81 | 92.80 | 90.98 | 90.34 | 90.84 | |
Mbr | 16 | Andy Epperly | 359.43 | 359.43 | 89.63 | 89.11 | 89.56 | 91.13 | ||
Mbr | 17 | Michael Tews | 355.28 | 355.28 | 85.12 | 88.92 | 89.01 | 92.23 | ||
Mbr | 18 | Christopher Dotson | 437.86 | 351.17 | 86.74 | 87.58 | 86.69 | 87.64 | 89.21 | |
Mbr | 19 | Mark Federspiel | 514.58 | 345.46 | 83.92 | 85.78 | 85.74 | 85.20 | 86.90 | 87.04 |
Mbr | 20 | Glenn Dotson | 367.42 | 296.18 | 74.87 | 73.15 | 71.24 | 73.65 | 74.51 | |
21 | Peng Xiong | 283.59 | 283.59 | 94.60 | 94.77 | 94.22 | ||||
22 | Sage Wallace | 283.50 | 283.50 | 96.12 | 93.58 | 93.80 | ||||
Mbr | 23 | Blake Snider | 281.03 | 281.03 | 92.11 | 94.37 | 94.55 | |||
Mbr | 24 | Jayson Hongsermeier | 281.01 | 281.01 | 93.52 | 94.04 | 93.45 | |||
Mbr | 25 | Jackie Nguyen | 280.27 | 280.27 | 91.91 | 93.91 | 94.45 | |||
26 | Kristin Walker | 276.68 | 276.68 | 91.18 | 91.67 | 93.83 | ||||
Mbr | 27 | Mike Pelnar | 263.48 | 263.48 | 87.79 | 89.20 | 86.49 | |||
Mbr | 28 | Jacob Strohmeyer | 255.03 | 255.03 | 85.03 | 84.83 | 85.17 | |||
Mbr | 29 | Chad Hladilek | 253.82 | 253.82 | 85.17 | 83.62 | 85.03 | |||
Mbr | 30 | Aron Oechsner | 253.30 | 253.30 | 85.01 | 84.14 | 84.15 | |||
Mbr | 31 | Larry Fournier | 249.38 | 249.38 | 83.34 | 83.55 | 82.49 | |||
Mbr | 32 | Toyer Xiong | 199.44 | 199.44 | 99.44 | 100.00 | ||||
Mbr | 33 | Kevin Gleaton | 195.39 | 195.39 | 96.85 | 98.54 | ||||
Mbr | 34 | Jimmy Crawford | 195.11 | 195.11 | 97.11 | 98.00 | ||||
Mbr | 35 | Bill Luxon | 194.48 | 194.48 | 97.16 | 97.32 | ||||
36 | Nexai Xiong | 193.91 | 193.91 | 96.88 | 97.03 | |||||
37 | Kevin Romenesko | 193.73 | 193.73 | 95.69 | 98.04 | |||||
Mbr | 38 | Joe Schaefer | 191.35 | 191.35 | 94.05 | 97.30 | ||||
Mbr | 39 | John Duncan | 191.28 | 191.28 | 95.28 | 96.00 | ||||
Mbr | 40 | Zachary Moore | 190.02 | 190.02 | 96.88 | 93.14 | ||||
Mbr | 41 | Greg Fox | 189.10 | 189.10 | 94.22 | 94.88 | ||||
42 | Kyle Nisbet | 188.54 | 188.54 | 94.30 | 94.24 | |||||
Mbr | 43 | Noah Dropkin | 188.29 | 188.29 | 94.95 | 93.34 | ||||
Mbr | 44 | Katie Crawford | 188.02 | 188.02 | 93.77 | 94.25 | ||||
45 | Teng Yang | 186.22 | 186.22 | 92.20 | 94.02 | |||||
46 | Xee Yang | 185.11 | 185.11 | 90.56 | 94.55 | |||||
47 | Bong Thao | 184.70 | 184.70 | 91.68 | 93.02 | |||||
Mbr | 48 | Spencer Nelson | 184.39 | 184.39 | 91.86 | 92.53 | ||||
49 | Jason Trost | 183.18 | 183.18 | 91.85 | 91.33 | |||||
50 | Ronnie Vang | 182.83 | 182.83 | 90.76 | 92.07 | |||||
Mbr | 51 | Craig Mariani | 181.60 | 181.60 | 92.32 | 89.28 | ||||
52 | John Yang | 180.51 | 180.51 | 89.95 | 90.56 | |||||
53 | Mark Greenisen | 179.96 | 179.96 | 88.91 | 91.05 | |||||
54 | Eric Metzger | 179.88 | 179.88 | 90.35 | 89.53 | |||||
55 | Brian Xiong | 179.61 | 179.61 | 89.37 | 90.24 | |||||
Mbr | 56 | Daniel Cotton | 178.62 | 178.62 | 87.17 | 91.45 | ||||
57 | Brendan Chang | 178.44 | 178.44 | 88.86 | 89.58 | |||||
58 | Nolan Landes | 178.39 | 178.39 | 89.65 | 88.74 | |||||
59 | Ryan Fischer | 177.20 | 177.20 | 87.17 | 90.03 | |||||
60 | Suilong Moua | 176.25 | 176.25 | 85.38 | 90.87 | |||||
Mbr | 61 | Michael A. Machi | 175.91 | 175.91 | 90.31 | 85.60 | ||||
62 | Ryan Sprangers | 175.18 | 175.18 | 87.24 | 87.94 | |||||
63 | Peter Sawall | 174.28 | 174.28 | 86.53 | 87.75 | |||||
Mbr | 64 | Hunter Grissman | 173.94 | 173.94 | 85.30 | 88.64 | ||||
65 | Pao Yang | 172.30 | 172.30 | 85.04 | 87.26 | |||||
Mbr | 66 | Arthur F Bourget | 172.18 | 172.18 | 86.09 | 86.09 | ||||
67 | Max Artemchik | 171.85 | 171.85 | 83.71 | 88.14 | |||||
68 | Tony Rebich | 171.47 | 171.47 | 83.52 | 87.95 | |||||
Mbr | 69 | Brian Morgan | 167.03 | 167.03 | 82.63 | 84.40 | ||||
70 | Choua Xiong | 166.70 | 166.70 | 83.09 | 83.61 | |||||
71 | Mingtian Xu | 166.22 | 166.22 | 82.73 | 83.49 | |||||
72 | Tristan Rohde | 164.62 | 164.62 | 80.82 | 83.80 | |||||
73 | Martin Hunt | 162.16 | 162.16 | 81.52 | 80.64 | |||||
Mbr | 74 | Mike Bartenfelder | 161.57 | 161.57 | 81.62 | 79.95 | ||||
75 | Tobias Landes | 160.94 | 160.94 | 80.69 | 80.25 | |||||
76 | Jackie Day | 159.89 | 159.89 | 77.72 | 82.17 | |||||
Mbr | 77 | Andrew Salazar | 100.00 | 100.00 | 100.00 | |||||
78 | Jason Cote | 98.67 | 98.67 | 98.67 | ||||||
Mbr | 79 | Aldo Flores | 98.34 | 98.34 | 98.34 | |||||
80 | Blake Ryan | 97.87 | 97.87 | 97.87 | ||||||
81 | Su Xiong | 97.87 | 97.87 | 97.87 | ||||||
Mbr | 82 | Mark McKnight | 97.42 | 97.42 | 97.42 | |||||
Mbr | 83 | Andrew Dostal | 97.14 | 97.14 | 97.14 | |||||
84 | Kirk Schroeder | 96.83 | 96.83 | 96.83 | ||||||
Mbr | 85 | Brad Moore | 96.21 | 96.21 | 96.21 | |||||
Mbr | 86 | Vong Moua | 96.12 | 96.12 | 96.12 | |||||
Mbr | 87 | Andrew Krebs | 95.43 | 95.43 | 95.43 | |||||
Mbr | 88 | Mike Redmond | 95.35 | 95.35 | 95.35 | |||||
89 | Steve Salefsky | 95.01 | 95.01 | 95.01 | ||||||
Mbr | 90 | Bob Weir | 94.03 | 94.03 | 94.03 | |||||
Mbr | 91 | Daniel Gelber | 93.98 | 93.98 | 93.98 | |||||
92 | Kevin Mastalski | 93.84 | 93.84 | 93.84 | ||||||
Mbr | 93 | Dan Mai | 92.97 | 92.97 | 92.97 | |||||
Mbr | 94 | Ben Schneider | 92.92 | 92.92 | 92.92 | |||||
95 | Kyle Duffy | 92.87 | 92.87 | 92.87 | ||||||
96 | Jeff Nack | 92.83 | 92.83 | 92.83 | ||||||
Mbr | 97 | Ruben Manrique | 92.57 | 92.57 | 92.57 | |||||
98 | Noah Jaeger | 92.34 | 92.34 | 92.34 | ||||||
Mbr | 99 | Steve Fulton | 92.25 | 92.25 | 92.25 | |||||
Mbr | 100 | Alex Malinowski | 91.89 | 91.89 | 91.89 | |||||
101 | Jake Mariani | 91.38 | 91.38 | 91.38 | ||||||
Mbr | 102 | Tristan Farber | 91.35 | 91.35 | 91.35 | |||||
103 | Ethan Clements | 91.28 | 91.28 | 91.28 | ||||||
104 | Bryce Rupnow | 91.18 | 91.18 | 91.18 | ||||||
105 | George Ellingson | 91.14 | 91.14 | 91.14 | ||||||
Mbr | 106 | Tom Beall | 90.87 | 90.87 | 90.87 | |||||
107 | Landon Cole | 90.71 | 90.71 | 90.71 | ||||||
108 | Andy Agenten | 90.61 | 90.61 | 90.61 | ||||||
Mbr | 109 | Matthew Harbert | 90.53 | 90.53 | 90.53 | |||||
110 | Joe Kraut | 90.26 | 90.26 | 90.26 | ||||||
111 | John Williams | 90.26 | 90.26 | 90.26 | ||||||
112 | Jim Wentzloff | 90.25 | 90.25 | 90.25 | ||||||
113 | Sean Slattery | 90.21 | 90.21 | 90.21 | ||||||
Mbr | 114 | King Thao | 90.12 | 90.12 | 90.12 | |||||
115 | Kyle Krause | 89.54 | 89.54 | 89.54 | ||||||
116 | Rick Romenesko | 89.50 | 89.50 | 89.50 | ||||||
117 | Will Gysi | 89.40 | 89.40 | 89.40 | ||||||
Mbr | 118 | Joey Boretsky | 89.29 | 89.29 | 89.29 | |||||
119 | Brenden Seftar | 88.62 | 88.62 | 88.62 | ||||||
Mbr | 120 | Charles Palmer | 88.44 | 88.44 | 88.44 | |||||
Mbr | 121 | Kevin Wallace | 88.31 | 88.31 | 88.31 | |||||
122 | Devin Kau | 88.25 | 88.25 | 88.25 | ||||||
123 | Steven Kosidowski | 88.23 | 88.23 | 88.23 | ||||||
Mbr | 124 | Michael Weaver | 88.01 | 88.01 | 88.01 | |||||
125 | Adam Brandes | 88.00 | 88.00 | 88.00 | ||||||
126 | Chris Schwartz | 87.59 | 87.59 | 87.59 | ||||||
127 | James Schroeder | 87.58 | 87.58 | 87.58 | ||||||
Mbr | 128 | Michael Montelo | 87.47 | 87.47 | 87.47 | |||||
129 | Mitchell Heiring | 87.28 | 87.28 | 87.28 | ||||||
130 | Mark Bulanow | 87.26 | 87.26 | 87.26 | ||||||
131 | Andy Scalzo | 87.10 | 87.10 | 87.10 | ||||||
132 | Gary Dostal | 86.92 | 86.92 | 86.92 | ||||||
Mbr | 133 | Joe Terrien | 86.72 | 86.72 | 86.72 | |||||
134 | Noah Kreis | 85.96 | 85.96 | 85.96 | ||||||
135 | Devin Metzger | 85.92 | 85.92 | 85.92 | ||||||
136 | Jonathan Schaar | 85.40 | 85.40 | 85.40 | ||||||
137 | Jim McFarlane | 85.16 | 85.16 | 85.16 | ||||||
Mbr | 138 | Devin Palmer | 85.05 | 85.05 | 85.05 | |||||
139 | Cameron Toole | 84.89 | 84.89 | 84.89 | ||||||
140 | Ethan Krieski | 84.33 | 84.33 | 84.33 | ||||||
141 | Tyler Owens | 84.30 | 84.30 | 84.30 | ||||||
Mbr | 142 | Gerhard Sawall | 84.26 | 84.26 | 84.26 | |||||
Mbr | 143 | Tyler Miller | 84.23 | 84.23 | 84.23 | |||||
144 | Bobby Moua | 84.13 | 84.13 | 84.13 | ||||||
145 | Than Win | 83.80 | 83.80 | 83.80 | ||||||
Mbr | 146 | Brad Retzlaff | 83.71 | 83.71 | 83.71 | |||||
147 | Venkat Reddy | 83.49 | 83.49 | 83.49 | ||||||
148 | Joshua Strohmeyer | 83.24 | 83.24 | 83.24 | ||||||
149 | Ryan Rajaballey | 83.16 | 83.16 | 83.16 | ||||||
150 | Balazs Kuthi | 83.14 | 83.14 | 83.14 | ||||||
Mbr | 151 | Jacob Morgan | 82.93 | 82.93 | 82.93 | |||||
152 | Michael Sawall | 82.54 | 82.54 | 82.54 | ||||||
153 | Filipe Paini Bezerra | 82.39 | 82.39 | 82.39 | ||||||
Mbr | 154 | Jacob Clute | 81.61 | 81.61 | 81.61 | |||||
155 | Kyle Moehling | 81.59 | 81.59 | 81.59 | ||||||
156 | Chris Whitham | 81.56 | 81.56 | 81.56 | ||||||
157 | Jack Saunders | 81.28 | 81.28 | 81.28 | ||||||
158 | Oskar Kiss | 81.06 | 81.06 | 81.06 | ||||||
159 | Spencer Hang | 81.04 | 81.04 | 81.04 | ||||||
160 | Benjamin Talley | 80.84 | 80.84 | 80.84 | ||||||
161 | Charles Koller | 80.67 | 80.67 | 80.67 | ||||||
162 | Chad Metzger | 79.67 | 79.67 | 79.67 | ||||||
163 | Matthew Ragbir | 79.54 | 79.54 | 79.54 | ||||||
164 | Lucca Spicuzza-Pesicek | 79.33 | 79.33 | 79.33 | ||||||
165 | John Barnes | 78.46 | 78.46 | 78.46 | ||||||
166 | Donald Perisho | 78.30 | 78.30 | 78.30 | ||||||
167 | Gina Viola | 78.27 | 78.27 | 78.27 | ||||||
168 | Jamie Samphere | 77.74 | 77.74 | 77.74 | ||||||
169 | Alisha Agenten | 77.49 | 77.49 | 77.49 | ||||||
Mbr | 170 | Steve McCombs | 76.94 | 76.94 | 76.94 | |||||
171 | Luke Rolf | 76.45 | 76.45 | 76.45 | ||||||
Mbr | 172 | Franny Terrien | 74.22 | 74.22 | 74.22 | |||||
173 | Maya Schneider | 68.23 | 68.23 | 68.23 | ||||||
Mbr | 174 | Chris Bailey | 0 | 0 | *96.28 | |||||
175 | Brendan Chang | 0 | 0 | *88.86 | ||||||
Mbr | 176 | Katie Crawford | 0 | 0 | *93.77 | |||||
Mbr | 177 | Johnny Foesch | 0 | 0 | *94.94 | |||||
Mbr | 178 | John Foesch | 0 | 0 | *90.44 | |||||
Mbr | 179 | Larry Fournier | 0 | 0 | *83.34 | *82.49 | ||||
Mbr | 180 | Kevin Gleaton | 0 | 0 | *96.85 | |||||
Mbr | 181 | Kyle Hemp | 0 | 0 | *100.00 | *100.00 | *98.66 | |||
182 | Martin Hunt | 0 | 0 | *81.52 | ||||||
Mbr | 183 | Joshua Kolbach | 0 | 0 | *96.31 | |||||
184 | Craig Mariani | 0 | 0 | *92.32 | ||||||
Mbr | 185 | Zachary Moore | 0 | 0 | *96.88 | |||||
186 | Spencer Nelson | 0 | 0 | *91.86 | ||||||
187 | Jackie Nguyen | 0 | 0 | *91.91 | *93.91 | |||||
Mbr | 188 | Mike Pelnar | 0 | 0 | *89.20 | |||||
Mbr | 189 | Mike Pride | 0 | 0 | *96.13 | *99.56 | *95.15 | |||
Mbr | 190 | Cassie Storbeck | 0 | 0 | *90.76 | |||||
Mbr | 191 | Jacob Strohmeyer | 0 | 0 | *85.03 | |||||
Mbr | 192 | Kristin Walker | 0 | 0 | *91.18 | |||||
193 | Nexai Xiong | 0 | 0 | *96.88 |
Points Method: Percentage (time#1/time * 100.000)