Milwaukee Region SCCA |
---|
Pax Championship Points - Fri Oct 21 21:06:54 2022 |
Season Trophy Rules for PAX: Best 5 Events; 3 Events Min; Must be a Member by Last Event. Note: These Results Include Non-Members |
Note: Member status shown in this report has not been validated against the region membership list. If your membership status is not shown correctly, contact the Solo Chair |
Event # | Event Name |
---|---|
1 | 2022 Tripod Day 1 |
2 | 2022 Tripod Day 2 |
3 | Police Course Training |
4 | This lot has that "new pavement" smell |
5 | Police Academy Duex |
6 | Run in the rear, Park in the front |
7 | Harvest Time |
8 | Hunting Season Starts Early at RA |
Member | Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mbr | 1 | Frank, Jason | 695.89 | 499.60 | 98.19 | 99.60 | 100.00 | 100.00 | 100.00 | 100.00 | 98.10 | |
Mbr | 2 | Kolbach, Josh | 585.27 | 488.93 | 97.33 | 97.22 | 96.34 | 98.14 | 97.19 | 99.05 | ||
Mbr | 3 | McKnight, Mark | 488.13 | 488.13 | 97.38 | 97.56 | 97.83 | 98.62 | 96.74 | |||
Mbr | 4 | Foesch, Johnny | 484.27 | 484.27 | 97.44 | 94.66 | 97.84 | 95.30 | 99.03 | |||
Mbr | 5 | Hemp, Kyle | 482.34 | 482.34 | 94.98 | 96.47 | 96.36 | 97.99 | 96.54 | |||
Mbr | 6 | Bailey, Chris | 742.69 | 480.62 | 82.30 | 87.81 | 96.63 | 96.13 | 95.28 | 97.82 | 94.76 | 91.96 |
Mbr | 7 | Khotpanya, Sitthideth "Tony" | 480.45 | 480.45 | 94.26 | 96.85 | 96.33 | 95.31 | 97.70 | |||
Mbr | 8 | Zabel, Benjamin | 473.17 | 473.17 | 94.27 | 94.19 | 96.27 | 93.91 | 94.53 | |||
9 | Storbeck, Randy | 655.37 | 473.00 | 93.68 | 92.60 | 90.29 | 94.51 | 96.26 | 92.08 | 95.95 | ||
Mbr | 10 | Epperly, Mason | 557.90 | 467.52 | 94.96 | 95.32 | 92.95 | 91.62 | 90.38 | 92.67 | ||
Mbr | 11 | Fox, Greg | 465.71 | 465.71 | 91.38 | 90.62 | 94.56 | 93.67 | 95.48 | |||
Mbr | 12 | Foesch, John | 464.05 | 464.05 | 92.55 | 90.57 | 94.13 | 90.60 | 96.20 | |||
Mbr | 13 | Storbeck, Cassie | 541.34 | 453.70 | 89.94 | 87.64 | 89.93 | 91.54 | 92.29 | 90.00 | ||
Mbr | 14 | Gonzalez, Israel | 442.57 | 442.57 | 85.80 | 87.93 | 90.82 | 89.87 | 88.15 | |||
Mbr | 15 | Federspiel, Mark | 508.64 | 426.71 | 82.84 | 86.86 | 84.80 | 89.41 | 81.93 | 82.80 | ||
16 | Romenesko, Kevin | 392.52 | 392.52 | 97.26 | 96.82 | 100.00 | 98.44 | |||||
Mbr | 17 | Pride, Mike | 391.94 | 391.94 | 95.51 | 98.76 | 97.67 | 100.00 | ||||
Mbr | 18 | Moore, Marshall | 376.88 | 376.88 | 93.94 | 93.23 | 94.22 | 95.49 | ||||
Mbr | 19 | Epperly, Andy | 339.34 | 339.34 | 82.31 | 88.51 | 83.44 | 85.08 | ||||
Mbr | 20 | Klespis-Wick, Paul | 338.60 | 338.60 | 81.91 | 83.32 | 85.07 | 88.30 | ||||
Mbr | 21 | Canak, Andrew | 292.89 | 292.89 | 96.60 | 99.01 | 97.28 | |||||
Mbr | 22 | Moore, Zachary | 288.77 | 288.77 | 95.35 | 94.91 | 98.51 | |||||
23 | Becker, Dave | 288.56 | 288.56 | 93.67 | 96.38 | 98.51 | ||||||
24 | Froehlich, Jason | 287.75 | 287.75 | 97.32 | 94.54 | 95.89 | ||||||
25 | Pichman, Jerry | 286.18 | 286.18 | 95.15 | 95.22 | 95.81 | ||||||
26 | Flores, Aldo | 283.05 | 283.05 | 92.15 | 95.27 | 95.63 | ||||||
27 | Moua, Vong | 280.80 | 280.80 | 94.61 | 91.95 | 94.24 | ||||||
Mbr | 28 | Redmond, Mike | 279.03 | 279.03 | 92.78 | 93.26 | 92.99 | |||||
Mbr | 29 | Machi, Michael A. | 276.78 | 276.78 | 91.52 | 92.71 | 92.55 | |||||
30 | Chang, Young | 274.88 | 274.88 | 93.62 | 89.83 | 91.43 | ||||||
Mbr | 31 | Tews, Michael | 274.01 | 274.01 | 92.47 | 89.59 | 91.95 | |||||
32 | Yang, Lee | 271.59 | 271.59 | 89.21 | 89.74 | 92.64 | ||||||
33 | Thao, Bong | 270.42 | 270.42 | 88.55 | 90.33 | 91.54 | ||||||
34 | Thao, Tim | 270.20 | 270.20 | 89.39 | 88.39 | 92.42 | ||||||
35 | Yang, Xee | 269.41 | 269.41 | 90.50 | 85.51 | 93.40 | ||||||
Mbr | 36 | Hongsermeier, Jayson | 266.29 | 266.29 | 95.08 | 93.44 | 77.77 | |||||
37 | Greenisen, Mark | 266.16 | 266.16 | 87.94 | 90.01 | 88.21 | ||||||
38 | Xiong, Brian | 265.82 | 265.82 | 89.80 | 85.01 | 91.01 | ||||||
39 | Slattery, Sean | 264.99 | 264.99 | 84.29 | 91.93 | 88.77 | ||||||
40 | Thao, Laly | 263.56 | 263.56 | 88.92 | 85.87 | 88.77 | ||||||
41 | Yang, Teng | 262.44 | 262.44 | 85.75 | 84.05 | 92.64 | ||||||
Mbr | 42 | Oechsner, Aron | 256.11 | 256.11 | 81.74 | 86.79 | 87.58 | |||||
Mbr | 43 | Wallace, Kevin | 254.55 | 254.55 | 84.34 | 81.31 | 88.90 | |||||
44 | Mangan, Ian | 251.90 | 251.90 | 87.28 | 83.50 | 81.12 | ||||||
Mbr | 45 | Duter, Stephen | 250.94 | 250.94 | 79.25 | 87.92 | 83.77 | |||||
46 | Yang, Pao | 248.38 | 248.38 | 80.82 | 82.78 | 84.78 | ||||||
47 | Xiong, Peng | 246.67 | 246.67 | 85.33 | 76.83 | 84.51 | ||||||
48 | Whitham, Chris | 244.46 | 244.46 | 80.05 | 81.35 | 83.06 | ||||||
49 | Weyenberg, Tony | 243.55 | 243.55 | 80.98 | 82.11 | 80.46 | ||||||
Mbr | 50 | Perisho, Donald | 235.85 | 235.85 | 74.86 | 78.06 | 82.93 | |||||
51 | Salazar, Andrew | 197.55 | 197.55 | 98.97 | 98.58 | |||||||
52 | Borowski, Bartek | 197.51 | 197.51 | 99.04 | 98.47 | |||||||
Mbr | 53 | Keeley, Lance | 197.45 | 197.45 | 98.76 | 98.69 | ||||||
54 | Azevedo, John | 197.32 | 197.32 | 100.00 | 97.32 | |||||||
55 | Schmitt, George | 196.78 | 196.78 | 100.00 | 96.78 | |||||||
Mbr | 56 | Kolatorowicz, Paul | 194.16 | 194.16 | 98.14 | 96.02 | ||||||
57 | Simms, Dan | 193.91 | 193.91 | 94.08 | 99.83 | |||||||
58 | Dvorak, Chris | 193.76 | 193.76 | 95.31 | 98.45 | |||||||
59 | Opiola, Ernest | 193.29 | 193.29 | 96.12 | 97.17 | |||||||
Mbr | 60 | Leeder, Mike | 193.21 | 193.21 | 94.94 | 98.27 | ||||||
Mbr | 61 | Karp, Sam | 193.12 | 193.12 | 97.03 | 96.09 | ||||||
62 | Damhoff, William | 193.05 | 193.05 | 94.49 | 98.56 | |||||||
63 | Bullington, Jay | 192.59 | 192.59 | 98.26 | 94.33 | |||||||
64 | Kumler, Jeff | 192.24 | 192.24 | 97.67 | 94.57 | |||||||
65 | Finchum, David | 192.09 | 192.09 | 95.55 | 96.54 | |||||||
Mbr | 66 | Francis, Andrew | 191.68 | 191.68 | 95.35 | 96.33 | ||||||
67 | Luxon, Bill | 191.41 | 191.41 | 94.75 | 96.66 | |||||||
68 | Fredricks, Eric | 191.36 | 191.36 | 96.50 | 94.86 | |||||||
69 | Xiong, Toyer | 191.10 | 191.10 | 97.00 | 94.10 | |||||||
70 | Weddle, Ryan | 191.05 | 191.05 | 95.47 | 95.58 | |||||||
71 | Poonsapaya, Aruch | 191.02 | 191.02 | 95.37 | 95.65 | |||||||
72 | Gosda, Robert | 190.66 | 190.66 | 93.17 | 97.49 | |||||||
73 | Lipkowski, Adam | 190.64 | 190.64 | 95.22 | 95.42 | |||||||
74 | Blair, Robin | 190.56 | 190.56 | 94.99 | 95.57 | |||||||
75 | Groseth, Mark | 190.53 | 190.53 | 92.82 | 97.71 | |||||||
76 | Bianchi, David | 189.77 | 189.77 | 93.62 | 96.15 | |||||||
77 | Purushotham, Pravarth | 189.30 | 189.30 | 92.18 | 97.12 | |||||||
Mbr | 78 | Povletich, Tony | 189.15 | 189.15 | 95.48 | 93.67 | ||||||
79 | Jones, Brian | 188.74 | 188.74 | 93.18 | 95.56 | |||||||
80 | Lopotko, Mark | 188.24 | 188.24 | 91.33 | 96.91 | |||||||
81 | Babel, Leon | 186.12 | 186.12 | 91.95 | 94.17 | |||||||
82 | Krenz, Steve | 185.67 | 185.67 | 91.26 | 94.41 | |||||||
83 | Malone, James | 185.36 | 185.36 | 91.73 | 93.63 | |||||||
84 | Murphy, Ben | 185.34 | 185.34 | 91.43 | 93.91 | |||||||
85 | Folkes, Shawn | 184.75 | 184.75 | 90.20 | 94.55 | |||||||
86 | Perry, Chris | 184.47 | 184.47 | 91.19 | 93.28 | |||||||
87 | Bianchi, Kati | 184.14 | 184.14 | 90.60 | 93.54 | |||||||
88 | Maloy, Pete | 184.14 | 184.14 | 92.59 | 91.55 | |||||||
89 | Phlamm, Jim | 183.80 | 183.80 | 91.52 | 92.28 | |||||||
90 | Raad, Tim | 183.46 | 183.46 | 91.41 | 92.05 | |||||||
91 | Nelson, Brad | 182.94 | 182.94 | 93.70 | 89.24 | |||||||
92 | Stein, Andrew | 182.74 | 182.74 | 90.99 | 91.75 | |||||||
93 | Murphy, Bob | 182.45 | 182.45 | 90.47 | 91.98 | |||||||
94 | trost, Jason | 182.24 | 182.24 | 91.76 | 90.48 | |||||||
95 | Carmody, Austin | 182.05 | 182.05 | 90.21 | 91.84 | |||||||
96 | Crawford, Bill | 182.00 | 182.00 | 93.40 | 88.60 | |||||||
Mbr | 97 | Mastalski, Kevin | 181.94 | 181.94 | 92.95 | 88.99 | ||||||
Mbr | 98 | Dotson, Tim | 181.84 | 181.84 | 92.65 | 89.19 | ||||||
99 | Cahuzac, Jerome | 181.52 | 181.52 | 88.95 | 92.57 | |||||||
100 | Seipos, Andy | 181.17 | 181.17 | 91.58 | 89.59 | |||||||
Mbr | 101 | Jacobs, Greg | 181.02 | 181.02 | 90.07 | 90.95 | ||||||
102 | Brandes, Adam | 180.47 | 180.47 | 91.55 | 88.92 | |||||||
Mbr | 103 | Mai, Dan | 180.31 | 180.31 | 92.56 | 87.75 | ||||||
104 | Twombly, Nick | 180.20 | 180.20 | 87.66 | 92.54 | |||||||
105 | DAlessio, Christopher | 179.83 | 179.83 | 88.18 | 91.65 | |||||||
106 | Nack, Jeff | 179.68 | 179.68 | 89.33 | 90.35 | |||||||
107 | Scott, Paula | 179.57 | 179.57 | 90.97 | 88.60 | |||||||
Mbr | 108 | Pantzlaff, John | 178.92 | 178.92 | 87.42 | 91.50 | ||||||
109 | Duffy, Kyle | 178.55 | 178.55 | 89.15 | 89.40 | |||||||
110 | Snider, Will | 176.91 | 176.91 | 87.79 | 89.12 | |||||||
111 | Boretsky, Joey | 176.02 | 176.02 | 87.71 | 88.31 | |||||||
112 | Flores, Carla | 176.01 | 176.01 | 88.86 | 87.15 | |||||||
113 | Miller, Ryan | 173.98 | 173.98 | 85.12 | 88.86 | |||||||
114 | Pope, Mayjourio | 173.27 | 173.27 | 87.94 | 85.33 | |||||||
115 | Drescher, Vic | 172.88 | 172.88 | 87.49 | 85.39 | |||||||
116 | Hackel, Gus | 172.85 | 172.85 | 88.85 | 84.00 | |||||||
117 | Lata, Sebastian | 170.99 | 170.99 | 86.77 | 84.22 | |||||||
118 | Zibell, Lucas | 170.95 | 170.95 | 83.31 | 87.64 | |||||||
119 | Kroeger, Will | 169.34 | 169.34 | 83.68 | 85.66 | |||||||
120 | Snider, Blake | 168.74 | 168.74 | 81.79 | 86.95 | |||||||
121 | Sondgeroth, Grant | 168.34 | 168.34 | 85.02 | 83.32 | |||||||
122 | Lapeta, Meghan | 168.26 | 168.26 | 88.82 | 79.44 | |||||||
123 | Masters, Dustin | 165.56 | 165.56 | 81.99 | 83.57 | |||||||
124 | Bachmann, Brad | 164.63 | 164.63 | 82.87 | 81.76 | |||||||
125 | Reyna, Rachel | 163.38 | 163.38 | 82.27 | 81.11 | |||||||
126 | Rebich, Tony | 162.20 | 162.20 | 79.33 | 82.87 | |||||||
127 | Plewa, Nicholas | 161.64 | 161.64 | 78.29 | 83.35 | |||||||
128 | Rupnow, Bryce | 161.55 | 161.55 | 80.01 | 81.54 | |||||||
129 | Tezak, Joseph | 157.62 | 157.62 | 77.71 | 79.91 | |||||||
130 | Rohde, Tristan | 156.54 | 156.54 | 74.57 | 81.97 | |||||||
131 | Bachmann, Jennifer | 155.48 | 155.48 | 78.87 | 76.61 | |||||||
Mbr | 132 | Nowalis, Thomas | 154.40 | 154.40 | 77.87 | 76.53 | ||||||
133 | Holden, Wayne | 148.31 | 148.31 | 73.93 | 74.38 | |||||||
134 | Keese, William | 100.00 | 100.00 | 100.00 | ||||||||
135 | Azevedo, John Formula | 99.88 | 99.88 | 99.88 | ||||||||
Mbr | 136 | Handoko, Roy | 98.78 | 98.78 | 98.78 | |||||||
137 | Neuville, Dustin | 98.61 | 98.61 | 98.61 | ||||||||
138 | Juern, Ted | 97.57 | 97.57 | 97.57 | ||||||||
139 | Carstensen, Cory | 97.51 | 97.51 | 97.51 | ||||||||
140 | Akad, Aytinc | 97.32 | 97.32 | 97.32 | ||||||||
141 | Salazar, Andrew | 97.02 | 97.02 | 97.02 | ||||||||
142 | Clason, Dean | 97.01 | 97.01 | 97.01 | ||||||||
143 | Walker, Clark | 96.99 | 96.99 | 96.99 | ||||||||
144 | Bullis, Michael | 96.90 | 96.90 | 96.90 | ||||||||
Mbr | 145 | Patrie, Caleb | 96.49 | 96.49 | 96.49 | |||||||
Mbr | 146 | Dvortsen, Arthur | 96.31 | 96.31 | 96.31 | |||||||
147 | Regganie, Brian | 95.87 | 95.87 | 95.87 | ||||||||
Mbr | 148 | Lapp, Ryan | 95.84 | 95.84 | 95.84 | |||||||
149 | Shay, Christopher | 95.84 | 95.84 | 95.84 | ||||||||
150 | Gleaton, Kevin | 95.80 | 95.80 | 95.80 | ||||||||
151 | Kvatek, Tony | 95.68 | 95.68 | 95.68 | ||||||||
152 | Heidner, Jacob | 95.62 | 95.62 | 95.62 | ||||||||
153 | Freise, Donny | 95.45 | 95.45 | 95.45 | ||||||||
154 | Arcoleo, Anthony | 95.21 | 95.21 | 95.21 | ||||||||
Mbr | 155 | Jacobs, Ethan | 95.00 | 95.00 | 95.00 | |||||||
Mbr | 156 | Witt, Nathan | 94.99 | 94.99 | 94.99 | |||||||
Mbr | 157 | Kiesgen, Kyle | 94.89 | 94.89 | 94.89 | |||||||
Mbr | 158 | Anderson Frank, Hilary | 94.81 | 94.81 | 94.81 | |||||||
159 | Gonzalez, Nico | 94.76 | 94.76 | 94.76 | ||||||||
160 | Borchardt, Tyler | 94.68 | 94.68 | 94.68 | ||||||||
161 | Marquis, Andrew | 94.25 | 94.25 | 94.25 | ||||||||
162 | Heckert, Brad | 94.16 | 94.16 | 94.16 | ||||||||
Mbr | 163 | Blanton, Kenneth | 94.08 | 94.08 | 94.08 | |||||||
164 | Regganie, Bea | 93.97 | 93.97 | 93.97 | ||||||||
165 | Adair, Barrett | 93.93 | 93.93 | 93.93 | ||||||||
166 | Wallace, Sage | 93.84 | 93.84 | 93.84 | ||||||||
167 | Reinke, Trevor | 93.81 | 93.81 | 93.81 | ||||||||
168 | Xiong, Nexai | 93.66 | 93.66 | 93.66 | ||||||||
169 | Rucinski, Jake | 93.58 | 93.58 | 93.58 | ||||||||
170 | Khot, Sitthideth | 93.53 | 93.53 | 93.53 | ||||||||
171 | Sullivan, Shayne | 93.45 | 93.45 | 93.45 | ||||||||
Mbr | 172 | Pertzsch, Joshua | 93.37 | 93.37 | 93.37 | |||||||
173 | Miculinic, Mark | 93.35 | 93.35 | 93.35 | ||||||||
Mbr | 174 | Thompson, Luke | 93.33 | 93.33 | 93.33 | |||||||
Mbr | 175 | Xiong, Su | 93.17 | 93.17 | 93.17 | |||||||
176 | Estes, Curtis | 93.07 | 93.07 | 93.07 | ||||||||
Mbr | 177 | Wheeler, Craig | 92.59 | 92.59 | 92.59 | |||||||
178 | DeWitt, Jacob | 92.55 | 92.55 | 92.55 | ||||||||
179 | Burns, Andrew | 92.51 | 92.51 | 92.51 | ||||||||
Mbr | 180 | Schilling, Jacob | 92.47 | 92.47 | 92.47 | |||||||
Mbr | 181 | Schneider, Ben | 92.39 | 92.39 | 92.39 | |||||||
182 | Luther, Nicholas | 92.27 | 92.27 | 92.27 | ||||||||
183 | Fedan, Adrian | 92.25 | 92.25 | 92.25 | ||||||||
184 | Kozlowski, Thomas | 92.08 | 92.08 | 92.08 | ||||||||
185 | Schreiner, Matt | 92.01 | 92.01 | 92.01 | ||||||||
186 | Schulte, Kent | 91.68 | 91.68 | 91.68 | ||||||||
187 | Dostal, Andrew | 91.43 | 91.43 | 91.43 | ||||||||
Mbr | 188 | Ebben, James | 91.14 | 91.14 | 91.14 | |||||||
189 | Clements, Ethan | 90.90 | 90.90 | 90.90 | ||||||||
190 | Bentson, Rick | 90.90 | 90.90 | 90.90 | ||||||||
191 | Nieft, Adam | 90.88 | 90.88 | 90.88 | ||||||||
192 | Johnson, Matthew | 90.77 | 90.77 | 90.77 | ||||||||
193 | Harbert, Matthew | 90.75 | 90.75 | 90.75 | ||||||||
194 | Jaeger, Noah | 90.62 | 90.62 | 90.62 | ||||||||
195 | Au, Alan | 90.55 | 90.55 | 90.55 | ||||||||
196 | Harbert, Joseph | 90.54 | 90.54 | 90.54 | ||||||||
197 | Kolsch, Charles | 90.42 | 90.42 | 90.42 | ||||||||
198 | Gregor, Chris | 90.21 | 90.21 | 90.21 | ||||||||
199 | Puczko, Pawel | 90.17 | 90.17 | 90.17 | ||||||||
Mbr | 200 | Dachowski, Brandon | 90.07 | 90.07 | 90.07 | |||||||
Mbr | 201 | Bahr, Dale | 89.70 | 89.70 | 89.70 | |||||||
202 | Bublitz, Chris | 89.52 | 89.52 | 89.52 | ||||||||
203 | Weaver, Michael | 89.40 | 89.40 | 89.40 | ||||||||
204 | Wright, Brian | 89.27 | 89.27 | 89.27 | ||||||||
205 | Ristow, Brett | 89.19 | 89.19 | 89.19 | ||||||||
Mbr | 206 | Heath, Peter | 89.14 | 89.14 | 89.14 | |||||||
Mbr | 207 | Kelly, Daniel | 89.00 | 89.00 | 89.00 | |||||||
Mbr | 208 | Krause, TJ | 88.99 | 88.99 | 88.99 | |||||||
209 | Landes, Nolan | 88.94 | 88.94 | 88.94 | ||||||||
210 | Raad, Dylan | 88.82 | 88.82 | 88.82 | ||||||||
211 | Mitchell, Adam | 88.67 | 88.67 | 88.67 | ||||||||
212 | Herrera, Alan | 88.66 | 88.66 | 88.66 | ||||||||
213 | Henneike, Todd | 88.56 | 88.56 | 88.56 | ||||||||
Mbr | 214 | Holloway, Christopher | 88.54 | 88.54 | 88.54 | |||||||
Mbr | 215 | Pertzsch, Steve | 88.35 | 88.35 | 88.35 | |||||||
216 | Kraut, Joe | 88.29 | 88.29 | 88.29 | ||||||||
217 | DelMuro, Arthur | 88.12 | 88.12 | 88.12 | ||||||||
218 | Rutchik, Cameron | 88.10 | 88.10 | 88.10 | ||||||||
219 | Crisostomo, Paul | 88.07 | 88.07 | 88.07 | ||||||||
220 | Thums, Blake | 88.07 | 88.07 | 88.07 | ||||||||
Mbr | 221 | Ebben, Jett | 88.03 | 88.03 | 88.03 | |||||||
222 | Blankenship, Theodore | 87.96 | 87.96 | 87.96 | ||||||||
Mbr | 223 | Sawall, Gerhard | 87.92 | 87.92 | 87.92 | |||||||
224 | Akad, Aydin | 87.91 | 87.91 | 87.91 | ||||||||
Mbr | 225 | Manrique, Ruben | 87.88 | 87.88 | 87.88 | |||||||
226 | Peet, Chris | 87.74 | 87.74 | 87.74 | ||||||||
227 | Florence, Bob | 87.71 | 87.71 | 87.71 | ||||||||
228 | Gaulke, Andrew | 87.63 | 87.63 | 87.63 | ||||||||
229 | Schaefer, Joe | 87.59 | 87.59 | 87.59 | ||||||||
230 | Hawkinson, Tony | 87.57 | 87.57 | 87.57 | ||||||||
231 | dropkin, noah | 87.54 | 87.54 | 87.54 | ||||||||
232 | Gelber, Daniel | 87.54 | 87.54 | 87.54 | ||||||||
233 | Yang, John | 87.36 | 87.36 | 87.36 | ||||||||
234 | Sweeney, Eric | 87.33 | 87.33 | 87.33 | ||||||||
235 | Murphy, Adam | 87.28 | 87.28 | 87.28 | ||||||||
236 | Flynn, Mackenzie | 87.26 | 87.26 | 87.26 | ||||||||
237 | Kupsys, Donatas | 87.02 | 87.02 | 87.02 | ||||||||
238 | Kosidowski, Steven | 87.02 | 87.02 | 87.02 | ||||||||
239 | Schmitz, Dave | 86.98 | 86.98 | 86.98 | ||||||||
240 | Sawall, David | 86.94 | 86.94 | 86.94 | ||||||||
241 | Xiong, Choua | 86.93 | 86.93 | 86.93 | ||||||||
242 | Carini, Mario | 86.88 | 86.88 | 86.88 | ||||||||
243 | Carmody, Bill | 86.82 | 86.82 | 86.82 | ||||||||
244 | Hackbarth, Jade | 86.79 | 86.79 | 86.79 | ||||||||
Mbr | 245 | Lambert, John | 86.76 | 86.76 | 86.76 | |||||||
246 | Sawall, Peter | 86.68 | 86.68 | 86.68 | ||||||||
247 | Godiska, Tomm | 86.54 | 86.54 | 86.54 | ||||||||
248 | Sikorski, Zbigniew | 86.36 | 86.36 | 86.36 | ||||||||
Mbr | 249 | Kois, Dennis | 86.31 | 86.31 | 86.31 | |||||||
Mbr | 250 | Gysi, Will | 86.28 | 86.28 | 86.28 | |||||||
251 | Mocherek, Michal | 86.21 | 86.21 | 86.21 | ||||||||
Mbr | 252 | Jacobs, Ben | 86.02 | 86.02 | 86.02 | |||||||
253 | Senesac, Greg | 85.87 | 85.87 | 85.87 | ||||||||
254 | DeLaTorre, Eduardo | 85.68 | 85.68 | 85.68 | ||||||||
255 | Missak, David | 85.63 | 85.63 | 85.63 | ||||||||
256 | Camhi, Salomon | 85.44 | 85.44 | 85.44 | ||||||||
257 | Geisler, Patrick | 85.41 | 85.41 | 85.41 | ||||||||
258 | Harrison, Matthew | 85.35 | 85.35 | 85.35 | ||||||||
259 | Sheehan, Cameron | 85.25 | 85.25 | 85.25 | ||||||||
260 | Oleksyn, Paul | 85.18 | 85.18 | 85.18 | ||||||||
261 | Fercy, Richard | 85.15 | 85.15 | 85.15 | ||||||||
262 | Runion, Jacob | 85.14 | 85.14 | 85.14 | ||||||||
263 | Her, Yeng | 85.12 | 85.12 | 85.12 | ||||||||
Mbr | 264 | Tannis, Michael | 85.05 | 85.05 | 85.05 | |||||||
265 | Manes, Zak | 84.91 | 84.91 | 84.91 | ||||||||
266 | Firth, David | 84.85 | 84.85 | 84.85 | ||||||||
Mbr | 267 | Kujawski, James | 84.79 | 84.79 | 84.79 | |||||||
268 | Tannis, Joe | 84.77 | 84.77 | 84.77 | ||||||||
Mbr | 269 | Kois, Olin | 84.77 | 84.77 | 84.77 | |||||||
270 | Lee, Ger | 84.70 | 84.70 | 84.70 | ||||||||
271 | Alvarez, Fred | 84.62 | 84.62 | 84.62 | ||||||||
272 | Scott, Tara | 84.54 | 84.54 | 84.54 | ||||||||
Mbr | 273 | Eichhorn, Cody | 84.53 | 84.53 | 84.53 | |||||||
274 | Yang, Lu | 84.52 | 84.52 | 84.52 | ||||||||
275 | Brown, David | 84.02 | 84.02 | 84.02 | ||||||||
276 | Towns, Peter | 84.01 | 84.01 | 84.01 | ||||||||
277 | Dittrich, John | 83.91 | 83.91 | 83.91 | ||||||||
278 | Meisenger, John | 83.70 | 83.70 | 83.70 | ||||||||
279 | Dietlin, Matt | 83.67 | 83.67 | 83.67 | ||||||||
280 | Boyer, Daniel | 83.43 | 83.43 | 83.43 | ||||||||
Mbr | 281 | Retzlaff, Brad | 83.34 | 83.34 | 83.34 | |||||||
282 | Crisostomo, Quintin | 83.30 | 83.30 | 83.30 | ||||||||
Mbr | 283 | Kulakowski, Bob | 83.28 | 83.28 | 83.28 | |||||||
284 | Lampert, Madison | 83.00 | 83.00 | 83.00 | ||||||||
285 | Dotson, Christopher | 82.96 | 82.96 | 82.96 | ||||||||
286 | Doberstein, Kyle | 82.85 | 82.85 | 82.85 | ||||||||
287 | Gayda, Nathan | 81.73 | 81.73 | 81.73 | ||||||||
288 | Oechsner, Glen | 81.72 | 81.72 | 81.72 | ||||||||
289 | Grogan, Brian | 81.44 | 81.44 | 81.44 | ||||||||
Mbr | 290 | Sippel, Chris | 81.39 | 81.39 | 81.39 | |||||||
291 | Vaccaro, Dave | 81.32 | 81.32 | 81.32 | ||||||||
292 | Kovacic, Nest | 81.26 | 81.26 | 81.26 | ||||||||
293 | DelMuro, Isabella | 80.77 | 80.77 | 80.77 | ||||||||
294 | Paini Bezerra, Filipe | 80.75 | 80.75 | 80.75 | ||||||||
295 | Xu, Mingtian | 80.59 | 80.59 | 80.59 | ||||||||
296 | Spencer, Thomas | 80.58 | 80.58 | 80.58 | ||||||||
297 | Fischer, Jeremy | 80.20 | 80.20 | 80.20 | ||||||||
298 | Vang, Long | 79.99 | 79.99 | 79.99 | ||||||||
299 | Lindsay, Bob | 79.64 | 79.64 | 79.64 | ||||||||
300 | Metzger, Devin | 79.59 | 79.59 | 79.59 | ||||||||
301 | Schwabe, Nolan | 79.56 | 79.56 | 79.56 | ||||||||
Mbr | 302 | Mooney, Michael | 79.28 | 79.28 | 79.28 | |||||||
303 | Cruikshank, John | 79.11 | 79.11 | 79.11 | ||||||||
304 | Diamond, Jason | 78.87 | 78.87 | 78.87 | ||||||||
305 | Sawall, Michael | 78.74 | 78.74 | 78.74 | ||||||||
306 | Hildebrandt, Parker | 78.22 | 78.22 | 78.22 | ||||||||
307 | Perez, David | 78.03 | 78.03 | 78.03 | ||||||||
308 | Perkins, Pete | 77.95 | 77.95 | 77.95 | ||||||||
309 | Landes, Tobias | 77.75 | 77.75 | 77.75 | ||||||||
Mbr | 310 | Ebert, Nate | 77.17 | 77.17 | 77.17 | |||||||
311 | Lindahl, James | 76.26 | 76.26 | 76.26 | ||||||||
312 | Grzywacz, Przemyslaw | 75.97 | 75.97 | 75.97 | ||||||||
313 | Dietlin, Bill | 75.94 | 75.94 | 75.94 | ||||||||
314 | Moehling, Kyle | 75.94 | 75.94 | 75.94 | ||||||||
315 | Reed, Zachary | 75.94 | 75.94 | 75.94 | ||||||||
316 | Castillo, Thomas | 75.17 | 75.17 | 75.17 | ||||||||
317 | Sawall, Sarah | 74.81 | 74.81 | 74.81 | ||||||||
318 | Raad, Brandie | 74.74 | 74.74 | 74.74 | ||||||||
319 | Grebennikov, Vadym | 74.74 | 74.74 | 74.74 | ||||||||
320 | Metzger, Lauryn | 71.62 | 71.62 | 71.62 | ||||||||
Mbr | 321 | McKnight, Mark | 0 | 0 | *97.56 | *98.62 | ||||||
Mbr | 322 | Moore, Marshall | 0 | 0 | *93.94 | |||||||
323 | Perry, Chris | 0 | 0 | *91.19 | ||||||||
324 | Yang, Xee | 0 | 0 | *90.50 | ||||||||
Mbr | 325 | Moua, Vong | 0 | 0 | *91.95 | |||||||
326 | Lapeta, Meghan | 0 | 0 | *88.82 | ||||||||
Mbr | 327 | Dotson, Tim | 0 | 0 | *92.65 | |||||||
