| Milwaukee Region SCCA |
|---|
| Pax Championship Points - Tue Oct 25 19:44:34 2022 |
| Members with at least 3 events |
| (Qualifying Events: 8, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | 2022 Tripod Day 1 |
| 2 | 2022 Tripod Day 2 |
| 3 | Police Course Training |
| 4 | This lot has that "new pavement" smell |
| 5 | Police Academy Duex |
| 6 | Run in the rear, Park in the front |
| 7 | Harvest Time |
| 8 | Hunting Season Starts Early at RA |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank, Jason | 695.89 | 499.60 | 98.19 | 99.60 | 100.00 | 100.00 | 100.00 | 100.00 | 98.10 | |
| 2 | Kolbach, Josh | 585.27 | 488.93 | 97.33 | 97.22 | 96.34 | 98.14 | 97.19 | 99.05 | ||
| 3 | McKnight, Mark | 488.13 | 488.13 | 97.38 | 97.56 | 97.83 | 98.62 | 96.74 | |||
| 4 | Foesch, Johnny | 484.27 | 484.27 | 97.44 | 94.66 | 97.84 | 95.30 | 99.03 | |||
| 5 | Hemp, Kyle | 482.34 | 482.34 | 94.98 | 96.47 | 96.36 | 97.99 | 96.54 | |||
| 6 | Bailey, Chris | 742.69 | 480.62 | 82.30 | 87.81 | 96.63 | 96.13 | 95.28 | 97.82 | 94.76 | 91.96 |
| 7 | Khotpanya, Sitthideth "Tony" | 480.45 | 480.45 | 94.26 | 96.85 | 96.33 | 95.31 | 97.70 | |||
| 8 | Zabel, Benjamin | 473.17 | 473.17 | 94.27 | 94.19 | 96.27 | 93.91 | 94.53 | |||
| 9 | Storbeck, Randy | 655.37 | 473.00 | 93.68 | 92.60 | 90.29 | 94.51 | 96.26 | 92.08 | 95.95 | |
| 10 | Epperly, Mason | 557.90 | 467.52 | 94.96 | 95.32 | 92.95 | 91.62 | 90.38 | 92.67 | ||
| 11 | Fox, Greg | 465.71 | 465.71 | 91.38 | 90.62 | 94.56 | 93.67 | 95.48 | |||
| 12 | Foesch, John | 464.05 | 464.05 | 92.55 | 90.57 | 94.13 | 90.60 | 96.20 | |||
| 13 | Storbeck, Cassie | 541.34 | 453.70 | 89.94 | 87.64 | 89.93 | 91.54 | 92.29 | 90.00 | ||
| 14 | Gonzalez, Israel | 442.57 | 442.57 | 85.80 | 87.93 | 90.82 | 89.87 | 88.15 | |||
| 15 | Federspiel, Mark | 508.64 | 426.71 | 82.84 | 86.86 | 84.80 | 89.41 | 81.93 | 82.80 | ||
| 16 | Pride, Mike | 391.94 | 391.94 | 95.51 | 98.76 | 97.67 | 100.00 | ||||
| 17 | Moore, Marshall | 376.88 | 376.88 | 93.94 | 93.23 | 94.22 | 95.49 | ||||
| 18 | Epperly, Andy | 339.34 | 339.34 | 82.31 | 88.51 | 83.44 | 85.08 | ||||
| 19 | Klespis-Wick, Paul | 338.60 | 338.60 | 81.91 | 83.32 | 85.07 | 88.30 | ||||
| 20 | Canak, Andrew | 292.89 | 292.89 | 96.60 | 99.01 | 97.28 | |||||
| 21 | Moore, Zachary | 288.77 | 288.77 | 95.35 | 94.91 | 98.51 | |||||
| 22 | Moua, Vong | 280.80 | 280.80 | 94.61 | 91.95 | 94.24 | |||||
| 23 | Redmond, Mike | 279.03 | 279.03 | 92.78 | 93.26 | 92.99 | |||||
| 24 | Machi, Michael A. | 276.78 | 276.78 | 91.52 | 92.71 | 92.55 | |||||
| 25 | Tews, Michael | 274.01 | 274.01 | 92.47 | 89.59 | 91.95 | |||||
| 26 | Hongsermeier, Jayson | 266.29 | 266.29 | 95.08 | 93.44 | 77.77 | |||||
| 27 | Oechsner, Aron | 256.11 | 256.11 | 81.74 | 86.79 | 87.58 | |||||
| 28 | Wallace, Kevin | 254.55 | 254.55 | 84.34 | 81.31 | 88.90 | |||||
| 29 | Duter, Stephen | 250.94 | 250.94 | 79.25 | 87.92 | 83.77 | |||||
| 30 | Perisho, Donald | 235.85 | 235.85 | 74.86 | 78.06 | 82.93 |
Points Method: Percentage (time#1/time * 100.000)