Solo II Event #9 Results
County Stadium - October 4, 1998

# Class Driver Car Best Run Points RTP P Run # 1   P Run # 2   P Run # 3   P Run # 4   P Run # 5   P Run # 6  
288 AM Justin Gaver Formula SAE 47.821 790 0:47.821 0 56.392 DNF 0 54.777   0 50.602   0 49.781   0 47.821   0 55.537  
688 AM Jeff Bailey Formula SAE 52.237 724 0:52.237 0 52.237   0 53.492   0 0 DNF 0 57.215   0 53.356   0 54.051  
488 AM Michael Hopkins Formula SAE 52.885 715 0:52.885 0 118.59 DNF 0 54.127   0 52.885   0 110.583   0 54.515   0 0 DNF
150N AP Ralph Gundrum Cobra 55.523 774 0:48.860 0 136.28 DNF 0 107.621 DNF 0 58.662   0 57.003 DNF 0 56.623   0 55.523  
56 AS Mark Mcknight Mr2 47.948 959 0:39.413 4 53.404   0 49.392   0 48.949   0 47.948   2 49.857   2 49.824  
711 AS Merle Cook Mitsubishi 50.118 918 0:41.197 0 52.23   0 51.911   0 51.533   2 53.94   0 50.118   0 51.427  
153 ASP Joe Rucki MR2 48.302 921 0:41.057 0 51.271   2 49.362   0 49.044   0 48.783   0 48.302   2 50.902  
17 BS Jason Powell Miata 49.932 928 0:40.745 0 51.722   0 50.974   0 51.017   0 51.285   0 50.51   0 49.932  
47 BSP Mike Tews 260z 46.874 957 0:39.515 0 47.605   0 47.372   0 47.265   0 46.874   6 58.041   0 48.084  
157 BSP Michael Bullis Corvette 47.285 948 0:39.861 2 50.813   0 47.691   0 47.285   2 48.63   0 46.214 DNF      
75 BSP Les Schober Corvette 47.661 941 0:40.178 2 52.699   4 51.276 DNF 0 49.07   0 49.235   0 47.661   2 49.868  
57 BSPL Kim Bullis Corvette 49.735 902 0:41.927 0 51.774   0 49.735   2 52.494                    
78 CM Patrick Bullis Lola 47.21 865 0:43.716 0 47.21   4 57.102                          
123 CS Per Schoeder MR-2 48.449 968 0:39.050 0 50.354   0 49.469   0 49.339   0 48.449   0 49.04   2 49.96  
391 CS Dave Schwabe Fiero 49.001 957 0:39.495 0 51.002   0 50.413   0 50.042   0 49.03   0 49.042   0 49.001  
361 CS Joel Schwabe Fiero 50.169 935 0:40.436 2 57.873   0 111.25 DNF 0 52.955   0 51.628   0 50.169   4 54.622  
139 CSL Susan Schwabe Fiero 51.596 909 0:41.586 0 53.365   2 56.579 DNF 2 56.231   0 53.37   0 51.596   0 52.178  
355 CSP Kent Lai BMW 49.932 895 0:42.242 0 50.911   0 49.446 DNF 4 55.132   0 49.932   2 52.619   0 50.216  
114 CSP Richard Mitchell CRX 50.025 893 0:42.321 8 108.581   0 51.339   0 50.987   0 52.256   0 50.312   0 50.025  
456 CSP Trevor Sadler Miata 51.123 874 0:43.250 0 52.511   0 53.05   2 106.522   0 51.123   2 54.207   0 51.237  
120 CSP Kevin McKinney Civic 52.702 848 0:44.586 2 100.327   0 55.238   0 55.62 DNF 0 52.702   0 53.061   0 53.335  
26 DS Patrick Washburn Neon 47.822 987 0:38.305 0 49.043   0 48.294   2 50.208   0 47.871   4 52.21   0 47.822  
20 DS John Gentil Neon 49.828 947 0:39.912 0 51.955   0 50.922   0 50.716   0 50.342   0 49.872   0 49.828  
108 DS Brad Johns Neon 50.635 932 0:40.559 2 55.231   0 51.505   0 51.714   0 51.322   0 51.373   0 50.635  
132 DSL Denise Fobair Neon 51.326 919 0:41.112 2 102.409   4 55.816   4 57.591   0 110.696   2 53.25   0 51.326  
55 DSP Ken Lang Scirocco 48.95 928 0:40.726 0 49.124   # 59.443   2 50.541   0 48.95   8 100.306   2 53.741  
30 DSP John Whitney Fiat 52.642 863 0:43.798 2 55.519   0 52.969   2 55.299   0 53.136   2 54.605   0 52.642  
155 DSPL Kathy Lang Scirocco 48.53 936 0:40.377 0 49.511   0 49.832   0 49.95   0 49.207   0 48.53   0 50.813  
107 ES Ej Herr Civic 50.066 959 0:39.402 2 53.885   0 51.074   0 51.249   0 51.321   0 51.156   0 50.066  
77 EP Dan Digacamo Storm 53.071 817 0:46.278 0 56.784 DNF 0 55.795   0 54.382   0 54.207   0 53.071   2 55.719  
710 ESP Jon Church Camaro 49.134 927 0:40.781 0 52.587   0 50.802   0 50.825   0 49.931   4 54.108   0 49.134  
10 ESP Craig Depas Mustang 49.731 916 0:41.277 0 52.167   0 51.389   0 50.414   0 50.303   0 49.731   0 49.83  
101 ESP Dave Bruener Mustang 49.78 915 0:41.317 2 53.889   0 50.986   0 51.261   0 50.466   2 52.328   0 49.78  
13N FGS Thanh Dombroe Probe 51.224 927 0:40.774 2 55.564   0 52.325   0 51.494   2 53.335   0 51.224   2 53.399  
13 FDS Michael Wynhoff Nx2000 52.636 897 0:42.161 2 56.038 DNF 4 101.479   0 54.409   2 54.404   0 53.847   0 52.636  
31N FES Mike Erdman Neon 54.629 879 0:42.993 0 55.771   0 55.811   0 55.626   0 55.002   0 54.769   0 54.629  
322 FDS Robert Vallone Neon 53.998 874 0:43.252 0 56.526   0 54.419   0 55.382   0 54.306   0 54.242   0 53.998  
161 FGS Chris Martin Integra 54.658 869 0:43.508 0 55.182   0 56.302   2 57.382   0 55.114   0 55.374   0 54.658  
70 FHS Jeremy Scherbert Accord 55.398 869 0:43.487 2 59.082   0 56.273   0 56.894   0 55.398   0 56.781   2 59.278  
172 FES Paul Hoff Neon 55.769 861 0:43.890 0 57.109   0 56.753   0 57.019   0 55.769   0 56.831   0 57.304  
37 FDS Karen Ellingson Neon 55.239 854 0:44.246 2 58.107   0 56.082   0 55.833   0 55.429   2 57.172   0 55.239  
138 FES Kevin Smyk Civic 56.497 850 0:44.463 0 57.323   0 56.901   4 101.518   0 57.771   0 56.722   0 56.497  
156N FES Eric Gieger Civic 57.497 835 0:45.250 0 101.262   0 58.269   0 57.985   0 58.522   0 58.088   0 57.497  
198N FGS Doug Habersetzer Grand Prix 58.949 806 0:46.923 2 105.96   0 108.452 DNF 0 100.33   0 101.967   0 59.869   0 58.949  
174 FGS Lynn Groshek Avenger 105.92 720 0:52.472 0 115.048 DNF 0 109.913   0 112 DNF 0 105.92   0 115.393 DNF 0 105.995  
21 FS Bob Weir Camaro 49.854 932 0:40.581 2 53.582   0 50.724   4 54.69   0 49.854   4 54.032   2 52.719  
36 GS Phil Clark Probe 50.032 949 0:39.825 0 52.858   0 52.017   2 54.183   2 52.866   0 50.071   0 50.032  
49 GS Ken Boyer Quad 442 51.843 916 0:41.267 0 54.113   0 52.902   0 52.866   0 52.143   0 51.843   0 51.915  
147N GS Michael Piliem Integra 56.434 842 0:44.921 0 100.487   2 59.098   0 57.485   0 56.434   2 57.787   0 56.626  
126 GSL Pat Geiger Prelude 53.009 896 0:42.195 0 59.423   0 54.854   0 54.181   0 53.009   0 53.054   0 56.427 DNF
214 HS James Harn Toyota 49.464 974 0:38.829 0 51.231   0 50.673   0 50.679   0 49.868   2 51.858   0 49.464  
79 ISS Darrel Padberg Corvette 45.218 1000 0:37.802 2 48.94   0 46.656   0 45.39   2 48.348   2 47.39   0 45.218  
18 ICS Jeff Cashmore MR-2 47.823 981 0:38.545 2 51.726   2 50.122   2 51.633   0 48.743   0 47.823   0 58.729  
1 IGS Bob Clark Probe 48.529 979 0:38.629 0 50.078   0 54.576 DNF 0 48.529   2 51.47   0 49.024   0 49.13  
113 ISS Marshall Moore Corvette 46.515 972 0:38.887 0 47.005   0 46.739   0 46.692   0 46.515   2 49.699   0 46.806  
6 IST3 Erik Bacon Mustang 47.81 954 0:39.634 0 48.259   0 48.145   0 47.81   0 56.08   0 48.051   2 50.735  
58 IFS Todd Lorino Camaro 49.422 940 0:40.230 0 50.886   2 51.829   0 50.781   0 49.422   4 54.147   6 55.471  
64 PFS George Ellingson Camaro 50.739 915 0:41.302 0 57.623   0 51.453   2 54.331   2 53.72   2 100.445   0 50.739  
141 RSS Steve Wynveen Rx7 49.048 922 0:41.004 2 52.385   0 50.613 DNF 2 52.592   0 49.171   0 49.896   0 49.048  
7N RFS Ralph Corning Mustang 51.347 904 0:41.796 0 52.108   0 52.534   0 52.804   0 51.347   0 51.953   0 51.779  
82N RHS Dan Radcliff Mustang 53.368 902 0:41.894 0 54.57   0 54.977   0 54.282   0 53.541   2 55.817   0 53.368  
11 RFS Mike Moore Mustang 52.118 891 0:42.424 0 53.792   0 53.055   0 52.809   2 54.271   0 52.118   0 52.126  
88N RFS Chad Landvatter Mustang 52.448 885 0:42.693 0 54.789   0 54.547   0 54.506   0 53.081   0 53.781   0 52.448  
84 RCS Steve Darner 280 53.663 874 0:43.252 0 54.023   0 53.741   2 56.808   6 103.119   0 53.663   0 53.717  
81N RBS Dean Benkowski BMW 53.495 866 0:43.652 0 55.514   4 109.473   0 53.548   0 53.495   0 53.938   0 54.698  
109N RASP John Vitamvas RX-7 51.53 863 0:43.800 6 59.982   2 55.404   0 52.288   0 53.753   0 51.53   2 53.14  
152 RSS Tony Povletich Corvette 53.114 851 0:44.403 0 54.995   0 54.037   0 53.674   0 53.114   0 54.14 DNF 0 54.394  
581N RBS Desty Lorino Miata 54.524 850 0:44.492 2 100.138   0 56.987   0 54.921   0 58.866   0 54.524   0 55.577  
175 RDSP Walter Mihm Fiat 53.682 846 0:44.663 0 54.823   0 55.253 DNF 2 56.732   0 54.879   0 53.682   2 54.046 DNF
76N RAS Vince Warczak Rx7 56.018 821 0:46.047 0 55.619 DNF 0 55.075 DNF 4 59.481   2 56.113   0 59.827   2 56.018  
62N RAS Richard Warczak RX7 58.385 788 0:47.992 0 58.606   0 58.385   0 58.889   0 102.493   6 103.89   0 104.895 DNF
235 SS Ted Juern Mazda 46.536 972 0:38.904 0 47.641   0 47.396   0 46.906   0 48.141 DNF 2 48.641   0 46.536  
179 SS Desiree Padberg Corvette 47.251 957 0:39.502 0 48.368   0 47.765   2 50.244   2 48.865   0 47.251   2 49.11  
444 SS Jim Phlamm Corvette 47.922 944 0:40.063 2 51.619   0 48.628   0 47.922   0 48.125   0 48.328   0 56.204  
791 SS Andy Epperly Corvette 49.331 917 0:41.241 0 53.342 DNF 0 51.446   0 51.262   0 50.389   0 49.331   4 55.82  
111 ST3 Robert Wasserman Cobra 48.903 932 0:40.541 0 52.797 DNF 0 53.628   0 50.356   # 100.588   0 49.731   0 48.903  
97N ST3 Scott Nuutinen Mustang 55.637 820 0:46.123 0 59.97   0 57.531   0 57.029   0 56.44   0 56.426   0 55.637  

FTD Novice: Dean Benkowski FTD Open Class: Patrick Washburn FTD Overall: Darrel Padberg


Last Updated on 10/18/98
By Michael Piotrowski