Timing By: AXWare SystemsYour source For Competition Timing
Milwaukee Region SCCA - #5 - Police Academy Duex - Sun 08-14-2022
Pax Time Results
Timed Entries: 55
Pax Pos. # Class Driver Car Model Total Factor Pax Time Diff. From 1st
1 196 PSTX Frank, Jason 2013 Scion FRS 51.267 *0.817 41.885 0.000 0.000
2 2 PCS Keeley, Lance 2019 Mazda mx-5 52.357 *0.810 42.409 0.524 0.524
3 712 OCSTH Hemp, Kyle 2015 Subaru WRX 52.640 *0.812 42.743 0.334 0.858
4 987 OCBS Romenesko, Kevin 2021 Toyota Supra 52.888 *0.818 43.262 0.519 1.377
5 41 PDS Kolbach, Josh 2020 Honda Civic 53.873 *0.807 43.475 0.213 1.590
6 5 OCSTU Khotpanya, Sitthideth "Tony" 2019 Hyundai Veloster N 52.448 *0.829 43.479 0.004 1.594
7 261 CAM-S Kvatek, Tony 1997 Chevrolet corvette 52.242 *0.838 43.778 0.299 1.893
8 10 CAM-S Heidner, Jacob 2002 Chevrolet Corvette Z06 52.272 *0.838 43.803 0.025 1.918
9 141 DS Pride, Mike 2021 Honda Civic Type R 54.345 *0.807 43.856 0.053 1.971
10 94 XB Bailey, Chris 1993 Toyota MR2 51.658 *0.851 43.961 0.105 2.076
11 313 CAM-S Moore, Zachary 1996 Chevrolet Corvette 52.665 *0.838 44.133 0.172 2.248
12 441 HS Foesch, Johnny 2016 Ford Fiesta ST 56.293 *0.786 44.246 0.113 2.361
13 13 CAM-S Moore, Marshall 1996 Chevrolet Corvette 53.050 *0.838 44.455 0.209 2.570
14 91 OCSST Zabel, Benjamin Honda s2000 53.033 *0.841 44.600 0.145 2.715
15 410 XB Rucinski, Jake 2018 Fiat 124 spider 52.598 *0.851 44.760 0.160 2.875
16 33 STR Hongsermeier, Jayson 2006 Mazda MX5 54.139 *0.828 44.827 0.067 2.942
17 198 PFM Pertzsch, Joshua 1985 KBS 49.406 *0.908 44.860 0.033 2.975
18 7 ES Redmond, Mike 1999 Mazda Miata 56.710 *0.792 44.914 0.054 3.029
19 03 DS Epperly, Mason 2016 Focus RS 55.839 *0.807 45.062 0.148 3.177
20 47 PFP Tews, Michael 1973 Datsun 240Z 51.825 *0.874 45.295 0.233 3.410
21 777 DS Moua, Vong 2020 Hyundai Veloster N w/ PP 56.446 *0.807 45.551 0.256 3.666
22 772 XA Johnson, Matthew 1995 BMW 325is 54.806 *0.842 46.146 0.595 4.261
23 44 HS Foesch, John 2016 Ford Fiesta ST 58.838 *0.786 46.246 0.100 4.361
24 2 XA Thao, Bong 2010 Mitsubishi Lancer Evolution X 55.068 *0.842 46.367 0.121 4.482
25 89 XA Gonzalez, Israel 1989 Mazda RX-7 55.354 *0.842 46.608 0.241 4.723
26 419 XA Chang, Young honda S200 55.376 *0.842 46.626 0.018 4.741
27 711 OCSMF Yang, Lee 1999 Honda Civic 55.236 *0.845 46.674 0.048 4.789
28 391 ES Kelly, Daniel 2003 Mazda Miata 59.423 *0.792 47.063 0.389 5.178
29 1 CAM-S Brandes, Adam 1999 Chevrolet Corvette 56.212 *0.838 47.105 0.042 5.220
30 8 XA Thao, Tim 2014 Mitsubishi Lancer Evolution X 56.281 *0.842 47.388 0.283 5.503
31 98 PFM Pertzsch, Steve KBS F Mod 52.214 *0.908 47.410 0.022 5.525
32 119 STR Greenisen, Mark 1994 Mazda Miata 57.524 *0.828 47.629 0.219 5.744
33 404 NGS Gelber, Daniel 2018 Kia Stinger 60.257 *0.794 47.844 0.215 5.959
34 4 DS Pantzlaff, John 2019 Audi A5 59.369 *0.807 47.910 0.066 6.025
35 501 XA Yang, John 2000 Honda S2000 56.941 *0.842 47.944 0.034 6.059
36 347 XB Flynn, Mackenzie 2004 Mazda Miata 56.402 *0.851 47.998 0.054 6.113
37 418 XB Hackbarth, Jade 2018 Fiat 124 spider 56.711 *0.851 48.261 0.263 6.376
38 4 OCSTX Thao, Laly 2015 Subaru BRZ 59.702 *0.817 48.776 0.515 6.891
39 23 XA Yang, Xee 2000 Honda S2000 58.173 *0.842 48.981 0.205 7.096
40 67 ES Fercy, Richard 2005 Mazda Mazdaspeed Miata 62.105 *0.792 49.187 0.206 7.302
41 11 XA Her, Yeng 2012 Mitsubishi Evolution GSR 58.442 *0.842 49.208 0.021 7.323
42 47 HS Klespis-Wick, Paul 2018 Honda Civic 62.641 *0.786 49.235 0.027 7.350
43 101 OCSMF Xiong, Brian 1996 Honda Civic 58.308 *0.845 49.270 0.035 7.385
44 25 CAM-S Federspiel, Mark 2007 Pontiac Solstice GXP 58.944 *0.838 49.395 0.125 7.510
45 520 STR Eichhorn, Cody 1991 Mazda Miata 59.845 *0.828 49.551 0.156 7.666
46 27 NSS Slattery, Sean 2022 Tesla Model 3 Performance 59.870 *0.830 49.692 0.141 7.807
47 10 DS Yang, Teng 2014 Mitsubishi GSR 61.750 *0.807 49.832 0.140 7.947
48 18 XB Yang, Pao 2000 Honda CIVIC DX 59.456 *0.851 50.597 0.765 8.712
49 8 OCCAM-T Oechsner, Aron 1999 Ford Mustang 62.793 *0.816 51.239 0.642 9.354
50 46 OCSTH Rupnow, Bryce 2014 Ford Focus ST 63.264 *0.812 51.370 0.131 9.485
51 65 OCEM Wallace, Kevin TVR Vixen 56.671 *0.909 51.513 0.143 9.628
52 787 NHS Mangan, Ian 2013 Volkswagen Jetta 65.692 *0.786 51.633 0.120 9.748
53 1 OCSTS Vang, Long 2003 Toyota Celica 64.407 *0.813 52.362 0.729 10.477
54 394 ES Duter, Stephen 2003 Mazda Miata LS 66.737 *0.792 52.855 0.493 10.970
55 130 OCCSP Perisho, Donald 1983 Porsche 944 64.757 *0.864 55.950 3.095 14.065
56 419 STX Chag, Young Subaru BRZ (afernoon only - delete for pts) DNF *0.817 -