|
|
NAME | CAR | CLASS | SPEC CLA | SCCA | BEST | INDEX | POINTS | RUN #1 | RUN #2 | RUN #3 | RUN #4 | RUN #5 | ||||||||
NUMBER | ||||||||||||||||||||
B STREET PREPARED | BSP | |||||||||||||||||||
T | MICHAEL TEWS | 280Z | 47 | BSP | BSP1 | X | 33.473 | 28.653 | 9201 | 34.556 | 33.662 | 33.631 | 33.669 | 33.473 | ||||||
FRED SEITZ | 240Z | 63 | BSP | BSP1 | X | 35.286 | 30.205 | 8728 | DNF | 37.002 | 35.286 | 47.512 | +1 | 38.660 | +1 | |||||
C MODIFIED | CM | |||||||||||||||||||
T | TAD LENHART | FORMULA FORD | 611 | CM | CM1 | X | 33.616 | 31.599 | 8343 | 37.896 | 35.140 | 34.882 | 46.361 | +1 | 33.616 | |||||
IAN LENHART | FORMULA FORD | 61 | CM | CM1 | X | 34.744 | 32.659 | 8072 | 38.426 | +1 | 34.978 | 35.453 | DNF | 34.744 | ||||||
C STOCK | CS | |||||||||||||||||||
T | TODD ROPPULD | MIATA | 871 | CS | CS1 | X | 35.085 | 28.875 | 9130 | 37.045 | 35.279 | 37.243 | +1 | 35.085 | DNF | |||||
TIM BURNS | RX-7 | 132 | CS | CS1 | X | 35.130 | 28.912 | 9118 | 36.766 | 35.130 | 36.483 | 35.709 | 35.706 | |||||||
D STOCK | DS | |||||||||||||||||||
T | LINDA HANSEN | NEON | 24 | DS | DS1 | X | 34.698 | 28.071 | 9391 | 35.140 | DNF | 36.356 | 37.369 | +1 | 34.698 | |||||
D STREET PREPARED | DSP | |||||||||||||||||||
T | KEN LANG | SCIROCCO | 55 | DSP | DSP1 | X | 33.010 | 27.860 | 9462 | 35.036 | 34.056 | 33.534 | 33.010 | 34.220 | ||||||
T | JOE BARLEY | MX-6 | 136 | DSP | DSP1 | X | 33.591 | 28.351 | 9299 | 35.267 | 33.958 | 36.014 | 33.591 | 33.715 | ||||||
KATHY LANG | SCIROCCO | 155 | DSP | DSP1 | X | 34.601 | 29.203 | 9027 | 38.745 | 36.174 | 35.775 | 35.745 | 34.601 | |||||||
DAVE JORNLIN | RABBIT | 26 | DSP | DSP1 | X | 36.216 | 30.566 | 8625 | 38.280 | 37.194 | 36.216 | 37.489 | DNF | |||||||
E MODIFIED | EM | |||||||||||||||||||
T | TODD LORINO | MUSTANG | 58 | EM | EM1 | X | 35.342 | 32.762 | 8047 | 36.187 | 35.342 | 39.296 | +2 | 35.449 | 36.143 | |||||
E STOCK | ES | |||||||||||||||||||
T | JEFF MARSHALL | SATURN | 30 | ES | ES1 | 33.431 | 26.678 | 9882 | 35.622 | 34.221 | 33.627 | 33.627 | 33.431 | |||||||
JOHN (GRANDPA) GENTIL | CIVIC Si | 20 | ES | ES1 | X | 33.732 | 26.918 | 9793 | 33.732 | 35.750 | +1 | DNF | 34.385 | 35.786 | +1 | |||||
E STREET PREPARED | ESP | |||||||||||||||||||
T | CRAIG DePAS | MUSTANG | 10 | ESP | ESP1 | X | 33.210 | 28.096 | 9383 | 33.738 | 33.913 | 35.483 | 33.210 | 33.415 | ||||||
F STOCK | FS | |||||||||||||||||||
T | MARK GREENISEN | CAMARO | 212 | FS | FS1 | X | 33.939 | 28.034 | 9404 | 33.939 | DNF | 37.421 | +1 | 35.274 | 39.346 | +2 | ||||
T | EDWARD BAIVIER | MUSTANG | 60 | FS | FS1 | X | 33.964 | 28.054 | 9397 | 33.964 | 34.497 | 35.520 | 35.046 | 34.733 | ||||||
BRIAN HUIBREGTSE | MUSTANG | 98 | FS | FS1 | 34.328 | 28.355 | 9297 | 35.115 | 34.328 | 35.652 | 34.750 | 37.085 | +1 | |||||||
DESIREE PADBERG | COBRA | 179 | FS | FS1 | X | 35.502 | 29.325 | 8990 | 36.931 | 35.502 | 35.891 | 35.798 | 36.548 | |||||||
G STOCK | GS | |||||||||||||||||||
T | DAVID GAVINSKI | PROBE GT | 35 | GS | GS1 | X | 33.247 | 26.764 | 9850 | 35.881 | 34.420 | 35.936 | +1 | 33.290 | 33.247 | |||||
T | PHILLIP CLARK | N | PROBE GT | 93 | GS | GS1 | 34.753 | 27.976 | 9423 | 36.667 | 34.862 | 35.106 | 39.471 | +2 | 34.753 | |||||
TOM CLARK | N | MX6 | 171 | GS | GS1 | 35.697 | 28.736 | 9174 | 40.359 | 37.169 | 36.753 | 35.697 | 36.138 | |||||||
ANDY EPPERLY | MUSTANG | 73 | GS | GS1 | X | 36.180 | 29.125 | 9051 | 38.818 | 37.481 | 45.698 | +1 | 37.641 | 36.180 | ||||||
INSTRUCTOR CLASS | IC | |||||||||||||||||||
DENNIS CLARK | MX-6 | 71 | GS | IC1 | X | 32.748 | 26.362 | 10000 | 33.026 | 32.881 | 32.972 | 32.748 | 32.984 | |||||||
DARREL PADBERG | COBRA | 79 | FS | IC1 | X | 32.779 | 27.075 | 9737 | 33.456 | 33.063 | 33.305 | 32.779 | 32.868 | |||||||
TIM GOHR | ECLIPSE | 300 | BS | IC1 | X | 33.290 | 27.564 | 9564 | 34.248 | 35.767 | +1 | DNF | 33.429 | 33.290 | ||||||
BOB CLARK | BMW 325 | 1 | CS | IC1 | X | 33.585 | 27.640 | 9538 | 35.089 | 34.763 | 39.620 | +2 | 36.221 | +1 | 33.585 | |||||
MARSHALL MOORE | CORVETTE | 113 | SS | IC1 | X | 32.744 | 27.832 | 9472 | 34.016 | 34.333 | 33.881 | 32.987 | 32.744 | |||||||
DAVE SCHWABE | FIERO | 13 | CS | IC1 | X | 34.371 | 28.287 | 9319 | 35.639 | 35.882 | 35.459 | 35.524 | 34.371 | |||||||
ERIK BACON | RX-7 | 6 | CS | IC1 | X | 34.544 | 28.430 | 9273 | 36.637 | 35.585 | 35.539 | 43.965 | 34.544 | |||||||
BILL VERDIEN | MIATA | 3 | CS | IC1 | X | 35.148 | 28.927 | 9113 | 36.579 | 35.148 | 38.185 | +1 | 36.337 | +1 | 42.189 | +1 | ||||
TODD KELLNER | RX-7 | 32 | SS | IC1 | X | 37.742 | 32.081 | 8217 | 38.842 | 38.996 | 38.158 | 37.742 | 40.609 | +1 | ||||||
MASTERS | M | |||||||||||||||||||
T | JERRY HANSEN | NEON | 52 | DS | M1 | X | 34.638 | 28.022 | 9408 | 35.412 | 35.096 | 34.638 | 34.893 | 36.411 | +1 | |||||
MERLE COOK | 3000 VR-4 | 711 | AS | M1 | X | 34.960 | 29.052 | 9074 | 37.758 | 35.352 | 35.431 | 34.960 | DNF | |||||||
JORDAN REICH | RX-7 | 7 | CS | M1 | X | 36.447 | 29.996 | 8789 | 40.336 | +1 | 36.599 | 37.487 | 36.447 | 36.623 | ||||||
NOVICE CLASS | NC | |||||||||||||||||||
STEVE WYNVEEN | N | BERETTA | 114 | GS | NC1 | 34.294 | 27.607 | 9549 | DNF | 36.236 | 35.622 | 34.902 | 34.294 | |||||||
PHILLIP CLARK | N | PROBE GT | 93 | GS | NC1 | X | 34.753 | 27.976 | 9423 | 36.667 | 34.862 | 35.106 | 39.471 | +2 | 34.753 | |||||
JIM HEGER | N | CIVIC | 122 | ES | NC1 | X | 35.232 | 28.115 | 9376 | 36.198 | 35.660 | 35.892 | 36.419 | 35.232 | ||||||
TOM CLARK | N | MX6 | 171 | GS | NC1 | 35.697 | 28.736 | 9174 | 40.359 | 37.169 | 36.753 | 35.697 | 36.138 | |||||||
MATTHEW CORDS | N | CORSICA | 72 | GS | NC1 | X | 36.066 | 29.033 | 9080 | DNF | 37.924 | 37.037 | 36.496 | 36.066 | ||||||
JOHN MORDY | N | CAMARO | 48 | FS | NC1 | 35.825 | 29.591 | 8909 | 36.388 | 35.825 | 36.591 | 40.018 | +2 | 36.236 | ||||||
PAUL NOBLE | N | PORSCHE 944 | 717 | CS | NC1 | 36.269 | 29.849 | 8832 | 39.244 | 37.569 | 36.645 | 36.351 | 36.269 | |||||||
JOHN KUBACKI | N | CIVIC | 122 | ES | NC1 | 37.779 | 30.148 | 8744 | DNF | 45.502 | 38.677 | +1 | 38.233 | +1 | 37.779 | +1 | ||||
SCOTT SHOCKLEY | N | CAMARO | 95 | FS | NC1 | 36.859 | 30.446 | 8659 | 38.779 | 36.859 | 38.860 | 38.056 | 37.046 | |||||||
ROB WILLIAMS | N | SENTRA | 108 | CSP | NC1 | 35.966 | 30.931 | 8523 | DNF | 41.294 | 36.421 | 35.966 | 36.058 | |||||||
BLAIR KNEPFEL | N | MUSTANG | 728 | FS | NC1 | 38.055 | 31.433 | 8387 | 40.313 | 38.055 | 39.003 | DNF | 38.078 | |||||||
STREET TIRE | ST | |||||||||||||||||||
T | STEVE WYNVEEN | N | BERETTA | 114 | GS | ST1 | 34.294 | 27.607 | 9549 | DNF | 36.236 | 35.622 | 34.902 | 34.294 | ||||||
T | JIM HEGER | N | CIVIC | 122 | ES | ST1 | X | 35.232 | 28.115 | 9376 | 36.198 | 35.660 | 35.892 | 36.419 | 35.232 | |||||
T | MARK BULANOW | SENTRA | 121 | DS | ST1 | 34.910 | 28.242 | 9334 | 42.420 | DNF | 36.238 | 34.945 | 34.910 | |||||||
T | MATTHEW CORDS | N | CORSICA | 72 | GS | ST1 | X | 36.066 | 29.033 | 9080 | DNF | 37.924 | 37.037 | 36.496 | 36.066 | |||||
T | ROGER KANE | 240Z | 82 | DS | ST1 | 36.198 | 29.284 | 9002 | 37.195 | 36.588 | 36.599 | 36.198 | 36.285 | |||||||
JOHN MORDY | N | CAMARO | 48 | FS | ST1 | 35.825 | 29.591 | 8909 | 36.388 | 35.825 | 36.591 | 40.018 | +2 | 36.236 | ||||||
JOHN FISCHER | MAZDA 323 | 125 | HS | ST1 | 37.326 | 29.674 | 8884 | 39.449 | 37.397 | 37.326 | DNF | 37.984 | ||||||||
PAUL NOBLE | N | PORSCHE 944 | 717 | CS | ST1 | 36.269 | 29.849 | 8832 | 39.244 | 37.569 | 36.645 | 36.351 | 36.269 | |||||||
JOHN KUBACKI | N | CIVIC | 122 | ES | ST1 | 37.779 | 30.148 | 8744 | DNF | 45.502 | 38.677 | +1 | 38.233 | +1 | 37.779 | +1 | ||||
SCOTT SHOCKLEY | N | CAMARO | 95 | FS | ST1 | 36.859 | 30.446 | 8659 | 38.779 | 36.859 | 38.860 | 38.056 | 37.046 | |||||||
MIKE MILLS | BMW M5 | 88 | FS | ST1 | 36.974 | 30.541 | 8632 | DNF | DNF | 37.864 | +1 | 36.974 | 38.043 | +1 | ||||||
KEVIN WILLARD | INTEGRA | 308 | GS | ST1 | X | 38.388 | 30.902 | 8531 | 46.149 | DNF | 43.064 | 39.879 | 38.388 | |||||||
ROB WILLIAMS | N | SENTRA | 108 | CSP | ST1 | 35.966 | 30.931 | 8523 | DNF | 41.294 | 36.421 | 35.966 | 36.058 | |||||||
BLAIR KNEPFEL | N | MUSTANG | 728 | FS | ST1 | 38.055 | 31.433 | 8387 | 40.313 | 38.055 | 39.003 | DNF | 38.078 | |||||||
STREET TIRE LADIES | STL | |||||||||||||||||||
T | DONNA LAHL | CAMARO | 87 | FSL | STL1 | X | 35.471 | 29.299 | 8998 | 38.403 | 35.548 | 36.713 | 37.434 | +1 | 35.471 | |||||
CASSIE MAY-WILLARD | INTEGRA | 380 | GSL | STL1 | X | 38.318 | 30.846 | 8546 | 43.390 | 40.893 | 39.064 | 38.318 | 39.413 |
Last Update: 7/12/96
Name: Authorized User