Milwaukee Region SCCA |
---|
Pax Championship Points - Tue Feb 02 12:13:54 2020 |
These results include members only |
Event # | Event Name |
---|---|
1 | Shaking Off The Cobwebs |
2 | A Day at the Races |
3 | WAI / SCCA Co-Event 1 for 2020 |
4 | Definitely Not the Historical Bottle Collectors Event |
5 | Tripod Challenge 2020, Day 1 |
6 | Tripod Challenge 2020 Day 2 |
7 | It's a Cold Day in Elkhart Lake |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | McKnight, Mark | 695.00 | 499.37 | 100.00 | 99.97 | 99.56 | 99.84 | 97.80 | 97.83 | 100.00 |
2 | Frank, Jason | 688.65 | 495.82 | 95.72 | 99.62 | 100.00 | 100.00 | 98.10 | 98.10 | 97.11 |
3 | Khotpanya, Sitthideth "Tony" | 483.78 | 483.78 | 97.82 | 100.00 | 96.84 | 96.23 | 92.89 | ||
4 | Kolbach, Josh | 480.61 | 480.61 | 97.53 | 97.58 | 95.21 | 97.36 | 92.93 | ||
5 | Kuks, Jason | 572.55 | 480.35 | 95.14 | 99.64 | 96.30 | 94.10 | 92.20 | 95.17 | |
6 | Moore, Zachary | 660.21 | 474.33 | 93.21 | 94.29 | 95.95 | 94.52 | 94.69 | 92.67 | 94.88 |
7 | Povletich, Tony | 471.31 | 471.31 | 94.88 | 95.59 | 96.92 | 96.55 | 87.37 | ||
8 | Pride, Mike | 553.06 | 462.76 | 91.11 | 90.30 | 92.26 | 96.65 | 92.01 | 90.73 | |
9 | Malinowski, Alex | 459.09 | 459.09 | 92.41 | 90.94 | 91.57 | 92.90 | 91.27 | ||
10 | Anderson Frank, Hilary | 458.97 | 458.97 | 92.63 | 94.52 | 93.50 | 90.12 | 88.20 | ||
11 | Moore, Marshall | 454.74 | 454.74 | 92.67 | 89.60 | 94.06 | 89.72 | 88.69 | ||
12 | Federspiel, Mark | 434.22 | 434.22 | 86.45 | 88.53 | 87.61 | 88.53 | 83.10 | ||
13 | Zabel, Benjamin | 381.11 | 381.11 | 94.63 | 96.48 | 94.50 | 95.50 | |||
14 | Lapp, Ryan | 376.20 | 376.20 | 92.75 | 93.76 | 96.19 | 93.50 | |||
15 | Fox, Greg | 371.45 | 371.45 | 94.89 | 95.16 | 92.46 | 88.94 | |||
16 | Bitar, Daniel | 364.72 | 364.72 | 92.32 | 90.87 | 91.77 | 89.76 | |||
17 | Key, Steven | 357.92 | 357.92 | 88.61 | 90.46 | 90.81 | 88.04 | |||
18 | Epperly, Andy | 357.35 | 357.35 | 87.67 | 89.90 | 90.99 | 88.79 | |||
19 | Neuendorf, Randy | 339.67 | 339.67 | 85.75 | 86.81 | 87.44 | 79.67 | |||
20 | Neuendorf, Jordan | 339.10 | 339.10 | 84.76 | 87.03 | 84.39 | 82.92 | |||
21 | Keeley, Lance | 287.08 | 287.08 | 98.76 | 97.27 | 91.05 | ||||
22 | Pertzsch, Joshua | 280.89 | 280.89 | 98.86 | 95.19 | 86.84 | ||||
23 | Hongsermeier, Jayson | 279.14 | 279.14 | 92.61 | 92.59 | 93.94 | ||||
24 | Xiong, Toyer | 277.24 | 277.24 | 92.22 | 93.15 | 91.87 | ||||
25 | Tews, Michael | 277.22 | 277.22 | 92.27 | 92.17 | 92.78 | ||||
26 | Heath, Peter | 273.55 | 273.55 | 90.84 | 91.56 | 91.15 | ||||
27 | Pertzsch, Steve | 272.73 | 272.73 | 93.13 | 89.74 | 89.86 | ||||
28 | Griffith, Jacob | 267.59 | 267.59 | 85.05 | 91.71 | 90.83 | ||||
29 | Mrozek, Mark | 245.21 | 245.21 | 80.24 | 83.62 | 81.35 |
Points Method: Percentage (time#1/time * 100.000)