Milwaukee Region SCCA RallyX - #9 - Sloppy Start - Sun 10-27-2019
Final Raw Time Results
Timed Entries: 30
2WD
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st Points
1 1 PF 37 Daniel Kelly 2002 Acura RSX Type S 276.618 0.000 0.000 10
2 2 PF 137 Jason Frank 2003 Acura RSX-S 278.995 2.377 2.377 8
3 1 MR 21 Thomas Stecker 1993 Mazda miata 280.630 1.635 4.012 6
4 2 MR 117 Jerry Cockrum 1969 Volkswagen Baja bug 311.239 30.609 34.621 5
5 3 PF 23 Travis Hinkle 2002 Honda Civic si 316.886 5.647 40.268 4
6 1 SF 996 Michael Davis 2002 Dodge Neon 318.892 2.006 42.274 3
7 2 SF 2 Shokhrukh Shokirov 2000 Ford FOCUS 319.716 0.824 43.098 2
8 1 MF 36 Noah Curfman 2004 Volkswagen Jetta 319.938 0.222 43.320 1
9 3 MR 152 Alex Malinowski 1994 BMW 325i 328.117 8.179 51.499
10 4 PF 70 Brian Kasdorf 2006 Nissan Sentra se-r Spec v 328.760 0.643 52.142
11 5 PF 113 jeff neiger 1989 Honda GOLDENHATCH 333.306 4.546 56.688
12 6 PF 45 Derrek-David Kasdorf 2006 Nissan Sentra se-r Spec v 334.637 1.331 58.019
13 3 SF 513 Eric Dieterich 2019 Mini Cooper 338.257 3.620 61.639
15 4 SF 66 David Davis 2002 Dodge Neon 339.458 0.781 62.840
16 4 MR 52 Zachary Moore 1994 BMW 325i 339.525 0.067 62.907
17 5 MR 588 Gabriel Jacobsohn 1986 BMW 325e 344.378 4.853 67.760
19 1 SR 0 Robert Kelly 1966 Porsche 912 351.363 2.893 74.745
AWD
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st Points
14 1 MA 817 Benjamin Howe 2006 Subaru Impreza WRX STI 338.677 0.420 62.059 10
18 1 PA 318 Trenton Von Holten 2016 Subaru WRX 348.470 4.092 71.852 8
20 2 PA 919 Jamison Whisenhunt 1996 Audi A4 Quattro 377.923 26.560 101.305 6
21 3 PA 25 Austin Tyler 2009 Subaru Impreza WRX 387.009 9.086 110.391 5
22 4 PA 71 Michael Ebert 2002 Subaru Impreza WRX 387.749 0.740 111.131 4
23 1 SA 421 Chris Endres 2014 Infiniti Q60 403.853 16.104 127.235 3
24 2 SA 40 William Bettinger 2003 Subaru Impreza 404.362 0.509 127.744 2
25 2 MA 7 Shokhrukh Shokirov 2009 Infiniti G37X 404.751 0.389 128.133 1
26 3 MA 17 Ryhor Serada 2009 Infiniti G37X 406.575 1.824 129.957
27 3 SA 50 Austin Ewasiuk 2013 Subaru XV Crosstrek 418.635 12.060 142.017
28 4 SA 110 Chris Ruffin 2005 Subaru impreza 421.317 2.682 144.699
29 5 SA 125 Marshal Schuldt 2012 Volkswagen Golf R 447.577 26.260 170.959
30 6 SA 18 Garen Showers 2010 Subaru Impreza wrx 454.087 6.510 177.469