Milwaukee Region SCCA |
---|
Pax Championship Points - Sat Oct 26 16:00:15 2019 |
(Qualifying Events: 2, dropped events: 2) |
All Qualifying Competitors w/ Member Status |
Event # | Event Name |
---|---|
1 | Go-KartsarefortheDells |
2 | Dells the for are karts-go |
3 | Invading the South - Tri-Pod Day 1 |
4 | Retreating from the South - Tri-Pod Day 2 |
5 | Fall Festival |
Member | Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
---|---|---|---|---|---|---|---|---|---|
Mbr | 1 | Jason Frank | 491.57 | 299.75 | 98.79 | 100.00 | 93.03 | 100.00 | 99.75 |
Mbr | 2 | Mike Leeder | 395.97 | 297.90 | 100.00 | 98.89 | 99.01 | 98.07 | |
Mbr | 3 | Jeff Cashmore | 392.67 | 297.51 | 98.52 | 99.91 | 95.16 | 99.08 | |
Mbr | 4 | Brad Moore | 491.82 | 296.96 | 97.30 | 97.56 | 97.67 | 99.29 | 100.00 |
Mbr | 5 | Josh Kolbach | 488.30 | 295.36 | 96.69 | 98.28 | 96.25 | 98.97 | 98.11 |
Mbr | 6 | Lance Keeley | 294.81 | 294.81 | 98.13 | 98.64 | 98.04 | ||
Mbr | 7 | Sam Karp | 392.00 | 294.54 | 97.46 | 97.94 | 97.55 | 99.05 | |
Mbr | 8 | Roy Handoko | 292.36 | 292.36 | 98.75 | 98.40 | 95.21 | ||
Mbr | 9 | Sitthideth "Tony" Khotpanya | 289.88 | 289.88 | 94.90 | 97.31 | 97.67 | ||
Mbr | 10 | Jason Kuks | 289.24 | 289.24 | 96.92 | 96.26 | 96.06 | ||
Mbr | 11 | Johnny Foesch | 475.05 | 288.42 | 96.22 | 94.65 | 93.91 | 92.72 | 97.55 |
Mbr | 12 | Joe Calder | 472.15 | 287.69 | 94.93 | 96.69 | 91.74 | 92.72 | 96.07 |
Mbr | 13 | Jeffrey Sachse | 287.06 | 287.06 | 94.30 | 95.53 | 97.23 | ||
Mbr | 14 | Toyer Xiong | 286.34 | 286.34 | 94.84 | 94.93 | 96.57 | ||
Mbr | 15 | Benjamin Zabel | 467.20 | 286.28 | 95.92 | 95.42 | 90.02 | 90.90 | 94.94 |
Mbr | 16 | Jason Froehlich | 470.89 | 284.93 | 94.75 | 94.90 | 93.87 | 92.09 | 95.28 |
Mbr | 17 | Jared Koepp | 284.26 | 284.26 | 94.34 | 93.96 | 95.96 | ||
Mbr | 18 | Alex Malinowski | 282.23 | 282.23 | 95.82 | 92.29 | 94.12 | ||
Mbr | 19 | Denise Cashmore | 280.51 | 280.51 | 95.58 | 92.29 | 92.64 | ||
Mbr | 20 | Dan Mai | 280.18 | 280.18 | 91.76 | 94.69 | 93.73 | ||
Mbr | 21 | Hilary Anderson Frank | 279.31 | 279.31 | 94.77 | 89.58 | 94.96 | ||
Mbr | 22 | John Foesch | 448.45 | 272.19 | 91.86 | 89.69 | 87.62 | 88.64 | 90.64 |
Mbr | 23 | Marshall Farthing | 272.07 | 272.07 | 90.26 | 89.18 | 92.63 | ||
Mbr | 24 | Zachary Moore | 359.31 | 272.04 | 91.22 | 87.91 | 87.27 | 92.91 | |
25 | Jake Miller | 271.35 | 271.35 | 90.02 | 88.86 | 92.47 | |||
Mbr | 26 | Marshall Moore | 443.77 | 269.12 | 89.19 | 88.95 | 87.45 | 87.20 | 90.98 |
Mbr | 27 | Patrick Ruffino | 437.68 | 267.31 | 84.48 | 85.89 | 87.35 | 90.28 | 89.68 |
28 | Keith Farthing | 265.25 | 265.25 | 87.23 | 87.75 | 90.27 | |||
29 | John Chancellor | 265.21 | 265.21 | 85.86 | 88.10 | 91.25 | |||
30 | Scott Roltgen | 262.89 | 262.89 | 85.44 | 85.84 | 91.61 | |||
31 | Eric Drazkowski | 262.18 | 262.18 | 81.00 | 88.91 | 92.27 | |||
Mbr | 32 | Mark Federspiel | 261.70 | 261.70 | 89.52 | 86.58 | 85.60 | ||
Mbr | 33 | Michael Mooney | 240.47 | 240.47 | 74.45 | 76.54 | 89.48 | ||
34 | Chris Williams | 235.67 | 235.67 | 77.67 | 77.69 | 80.31 | |||
35 | Matt Waldbaum | 199.99 | 199.99 | 100.00 | 99.99 | ||||
Mbr | 36 | Andrew Canak | 198.98 | 198.98 | 99.87 | 99.11 | |||
Mbr | 37 | Charles Mathews | 198.67 | 198.67 | 99.18 | 99.49 | |||
38 | John Azevedo | 196.53 | 196.53 | 99.13 | 97.40 | ||||
39 | Drew Tonnesen | 196.48 | 196.48 | 98.36 | 98.12 | ||||
40 | Chris Perry | 196.45 | 196.45 | 99.14 | 97.31 | ||||
Mbr | 41 | Chris Bailey | 194.80 | 194.80 | 97.19 | 97.61 | |||
Mbr | 42 | Colin Fiedler | 194.63 | 194.63 | 96.89 | 97.74 | |||
Mbr | 43 | Jimmy Crawford | 194.56 | 194.56 | 96.98 | 97.58 | |||
44 | Jason Cote | 194.40 | 194.40 | 96.13 | 98.27 | ||||
45 | Mark Groseth | 194.34 | 194.34 | 96.49 | 97.85 | ||||
Mbr | 46 | Paul Kolatorowicz | 194.24 | 194.24 | 96.97 | 97.27 | |||
47 | Kirk Schroeder | 194.11 | 194.11 | 96.25 | 97.86 | ||||
48 | William Damhoff | 194.01 | 194.01 | 95.96 | 98.05 | ||||
49 | Tim Raad | 193.70 | 193.70 | 95.59 | 98.11 | ||||
50 | Bartek Borowski | 193.54 | 193.54 | 95.06 | 98.48 | ||||
Mbr | 51 | Andre Piernot | 193.48 | 193.48 | 96.40 | 97.08 | |||
52 | George Schmitt | 193.27 | 193.27 | 95.71 | 97.56 | ||||
53 | Bill Luxon | 193.22 | 193.22 | 97.20 | 96.02 | ||||
54 | Dan Simms | 193.07 | 193.07 | 95.28 | 97.79 | ||||
Mbr | 55 | Peter Modjeski | 192.91 | 192.91 | 95.39 | 97.52 | |||
56 | Aldo Flores | 192.73 | 192.73 | 96.59 | 96.14 | ||||
57 | Eric Fredricks | 192.68 | 192.68 | 95.37 | 97.31 | ||||
Mbr | 58 | Mark McKnight | 192.33 | 192.33 | 94.22 | 98.11 | |||
59 | Meghan Lapeta | 191.57 | 191.57 | 97.04 | 94.53 | ||||
60 | Matthew Thornton | 191.55 | 191.55 | 93.40 | 98.15 | ||||
61 | Shawn Folkes | 191.16 | 191.16 | 96.93 | 94.23 | ||||
62 | Clark Walker | 191.15 | 191.15 | 94.82 | 96.33 | ||||
63 | Nexai Xiong | 191.14 | 191.14 | 94.66 | 96.48 | ||||
64 | Donny Freise | 190.63 | 190.63 | 95.37 | 95.26 | ||||
Mbr | 65 | Chris Lang | 190.39 | 190.39 | 93.88 | 96.51 | |||
66 | Chris Dvorak | 190.28 | 190.28 | 94.63 | 95.65 | ||||
67 | Aaron Politsky | 190.24 | 190.24 | 94.29 | 95.95 | ||||
Mbr | 68 | Tracy Ramsey | 189.96 | 189.96 | 95.36 | 94.60 | |||
69 | William Fitzsimmons | 189.85 | 189.85 | 94.65 | 95.20 | ||||
70 | David 'FiveCar' Finchum | 189.82 | 189.82 | 94.17 | 95.65 | ||||
71 | Mark Hirt | 189.63 | 189.63 | 94.51 | 95.12 | ||||
72 | James Forero | 189.45 | 189.45 | 92.77 | 96.68 | ||||
73 | Nick Rieber | 189.17 | 189.17 | 93.83 | 95.34 | ||||
74 | Mark Lopotko | 188.72 | 188.72 | 95.54 | 93.18 | ||||
75 | TJ Krause | 188.56 | 188.56 | 94.31 | 94.25 | ||||
76 | Aruch Poonsapaya | 188.52 | 188.52 | 92.80 | 95.72 | ||||
Mbr | 77 | Mike Redmond | 188.37 | 188.37 | 93.02 | 95.35 | |||
78 | Colt Joosse | 188.30 | 188.30 | 93.21 | 95.09 | ||||
79 | Adam Kern | 188.22 | 188.22 | 94.41 | 93.81 | ||||
Mbr | 80 | Andy Seipos | 188.06 | 188.06 | 93.11 | 94.95 | |||
81 | Ian Berman | 187.99 | 187.99 | 95.32 | 92.67 | ||||
82 | Alan Au | 187.73 | 187.73 | 92.65 | 95.08 | ||||
83 | Anthony Arcoleo | 187.72 | 187.72 | 94.98 | 92.74 | ||||
84 | Jeremy Fischer | 187.53 | 187.53 | 94.68 | 92.85 | ||||
Mbr | 85 | Katie Crawford | 187.09 | 187.09 | 93.12 | 93.97 | |||
Mbr | 86 | Michael Tews | 187.04 | 187.04 | 92.80 | 94.24 | |||
87 | Jim VanBladel | 185.78 | 185.78 | 91.86 | 93.92 | ||||
Mbr | 88 | Michael A. Machi | 185.25 | 185.25 | 93.68 | 91.57 | |||
89 | Kevin Gleaton | 184.98 | 184.98 | 93.74 | 91.24 | ||||
Mbr | 90 | Julie Fiedler | 184.83 | 184.83 | 91.79 | 93.04 | |||
91 | Ryan Schieble | 184.43 | 184.43 | 92.00 | 92.43 | ||||
92 | David Bianchi | 184.07 | 184.07 | 91.51 | 92.56 | ||||
Mbr | 93 | Kyle Matenaer | 183.81 | 183.81 | 92.46 | 91.35 | |||
Mbr | 94 | Stephen Hepner | 183.80 | 183.80 | 89.88 | 93.92 | |||
95 | Eric Sweeney | 183.34 | 183.34 | 90.85 | 92.49 | ||||
96 | Bill Crawford | 182.81 | 182.81 | 93.02 | 89.79 | ||||
97 | Krista Olson | 182.79 | 182.79 | 90.35 | 92.44 | ||||
98 | Dan Cyr | 182.67 | 182.67 | 92.12 | 90.55 | ||||
99 | Alexander Logisz | 182.57 | 182.57 | 90.18 | 92.39 | ||||
Mbr | 100 | Jayson Hongsermeier | 182.36 | 182.36 | 91.05 | 91.31 | |||
101 | Juan Carbone | 182.12 | 182.12 | 90.96 | 91.16 | ||||
102 | Mark Miculinic | 181.78 | 181.78 | 89.41 | 92.37 | ||||
103 | Christopher D'Alessio | 181.58 | 181.58 | 89.93 | 91.65 | ||||
104 | Kwok Ling Kam | 181.30 | 181.30 | 91.79 | 89.51 | ||||
105 | Jason Kositarut | 181.25 | 181.25 | 88.65 | 92.60 | ||||
106 | Benjamin Murphy | 181.19 | 181.19 | 91.57 | 89.62 | ||||
107 | Andrew Burns | 181.16 | 181.16 | 92.11 | 89.05 | ||||
108 | Ryan Weddle | 180.76 | 180.76 | 89.77 | 90.99 | ||||
Mbr | 109 | Dirk Zunker | 180.73 | 180.73 | 84.12 | 96.61 | |||
110 | Sage Wallace | 180.49 | 180.49 | 92.19 | 88.30 | ||||
111 | Allan Marcial | 180.38 | 180.38 | 87.89 | 92.49 | ||||
112 | Pete Maloy | 180.27 | 180.27 | 90.30 | 89.97 | ||||
Mbr | 113 | Greg Fox | 179.86 | 179.86 | 89.74 | 90.12 | |||
114 | James edward Malone | 179.77 | 179.77 | 89.63 | 90.14 | ||||
115 | Mason Epperly | 179.30 | 179.30 | 84.67 | 94.63 | ||||
116 | Matt Partain | 179.14 | 179.14 | 88.49 | 90.65 | ||||
117 | Robert Murphy | 179.05 | 179.05 | 90.66 | 88.39 | ||||
118 | Christopher Hartl | 179.04 | 179.04 | 88.30 | 90.74 | ||||
Mbr | 119 | Debbie Rafter | 179.04 | 179.04 | 89.39 | 89.65 | |||
Mbr | 120 | Andy Epperly | 178.60 | 178.60 | 87.52 | 91.08 | |||
Mbr | 121 | Daniel Kelly | 178.27 | 178.27 | 88.29 | 89.98 | |||
122 | Mike Razny | 178.24 | 178.24 | 87.79 | 90.45 | ||||
123 | Chris Gregor | 177.56 | 177.56 | 88.83 | 88.73 | ||||
124 | Kati Bianchi | 177.50 | 177.50 | 90.25 | 87.25 | ||||
125 | Matt Chamberlain | 177.01 | 177.01 | 87.87 | 89.14 | ||||
Mbr | 126 | Jacob Berman | 176.69 | 176.69 | 89.19 | 87.50 | |||
Mbr | 127 | McGwire Rigas | 176.64 | 176.64 | 89.31 | 87.33 | |||
128 | Drew Bonnee | 176.32 | 176.32 | 91.38 | 84.94 | ||||
129 | Jeff Kumler | 176.29 | 176.29 | 87.87 | 88.42 | ||||
Mbr | 130 | Reid Holzworth | 176.14 | 176.14 | 93.35 | 82.79 | |||
131 | Ramon Pellizzaro | 175.98 | 175.98 | 86.91 | 89.07 | ||||
132 | Andrew Krebs | 175.54 | 175.54 | 93.23 | 82.31 | ||||
133 | Dickie Lee Gregory | 175.38 | 175.38 | 86.58 | 88.80 | ||||
134 | Lars Vogler | 175.21 | 175.21 | 86.72 | 88.49 | ||||
135 | Steve Paxton | 174.72 | 174.72 | 89.78 | 84.94 | ||||
136 | Jim Phlamm | 174.50 | 174.50 | 85.87 | 88.63 | ||||
137 | Dylan Raad | 174.25 | 174.25 | 85.97 | 88.28 | ||||
138 | Bob Lindsay | 174.21 | 174.21 | 87.44 | 86.77 | ||||
139 | Mark A Golovin | 174.02 | 174.02 | 84.96 | 89.06 | ||||
140 | Eric O'sullivan | 173.86 | 173.86 | 85.32 | 88.54 | ||||
141 | Chris Jenkins | 173.81 | 173.81 | 89.20 | 84.61 | ||||
142 | Steven Key | 172.90 | 172.90 | 86.39 | 86.51 | ||||
143 | Ryan Krueger | 172.39 | 172.39 | 87.13 | 85.26 | ||||
Mbr | 144 | Michael Tannis | 172.07 | 172.07 | 86.64 | 85.43 | |||
Mbr | 145 | James Wayner | 171.25 | 171.25 | 85.54 | 85.71 | |||
Mbr | 146 | Garth Van Deslunt | 171.23 | 171.23 | 83.58 | 87.65 | |||
147 | Albert Mediano | 170.86 | 170.86 | 84.08 | 86.78 | ||||
148 | Bob Roscoe | 170.62 | 170.62 | 84.79 | 85.83 | ||||
149 | Zachary Mazza | 169.98 | 169.98 | 84.12 | 85.86 | ||||
Mbr | 150 | Corie Modjeski | 169.66 | 169.66 | 82.68 | 86.98 | |||
151 | John Kreutzer | 169.60 | 169.60 | 84.96 | 84.64 | ||||
152 | Jacob McNeely | 169.35 | 169.35 | 86.19 | 83.16 | ||||
153 | Jesse Pester | 168.61 | 168.61 | 84.36 | 84.25 | ||||
154 | James Malone | 168.36 | 168.36 | 85.24 | 83.12 | ||||
155 | Adam Brandes | 167.88 | 167.88 | 82.79 | 85.09 | ||||
156 | Aron Oechsner | 167.48 | 167.48 | 82.64 | 84.84 | ||||
157 | Jonathan Gulig | 163.90 | 163.90 | 81.15 | 82.75 | ||||
158 | Zachary Harris | 162.91 | 162.91 | 80.32 | 82.59 | ||||
159 | Bob Florence | 162.18 | 162.18 | 82.20 | 79.98 | ||||
160 | Ryan Rychlinski | 161.57 | 161.57 | 78.87 | 82.70 | ||||
161 | Lexi Chamberlain | 160.45 | 160.45 | 79.79 | 80.66 | ||||
162 | Maksim Sorin | 160.07 | 160.07 | 79.62 | 80.45 | ||||
163 | Ken Servi | 158.91 | 158.91 | 77.74 | 81.17 | ||||
164 | Jacob Schneidewent | 156.78 | 156.78 | 80.41 | 76.37 | ||||
165 | Jerry Hansen | 156.11 | 156.11 | 79.07 | 77.04 | ||||
166 | Blake Eyre | 155.69 | 155.69 | 75.13 | 80.56 | ||||
167 | Jeffrey Peter | 154.57 | 154.57 | 76.39 | 78.18 | ||||
168 | Justin Palmer | 154.43 | 154.43 | 77.00 | 77.43 |
Points Method: Percentage (time#1/time * 100.000)