Milwaukee Region SCCA |
---|
Year End Pax Championship Points - Sat Oct 26 15:36:21 2019 |
(Qualifying Events: 2, dropped events: 2) |
Season PAX Trophies, Members & Qualifying Competitors Only |
Event # | Event Name |
---|---|
1 | Go-KartsarefortheDells |
2 | Dells the for are karts-go |
3 | Invading the South - Tri-Pod Day 1 |
4 | Retreating from the South - Tri-Pod Day 2 |
5 | Fall Festival |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
---|---|---|---|---|---|---|---|---|
1T | Jason Frank | 491.57 | 299.75 | 98.79 | 100.00 | 93.03 | 100.00 | 99.75 |
2T | Mike Leeder | 395.97 | 297.90 | 100.00 | 98.89 | 99.01 | 98.07 | |
3T | Jeff Cashmore | 392.67 | 297.51 | 98.52 | 99.91 | 95.16 | 99.08 | |
4T | Brad Moore | 491.82 | 296.96 | 97.30 | 97.56 | 97.67 | 99.29 | 100.00 |
5T | Josh Kolbach | 488.30 | 295.36 | 96.69 | 98.28 | 96.25 | 98.97 | 98.11 |
6T | Lance Keeley | 294.81 | 294.81 | 98.13 | 98.64 | 98.04 | ||
7T | Sam Karp | 392.00 | 294.54 | 97.46 | 97.94 | 97.55 | 99.05 | |
8T | Roy Handoko | 292.36 | 292.36 | 98.75 | 98.40 | 95.21 | ||
9T | Sitthideth "Tony" Khotpanya | 289.88 | 289.88 | 94.90 | 97.31 | 97.67 | ||
10T | Jason Kuks | 289.24 | 289.24 | 96.92 | 96.26 | 96.06 | ||
11T | Johnny Foesch | 475.05 | 288.42 | 96.22 | 94.65 | 93.91 | 92.72 | 97.55 |
12T | Joe Calder | 472.15 | 287.69 | 94.93 | 96.69 | 91.74 | 92.72 | 96.07 |
13T | Jeffrey Sachse | 287.06 | 287.06 | 94.30 | 95.53 | 97.23 | ||
14T | Toyer Xiong | 286.34 | 286.34 | 94.84 | 94.93 | 96.57 | ||
15T | Benjamin Zabel | 467.20 | 286.28 | 95.92 | 95.42 | 90.02 | 90.90 | 94.94 |
16T | Jason Froehlich | 470.89 | 284.93 | 94.75 | 94.90 | 93.87 | 92.09 | 95.28 |
17T | Jared Koepp | 284.26 | 284.26 | 94.34 | 93.96 | 95.96 | ||
18T | Alex Malinowski | 282.23 | 282.23 | 95.82 | 92.29 | 94.12 | ||
19T | Denise Cashmore | 280.51 | 280.51 | 95.58 | 92.29 | 92.64 | ||
20T | Dan Mai | 280.18 | 280.18 | 91.76 | 94.69 | 93.73 | ||
21 | Hilary Anderson Frank | 279.31 | 279.31 | 94.77 | 89.58 | 94.96 | ||
22 | John Foesch | 448.45 | 272.19 | 91.86 | 89.69 | 87.62 | 88.64 | 90.64 |
23 | Marshall Farthing | 272.07 | 272.07 | 90.26 | 89.18 | 92.63 | ||
24 | Zachary Moore | 359.31 | 272.04 | 91.22 | 87.91 | 87.27 | 92.91 | |
25 | Marshall Moore | 443.77 | 269.12 | 89.19 | 88.95 | 87.45 | 87.20 | 90.98 |
26 | Patrick Ruffino | 437.68 | 267.31 | 84.48 | 85.89 | 87.35 | 90.28 | 89.68 |
27 | Mark Federspiel | 261.70 | 261.70 | 89.52 | 86.58 | 85.60 | ||
28 | Michael Mooney | 240.47 | 240.47 | 74.45 | 76.54 | 89.48 | ||
29 | Andrew Canak | 198.98 | 198.98 | 99.87 | 99.11 | |||
30 | Charles Mathews | 198.67 | 198.67 | 99.18 | 99.49 | |||
31 | Chris Bailey | 194.80 | 194.80 | 97.19 | 97.61 | |||
32 | Colin Fiedler | 194.63 | 194.63 | 96.89 | 97.74 | |||
33 | Jimmy Crawford | 194.56 | 194.56 | 96.98 | 97.58 | |||
34 | Paul Kolatorowicz | 194.24 | 194.24 | 96.97 | 97.27 | |||
35 | Andre Piernot | 193.48 | 193.48 | 96.40 | 97.08 | |||
36 | Peter Modjeski | 192.91 | 192.91 | 95.39 | 97.52 | |||
37 | Mark McKnight | 192.33 | 192.33 | 94.22 | 98.11 | |||
38 | Chris Lang | 190.39 | 190.39 | 93.88 | 96.51 | |||
39 | Tracy Ramsey | 189.96 | 189.96 | 95.36 | 94.60 | |||
40 | Mike Redmond | 188.37 | 188.37 | 93.02 | 95.35 | |||
41 | Andy Seipos | 188.06 | 188.06 | 93.11 | 94.95 | |||
42 | Katie Crawford | 187.09 | 187.09 | 93.12 | 93.97 | |||
43 | Michael Tews | 187.04 | 187.04 | 92.80 | 94.24 | |||
44 | Michael A. Machi | 185.25 | 185.25 | 93.68 | 91.57 | |||
45 | Julie Fiedler | 184.83 | 184.83 | 91.79 | 93.04 | |||
46 | Kyle Matenaer | 183.81 | 183.81 | 92.46 | 91.35 | |||
47 | Stephen Hepner | 183.80 | 183.80 | 89.88 | 93.92 | |||
48 | Jayson Hongsermeier | 182.36 | 182.36 | 91.05 | 91.31 | |||
49 | Dirk Zunker | 180.73 | 180.73 | 84.12 | 96.61 | |||
50 | Greg Fox | 179.86 | 179.86 | 89.74 | 90.12 | |||
51 | Debbie Rafter | 179.04 | 179.04 | 89.39 | 89.65 | |||
52 | Andy Epperly | 178.60 | 178.60 | 87.52 | 91.08 | |||
53 | Daniel Kelly | 178.27 | 178.27 | 88.29 | 89.98 | |||
54 | Jacob Berman | 176.69 | 176.69 | 89.19 | 87.50 | |||
55 | McGwire Rigas | 176.64 | 176.64 | 89.31 | 87.33 | |||
56 | Reid Holzworth | 176.14 | 176.14 | 93.35 | 82.79 | |||
57 | Michael Tannis | 172.07 | 172.07 | 86.64 | 85.43 | |||
58 | James Wayner | 171.25 | 171.25 | 85.54 | 85.71 | |||
59 | Garth Van Deslunt | 171.23 | 171.23 | 83.58 | 87.65 | |||
60 | Corie Modjeski | 169.66 | 169.66 | 82.68 | 86.98 |
Points Method: Percentage (time#1/time * 100.000)