Milwaukee Region SCCA
Year End Championship Points - Sat Oct 26 15:37:14 2019
(Qualifying Events: 2, dropped events: 2)
Season Class Results, All Qualifying Competitors w/ Member Status
Event # Event Name
1 Go-KartsarefortheDells
2 Dells the for are karts-go
3 Invading the South - Tri-Pod Day 1
4 Retreating from the South - Tri-Pod Day 2
5 Fall Festival

P SS AS BS CS DS ES FS GS HS STH STS STX STR STU SSC SSP ASP
BSP DSP ESP FSP CAM-C CAM-T CAM-S XP EP SM SSM BM DM EM KM STSL N T

P - 'Pro' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Jason Frank 492.67 299.92 99.80 99.92 92.95 100.00 100.00
2T Jeff Cashmore 395.64 298.50 100.00 100.00 97.14 98.50
3T Josh Kolbach 490.93 296.28 96.69 97.96 98.49 99.54 98.25
4T Roy Handoko 292.82 292.82 97.90 100.00 94.92
5 Denise Cashmore 282.51 282.51 95.47 93.87 93.17
6 Hilary Anderson Frank 280.72 280.72 94.54 91.81 94.37
7 Andrew Canak 197.68 197.68 99.02 98.66
8 Colin Fiedler 195.52 195.52 97.63 97.89
9 Jimmy Crawford 194.82 194.82 97.29 97.53
10 Chris Bailey 194.53 194.53 97.23 97.30
11 Michael Tews 186.14 186.14 91.94 94.20
SS - 'Super Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Andre Piernot 200.00 200.00 100.00 100.00
2T Shawn Folkes 198.51 198.51 100.00 98.51
3 Chris Dvorak 197.63 197.63 97.63 100.00
4 Jim Phlamm 181.25 181.25 88.59 92.66
AS - 'A Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Johnny Foesch 492.44 300.00 100.00 100.00 97.87 94.57 100.00
2T John Foesch 464.86 283.15 95.47 94.76 91.31 90.40 92.92
3T Michael Mooney 249.96 249.96 77.38 80.86 91.72
4 William Damhoff 200.00 200.00 100.00 100.00
5 Dan Simms 199.03 199.03 99.29 99.74
6 David 'FiveCar' Finchum 195.70 195.70 98.14 97.56
7 Andy Seipos 193.87 193.87 97.03 96.84
8 Matt Partain 184.67 184.67 92.22 92.45
BS - 'B Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Brad Moore 500.00 300.00 100.00 100.00 100.00 100.00 100.00
2T Jason Froehlich 478.78 290.75 97.37 97.28 96.10 92.75 95.28
3 William Fitzsimmons 192.79 192.79 96.91 95.88
4 Mark Hirt 192.56 192.56 96.76 95.80
5 Adam Kern 191.14 191.14 96.66 94.48
6 Bob Lindsay 176.91 176.91 89.52 87.39
CS - 'C Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Joe Calder 494.78 300.00 100.00 100.00 98.88 95.90 100.00
2T James Forero 200.00 200.00 100.00 100.00
3 Nexai Xiong 199.50 199.50 99.72 99.78
4 Jeffrey Sachse 198.14 198.14 99.34 98.80
5 Mark Miculinic 191.91 191.91 96.37 95.54
6 Chris Gregor 187.53 187.53 95.75 91.78
DS - 'D Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Mike Leeder 399.95 300.00 100.00 100.00 100.00 99.95
2T Sitthideth "Tony" Khotpanya 293.30 293.30 94.90 98.40 100.00
3T Jared Koepp 287.60 287.60 94.34 95.01 98.25
4 Drew Tonnesen 199.35 199.35 99.35 100.00
5 Aldo Flores 195.53 195.53 97.55 97.98
6 Meghan Lapeta 194.36 194.36 98.02 96.34
7 TJ Krause 191.31 191.31 95.26 96.05
8 Ian Berman 190.71 190.71 96.27 94.44
9 Colt Joosse 190.58 190.58 93.22 97.36
ES - 'E Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Mike Redmond 200.00 200.00 100.00 100.00
1T Matt Waldbaum 200.00 200.00 100.00 100.00
3T Charles Mathews 198.68 198.68 99.17 99.51
5 Daniel Kelly 196.72 196.72 100.00 96.72
7 Mark Groseth 194.35 194.35 96.49 97.86
9 Bartek Borowski 193.55 193.55 95.06 98.49
11 George Schmitt 193.28 193.28 95.71 97.57
13 Bill Luxon 193.23 193.23 97.20 96.03
15 Bill Crawford 182.82 182.82 93.02 89.80
17 Dan Cyr 182.68 182.68 92.11 90.57
19 Bob Roscoe 170.64 170.64 84.79 85.85
FS - 'F Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Chris Lang 200.00 200.00 100.00 100.00
2 Clark Walker 196.87 196.87 99.65 97.22
3 Aruch Poonsapaya 194.13 194.13 97.52 96.61
4 Debbie Rafter 188.09 188.09 95.21 92.88
GS - 'G Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Sam Karp 397.69 298.90 100.00 98.79 98.90 100.00
2T Lance Keeley 297.96 297.96 98.98 100.00 98.98
3T John Azevedo 198.73 198.73 99.99 98.74
4 Chris Perry 198.65 198.65 100.00 98.65
5 Michael A. Machi 195.33 195.33 96.12 99.21
6 Benjamin Murphy 183.21 183.21 92.36 90.85
7 Robert Murphy 181.05 181.05 91.44 89.61
HS - 'H Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Jason Cote 199.88 199.88 99.88 100.00
2T Kirk Schroeder 199.58 199.58 100.00 99.58
3T Tim Raad 197.43 197.43 99.32 98.11
4T Matthew Thornton 196.91 196.91 97.04 99.87
5 Eric Fredricks 196.40 196.40 99.09 97.31
6 Stephen Hepner 195.57 195.57 100.00 95.57
7 Matt Chamberlain 190.48 190.48 91.30 99.18
8 Lexi Chamberlain 172.65 172.65 82.91 89.74
9 Jerry Hansen 167.86 167.86 82.15 85.71
10 Bob Florence 165.39 165.39 85.41 79.98
STH - 'Street Touring H' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Andrew Burns 200.00 200.00 100.00 100.00
STS - 'Street Touring S' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Dan Mai 298.26 298.26 98.26 100.00 100.00
2T Mark McKnight 200.00 200.00 100.00 100.00
3 Katie Crawford 198.95 198.95 99.71 99.24
4 Dylan Raad 181.22 181.22 91.24 89.98
STX - 'Street Touring X' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Peter Modjeski 200.00 200.00 100.00 100.00
2T Jeremy Fischer 197.89 197.89 100.00 97.89
3T Jim VanBladel 196.05 196.05 97.03 99.02
4T Anthony Arcoleo 194.62 194.62 99.58 95.04
5 Eric Sweeney 193.46 193.46 95.95 97.51
6 Christopher D'Alessio 191.60 191.60 94.98 96.62
7 Allan Marcial 190.33 190.33 92.82 97.51
8 Steve Paxton 184.37 184.37 94.82 89.55
9 Corie Modjeski 175.87 175.87 86.68 89.19
10 Jeffrey Peter 163.11 163.11 80.68 82.43
STR - 'Street Touring R' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Benjamin Zabel 489.56 300.00 100.00 100.00 94.22 95.34 100.00
2T Marshall Farthing 285.14 285.14 94.10 93.47 97.57
3T Tracy Ramsey 199.03 199.03 99.81 99.22
4T Nick Rieber 198.21 198.21 98.21 100.00
5 Mark Lopotko 197.73 197.73 100.00 97.73
6 Alan Au 196.70 196.70 96.97 99.73
7 Kevin Gleaton 193.82 193.82 98.12 95.70
8 Julie Fiedler 193.19 193.19 95.69 97.50
9 Kyle Matenaer 192.11 192.11 96.38 95.73
10 Jayson Hongsermeier 190.61 190.61 94.92 95.69
11 Jason Kositarut 189.91 189.91 92.79 97.12
STU - 'Street Touring U' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Paul Kolatorowicz 200.00 200.00 100.00 100.00
2T McGwire Rigas 190.23 190.23 97.75 92.48
3 David Bianchi 189.52 189.52 94.37 95.15
4 Ryan Weddle 186.13 186.13 92.58 93.55
5 Jacob McNeely 182.40 182.40 94.34 88.06
6 Ramon Pellizzaro 181.20 181.20 89.63 91.57
SSC - 'S Street C' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Aaron Politsky 200.00 200.00 100.00 100.00
2 Juan Carbone 191.46 191.46 96.46 95.00
BSP - 'B Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Adam Brandes 200.00 200.00 100.00 100.00
DSP - 'D Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Mike Razny 200.00 200.00 100.00 100.00
FSP - 'F Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T James edward Malone 200.00 200.00 100.00 100.00
2 James Malone 187.32 187.32 95.11 92.21
CAM-C - 'Classic American C' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Eric Drazkowski 291.49 291.49 91.49 100.00 100.00
2T Greg Fox 200.00 200.00 100.00 100.00
3 Steven Key 194.88 194.88 97.57 97.31
4 Mark A Golovin 193.50 193.50 94.67 98.83
5 Ryan Krueger 190.80 190.80 98.40 92.40
CAM-T - 'Classic American T' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Donny Freise 200.00 200.00 100.00 100.00
2 Ryan Schieble 199.01 199.01 99.01 100.00
3 John Kreutzer 177.94 177.94 89.09 88.85
CAM-S - 'Classic American S' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Mark Federspiel 200.00 200.00 100.00 100.00
2 Dickie Lee Gregory 198.38 198.38 100.00 98.38
3 Chris Williams 173.56 173.56 83.83 89.73
EP - 'E Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Michael Tannis 200.00 200.00 100.00 100.00
SM - 'Street Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Albert Mediano 200.00 200.00 100.00 100.00
SSM - 'Super Street Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Zachary Moore 300.00 300.00 100.00 100.00 100.00
2 Marshall Moore 297.33 297.33 99.48 99.93 97.92
BM - 'B Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Marshall Moore 197.78 197.78 97.78 100.00
DM - 'D Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T James Wayner 196.81 196.81 100.00 96.81
2 Eric O'sullivan 190.47 190.47 99.73 90.74
STSL - 'Street Touring S Ladies' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Krista Olson 200.00 200.00 100.00 100.00
N - 'Novice' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Patrick Ruffino 478.79 292.14 93.68 92.97 95.15 100.00 96.99
2T Keith Farthing 289.33 289.33 96.73 94.98 97.62
3T John Chancellor 289.25 289.25 95.21 95.36 98.68
4T Alexander Logisz 200.00 200.00 100.00 100.00
5T Kwok Ling Kam 199.14 199.14 100.00 99.14
6 Jesse Pester 184.74 184.74 93.55 91.19
7 Aron Oechsner 181.20 181.20 89.45 91.75
8 Jonathan Gulig 179.55 179.55 89.99 89.56
9 Zachary Harris 178.45 178.45 89.06 89.39
10 Ryan Rychlinski 176.98 176.98 87.46 89.52
11 Maksim Sorin 175.36 175.36 88.29 87.07
12 Ken Servi 171.91 171.91 84.14 87.77
13 Jacob Schneidewent 171.84 171.84 89.17 82.67
14 Blake Eyre 171.09 171.09 81.85 89.24
15 Justin Palmer 169.19 169.19 85.38 83.81
T - 'Tire Limited' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Toyer Xiong 298.54 298.54 98.58 100.00 99.96
2T Alex Malinowski 294.25 294.25 99.60 97.22 97.43
3 Jake Miller 282.90 282.90 93.57 93.61 95.72
4 Pete Maloy 198.60 198.60 98.60 100.00
5 Sage Wallace 188.83 188.83 95.82 93.01

Points Method: Percentage (time#1/time * 100.000)