Milwaukee Region SCCA

Pax Final Results, #7 - Post-Nationals Story Time - 2008-09-21
Timed Entries: 120


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m pcs 150 Chris Fenter 2007 Mazda MX-5 Grey 57.778 *0.831 48.013 0.000 0.000
2m pstu 160 Patrick Washburn 2006 Mitsubishi Evo 9 MR Silver 58.026 *0.830 48.161 0.148 0.148
3m pss 91 Steve Wynveen 2004 Chevrolet Corvette Z06 LeMans Blue 56.678 *0.852 48.289 0.128 0.276
4m ds 192 Bartek Borowski 2000 Acura Integra Yellow 59.514 *0.812 48.325 0.036 0.312
5 phs 8 Jimmy Mini 61.256 *0.792 48.514 0.189 0.501
6m cs 51 Dale Bahr 2007 SOL STI GREY 58.620 *0.831 48.713 0.199 0.700
7m ds 92 Chris Delay 00 Acura Integra Type R Yellow 60.202 *0.812 48.884 0.171 0.871
8m pstu 95 Colin Fiedler 2007 Subaru WRX STI Urban Grey Metallic 58.978 *0.830 48.951 0.067 0.938
9m stu 5 Bart Hockerman 2005 Subaru WRX STI WR Blue 59.073 *0.830 49.030 0.079 1.017
10m pcs 50 Erik Van-der-Mey 2007 Mazda MX-5 MS-R Gray 59.003 *0.831 49.031 0.001 1.018
11m cs 17 Mark Hirt 2007 Mazda MX-5 MS-R Copper Red 59.130 *0.831 49.137 0.106 1.124
12m xbsp 13 Bradley Moore 1990 Chevrolet Corvette White 57.310 *0.858 49.172 0.035 1.159
13m ds 25 Todd Moore 2001 BMW 325 Ci steel blue 60.574 *0.812 49.186 0.014 1.173
14m pstu 377 Aytinc Akad 2005 Mitsubishi RSolution White 59.311 *0.830 49.228 0.042 1.215
15m es 184 Sam Karp 1994 Mazda Miata R Blue 60.269 *0.817 49.239 0.011 1.226
16m cs 52 Mary Bahr 2007 SOL STI GREY 59.519 *0.831 49.460 0.221 1.447
17m xbs 4 Eric Tucker 2007 Mazda RX8 Black 59.503 *0.832 49.506 0.046 1.493
18m pds 1 Bob Clark 2002 BMW 330ci silver 61.061 *0.812 49.581 0.075 1.568
19m pbsp 3 Marshall Moore 1996 Chevrolet Corvette Silver 57.876 *0.858 49.657 0.076 1.644
20m es 777 Tim White 1991 Toyota MR2 Red 60.869 *0.817 49.730 0.073 1.717
21m cs 7 Mark Rask 1999 Mazda Miata Red 60.142 *0.831 49.978 0.248 1.965
22m sts 20 Larry Bereuter 2000 Subaru Impreza 2.5RS Silver 61.279 *0.816 50.003 0.025 1.990
23m sts 87 Ryan Kroupa 1991 Honda Civic red 61.356 *0.816 50.066 0.063 2.053
24m es 7 Chris Bailey 1991 Toyota MR2 Red 61.377 *0.817 50.145 0.079 2.132
25m esp 10 Craig Depas 2003 Ford Mustang Blue 59.656 *0.841 50.170 0.025 2.157
26m hs 85 Michael Makus 2006 Mini Cooper redblack 63.368 *0.792 50.187 0.017 2.174
27m sm 84 Kyle Harvey 89 Honda Civic White 58.401 *0.860 50.224 0.037 2.211
28m as 99 Denise Cashmore 1989 Chevy Corvette Red 59.750 *0.842 50.309 0.085 2.296
29m stx 46 Mike Vanderstappen 2004 Subaru Impreza WRX Silver 61.425 *0.820 50.368 0.059 2.355
30m esp 23 Bob Weir 1999 Chevy Camaro Blue 59.969 *0.841 50.433 0.065 2.420
31m as 770 Todd Briley 2007 Pontiac Solstice GXP Blue 60.027 *0.842 50.542 0.109 2.529
32m as 19 Ben Zabel 2001 Honda S2000 yellow 60.027 *0.842 50.542 0.000 2.529
33m fja 75 Ryan Tuchalski 2000 Coyote Red 59.232 *0.855 50.643 0.101 2.630
34m fjb 54 Zachary Moore 1997 Coyote Widetrack Black W Flames 61.364 *0.828 50.809 0.166 2.796
35m esp 57 Eric Thompson 1998 Chevrolet Camaro SS Black 60.470 *0.841 50.855 0.046 2.842
36m ds 325 Jessica Sampson 2001 BMW 325 Ci steel blue 62.743 *0.812 50.947 0.092 2.934
37m sts 200 Josh Karsten 2001 Subaru Impreza 2.5RS Sliver 62.499 *0.816 50.999 0.052 2.986
38m sm 4 Darren Haack 89 Honda Civic White 59.396 *0.860 51.080 0.081 3.067
39m cs 235 ted juern 1999 MAZDA MIATA BLUE 61.496 *0.831 51.103 0.023 3.090
40m sts 3 Dan Marcellis 1991 Honda Civic Si RED 62.651 *0.816 51.123 0.020 3.110
41m fds 876 Jared Laughlin 2008 Subaru WRX Dark Grey 63.167 *0.812 51.291 0.168 3.278
42m stu 49 Dave Bruener 04 Subaru STI White 61.940 *0.830 51.410 0.119 3.397
43m xgs 20 John Gentil 2008 Nissan Sentra Ser Black 63.096 *0.815 51.423 0.013 3.410
44m f125 38 Dan Bartels 2002 Honda CR125 54.257 *0.948 51.435 0.012 3.422
45m xdsp 29 Art Hodge 1999 Honda Civic Si Black 61.048 *0.843 51.463 0.028 3.450
46m fp 51 Lucas Anderson 1972 Datsun 240Z White 59.106 *0.872 51.540 0.077 3.527
47m sts 8 Chris Kroupa 1991 Honda Civic red 63.177 *0.816 51.552 0.012 3.539
48m rhs 723 Steven Nackers 1998 BMW 318i Silver 65.130 *0.792 51.583 0.031 3.570
49m xem 65 Kevin Wallace 1965 tvr griffith white 58.280 *0.887 51.694 0.111 3.681
50 stu 103 Krzystof Blizniukiewizc 2005 Subaru STI Blue 62.306 *0.830 51.714 0.020 3.701
51m fds 13 Brian Stone 2008 Subaru WRX Grey 63.807 *0.812 51.811 0.097 3.798
52m fp 151 Craig Mankiewicz 1989 Honda Civic SI Black 59.619 *0.872 51.987 0.176 3.974
53m fds 45 Matt Wagner 2005 Subaru Legacy GT Silver 64.204 *0.812 52.133 0.146 4.120
54m ras 333 Mike Leeder 2004 Honda S2000 Yellow 61.943 *0.842 52.156 0.023 4.143
55m rhs 57 Don Muehlbauer 1997 BMW 318i Black 66.008 *0.792 52.278 0.122 4.265
56m pfp 47 Michael Tews 73 Datsun 240Z Shades of Grey 60.053 *0.872 52.366 0.088 4.353
57m xfs 58 Todd Lorino 1998 Chevrolet Camaro Z28 Red 63.860 *0.821 52.429 0.063 4.416
58m f125 12 Jeff Cashmore 2005 Haase Future Black 55.337 *0.948 52.459 0.030 4.446
59m fds 612 Eric OSullivan 2006 Subaru 9-2x Aero 64.672 *0.812 52.513 0.054 4.500
60m rgs 144 John E. Foesch 1988 Ponitac Fiero Black 64.457 *0.815 52.532 0.019 4.519
61m xsm2 18 Rob Bedelis 1973 Chevrolet Corvette White 60.673 *0.867 52.603 0.071 4.590
62 hs 17 Michael Redmond 2001 Honda Insight Blue 66.737 *0.792 52.855 0.252 4.842
63m fas 81 Fun Cheng 2003 Mitsubishi Evolution White 62.792 *0.842 52.870 0.015 4.857
64m rss 446 Jeff Slater 2004 Corvette Zed 06 Silver 62.158 *0.852 52.958 0.088 4.945
65m rcs 78 Ryan Smith 1999 Mazda Miata Red 63.739 *0.831 52.967 0.009 4.954
66m fds 261 Jim Wayner 2006 Saabaru silver 65.505 *0.812 53.190 0.223 5.177
67m fgs 95 Michael A. Machi 2007 Volkswagen GTI White 65.265 *0.815 53.191 0.001 5.178
68m xsts2 7 Corey Hafemeister 1993 Honda Del Sol Green 65.075 *0.818 53.231 0.040 5.218
69m fbsp 10 Benjamin Egan 2006 Mitsubishi Evolution MR White 62.153 *0.858 53.327 0.096 5.314
70m rss 597 Andy Seipos 2006 Corvette Coupe Silver 62.683 *0.852 53.405 0.078 5.392
71 fbsp 101 James Browning 2006 Mitsubishi Evo 9 Grey 62.266 *0.858 53.424 0.019 5.411
72 fds 145 David O'Neal 2005 Subaru Legacy Silver 65.824 *0.812 53.449 0.025 5.436
73m xss 654 David Mersfelder 2005 Chevy Corvette Z51 Midnight 62.766 *0.852 53.476 0.027 5.463
74m rcs 646 Bill Kowalewski-Barrera 2000 Mazda Miata Silver 64.448 *0.831 53.556 0.080 5.543
75 fgs 441 Lauren Grey 2006 Mini Cooper S Grey 65.917 *0.815 53.722 0.166 5.709
76m cs 352 beth juern 1999 mazda miata blue 65.074 *0.831 54.076 0.354 6.063
77m xasp 42 Steven Salefsky 02 Chevy Corvette Red 62.815 *0.862 54.146 0.070 6.133
78m fja 92 Anne Bahr 2004 HAASE BLIZZARD PURPLE 63.330 *0.855 54.147 0.001 6.134
79m fas 3 Thomas Schulze 2008 Mitsubishi Evo X Black 64.309 *0.842 54.148 0.001 6.135
80m rbs 33 Eric Miles 2004 Mazda RX-8 Silver 65.199 *0.832 54.245 0.097 6.232
81 sts 15 Andy Agenten 2002 Acura RSX 66.631 *0.816 54.370 0.125 6.357
82 sm 0 Aaron Van Ommescu 1996 Honda Civic Green 63.221 *0.860 54.370 0.000 6.357
83m rgs 44 John P Foesch 1988 Pontiac Fiero Black 66.775 *0.815 54.421 0.051 6.408
84 rss 274 William Wright 2006 Lotus Elise Red 63.908 *0.852 54.449 0.028 6.436
85m ras 711 Eric Scott 2005 BMW M3 White 65.150 *0.842 54.856 0.407 6.843
86m stx 7 Mark Vobejda 1999 Subaru Impreza RS 2.5 Silver 66.945 *0.820 54.894 0.038 6.881
87m stu 14 Eric Pool 2004 2004 Dodge SRT4 silver 66.317 *0.830 55.043 0.149 7.030
88m rcs 86 Eric Smith 1999 Mazda Miata Red 66.510 *0.831 55.269 0.226 7.256
89 sts 330 Steve Leonard 2003 Bmw 330I Black 67.804 *0.816 55.328 0.059 7.315
90 fsm 217 David Krause 2000 Honda Civic Red 64.609 *0.860 55.563 0.235 7.550
91m resp 15 Jeff Strong 2004 Ford Mustange Orange 66.113 *0.841 55.601 0.038 7.588
92 fhs 517 Roberty Massey 2002 Mazda Protege Yellow 70.214 *0.792 55.609 0.008 7.596
93m fgs 34 Patrick Beland 2002 Acura RSC Blue 68.261 *0.815 55.632 0.023 7.619
94m fds 333 Katy O'Sullivan 2005 Subaru Legacy GT 68.575 *0.812 55.682 0.050 7.669
95m fsm 383 Nathan Zach 2002 Ford Focus Black 64.782 *0.860 55.712 0.030 7.699
96m fgs 414 David Klos 1998 Dodge Neon White 68.435 *0.815 55.774 0.062 7.761
97m stx 305 Michael Mahnke 1987 Chevy Camaro IROC-Z Red 68.020 *0.820 55.776 0.002 7.763
98m fsm 212 Brian Czarnecki 2004 Subaru STi Silver 64.930 *0.860 55.839 0.063 7.826
99m stsl 7 Keely Mercky 1991 Honda Civic SI Red 68.516 *0.816 55.909 0.070 7.896
100m fsm 41 Josh Kolbach 1997 Ddge Neon White 65.138 *0.860 56.018 0.109 8.005
101m rbs 32 Geoff Thieme 2004 Mazda RX8 Black 67.901 *0.832 56.493 0.475 8.480
102 fsae 57 Mike Denny 2008 UW Platteville Pr 2008 Blue/orange 60.229 *0.946 56.976 0.483 8.963
103 sts 111 Dan Bedard 2008 Scion XD Grey 69.831 *0.816 56.982 0.006 8.969
104m fds 610 Barbara Parks 1999 HondaPrelude Blue 70.291 *0.812 57.076 0.094 9.063
105m ras 118 Jay Fisher 2004 Bmw Z4 Blue 67.841 *0.842 57.122 0.046 9.109
106 fdsp 20 Elliott Grier 2000 Audi A4 Silver 68.205 *0.843 57.496 0.374 9.483
107 rem 241 Brian Peter 1995 Nissan 240SX White 64.876 *0.887 57.545 0.049 9.532
108 rep 4 David Lira 1989 Nisan 240SX Black 67.032 *0.861 57.714 0.169 9.701
109 fsm 513 Randy Ruvalcaba 2002 Mini Cooper S 67.374 *0.860 57.941 0.227 9.928
110 rcs 47 Gary Pinter 2004 Mazda Miata Red 69.997 *0.831 58.167 0.226 10.154
111 fsm 4 Matt Vobejda 2001 Audi TT Silver 67.820 *0.860 58.325 0.158 10.312
112m fsm 71 Ashley Stockhausen 1997 Honda Civic Red 68.387 *0.860 58.812 0.487 10.799
113 sts 4 Bryan Block 1996 Dodge Avenger Black 72.443 *0.816 59.113 0.301 11.100
114 fds 77 Ryan Glazer 2008 Audi TT Red 73.039 *0.812 59.307 0.194 11.294
115 fds 1 Robert Effinger 2008 Dodge Caliber Black 74.387 *0.812 60.402 1.095 12.389
116 rfs 171 Jake Murnanc 2009 Pontiac G8 Blue 73.950 *0.821 60.712 0.310 12.699
117 fsae 157 Justin Benson 2008 UW Platteville PR 08 Blue/Orange 64.937 *0.946 61.430 0.718 13.417
118 fgs 813 Kim Seib 2008 Pontiac Grand Prix Red 75.786 *0.815 61.765 0.335 13.752
119 fds 47 Stacey Davies 2003 Mazda Protege Black 77.558 *0.812 62.977 1.212 14.964
120 fam 19 Unknown SEE TIMING!! You lost your AM runs!! dnf *1.000 -