Milwaukee Region SCCA

Pax Final Results, #1 - Let's Try This Again in the Dry - 2008-04-20
Timed Entries: 166


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m pcs 150 Chris Fenter 2007 Mazda MX-5 Grey 59.323 *0.831 49.297 0.000 0.000
2m pcs 347 Hubert Borowski 2006 Pontiac Solstice Gray 59.516 *0.831 49.457 0.160 0.160
3m pcs 349 Bartek Borowski 2006 Pontiac Solstice Gray 59.955 *0.831 49.822 0.365 0.525
4m cs 17 Mark Hirt 2007 Mazda MX-5 MS-R Copper Red 60.018 *0.831 49.875 0.053 0.578
5m pstu 377 Aytinc Akad 2005 Mitsubishi RSolution White 60.298 *0.830 50.047 0.172 0.750
6m hs 97 Mark McKnight 2006 Mazda 3 Silver 63.225 *0.792 50.074 0.027 0.777
7m pss 91 Steve Wynveen 2004 Chevrolet Corvette Z06 LeMans Blue 58.786 *0.852 50.085 0.011 0.788
8m pcs 50 Erik Van-der-Mey 2007 Mazda MX-5 MS-R Gray 60.280 *0.831 50.092 0.007 0.795
9m cs 73 Kevin Taylor 2006 Solski Type R Gray 60.515 *0.831 50.288 0.196 0.991
10m pstu 95 Colin Fiedler 2007 Subaru WRX STI Urban Grey Metallic 60.621 *0.830 50.315 0.027 1.018
11m pss 4 Chris Shay 2004 Chevy Corvette Z06 Black 59.157 *0.852 50.401 0.086 1.104
12m cs 51 Dale Bahr 2007 SOL STI GREY 60.655 *0.831 50.404 0.003 1.107
13m pdp 97 Tracy Ramsey 2000 Toyota MR2 Spyder Yellow 58.409 *0.863 50.407 0.003 1.110
14m cs 7 Mark Rask 1999 Mazda Miata Red 60.669 *0.831 50.415 0.008 1.118
15m pgs 40 Andrew Canak 2007 Mini Cooper S Champaign 61.893 *0.815 50.442 0.027 1.145
16m pgs 30 John Ma 2007 MINI Cooper S Sparkling Silver 61.986 *0.815 50.518 0.076 1.221
17m pbsp 3 Marshall Moore 1996 Chevrolet Corvette Silver 58.919 *0.858 50.552 0.034 1.255
18m xas 770 Todd Briley 2007 Pontiac Solstice GXP Blue 60.193 *0.842 50.682 0.130 1.385
19m fja 75 Ryan Tuchalski 2000 Coyote Red 59.290 *0.855 50.693 0.011 1.396
20m pds 1 Bob Clark 2002 BMW 330ci silver 62.468 *0.812 50.724 0.031 1.427
21m pas 23 Aruch Poonsapaya 2001 Honda S2000 Silverstone 60.497 *0.842 50.938 0.214 1.641
22m hs 85 Michael Makus 2006 Mini Cooper redblack 64.438 *0.792 51.034 0.096 1.737
23m xfs 58 Todd Lorino 1998 Chevrolet Camaro Z28 Red 62.247 *0.821 51.104 0.070 1.807
24m es 94 Chris Bailey 1991 Toyota MR2 Red 62.772 *0.817 51.284 0.180 1.987
25m bs 4 Eric Tucker 2007 Mazda RX8 Black 61.754 *0.832 51.379 0.095 2.082
26m stx 46 Mike Vanderstappen 2004 Subaru Impreza WRX Silver 62.777 *0.820 51.477 0.098 2.180
27m ds 4 Jason Kuks 2005 Dodge SRT-4 ACR White 63.448 *0.812 51.519 0.042 2.222
28m stu 96 Dan Vehe Subaru Blue 62.211 *0.830 51.635 0.116 2.338
29m cs 235 ted juern 1999 MAZDA MIATA BLUE 62.147 *0.831 51.644 0.009 2.347
30m xesp 57 Eric Thompson 1998 Chevrolet Camaro SS Black 61.439 *0.841 51.670 0.026 2.373
31m pds 7 Roy Dietsch 2002 BMW 330ci silver 63.792 *0.812 51.799 0.129 2.502
32m sts 20 Larry Bereuter 2000 Subaru 2.5 RS Silver 63.656 *0.816 51.943 0.144 2.646
33m sts 87 Ryan Kroupa 1991 Honda Civic red 63.791 *0.816 52.053 0.110 2.756
34m es 184 Sam Karp 1994 Mazda Miata R Blue 63.888 *0.817 52.196 0.143 2.899
35m sts 6 Eric Bacon 2000 Ford ZX2 Yellow 63.990 *0.816 52.215 0.019 2.918
36m gs 120 Dan Meller 2007 Nissan Sentra Spec-V 64.163 *0.815 52.292 0.077 2.995
37m sts 77 Megan Young 1989 Honda Civic Si Blk 64.088 *0.816 52.295 0.003 2.998
38m bs 14 Dale Schubel 2005 Nissan 350Z Sunset 62.916 *0.832 52.346 0.051 3.049
39m bsp 13 Bradley Moore 1990 Chevrolet Corvette White 61.030 *0.858 52.363 0.017 3.066
40m ydpl 97 Anne Robinson 2000 Toyota MR2 Spyder Yellow 60.704 *0.863 52.387 0.024 3.090
41m fgs 296 Michael Cohn 2006 Honda Civic SI White 64.299 *0.815 52.403 0.016 3.106
42 fds 926 Will Ostrowski 02 Audi TT Black 64.734 *0.812 52.564 0.161 3.267
43m ras 199 Jeff Cashmore 1989 Chevy Corvette Red 62.454 *0.842 52.586 0.022 3.289
44 fds 2 Chris Ramlow 2006 Subaru WRX Blue 64.831 *0.812 52.642 0.056 3.345
45m dsp 11 Jeff Marshall 1998 Dodge Neon Red 62.462 *0.843 52.655 0.013 3.358
46m cs 52 Mary Bahr 2007 SOL STI GREY 63.403 *0.831 52.687 0.032 3.390
47m es 84 William Nealis Jr. 1994 Mazda Miata R Blue 64.616 *0.817 52.791 0.104 3.494
48m gs 20 John Gentil 2008 Nissan Sentra Ser Black 64.789 *0.815 52.803 0.012 3.506
49m rfs 2 Lance Keeley 2004 infiniti g35 coupe platinum 64.383 *0.821 52.858 0.055 3.561
50 stx 21 Jake Kaminskis 2002 Honda Civic SI 64.537 *0.820 52.920 0.062 3.623
51m sm 857 Nick Schaf 2003 Mitsu Evo 8 Red 61.555 *0.860 52.937 0.017 3.640
52m sm 510 Brian Moran 2005 Mitsubishi Lancer Evolution VIII Silver 61.884 *0.860 53.220 0.283 3.923
53m dsp 29 Art Hodge 1999 Honda Civic Si Black 63.135 *0.843 53.222 0.002 3.925
54 stx 26 Bob Dillon 2001 Subaru Impreza 2.5RS Blue 65.109 *0.820 53.389 0.167 4.092
55m stu 5 Bart Hockerman 2005 Subaru WRX WR Blue 64.701 *0.830 53.701 0.312 4.404
56m dsp 129 Adam Hodge 1999 Honda Civic Si Black 63.755 *0.843 53.745 0.044 4.448
57m xcsp 541 Brian Boudreau 1989 Toyota MR2 Blue 62.824 *0.856 53.777 0.032 4.480
58m rhs 23 Steve Nackers 1998 Bmw 318i Silver 67.912 *0.792 53.786 0.009 4.489
59m fgs 16 Michael Kopec 2007 Mini Cooper S 66.002 *0.815 53.791 0.005 4.494
60 sts2 141 Jim Holmen 1995 Mazda Miata Black 65.896 *0.818 53.902 0.111 4.605
61m sts 120 Josh Karsten 2001 Subaru Impreza 2.5RS Sliver 66.058 *0.816 53.903 0.001 4.606
62m fjb 54 Zachary Moore 1997 Coyote Widetrack Black W Flames 65.300 *0.828 54.068 0.165 4.771
63m stu 57 Justin McCarthy 2005 Subaru STI Grey 65.221 *0.830 54.133 0.065 4.836
64m sts2 7 Corey Hafemeister 1993 Honda Del Sol Green 66.190 *0.818 54.143 0.010 4.846
65 resp 125 Tony Povletich 1994 Pontiac Trans Am White/Blue 64.383 *0.841 54.146 0.003 4.849
66m fds 30 Jason Froehlich 2006 Subaru Legacy 2.5GT red 66.688 *0.812 54.150 0.004 4.853
67 ds 41 Josh Kolbach 2005 Dodge SRT-4 ACR White 66.701 *0.812 54.161 0.011 4.864
68m rbs 18 Rob Bedelis 2004 Mazda RX-8 Silver 65.120 *0.832 54.179 0.018 4.882
69m stx 79 Chris Stuper 2005 Acura RSX Type-S Silver 66.101 *0.820 54.202 0.023 4.905
70m asp 77 Rudy Wegner 2002 Corvette Z06 Blue 62.904 *0.862 54.223 0.021 4.926
71m ras 19 Ben Zabel 2001 Honda S2000 yellow 64.443 *0.842 54.261 0.038 4.964
72m sts2 11 Andrew Bossler 1991 Honda CRX Si black 66.365 *0.818 54.286 0.025 4.989
73m ras 871 Tony Roups 2004 Honda 52000 Grey 64.484 *0.842 54.295 0.009 4.998
74m sm 81 Fun Cheng 2003 Mitsubishi Evolution White 63.151 *0.860 54.309 0.014 5.012
75m sts 27 Craig Mariani 2000 Ford ZX2 Yellow 66.625 *0.816 54.366 0.057 5.069
76m fgs 95 Michael A. Machi 2007 Volkswagen GTI White 66.880 *0.815 54.507 0.141 5.210
77m rss 597 Andy Seipos 2006 Corvette Coupe Silver 64.177 *0.852 54.678 0.171 5.381
78m fas 10 Benjamin Egan 2006 Mitsubishi Evolution MR White 65.081 *0.842 54.798 0.120 5.501
79 sts2 71 Randy Ratzlow 1997 Mazda Miata Gren 67.009 *0.818 54.813 0.015 5.516
80 sm 100 Andrew Walenta 2003 Mitsubishi Evo8 Silver 63.905 *0.860 54.958 0.145 5.661
81m rss 968 Chris Jacobs 2001 Chevy Corvette Yellow 64.526 *0.852 54.976 0.018 5.679
82 rfs 152 Kate Schweitzer 2000 Pontiac Trans AM 66.984 *0.821 54.993 0.017 5.696
83m fds 612 Eric O'Sullivan 2006 Subaru 9-2x Aero 67.733 *0.812 54.999 0.006 5.702
84m fds 26 Stacey Hegland 2002 Auid TT Black 67.744 *0.812 55.008 0.009 5.711
85m fds 621 James Waynen 2006 Saab 9-2X Silver 67.748 *0.812 55.011 0.003 5.714
86 stx 18 Brian Andaloro 2005 VW Jetta GLI Gray 67.177 *0.820 55.085 0.074 5.788
87m sts 34 Brad Heckert 1993 Nissan 240sx Green 67.537 *0.816 55.110 0.025 5.813
88m ras 99 Denise Cashmore 1989 Chevy Corvette Red 65.486 *0.842 55.139 0.029 5.842
89m res 212 Brian Czarnecki 1997 Mazda Miata Blue 67.555 *0.817 55.192 0.053 5.895
90m rhs 57 Don Muehlbauer 1997 BMW 318i Black 69.725 *0.792 55.222 0.030 5.925
91m sm 39 Pete Papageorge 2005 Toyota Tacoma XR Speedway Blue 64.270 *0.860 55.272 0.050 5.975
92m rbs 959 Roger Afong 2004 Mazda RX8 Silver 66.477 *0.832 55.308 0.036 6.011
93m sts 11 Robert Rogers 2nd Acura Integra LS Red 67.892 *0.816 55.399 0.091 6.102
94m rgs 73 Andy Epperly 2006 Ford Mustang Black 67.995 *0.815 55.415 0.016 6.118
95m rasp 87 Norman Schlimbach 1999 Chevy Corvette Red 64.288 *0.862 55.416 0.001 6.119
96m cs 352 beth juern 1999 mazda miata blue 66.716 *0.831 55.441 0.025 6.144
97m bsp 113 Jeff Neiger 1987 Porsche 928 64.634 *0.858 55.456 0.015 6.159
98m res 441 John E Foesch 1988 Pontiac Fiero Black 67.927 *0.817 55.496 0.040 6.199
99m fdsp 18 Andrew Miller 2001 Subaru Impreza 2.5 RS Red 65.882 *0.843 55.538 0.042 6.241
100m ffsp 429 Paul Kdatorowicz 2002 Ford Focus Red 66.719 *0.833 55.576 0.038 6.279
101 fdsp 182 Stephen Minakian 2001 Subaru Impeza Red 65.938 *0.843 55.585 0.009 6.288
102m sts2 915 Rich Friman 1993 MazdaMiata red 67.993 *0.818 55.618 0.033 6.321
103m fgs 29 Tracy Geiger 2006 Honda Civic SI White 68.318 *0.815 55.679 0.061 6.382
104 sts 53 Aaron Van Ommejen 1997 Honda Civic Black 68.279 *0.816 55.715 0.036 6.418
105m rss 444 Jim Phlamm 2004 Chevrolet Z06 Yolk Yellow 65.453 *0.852 55.766 0.051 6.469
106m sts 927 Paul Greif 2006 Hyundai Elantra Black 68.386 *0.816 55.803 0.037 6.506
107 fbsp 101 James Browning 2006 Mistubishi Evo Gray 65.044 *0.858 55.807 0.004 6.510
108m fgs 60 John Cecilia 2006 Mini Cooper S Dk. SilverWHite 68.515 *0.815 55.839 0.032 6.542
109m rss 59 Lucas Anderson Corvette Silver 65.658 *0.852 55.940 0.101 6.643
110m dsp 114 Alex Marshell 1998 Dodge Neon Red 66.380 *0.843 55.958 0.018 6.661
111m rbsp 351 Jared Lauglin 2006 Nissan 350Z Purple 65.255 *0.858 55.988 0.030 6.691
112 rbs 32 Geoff Thieme 2004 Mazda RX8 Black 67.337 *0.832 56.024 0.036 6.727
113 fgs 06 Travis Wesley 2006 Mini Cooper S Silver 68.864 *0.815 56.124 0.100 6.827
114m fgs 44 Lauren Grey 2006 MINI Cooper S Dark Silver 68.876 *0.815 56.133 0.009 6.836
115 sts 913 Thomas Huisman 1997 Honda Prelude Green 69.034 *0.816 56.331 0.198 7.034
116m dsp 318 Dave Wahrer 1991 BMW 318is Black 66.881 *0.843 56.380 0.049 7.083
117 sts 10 Shiva Lor 1998 Subaru Impreza RS Black 69.312 *0.816 56.558 0.178 7.261
118 fgs 23 Shaun Anderson 2007 Subaru WRX Blue 69.481 *0.815 56.627 0.069 7.330
119m rcs 646 Bill Kowalewski-Barrera 2000 Mazda Miata Silver 68.168 *0.831 56.647 0.020 7.350
120m fdsp 500 Richard Sierzputowski 1995 Acura Integra Green 67.208 *0.843 56.656 0.009 7.359
121 sts 33 Mike Leeder 2003 Honda SI Black 69.476 *0.816 56.692 0.036 7.395
122 rsm 117 Shaun Anderson 1992 Nissan 240 sx Red 65.949 *0.860 56.716 0.024 7.419
123 stx 126 Jason Williams 2001 Subaru Impreza 2.5RS Blue 69.198 *0.820 56.742 0.026 7.445
124 xf125 78 Bruce kapanku 2002 Birel CM32 Red 59.865 *0.948 56.752 0.010 7.455
125 fgs 45 Matt Wagner 2005 Subaru Legacy GT Silver 70.060 *0.815 57.098 0.346 7.801
126 asp 177 Maithias Meiklejohn Chevy Corvette Blue 66.280 *0.862 57.133 0.035 7.836
127m res 44 John P Foesch 1988 Pontiac Fiero Black 70.029 *0.817 57.213 0.080 7.916
128 sm 59 Benjamin Wolkomis 2003 Mitsubishi Evo Silver 66.629 *0.860 57.300 0.087 8.003
129 fds 117 Duane Rice 2005 Subaru Legacy GT Blue 70.599 *0.812 57.326 0.026 8.029
130 fesp 17 Jason Hill 05 Subaru WRX Silver 68.371 *0.841 57.500 0.174 8.203
131 rds 71 Brad Leak 2006 BMW 328i Grey 70.881 *0.812 57.555 0.055 8.258
132m fja 92 Anne Bahr 2004 HAASE BLIZZARD PURPLE 67.607 *0.855 57.804 0.249 8.507
133 fsm 41 Peter Zach 2003 Ford Focus Gray 67.381 *0.860 57.947 0.143 8.650
134 rfs 907 Jim Cheslock 2006 Ford Mustang Red 71.012 *0.821 58.300 0.353 9.003
135m sts 8 Chris Kroupa 1991 Honda Civic red 71.768 *0.816 58.562 0.262 9.265
136m fds 11 Susan Jackson-Afong 2005 Subaru Legacy GT Blue 72.210 *0.812 58.634 0.072 9.337
137 rbsp 387 Brian Klett 1987 Nissan 300zx Turbo Red 68.430 *0.858 58.712 0.078 9.415
138m rfs 305 Michael Mahnke 1987 Chevy Camaro IROC-Z Red 71.625 *0.821 58.804 0.092 9.507
139 fgs 111 John Geislinger 1998 Audi A4 Silver 72.740 *0.815 59.283 0.479 9.986
140m sm 32 Adam Warmka 1992 Mitsubishi Galant VR-4 White 69.107 *0.860 59.432 0.149 10.135
141 fdsp 37 Aaron Grueneberg 2007 VW GTI Grey 70.634 *0.843 59.544 0.112 10.247
142m rsm2 11 Clarence Morse 1990 Mazda Miata Silver 68.722 *0.867 59.582 0.038 10.285
143 fsm 383 Nathan Zach 2002 Ford Focus Black 69.395 *0.860 59.679 0.097 10.382
144 fds 333 Katy O'Sullivan 2005 Subaru Legacy GT 73.808 *0.812 59.932 0.253 10.635
145 sts 17 Patrick Beland 2002 Acura RSX-5 Blue 73.448 *0.816 59.933 0.001 10.636
146 sts2 41 Beth Piper 1995 Mazda Miata Black 73.409 *0.818 60.048 0.115 10.751
147 rsm 17 Josh Anderson 1992 Nissan 240 sx Red 69.881 *0.860 60.097 0.049 10.800
148 fgs 138 Brian Bogust 2006 VW GTI White 73.791 *0.815 60.139 0.042 10.842
149 sts 209 Heather Rohrer 2002 Honda Civic Black 74.039 *0.816 60.415 0.276 11.118
150m fhs 65 Meagan Moore 2005 Chevrolet Cobalt Gray 76.349 *0.792 60.468 0.053 11.171
151 fsm 770 John Nelson 2002 Honda Civic SI White 70.401 *0.860 60.544 0.076 11.247
152m rgs 395 Robert Hall 2008 Ford Mustang V6 tbd 74.378 *0.815 60.618 0.074 11.321
153m rss 966 Lynda Jacobs 2001 Chevy Corvette Yellow 71.398 *0.852 60.831 0.213 11.534
154 stx 9 Wesley Erisman 1998 Honda Accord Green 74.867 *0.820 61.390 0.559 12.093
155 rcp 56 Jeff Strong 2004 Ford Mustange Orange 71.584 *0.864 61.848 0.458 12.551
156m sts 95 Justin Hermes 1995 Honda Gray 75.822 *0.816 61.870 0.022 12.573
157 fgs 61 Connor Harrison 1999 Nissan Sentra Red 76.235 *0.815 62.131 0.261 12.834
158 ras 21 Sandi Kind 2004 Cadillac CTS-V Black 74.258 *0.842 62.525 0.394 13.228
159 fgs 7 Ryan Emrich 2004 Mazda 6 Greyish 77.095 *0.815 62.832 0.307 13.535
160 rss 1 Ryan Rice 1998 Chevy Corvette Red 74.017 *0.852 63.062 0.230 13.765
161 resl 272 Elizabeth Bomgaars 1997 Miata Blue 78.457 *0.817 64.099 1.037 14.802
162 rsm 46 Harold Sosa 2000 Bmw 323i 74.555 *0.860 64.117 0.018 14.820
163 sts 322 Jacob Bilski 1995 Honda Civic EEX Paradise Green/Pearl 79.378 *0.816 64.772 0.655 15.475
164 rsm 7 Carl Hintzelman 1993 Nissan 240 SX SE White 77.008 *0.860 66.226 1.454 16.929
165 fjb 4 Jackson David Kart Yellow 83.886 *0.828 69.457 3.231 20.160
166m yhsl 648 Monica Barrera-Kowalewski 1992 Honda Civic Maroon dnf *0.792 -