Milwaukee Region SCCA

Pax Final Results, #4 - National Tour - 2008-07-19
Timed Entries: 269


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m bsp 146 Aaron Miller 2005 Mitsubishi Evo RS Red 107.140 *0.858 91.926 0.000 0.000
2m cp 179 Darrel Padberg 1988 Ford Mustang Red 107.092 *0.864 92.527 0.601 0.601
3m pcs 195 Chris Fenter 2007 Mazda MX-5 Gry 112.487 *0.831 93.476 0.949 1.550
4m pcs 349 Bartek Borowski 2006 Pontiac Solstice Gry 112.570 *0.831 93.545 0.069 1.619
5m sm 78 Andrew Lieber 2006 Mitsubishi EVO IX RS Red 108.916 *0.860 93.667 0.122 1.741
6m phs 0 Jimmy Crawford 2005 Mini Cooper non-S Blu 118.442 *0.792 93.806 0.139 1.880
7m cs 199 Craig Wilcox 2007 Mazda Miata MS-R Red 113.015 *0.831 93.915 0.109 1.989
8m fja 58 Joey Montelo 2002 Biesse Exceedingly Fast Blu 110.116 *0.855 94.149 0.234 2.223
9m hs 93 Wes Jenrich 2002 MINI Cooper Blk 118.877 *0.792 94.150 0.001 2.224
10m pcs 347 Hubert Borowski 2006 Pontiac Solstice Gry 113.619 *0.831 94.417 0.267 2.491
11m cs 94 Timothy McIntosh 2006 Pontiac Solstice Red 113.619 *0.831 94.417 0.000 2.491
12m fja 4 Anthony Montelo 2001 Biesse Frighteningly Fast Blu 110.450 *0.855 94.434 0.017 2.508
13m ds 192 Adam Ansorge 2000 Acura Integra Ylw 116.492 *0.812 94.591 0.157 2.665
14m pcs 50 Erik Van-der-mey 2007 Mazda MX-5 MS-R Gry 113.879 *0.831 94.633 0.042 2.707
15m ds 95 JT Letkeman 2002 Audi TT Quattro Red 116.558 *0.812 94.645 0.012 2.719
16m hs 95 Shawn Hill 2007 Mini Cooper Slv 119.621 *0.792 94.739 0.094 2.813
17m pds 1 Bob Clark 2002 BMW 330ci Slv 116.787 *0.812 94.831 0.092 2.905
18m hs 97 Mark McKnight 2006 Mazda 3 Slv 119.877 *0.792 94.942 0.111 3.016
19m bs 189 Chris Harvey 2006 Mazda RX-8 Red 114.153 *0.832 94.975 0.033 3.049
20m fs 23 Jason Huepenbecker 2007 Ford Mustang GT Blu 116.002 *0.821 95.237 0.262 3.311
21m ss 189 Matthew Braun 2007 Lotus Elise Blu 111.884 *0.852 95.325 0.088 3.399
22m ds 69 Ken Stefancic 2005 Dodge SRT-4 ACR Wht 117.468 *0.812 95.384 0.059 3.458
23m cs 194 Daniel Stone 2006 Pontiac Solstice Slv 114.848 *0.831 95.438 0.054 3.512
24m pstu 60 Patrick Washburn 2006 Mitsubishi Lancer Slv 115.008 *0.830 95.456 0.018 3.530
25m es 77 Tim White 1991 Toyota MR2 Red 117.012 *0.817 95.598 0.142 3.672
26m hs 7 Trevor Jones 2008 Mazda 3 Slv 120.706 *0.792 95.599 0.001 3.673
27m cs 97 Dale Bahr 2007 Pontiac Solstice Slv 115.045 *0.831 95.602 0.003 3.676
28m hs 89 James Harn 2005 MINI Cooper Blu 120.751 *0.792 95.634 0.032 3.708
29m cs 99 Joe Silva 2007 Mazda MS-R Miata Red 115.142 *0.831 95.683 0.049 3.757
30m ds 13 Matt Murphy 2001 BMW 330i Slv 117.851 *0.812 95.695 0.012 3.769
31m hs 98 Larry Harts 2004 Mini Cooper 120.843 *0.792 95.707 0.012 3.781
32m cp 142 Ryan Sandberg 1970 Plymouth Cuda Blk 110.864 *0.864 95.786 0.079 3.860
33m es 180 James E Malone 1994 Mazda Miata Red 117.299 *0.817 95.833 0.047 3.907
34m ds 4 Jason Kuks 2005 Dodge SRT-4 ACR Wht 118.368 *0.812 96.114 0.281 4.188
35m ds 90 Mike Mitchell 2004 BMW 330ci Blk 118.379 *0.812 96.123 0.009 4.197
36m cs 145 Jacobs John 2006 Pontiac Solstice Silver 115.804 *0.831 96.233 0.110 4.307
37m pbsp 3 Marshall Moore 1996 Chevrolet Corvette Silver 112.177 *0.858 96.247 0.014 4.321
38m xp 78 Jarrod Hoops 2006 Mitsubishi EVO IX RS Red 109.169 *0.882 96.287 0.040 4.361
39m ss 77 Alek Tziortzis 2002 Chevrolet Corvette Z06 Slv 113.016 *0.852 96.289 0.002 4.363
40m csp 139 Tim Aro 1995 Mazda Miata Red 112.642 *0.856 96.421 0.132 4.495
41m cs 198 Dennis Bay 2008 Pontiac Solstice ZOK Org 116.059 *0.831 96.445 0.024 4.519
42m pgs 30 John Ma 2007 MINI Cooper S Slv 118.535 *0.815 96.606 0.161 4.680
43m hs 99 Joseph Austin 2007 MINI COOPER Blu 121.988 *0.792 96.614 0.008 4.688
44m cs 98 Albert Chan 2008 Pontiac Solstice Z0K Org 116.278 *0.831 96.627 0.013 4.701
45m pss 91 Steve Wynveen 2004 Chevrolet Corvette Z06 Blu 113.484 *0.852 96.688 0.061 4.762
46m pbs 898 Neal Tovsen 2004 Mazda RX8 Ylw 116.275 *0.832 96.740 0.052 4.814
47m bsp 93 Bradley Moore 1996 Chevrolet Corvette Silver 112.771 *0.858 96.757 0.017 4.831
48m es 94 Chris Bailey 1991 Toyota MR2 Red 118.491 *0.817 96.807 0.050 4.881
49m fs 58 Todd Lorino 1998 Chevrolet Camaro Z-28 Red 118.033 *0.821 96.905 0.098 4.979
50m pbs 897 Ivan Austin 2004 Mazda RX8 Ylw 116.474 *0.832 96.906 0.001 4.980
51m cs 77 Mark Rask 1999 Mazda Miata Red 116.783 *0.831 97.046 0.140 5.120
52m asp 7 Gregory Lloyd 2003 Chevrolet Corvette Mrn 112.613 *0.862 97.072 0.026 5.146
53m hs 127 Dan Marx 2004 BMW Mini Cooper Blk 122.585 *0.792 97.087 0.015 5.161
54m bsp 46 Francis Miller 2005 Mitsubishi EVO RS Red 113.198 *0.858 97.123 0.036 5.197
55m gs 136 Greg Reno 2006 Mini Cooper S Wht 119.211 *0.815 97.157 0.034 5.231
56m cp 79 Kenneth Lang 1988 Ford Mustang Red 112.528 *0.864 97.224 0.067 5.298
57m xp 97 Lloyd Wilson 2000 Toyota MR2 Spyder Ylw 110.266 *0.882 97.254 0.030 5.328
58m fs 91 Robert Gosda 2005 Ford Mustang Slv 118.567 *0.821 97.343 0.089 5.417
59m ds 92 Chris DeLay 2000 Acura Integra Type R Ylw 119.882 *0.812 97.344 0.001 5.418
60m es 184 Sam Karp 1994 Mazda Miata R Blu 119.248 *0.817 97.425 0.081 5.499
61m dm 99 Charles Spera 2006 Ultralite XR7 Blu 109.515 *0.890 97.468 0.043 5.542
62m sm2 39 John Mensch 1995 Mazda Miata Red 112.445 *0.867 97.489 0.021 5.563
63m pdm 97 Tracy Ramsey 2000 Toyota MR2-Spyder Ylw 109.620 *0.890 97.561 0.072 5.635
64m bs 89 Mike Bronson 2006 Mazda RX-8 Red 117.270 *0.832 97.568 0.007 5.642
65m cp 38 Russ Clark 1965 Ford Mustang Blu 112.966 *0.864 97.602 0.034 5.676
66m pstu 601 Christopher Deutsch 2006 Mitsubishi Lance Slv 117.632 *0.830 97.634 0.032 5.708
67m sm2 74 Kenton Cabiness 2002 Chevrolet Z06 Corvette Blu 112.737 *0.867 97.743 0.109 5.817
68m bs 16 Dan Wurzer 2006 Mazda RX8 Gry 117.520 *0.832 97.776 0.033 5.850
69m bs 95 Eric Tucker 2007 Mazda RX8 Blk 117.544 *0.832 97.796 0.020 5.870
70m bsl 199 Gretchen Austin 2004 Mazda RX8 Ylw 117.595 *0.832 97.839 0.043 5.913
71m xp 197 Kim Wilson 2000 Toyota MR2 Spyder Ylw 110.963 *0.882 97.869 0.030 5.943
72m fs 21 Myke Dziengel 1999 Ford SVT Cobra Wht 119.332 *0.821 97.971 0.102 6.045
73m cp 138 Robert Lewis 1965 Ford Mustang Blu 113.418 *0.864 97.993 0.022 6.067
74m pstu 377 Aytinc Akad 2005 Mitsubishi RSolution Wht 118.112 *0.830 98.033 0.040 6.107
75m pstu 95 Colin Fiedler 2007 Subaru WRX STI Slv 118.222 *0.830 98.124 0.091 6.198
76m ss 198 Christopher Hammond 2004 Chevrolet Corvette Z06 Red 115.424 *0.852 98.341 0.217 6.415
77m pss 4 Chris Shay 2004 Chevy Corvette Z06 Blk 115.448 *0.852 98.361 0.020 6.435
78m fs 14 David Gushwa 1993 Pontiac Formula Firebird Red 119.885 *0.821 98.425 0.064 6.499
79m hs 85 Michael Makus "2006 MINI Cooper Blk,Red" 124.371 *0.792 98.501 0.076 6.575
80m ss 193 Chris Dvorak 2006 Lotus Exige Wht 115.688 *0.852 98.566 0.065 6.640
81m bs 195 Donnie Bartalone 2007 Mazda RX8 Blk 118.477 *0.832 98.572 0.006 6.646
82m bs 116 Chris Gregor 2006 Mazda RX8 Gry 118.490 *0.832 98.583 0.011 6.657
83m sm2 139 Steve Garnjobst 1995 Mazda Miata Red 113.747 *0.867 98.618 0.035 6.692
84m ep 91 Christopher Raglin 1986 Honda Civic Wht 114.599 *0.861 98.669 0.051 6.743
85m bsl 99 Katie Lacey 2004 Mazda RX8 Ylw 118.596 *0.832 98.671 0.002 6.745
86m hs 27 Kia Gharib 2004 MINI Cooper Blk 124.588 *0.792 98.673 0.002 6.747
87m csp 27 Matt Mccabe 1994 Mazda Miata Wht 115.290 *0.856 98.688 0.015 6.762
88m stx 152 Aaron Breitbach 2003 Subaru WRX Blu 120.587 *0.820 98.881 0.193 6.955
89m bm 49 Clemens Burger 1976 LeGrand Mk18 Blu 105.614 *0.937 98.960 0.079 7.034
90m ds 104 Josh Kolbach 2005 Dodge SRT-4 ACR Wht 121.923 *0.812 99.001 0.041 7.075
91m es 51 George Schmitt 1996 Mazda Miata Blk 121.282 *0.817 99.087 0.086 7.161
92m rfs 2 Lance Keeley 2004 Infiniti G35 cp Slv 120.893 *0.821 99.253 0.166 7.327
93m rfs 102 Bart Hockerman 2004 Infinity G35 Silver 120.913 *0.821 99.269 0.016 7.343
94m stx 52 Ron McManus 2003 Subaru WRX Blu 121.233 *0.820 99.411 0.142 7.485
95m stu 67 Eric Hartwig 1998 BMW M3 Blk 119.819 *0.830 99.449 0.038 7.523
96m ss 99 Patrick Montelo 2002 Chevrolet Corvette Z06 Ylw 116.849 *0.852 99.555 0.106 7.629
97m sm2 18 Rob Bedelis 1973 Chevy Corvette White 114.910 *0.867 99.627 0.072 7.701
98m pss 198 Shawn Folkes 2003 Chevy Corvette Red 116.996 *0.852 99.680 0.053 7.754
99m dm 97 Del Long 2002 Sprinto 7 Ylw 112.065 *0.890 99.737 0.057 7.811
100m fjb 65 Michael Montelo 2001 BRM Smokin Fast Blu 120.489 *0.828 99.764 0.027 7.838
101m fs 92 Steve Wright 2005 Pontiac GTO Red 121.617 *0.821 99.847 0.083 7.921
102m csp 127 John Becker 1994 Mazda Miata Wht 116.669 *0.856 99.868 0.021 7.942
103m psts 177 Jason Frank 1989 Honda Civic Si Blk 122.454 *0.816 99.922 0.054 7.996
104m pss 98 Bradley Lamont 2003 Chevrolet Corvette Z06 Red 117.288 *0.852 99.929 0.007 8.003
105m psts 77 Craig Mankiewicz 1989 Honda Civic Si Blk 122.537 *0.816 99.990 0.061 8.064
106m cp 42 John Sandberg 1970 Plymouth Cuda Blk 115.823 *0.864 100.071 0.081 8.145
107m pas 93 Eric Stemler 2007 Pontiac Solstice GXP Blu 118.904 *0.842 100.117 0.046 8.191
108m stx 188 Chris Conant 1988 BMW ///M3 Red 122.109 *0.820 100.129 0.012 8.203
109m fjb 54 Zachary Moore 1997 Coyote Widetrack Blk 121.023 *0.828 100.207 0.078 8.281
110m as 189 Joe Tharpe 2004 Honda S2000 Blk 119.013 *0.842 100.208 0.001 8.282
111m stx 94 Darryl Wrolson 1993 BMW 325is Grn 122.251 *0.820 100.245 0.037 8.319
112m stu 143 Tyler Bennett 1998 BMW M3 Red 121.218 *0.830 100.610 0.365 8.684
113m as 92 Jeff Janzen 2001 Honda S2000 Red 119.604 *0.842 100.706 0.096 8.780
114m bs 52 Claudio Zubin 2004 Mazda RX-8 Red 121.044 *0.832 100.708 0.002 8.782
115m gs 36 Brock Ivers 2006 Mini Cooper S Wht 123.646 *0.815 100.771 0.063 8.845
116m pas 23 Aruch Poonsapaya 2001 Honda S2000 Slv 119.723 *0.842 100.806 0.035 8.880
117m rhs 23 Steve Nackers 1998 BMW 318i Slv 127.472 *0.792 100.957 0.151 9.031
118m pdsp 41 Stephen Jones 1995 BMW 325 Blk 119.782 *0.843 100.976 0.019 9.050
119m pfp 151 Andrew Canak 1972 Datsun 240Z 115.846 *0.872 101.017 0.041 9.091
120m pfp 47 Michael Tews 1973 Datsun 240Z Wht 115.852 *0.872 101.022 0.005 9.096
121m ss 98 David Whitworth 2004 Chevrolet Corvette Red 118.748 *0.852 101.173 0.151 9.247
122m cspl 87 Velma Boreen 1996 Mazda Miata Red 118.248 *0.856 101.220 0.047 9.294
123m stx 994 Joshua Berman 1993 BMW 325is Grn 123.498 *0.820 101.268 0.048 9.342
124m as 192 Corey Dyck 2001 Honda S2000 Red 120.419 *0.842 101.392 0.124 9.466
125m es 84 William Nealis Jr. 1994 Mazda Miata Blu 124.239 *0.817 101.503 0.111 9.577
126m stu 196 Andy Hohl Subaru WRX STI blue 122.330 *0.830 101.533 0.030 9.607
127m espl 28 Lorien Feighner 1995 Ford Mustang Wht 120.928 *0.841 101.700 0.167 9.774
128m sts 20 Larry Bereuter 2000 Subaru Impreza 2.5RS Slv 124.663 *0.816 101.725 0.025 9.799
129m cs 45 Robert Lenz 2006 Pontiac Solstice Slv 122.499 *0.831 101.796 0.071 9.870
130m fm 187 Keith Beumer 1993 Red Devil F500 Ylw 113.743 *0.895 101.800 0.004 9.874
131m espl 190 Bernadette Regganie 1994 Chevy Z28 Blk 121.349 *0.841 102.054 0.254 10.128
132m stu 96 Dan Vehe 2005 Subaru WRX STi Blu 122.969 *0.830 102.064 0.010 10.138
133m stx 46 Mike Vanderstappen 2004 Subaru WRX Slv 124.472 *0.820 102.067 0.003 10.141
134m sts 98 Doug Allen 1989 Honda Civic Wht 125.155 *0.816 102.126 0.059 10.200
135m es 80 James R Malone 1994 Mazda Miata Red 125.014 *0.817 102.136 0.010 10.210
136m csp 87 Raleigh Boreen 1996 Mazda Miata Red 119.348 *0.856 102.161 0.025 10.235
137m sts2 90 Geoffrey Chambers 1990 Mazda Miata Wht 124.935 *0.818 102.196 0.035 10.270
138m sm2 99 Charles Kim 2002 Honda S2000 Slv 117.903 *0.867 102.221 0.025 10.295
139m sts2 81 Paul Chrt 1991 HONDA CRX SI Wht 125.114 *0.818 102.343 0.122 10.417
140m as 89 Tim Reinhardt 2004 Honda S2000 Blk 121.581 *0.842 102.371 0.028 10.445
141m sts2 98 Rick Cone 1991 Mazda Miata Aqua 125.159 *0.818 102.380 0.009 10.454
142m esp 79 Eric Graunke 1995 Ford Mustang Wht 121.822 *0.841 102.452 0.072 10.526
143m xp 54 Sean Ford 1996 Subaru Impreza Blu 116.182 *0.882 102.472 0.020 10.546
144m ss 93 Rick Kozal 2006 Lotus Exige Wht 120.295 *0.852 102.491 0.019 10.565
145m sm 178 Valerie Furrer 2006 Mitsubishi Evo IX RS Red 119.338 *0.860 102.630 0.139 10.704
146m dm 77 Stephen Brinkerhoff 2004 Ultralight 7 Gld 115.438 *0.890 102.739 0.109 10.813
147m as 48 Matthew Huntman 2008 Subaru WRX STi Slv 122.037 *0.842 102.755 0.016 10.829
148m dp 97 Anne Robinson 2000 Toyota MR2 Spyder Ylw 119.104 *0.863 102.786 0.031 10.860
149m csp 39 Harry Aro 1995 Mazda Miata Red 120.145 *0.856 102.844 0.058 10.918
150m dsp 111 Aaron Williams 2002 Ford Focus SVT Blk 122.071 *0.843 102.905 0.061 10.979
151m rss 597 Andy Seipos 2006 Chev Corvette Slv 120.790 *0.852 102.913 0.008 10.987
152m rhs 57 Don Muehlbauer 1997 BMW 318i Blk 129.978 *0.792 102.942 0.029 11.016
153m stx 88 Douglas Hitchcock 1988 BMW ///M3 Red 125.547 *0.820 102.948 0.006 11.022
154m sts 78 Ryan Kroupa 1991 Honda Civic Red 126.274 *0.816 103.039 0.091 11.113
155m as 99 Daniel Liccardi 2001 Honda S2000 Slv 122.379 *0.842 103.043 0.004 11.117
156m em 198 Jeff Cashmore 1988 Pontiac Fiero Ylw 116.194 *0.887 103.064 0.021 11.138
157m espl 90 Carol Kolk 1999 Chevrolet Camaro Red 122.597 *0.841 103.104 0.040 11.178
158m esp 28 David Feighner 1995 Ford Mustang Wht 122.722 *0.841 103.209 0.105 11.283
159m espl 68 Crissy Weaver 2003 Ford Mach 1 Ylw 122.755 *0.841 103.237 0.028 11.311
160m dsp 33 Jeremy Choy 1995 BMW 325is Blk 122.468 *0.843 103.240 0.003 11.314
161m stx 67 Des Toups Subaru WRX silver 125.945 *0.820 103.274 0.034 11.348
162m dsp 29 Art Hodge 1999 Honda Civic Blk 122.520 *0.843 103.284 0.010 11.358
163m fm 38 Bill Crawford 1995 KBS Mark VII Blu 115.498 *0.895 103.370 0.086 11.444
164m asp 18 Sean Tate 2001 Chevrolet Corvette Z06 Blk 119.955 *0.862 103.401 0.031 11.475
165m esp 85 Brian Regganie 1994 Chevy Z28 Blk 122.983 *0.841 103.428 0.027 11.502
166m cp 23 Darryl Dupre 2008 FORD MUSTANG Blk 119.794 *0.864 103.502 0.074 11.576
167m csp 80 Steve Carmichael 1997 Mazda Miata Grn 121.002 *0.856 103.577 0.075 11.651
168m dsp 11 Jeff Marshall 1999 Honda Civic SI Blk 122.945 *0.843 103.642 0.065 11.716
169m sm2 47 Todd Boesen 1999 Chevrolet Corvette Wht 119.559 *0.867 103.657 0.015 11.731
170m stx 65 Charles Thurston 2002 Subaru WRX Wagon Mrn 126.689 *0.820 103.885 0.228 11.959
171m sts2 177 Andy Clark 1991 Mazda Miata Blu 127.000 *0.818 103.886 0.001 11.960
172m cpl 179 Desiree Padberg 1988 Ford Mustang Red 120.376 *0.864 104.004 0.118 12.078
173m as 19 Ben Zabel 2001 Honda S2000 Ylw 123.730 *0.842 104.180 0.176 12.254
174m asp 118 Charles Tate 2001 Chevrolet Corvette Blk 120.860 *0.862 104.181 0.001 12.255
175m sts2 173 Chris Bienert 1990 Mazda Miata Wht 127.370 *0.818 104.188 0.007 12.262
176m stu 43 David Hildebrandt 1998 BMW M3 Red 125.662 *0.830 104.299 0.111 12.373
177m sts 197 Erik Bacon Ford sat/Honda sun 127.884 *0.816 104.353 0.054 12.427
178m rss 446 Jeff Slater 2004 Corvette Zed 06 Slv 122.528 *0.852 104.393 0.040 12.467
179m fds 612 Eric OSullivan 2006 Saab 92x Aero Slv 128.615 *0.812 104.435 0.042 12.509
180m dsp 27 Michael Waich 1998 Acura Integra Wht 123.923 *0.843 104.467 0.032 12.541
181m fds 876 Jared Laughlin 2008 Subaru WRX Gry,Dk 128.671 *0.812 104.480 0.013 12.554
182m stsl 77 Megan Young 1989 Honda Civic Si Blk 128.107 *0.816 104.535 0.055 12.609
183m sts2 11 Andrew Bossler 1991 Honda CRXSI hot 127.892 *0.818 104.615 0.080 12.689
184m sts2 190 Gustavo Hammerly 1990 Mazda Miata Wht 127.928 *0.818 104.645 0.030 12.719
185m sts2 138 Mark Yakich 1991 Mazda Miata Slv 128.304 *0.818 104.952 0.307 13.026
186m rhs 157 Matt Muehlbauer 1997 BMW 318i Blk 132.585 *0.792 105.007 0.055 13.081
187m ssl 74 Danielle Engstrom 2002 Chevrolet Corvette Blu 123.298 *0.852 105.049 0.042 13.123
188m cm 55 Donald Elzinga 1984 Reynard FF1600 Blk 116.277 *0.904 105.114 0.065 13.188
189m dm 177 Michael Leveque 2004 ultralite lotus7 Pur 118.252 *0.890 105.244 0.130 13.318
190m asp 77 Rudy Wegner 2002 Chevy Corvette Z06 Blu 122.140 *0.862 105.284 0.040 13.358
191m sts 120 Josh Karsten 2000 Subaru Impreza 2.5RS Slv 129.188 *0.816 105.417 0.133 13.491
192m cm 78 Patrick Bullis 1983 Reynard FF Ylw 116.681 *0.904 105.479 0.062 13.553
193m em 17 Albert Cram 2002 Sprinto 7 Locost Ylw 119.013 *0.887 105.564 0.085 13.638
194m em 38 Ronald VerMulm 1981 Chevy Camaro Org 119.037 *0.887 105.585 0.021 13.659
195m cm 88 Mark Lamm 1973 Dulon MP15 Wht,Ylw 116.905 *0.904 105.682 0.097 13.756
196m fm 87 Greg Piper 1993 Red Devil t 23 Ylw 118.083 *0.895 105.684 0.002 13.758
197m as 94 Greg Janulis 2000 Honda S2000 Slv 125.581 *0.842 105.739 0.055 13.813
198m fp 51 Lucas Anderson 1972 Datsun 240Z Wht 121.501 *0.872 105.948 0.209 14.022
199m sts2 73 Alex Lowe 1990 Mazda Miata Wht 130.071 *0.818 106.398 0.450 14.472
200m em 35 Roger Christophersen 1969 Austin Heley Sprite Ylw 120.100 *0.887 106.528 0.130 14.602
201m ep 139 Robert Chrismas 1987 Honda CRX Ylw 123.835 *0.861 106.621 0.093 14.695
202m sm 39 Pete Papageorge 2005 Toyota Tacoma X-Runner Blu 123.993 *0.860 106.634 0.013 14.708
203m dp 99 Denise Cashmore 2000 Toyota MR Spyder Ylw 123.611 *0.863 106.676 0.042 14.750
204m esp 175 Brandon Lavender 1999 Ford Mustang White 126.946 *0.841 106.761 0.085 14.835
205m fjb 121 Tom Regganie 2005 Margay Red 129.018 *0.828 106.826 0.065 14.900
206m dsp 24 Gerald Hansen 1998 Dodge Neon Blk 126.811 *0.843 106.901 0.075 14.975
207m ss 89 Don Leckey 2007 Lotus Elise Blu 125.565 *0.852 106.981 0.080 15.055
208m stx 165 Michael Fossum 2002 Subaru WRX Mrn 130.638 *0.820 107.123 0.142 15.197
209m gs 95 Michael Machi 2007 VW GTI Wht 131.498 *0.815 107.170 0.047 15.244
210m fp 24 Don Bunt 1973 Datsun 240z Red 123.265 *0.872 107.487 0.317 15.561
211m dspl 24 Linda Hansen 1998 Dodge Neon Blk 127.629 *0.843 107.591 0.104 15.665
212m esp 98 John Crouse 2000 Chevrolet Camaro Blk 127.973 *0.841 107.625 0.034 15.699
213m fds 45 Matt Wagner 2005 Subaru Legacy GT Limited Slv 132.568 *0.812 107.645 0.020 15.719
214m fds 126 James Wayner 2006 Saab 9-2 Slv 132.739 *0.812 107.784 0.139 15.858
215m ep 199 Johnny Rose 2006 Honda Civic Si Slv 125.273 *0.861 107.860 0.076 15.934
216m cm 83 Raymond E Thomas 1983 Reynard Formula Ford Ylw 119.443 *0.904 107.976 0.116 16.050
217m cm 65 John Engstrom 1988 Swift DB1 Blu,Ylw 119.453 *0.904 107.985 0.009 16.059
218m xp 93 Robert Tarrien 1993 Ford Mustang Blk 122.579 *0.882 108.114 0.129 16.188
219m cm 131 Brent Cary 1988 Reynard FF1600 Red 119.831 *0.904 108.327 0.213 16.401
220m sts2 23 Steve Meschke 1997 Mazda Maita Red 132.475 *0.818 108.364 0.037 16.438
221m ep 99 Jon Chambers 2006 Honda Civic Slv 125.980 *0.861 108.468 0.104 16.542
222m cpl 79 Kathy Lang 1988 Ford Mustang Red 125.774 *0.864 108.668 0.200 16.742
223m esp 68 Kent Weaver 2003 Ford Mach 1 Ylw 129.251 *0.841 108.700 0.032 16.774
224m sts2 38 Michael Brausen 1991 Mazda Miata Silver 133.145 *0.818 108.912 0.212 16.986
225m csl 97 Mary Bahr 2007 Pontiac Solstice Slv 131.237 *0.831 109.057 0.145 17.131
226m dsp 124 Andrew Epperly 1998 Dodge Neon ACR Blk 129.995 *0.843 109.585 0.528 17.659
227m sts2 123 Lawrence Sanders 1997 Mazda Miata Red 134.150 *0.818 109.734 0.149 17.808
228m esp 89 Jeremy Anderson 1998 Ford Mustang GT Blk 130.920 *0.841 110.103 0.369 18.177
229m esp 57 Eric Thompson 1998 Chevrolet Camaro SS Blk 131.718 *0.841 110.774 0.671 18.848
230m ssl 98 Elizabeth Whitworth 2004 Chevorlet Corvette Red 130.871 *0.852 111.502 0.728 19.576
231m dp 48 Edward Locke 1994 Mazda Miata Blk 129.578 *0.863 111.825 0.323 19.899
232m esp 190 Jason Kolk 1999 Chevrolet Camaro Red 133.248 *0.841 112.061 0.236 20.135
233m bml 49 Joan Karnas 1976 Le Grand MK18 Blu 119.804 *0.937 112.256 0.195 20.330
234m em 98 Steve Tamandli "1988 Pontiac Fiero Wht,Ylw" 126.664 *0.887 112.351 0.095 20.425
235m fsl 21 Tracy Dziengel 1999 Ford Mustang White 136.999 *0.821 112.476 0.125 20.550
236m bsl 89 Janna Bereuter Mazda Miata Red 135.479 *0.832 112.718 0.242 20.792
237m esp 75 Jordan Gilsinger 1999 Ford Mustang White 134.050 *0.841 112.736 0.018 20.810
238m cm 31 Stephen Geiger 1988 Reynard FR Red 124.875 *0.904 112.887 0.151 20.961
239m esp 90 David Heinrich 1999 Chevrolet Camaro Z28 Red 134.278 *0.841 112.927 0.040 21.001
240m sts 74 Justin Callies 1986 Volkswagen GTI Red 138.527 *0.816 113.038 0.111 21.112
241m cpl 42 Brandy Sandberg 1970 Plymouth Cuda Blk 131.072 *0.864 113.246 0.208 21.320
242m stsl 96 Lori Gill 1987 Honda Civic Red 138.879 *0.816 113.325 0.079 21.399
243m esp 56 Shawn Alexander 2007 Ford Mustang GT Gry 134.987 *0.841 113.524 0.199 21.598
244m ssl 89 Elizabeth Leckey 2007 Lotus Elise Blu 133.819 *0.852 114.013 0.489 22.087
245m as 96 Perry Palmerton 2000 Honda S2000 Blue 135.664 *0.842 114.229 0.216 22.303
246m sts 97 Craig Mariani Ford sat/Honda sun 140.077 *0.816 114.302 0.073 22.376
247m ep 39 Charina Hansen 1987 Honda CRX Ylw 132.989 *0.861 114.503 0.201 22.577
248m csp 137 Steven Mieritz 1986 Honda CRX Wht,Ylw 134.222 *0.856 114.894 0.391 22.968
249m em 65 Kevin Wallace 1965 TVR Griffith 129.728 *0.887 115.068 0.174 23.142
250m cp 69 Brad Foreman 2008 Dodge Charger Red 133.967 *0.864 115.747 0.679 23.821
251m cpl 38 Tracy Lewis 1965 Ford Mustang Blu 134.052 *0.864 115.820 0.073 23.894
252m dp 667 Tony Cambio 1994 Mazda Miate Black 134.257 *0.863 115.863 0.043 23.937
253m csp 37 Stacey Despelder 1986 Honda CRX Wht,Ylw 136.256 *0.856 116.635 0.772 24.709
254m ssl 99 Laurie Montelo 2002 Chevrolet Corvette Z06 Ylw 137.524 *0.852 117.170 0.535 25.244
255m fja 29 Devin Wright 1995 Invader World Formula Wht 137.316 *0.855 117.405 0.235 25.479
256m sts2 77 Teresa Clark 1991 Mazda Miata Blu 143.658 *0.818 117.512 0.107 25.586
257m eml 13 Aimee Laughlin 1969 Austin Healey Sprite Ylw 132.545 *0.887 117.567 0.055 25.641
258m fjb 21 Kate Regganie 2005 Margay Red 143.299 *0.828 118.651 1.084 26.725
259m ssl 18 Jennifer Roach 1987 Honda Civic Ylw 140.895 *0.852 120.042 1.391 28.116
260m sm2l 99 Jocelin Huang 2002 Honda S2000 Slv 138.975 *0.867 120.491 0.449 28.565
261m cpl 69 Liz Foreman 2008 Dodge Charger R/T Red 139.492 *0.864 120.521 0.030 28.595
262m fja 41 Alan Cabiness 2001 CRG Kart Wht 141.449 *0.855 120.938 0.417 29.012
