Milwaukee Region SCCA

Pax Final Results, #6 - Pre-Nats Two Day: Saturday - 2007-09-08
Timed Entries: 126


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m ds 349 Bartek Borowski 2001 Acura Integra Black 62.992 *0.804 50.645 0.000 0.000
2m csp 391 Tim Aro 1995 Mazda Miata Red 59.954 *0.845 50.661 0.016 0.016
3m fja 58 Joey Montelo 2002 Exceedingly Fast Biesse Blue 59.737 *0.851 50.836 0.175 0.191
4m pstx 96 Chris Fenter 2002 Subaru Impreza WRX Silver 63.007 *0.808 50.909 0.073 0.264
5m pas 99 Jeff Cashmore 1989 Corvette Red 60.840 *0.838 50.983 0.074 0.338
6m psts 7 Jason Frank 1989 Honda Civic Si Black 63.465 *0.805 51.089 0.106 0.444
7m fja 4 Anthony Montelo 2001 Frighteningly Fast Biesse Blue 60.077 *0.851 51.125 0.036 0.480
8m stx 997 Neal Tovsen 1993 BMW 325is Green 63.439 *0.808 51.258 0.133 0.613
9m pdp 97 Tracy Ramsey 2000 Toyota MR2 Spyder Yellow 59.605 *0.860 51.260 0.002 0.615
10m gs 30 John Ma 2007 MINI Cooper S Silver 63.965 *0.803 51.363 0.103 0.718
11m pas 931 Eric Stemler 2007 Pontiac Solstice GXP Blue 61.329 *0.838 51.393 0.030 0.748
12m pas 91 Steve Wynveen 2001 Honda S2000 Spa Yellow 61.332 *0.838 51.396 0.003 0.751
13m ds 347 Hubert Borowski 2001 Acura Integra Black 64.020 *0.804 51.472 0.076 0.827
14m psts 71 Craig Mankiewicz 1989 Honda Civic Si Black 64.004 *0.805 51.523 0.051 0.878
15m dsp 41 Tyler Bennett 1995 BMW 325i Black 61.669 *0.836 51.555 0.032 0.910
16m pdsp 41 Stephen Jones 1995 BMW 325is Black 61.822 *0.836 51.683 0.128 1.038
17m pds 1 Bob Clark 2002 BMW 330ci silver 64.304 *0.804 51.700 0.017 1.055
18m stu 160 Patrick Washburn 2007 Mitsubishi Lancer Evo MR Silver 63.156 *0.821 51.851 0.151 1.206
19m ds 69 Ken Stefancic 2005 Dodge SRT-4 ACR White 64.686 *0.804 52.007 0.156 1.362
20m stu 51 Dale Bahr 2004 Subaru WRX STi BLUE 63.351 *0.821 52.011 0.004 1.366
21m psts 78 Colin Fiedler 2007 Subaru WRX STI Urban Grey Metallic 64.804 *0.805 52.167 0.156 1.522
22m as 99 Denise Cashmore 1989 Corvette Red 62.309 *0.838 52.214 0.047 1.569
23m hs 97 Mark McKnight 2006 Mazda 3 Silver 66.424 *0.789 52.408 0.194 1.763
24m csp 39 Harry Aro 1995 Mazda Miata Red 62.050 *0.845 52.432 0.024 1.787
25m gs 98 Ben Zabel 2006 Honda Odessey 2dr black 65.332 *0.803 52.461 0.029 1.816
26m pfs 33 Chris Shay 1994 Chevy Camaro Z28 White 64.904 *0.809 52.507 0.046 1.862
27m hs 89 James Harn 2005 MINI Cooper Blue 66.556 *0.789 52.512 0.005 1.867
28m pcs 731 Ivan Austin 2003 Mazda Miata Red 63.939 *0.822 52.557 0.045 1.912
29m xp 175 John Mensch 1999 Mazda Miata White 60.218 *0.874 52.630 0.073 1.985
30m pss 3 Marshall Moore 2003 Chevrolet Corvette Z06 Black 62.129 *0.848 52.685 0.055 2.040
31m es 777 Tim White 1991 Toyota MR2 Red 64.887 *0.812 52.688 0.003 2.043
32m xem 65 Kevin Wallace 1965 PVR Griffith white 59.948 *0.879 52.694 0.006 2.049
33m stu 988 Eric Tucker 2004 Tractor Lite White 64.208 *0.821 52.714 0.020 2.069
34m stu 176 David Heinrich 2003 Mitsubishi Evolution VIII Blk 64.216 *0.821 52.721 0.007 2.076
35m stx 697 Katie Lacey 1993 BMW 325is Green 65.321 *0.808 52.779 0.058 2.134
36m gs 198 Sam Karp 2006 Honda Civic Si Black 65.837 *0.803 52.867 0.088 2.222
37m stx 4 Mike Vanderstappen 2004 Subaru WRX Silver 65.432 *0.808 52.869 0.002 2.224
38m stu 5 Bart Hockerman 2005 Subaru WRX STI WRB 64.411 *0.821 52.881 0.012 2.236
39m as 871 Todd Roops 2004 Honda S2000 Grey 63.214 *0.838 52.973 0.092 2.328
40m xss 18 Patrick Montelo 2002 Chevrolet Corvette Z06 Yellow 62.489 *0.848 52.990 0.017 2.345
41m pfp 151 Andrew Canak 1972 Datsun 240Z white 61.128 *0.868 53.059 0.069 2.414
42m stu 60 Christopher Deutsch 2006 Mitsubishi Lancer Silver 64.629 *0.821 53.060 0.001 2.415
43m csp 31 Steve Meschke 1990 Mazda Miata Blue 62.842 *0.845 53.101 0.041 2.456
44m xfs 58 Todd Lorino 1998 Chevrolet Camaro Z-28 Red 65.698 *0.809 53.149 0.048 2.504
45m stu 76 Jason Kolk 2003 Mitsubishi Evolution XIII Black 64.863 *0.821 53.252 0.103 2.607
46m sts 40 Larry Bereuter 2000 Subaru Impreza 2.5RS silver 66.179 *0.805 53.274 0.022 2.629
47m stu 52 Mary Bahr 2004 Subaru WRX STi BLUE 64.927 *0.821 53.305 0.031 2.660
48m es 94 Chris Bailey 1991 Toyota MR2 Red 65.684 *0.812 53.335 0.030 2.690
49m stu 46 Alex Lowe 1995 BMW M3 Black 65.084 *0.821 53.434 0.099 2.789
50m pfp 47 Michael Tews 1973 Datsun 240Z White 61.588 *0.868 53.458 0.024 2.813
51m ydpl 97 Anne Robinson 2000 Toyota MR2 Spyder Yellow 62.209 *0.860 53.499 0.041 2.854
52m sts 77 Megan Young 1989 Honda Civic Si Black 66.664 *0.805 53.664 0.165 3.019
53m ds 25 Todd Moore 2001 BMW 325 Ci steel blue 66.749 *0.804 53.666 0.002 3.021
54m sts 87 Ryan Kroupa 1991 Honda Civic Red 66.696 *0.805 53.690 0.024 3.045
55m fja 75 Ryan Tuchalski 2001 Coyote Red 63.120 *0.851 53.715 0.025 3.070
56m xcs 73 Gretchen Austin 2003 Mazda Miata Red 65.383 *0.822 53.744 0.029 3.099
57m as 13 Bradley Moore 1990 Chevrolet Corvette White 64.176 *0.838 53.779 0.035 3.134
58m ds 29 Chris DeLay 2000 Acura Integra R Phoenix Yellow 66.923 *0.804 53.806 0.027 3.161
59m xp 75 Steve Garnjobst 1999 Mazda Miata White 61.785 *0.874 54.000 0.194 3.355
60m xep 325 Brian Mongillo 1969 Datsun 510 Orange 62.687 *0.863 54.098 0.098 3.453
61m xesp 23 Bob Weir 1999 Chevy Camaro blue 65.012 *0.834 54.220 0.122 3.575
62m csp 37 Chris Bienert 1995 Mazda Miata Red 64.240 *0.845 54.282 0.062 3.637
63m hs 64 Erik Bacon 2007 Volkswagen Jetta Silver 68.901 *0.789 54.362 0.080 3.717
64m stu 43 David Hildebrandt 1998 BMW M3 Red 66.255 *0.821 54.395 0.033 3.750
65m ds 325 Jessica Sampson 2001 BMW 325 Ci steel blue 67.681 *0.804 54.415 0.020 3.770
66m cm 65 Peter Calhoun 1986 Swift DB1 Yellow 59.921 *0.909 54.468 0.053 3.823
67m stu 57 Justin McCarthy 2005 Subaru STI Grey 66.547 *0.821 54.635 0.167 3.990
68m fjb 65 Michael Montelo 2001 Smokin BRM Blue 65.759 *0.833 54.777 0.142 4.132
69m fgs 216 Michael Kopec 2007 Mini Cooper S White 68.287 *0.803 54.834 0.057 4.189
70m cm 78 Patrick Bullis 1984 Reynard Yellow 60.348 *0.909 54.856 0.022 4.211
71m rcs 91 Mark Hirt 2007 Mazda MX-5 MS-R Copper Red 67.074 *0.822 55.134 0.278 4.489
72m sm2 18 Rob Bedelis 1973 Chevrolet Corvette White 64.023 *0.862 55.187 0.053 4.542
73 rfs 233 Tim Greenwaldt 1994 Chevy Camaro white 68.436 *0.809 55.364 0.177 4.719
74m sts 41 Josh Karsten 2000 Subaru Impreza 2.5RS Silver 68.957 *0.805 55.510 0.146 4.865
75m xfp 51 Lucas Anderson 1972 Datsun 240Z White 64.091 *0.868 55.631 0.121 4.986
76m stx 646 Bill Kowalewski-Barrera 2002 Subaru WRX wagon Silver 69.145 *0.808 55.869 0.238 5.224
77 rfs 125 Tony Povletich 1994 Pontiac Trans AM 69.184 *0.809 55.969 0.100 5.324
78m fgs 302 Chris Krumrai 2003 ford Focus Blk 69.732 *0.803 55.994 0.025 5.349
79m rsm2 2 Lance Keeley 2000 Toyota Spyder MR2 White 65.083 *0.862 56.101 0.107 5.456
80 dsp 98 Adam Cera 1997 Acura Integra Green 67.399 *0.836 56.345 0.244 5.700
81 rbs 133 Eric Miles 2004 Mazda RX8 silver 68.113 *0.828 56.397 0.052 5.752
82 xsts2 11 Andrew Bossler 1991 Honda CRX Si silver/black/red 70.014 *0.806 56.431 0.034 5.786
83m fas 10 Benjamin Egan 2006 Mitsubishi Evolution 9 mr white 67.527 *0.838 56.587 0.156 5.942
84 rfs 152 Kate Schweitzer 1994 Pontiac Trans AM white 70.425 *0.809 56.973 0.386 6.328
85m sts 318 Dave Wahrer BMW 318 71.029 *0.805 57.178 0.205 6.533
86m rasp 968 Chris Jacobs 2001 Chevorlet Corvette Yellow 66.709 *0.858 57.236 0.058 6.591
87m fds 621 Jim Wayner 1999 Mazda Miata Black 71.202 *0.804 57.246 0.010 6.601
88m sts 927 Paul Greif 2006 Hyundai Elantra Black 71.153 *0.805 57.278 0.032 6.633
89m fds 612 Eric O'Sullivan 2006 Saab 92X Aero Silver 71.355 *0.804 57.369 0.091 6.724
90m sm 723 Steven Nackers 2001 Mazda Protege MP3 Yellow 67.039 *0.856 57.385 0.016 6.740
91 rbsp 351 Jared Laughlin 2006 Nissan 350Z Purpleish 67.319 *0.853 57.423 0.038 6.778
92m sm2 597 Andy Seipos 2006 Corvette Coupe Silver 66.659 *0.862 57.460 0.037 6.815
93m yssl 118 Laurie Montelo 2002 Chevrolet Corvette Z06 Yellow 67.937 *0.848 57.610 0.150 6.965
94m rbs 959 Roger Afong 2004 Mazda RX8 Silver 69.606 *0.828 57.633 0.023 6.988
95 ffsp 383 Nathan Zach 2002 Ford Focus Black 70.105 *0.823 57.696 0.063 7.051
96 fhs 162 Anton Vayner 1997 VW GTI Blue 73.168 *0.789 57.729 0.033 7.084
97m xasp 771 Rudy Wegner 2002 Chev Z06 Corvette Blue 67.473 *0.858 57.891 0.162 7.246
98m sm 23 Don Muehlbauer 2001 Mazda Mp3 Yellow 67.926 *0.856 58.144 0.253 7.499
99m fds 1 Dan Mai 2006 subaru impreza Silver 72.319 *0.804 58.144 0.000 7.499
100 fas 174 James Browning 2006 Mitsubishi Evo Grey 69.400 *0.838 58.157 0.013 7.512
101 sts 69 Matt Berg 1993 Ford Probe Black 72.384 *0.805 58.269 0.112 7.624
102 sts 80 Rick Read 2007 Honda Fit 72.424 *0.805 58.301 0.032 7.656
103m res 411 Jason Kuks 1990 Mazda Miata Silver 71.803 *0.812 58.304 0.003 7.659
104m sts 31 Jeremy Jones 1995 Mazda MX6 Green 72.554 *0.805 58.406 0.102 7.761
105 ffsp 420 Paul Kolatorowicz 2002 Ford Focus ZX3 Red 71.111 *0.823 58.524 0.118 7.879
106 fds 516 Peter Nguyen 2006 Subaru WRX Silver 72.888 *0.804 58.602 0.078 7.957
107 rds 141 Craig Mariani 2007 Cadillac CTS Silver 72.930 *0.804 58.635 0.033 7.990
108 fhs 62 Jeffrey McKinnon 1997 VW GTI Black 74.380 *0.789 58.685 0.050 8.040
109 fsm 171 Adam Kolatorowicz 1995 Honda Civic Red 68.569 *0.856 58.695 0.010 8.050
110m fhs 551 Tommy Richgels 1994 Eagle Talon Green 74.619 *0.789 58.874 0.179 8.229
111m ras 770 Todd Briley 2007 Pontiac Solstice GXP Blue 70.326 *0.838 58.933 0.059 8.288
112m res 144 John E Foesch 1988 Pontiac Fiero White 72.981 *0.812 59.260 0.327 8.615
113m fds 71 Susan Jackson 2005 Subaru Legacy GT Royal Blue 73.727 *0.804 59.276 0.016 8.631
114 fgs 864 Patrick Lawrence 002 Acura RSX-S Blue 74.447 *0.803 59.780 0.504 9.135
115m res 44 John P Foesch 1988 Pontiac Fiero White 74.658 *0.812 60.622 0.842 9.977
116 sts 111 Dan Bedard 2006 Scion XB TCM 75.402 *0.805 60.698 0.076 10.053
117 rfs 151 Eric Butzler 1988 Ford Mustang White/Grey 75.208 *0.809 60.843 0.145 10.198
118 fdsp 100 Matt Wagner 1993 Honda Prelude Grey 73.615 *0.836 61.542 0.699 10.897
119m stx 285 Nick Wahrer 1998 Ford Mustang dark green 76.444 *0.808 61.766 0.224 11.121
120m res 441 Nicole Miszewski 1990 Mazda Miata Silver 77.681 *0.812 63.077 1.311 12.432
121 fsm 48 Peter Zach 2003 Ford Focus Grey 73.753 *0.856 63.132 0.055 12.487
122m fgs 80 Amy Jaeger 2008 VW GTI Black 78.755 *0.803 63.240 0.108 12.595
123m rasp 966 Lynda Jacobs 2001 Cherolet Corvette Yellow 74.753 *0.858 64.138 0.898 13.493
124m fgs 648 Monica Barrera-Kowalewski 1992 Honda Civic Maroon 84.254 *0.803 67.656 3.518 17.011
125m sts 95 Justin Hermes 1995 Honda Grey dsq *0.805 -
126 fdsp 107 Chad Tukiendorf 2000 Honda Civic Black dsq *0.836 -