Milwaukee Region SCCA

Pax Final Results, #7 - Prelude to Nationals, Part 2 - 17 Sept 2006
Timed Entries: 146


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m PSTS 4 Frank, Jason 1989 Honda Civic Si Black 61.403 *0.797 48.938 0.000 0.000
2m PSS 11 Tziortzis, Alex 2002 Corvette Z06 Silver 58.306 *0.840 48.977 0.039 0.039
3m PAS 99 Cashmore, Jeff 1989 Corvette Red 58.944 *0.831 48.982 0.005 0.044
4m PSTS 71 Mankiewicz, Craig 1989 Honda Civic Si Black 61.827 *0.797 49.276 0.294 0.338
5m DS 349 Borowski, Bartek 2001 Acura Integra Black 61.825 *0.798 49.336 0.060 0.398
6m PESP 85 Regganie, Brian 94 ChevyCamaro Black 59.608 *0.828 49.355 0.019 0.417
7m PAS 113 Moore, Marshall 1990 Chevrolet Corvette White 59.519 *0.831 49.460 0.105 0.522
8m DS 347 Borowski, Hubert 2001 Acura Integra Black 62.017 *0.798 49.489 0.029 0.551
9m ESP 71 Graunke, Eric 95 Mustang Cobra R White 59.869 *0.828 49.571 0.082 0.633
10m DS 2 Baumbach, Steve 2005 Dodge SRT4 ACR Orange 62.412 *0.798 49.804 0.233 0.866
11m PHS 27 McKnight, Mark 2005 Mazda3 Blue 63.951 *0.780 49.881 0.077 0.943
12m PAS 22 Yom, James 2002 Honda S2000 Suzuka Blue 60.067 *0.831 49.915 0.034 0.977
13m PAS 91 Wynveen, Steve 2001 Honda S2000 Spa Yellow 60.084 *0.831 49.929 0.014 0.991
14m FS 33 Shay, Chris 1994 Chevy Camaro Z28 White 62.130 *0.805 50.014 0.085 1.076
15m CS 50 Van-der-Mey, Erik 2006 Mazda MX-5 Sport Gray 61.525 *0.813 50.019 0.005 1.081
16 SS 235 Juern, Ted 02 Chevy Vette Z06 Yellow 59.605 *0.840 50.068 0.049 1.130
17m PGS 98 Fiedler, Colin 2006 Honda Civic Si Black 63.068 *0.794 50.076 0.008 1.138
18m PSTS2 14 Canak, Andrew 1991 Mazda Miata Blue 62.441 *0.802 50.077 0.001 1.139
19m DS 99 Stefancic, Ken 2005 Dodge SRT-4 ACR White 62.804 *0.798 50.117 0.040 1.179
20m PSTX 96 Fenter, Chris 2002 Subaru Impreza WRX Silver 62.338 *0.804 50.119 0.002 1.181
21m PDS 1 Clark, Bob 2002 BMW 330ci Silver 62.898 *0.798 50.192 0.073 1.254
22m CS 91 Hirt, Mark 2006 Mazda MX-5 Copper Red 62.061 *0.813 50.455 0.263 1.517
23m PSTS2 9 Dietsch, Roy 1993 Mazda Miata white 62.949 *0.802 50.485 0.030 1.547
24m AS 99 Cashmore, Denise 1989 Corvette Red 60.761 *0.831 50.492 0.007 1.554
25m CS 63 Collins, Bud 2006 Miata Red 62.334 *0.813 50.677 0.185 1.739
26m GS 193 Karp, Sam 2006 Honda Civic Si Black 63.887 *0.794 50.726 0.049 1.788
27m STU 988 Tucker, Eric 2004 ReSolution White 61.897 *0.820 50.755 0.029 1.817
28m PSTS 0 Jimmy Si 63.743 *0.797 50.803 0.048 1.865
29m CS 36 Ruth, Rick 2006 Mazda Miata Burgundy 62.731 *0.813 51.000 0.197 2.062
30m XCSP 31 Meschke, Steve 1990 Mazda Miata Blue 60.876 *0.838 51.014 0.014 2.076
31m CS 7 Rask, Mark 1999 Mazda Miata Red 62.811 *0.813 51.065 0.051 2.127
32m DS 13 Dembosky, Jason 2004 Dodge SRT-4 Blue 63.999 *0.798 51.071 0.006 2.133
33m AS 598 Liccardi, Daniel 1989 A Corvette black 61.476 *0.831 51.086 0.015 2.148
34m GS 93 Zabel, Ben 2006 Honda Civic Si Black 64.351 *0.794 51.094 0.008 2.156
35 PHS 127 Roppuld, Todd 05 Mazda 3 B 65.609 *0.780 51.175 0.081 2.237
36m PBSP 167 Tews, Michael 1990 Nissan 300zx Turbo White 60.715 *0.843 51.182 0.007 2.244
37 ESP 97 Anderson, Bob 94 Chevy Camaro 61.857 *0.828 51.217 0.035 2.279
38m STS 20 Gentil, John 1991 Honda Civic SI Red 64.264 *0.797 51.218 0.001 2.280
39m DS 25 Moore, Todd 2001 BMW 325 Ci steel blue 64.233 *0.798 51.257 0.039 2.319
40m STU 51 Bahr, Dale 2004 Subaru WRX STi BLUE 62.529 *0.820 51.273 0.016 2.335
41m STU 1 White, Tim 2004 Mitsubishi Evolution White 62.539 *0.820 51.282 0.009 2.344
42m STS 200 Bereuter, Larry 00 Subaru 2.5RS Silver 64.399 *0.797 51.326 0.044 2.388
43m AS 85 Regganie, Bea 94 Corvette Black 61.989 *0.831 51.512 0.186 2.574
44m ESP 58 Lorino, Todd 1998 Chevrolet Camaro Z-28 Red 62.225 *0.828 51.522 0.010 2.584
45m XBS 14 Schubel, Dale 2005 Nissan 350Z 62.781 *0.822 51.606 0.084 2.668
46m STS2 6 Young, Megan 1989 Honda Civic Si Black 64.436 *0.802 51.677 0.071 2.739
47m FJA 75 Tuchalski, Ryan 2001 Coyote Red 61.801 *0.837 51.727 0.050 2.789
48m CSL 63 Collins, Lynn 2006 Miata Red 63.628 *0.813 51.729 0.002 2.791
49m STU 49 Bruener, Dave 2004 subaru wrxsti white 63.106 *0.820 51.746 0.017 2.808
50m STU 5 Hockerman, Bart 2005 Subaru WRX STI WRB 63.117 *0.820 51.755 0.009 2.817
51m STU 160 Garnjobst, Steve 2006 Mitsubishi Lancer Evo MR silver 63.216 *0.820 51.837 0.082 2.899
52m STX 4 Vanderstappen, Mike 2004 Subaru WRX Silver 64.550 *0.804 51.898 0.061 2.960
53m STU 52 Bahr, Mary 2004 Subaru WRX STi BLUE 63.377 *0.820 51.969 0.071 3.031
54m STU 60 Deutsch, Christopher 2006 Mitsubishi Lancer Silver 63.453 *0.820 52.031 0.062 3.093
55 FAS 69 Meller, Dan 06 Mitsubishi Evo 9 62.662 *0.831 52.072 0.041 3.134
56m STS 2 Schultz, Sara 1990 Honda Civic Si Red 65.383 *0.797 52.110 0.038 3.172
57m FS 235 Dupre, Darryl 1996 ford mustang grn 64.898 *0.805 52.242 0.132 3.304
58m ESPL 589 Liccardi, Jennifer 1994 Freshly washed Camaro black 63.315 *0.828 52.424 0.182 3.486
59m RGS 9 Crawford, Danny 1993 240 sx White 66.178 *0.794 52.545 0.121 3.607
60 SM2 325 Mangillo, Brian 69 Datsun 510 61.619 *0.854 52.622 0.077 3.684
61m SS 9 Heglund, Jeff 2004 Corvette Z06 Silver 62.648 *0.840 52.624 0.002 3.686
62m STS 324 Watkins, Dave 1990 Honda Civic Si White 66.080 *0.797 52.665 0.041 3.727
63m CM 78 Bullis, Patrick 84 Reynard Yellow 57.948 *0.909 52.674 0.009 3.736
64m SSL 235 Scott, Paula 1994 Chev Camaro White 62.716 *0.840 52.681 0.007 3.743
65m SM 723 Nackers, Steven 2001 Mazda Protege MP3 Yellow 62.421 *0.845 52.745 0.064 3.807
66m SM 81 Cheng, Fun 1993 Honda-Prelude Red 62.530 *0.845 52.837 0.092 3.899
67m STS2 97 Thompson, Blake 1989 Honda Civic CRX Yellow 65.899 *0.802 52.851 0.014 3.913
68 RFS 131 Kremski, Brad 06 Infiniti G35 Black 65.802 *0.805 52.970 0.119 4.032
69m RSS 597 Seipos, Andy 2006 Corvette Coupe Silver 63.082 *0.840 52.988 0.018 4.050
70m FGS 302 Krumrai, Chris 03 ford Focus Blk 66.752 *0.794 53.001 0.013 4.063
71m DSP 29 Hodge, Art 1999 Honda Civic Black 63.956 *0.829 53.019 0.018 4.081
72m STS 256 Sloane, Andrew 2001 Subaru 2.5RS Blue 66.531 *0.797 53.025 0.006 4.087
73 FDS 20 Grant, Ian 06 Subaru WRX Blue 66.500 *0.798 53.067 0.042 4.129
74m STS 6 Bacon, Erik 02 Ford Focus SVT Red 66.653 *0.797 53.122 0.055 4.184
75m RASP 75 Ballou, Todd 03 Dodge Viper Silver 62.367 *0.852 53.136 0.014 4.198
76m DSP 11 Marshall, Jeff 1998 DodgeNeon RT Red 64.195 *0.829 53.217 0.081 4.279
77m ESP 23 Weir, Bob 99 Chevy Camaro Blue 64.338 *0.828 53.271 0.054 4.333
78 FP 24 Bunt, Don 73 Datsun 240Z Red 61.731 *0.863 53.273 0.002 4.335
79m XBSP 67 Anderson, Lucas 1989 Chevy Corvette Red 63.246 *0.843 53.316 0.043 4.378
80 STS 4 Kroupa, Ryan 95 Nissan 240SX Red 67.038 *0.797 53.429 0.113 4.491
81m STS 94 Bailey, Chris 2006 Acura RSX Type-S Blue 67.058 *0.797 53.445 0.016 4.507
82 SM 811 Pulvermacher, Jason 03 Mitsu Evo White 63.270 *0.845 53.463 0.018 4.525
83 RBS 113 Wenzler, Mike 95 BMW M3 65.042 *0.822 53.464 0.001 4.526
84m CSL 36 Ruth, Joyce 2006 Mazda Miata Burgundy 65.824 *0.813 53.514 0.050 4.576
85m RHS 39 Papageorge, Pete 2005 toyota tacoma x-runner 4.0L 68.616 *0.780 53.520 0.006 4.582
86m FDS 64 Peccarelli, Jon 06 Subaru WRX Black 67.166 *0.798 53.598 0.078 4.660
87 RDS 114 Scott, Eric 06 BMW 330i White 67.195 *0.798 53.621 0.023 4.683
88 STS 978 Kelly, Joseph 02 Ford Focus SVT Red 67.619 *0.797 53.892 0.271 4.954
89m RES 481 Tebbe, Scott 1988 Mazda RX-7 GTU Red 66.983 *0.806 53.988 0.096 5.050
90m SM 857 Schaf, Nick 2003 Mitsubishi Lancer Evo VIII Red 64.013 *0.845 54.091 0.103 5.153
91m SM2 18 Bedelis, Rob 1973 Chevrolet Corvette White 63.443 *0.854 54.180 0.089 5.242
92 XDM 8 Brenner, Bill 65 Lotus Westfield Red 61.545 *0.885 54.467 0.287 5.529
93m FDS 7 Keeley, Lance 06 Subaru WRX Black 68.283 *0.798 54.489 0.022 5.551
94 RGS 65 Machi, Michael 95 Chevy Camaro Green 68.658 *0.794 54.514 0.025 5.576
95m STX 15 Miller, Andrew 2004 Subaru Impreza Wrx Silver 67.905 *0.804 54.595 0.081 5.657
96 XCP 72 Pichman, Jerry 90 Ford Mustang Red 63.884 *0.856 54.684 0.089 5.746
97m FSM 1 Mai, Dan 1994 subaru impreza White 64.844 *0.845 54.793 0.109 5.855
98 RAS 152 Schweitzer, Kate 00 Pontiac Trans Am Red 66.095 *0.831 54.924 0.131 5.986
99 STS 0 van Ommersan, Aaron 97 Honda Civic Black 69.005 *0.797 54.997 0.073 6.059
100 RASP 42 David, Jerry 00 Porsche 911 64.558 *0.852 55.003 0.006 6.065
101 STS 61 Mekelburg, Peggy 00 Toyota Celica Silver 69.158 *0.797 55.118 0.115 6.180
102 FP 124 Checkon, Matthew 73 Datsun 240Z Red 63.932 *0.863 55.173 0.055 6.235
103 FAS 19 Gould, Eric 06 Mitsubishi Lancer Evolution Black 66.524 *0.831 55.281 0.108 6.343
104m SSL 9 Heglund, Stacey 2004 Corvette Z06 Silver 65.830 *0.840 55.297 0.016 6.359
105m FHS 51 Muehlbauer, Matthew 2003 Hyundai Tiburon Black 71.084 *0.780 55.445 0.148 6.507
106 RBS 112 Wenzler, Christopher 95 BMW M3 Black 67.465 *0.822 55.456 0.011 6.518
107 RDS 228 Biocic, Ed 2000 BMW 323i Silver 69.793 *0.798 55.694 0.238 6.756
108 SM 8 Crawford, Kary Evo 66.027 *0.845 55.792 0.098 6.854
109m RAS 6 Kudla, Dan 2001 Honda S2000 black 67.243 *0.831 55.878 0.086 6.940
110 FSM 156 Vagner, Anton 94 Subaru Impreza White 66.173 *0.845 55.916 0.038 6.978
111 RDS 141 Mariani, Craig 04 Cadillac CTS Black 70.194 *0.798 56.014 0.098 7.076
112m FHS 151 Muehlbauer, Don 1997 BMW 318i Black 72.230 *0.780 56.339 0.325 7.401
113m RAS 708 Nealis, William 2004 Honda S2000 Yellow 67.812 *0.831 56.351 0.012 7.413
114 RDS 28 Setterland, Justin 2000 BMW 323i Silver 70.622 *0.798 56.356 0.005 7.418
115m SM 240 Mente, Tony 1993 Nissan240sx YellowGreen 66.809 *0.845 56.453 0.097 7.515
116m STS 72 Atkinson, Eric 1990 Nissan240SX grey 70.905 *0.797 56.511 0.058 7.573
117 FDS 2 Caufield, Cameron 2006 MazdaSpeed 6 Black 71.084 *0.798 56.725 0.214 7.787
118 RASP 771 Wegner, Rudy 2002 Chevrolet Vette Blue 66.594 *0.852 56.738 0.013 7.800
119m FDS 610 Parks, Barbara 1999 Honda Prelude Blue 71.111 *0.798 56.746 0.008 7.808
120 RHS 19 Schanen, Blake 99 Dodge Dakota R/T Red 72.764 *0.780 56.755 0.009 7.817
121 FSM 333 Schulze, Thomas 05 Mitsubishi Lancer Evolution Black 67.414 *0.845 56.964 0.209 8.026
122 RBS 121 Jimenez, Hugo 05 Mazda RX-8 Black Cherry 69.310 *0.822 56.972 0.008 8.034
123m CM 664 Odoi, Dawn 84 Reynard Formula Ford Black 62.758 *0.909 57.047 0.075 8.109
124 STS 13 Broderick, Tim 2000 Mitsubishi Eclipse Silver 71.762 *0.797 57.194 0.147 8.256
125 STS 927 Greif, Paul 06 Hyundai Elantra Black 71.879 *0.797 57.287 0.093 8.349
126m RGS 123 Papenfuss, Kim 2002 Ford Mustang Black 72.412 *0.794 57.495 0.208 8.557
127m STS 31 Jones, Jeremy 1995 Mazda MX6 Green 72.576 *0.797 57.843 0.348 8.905
128m FJA 92 Bahr, Anne 2000 MARGAY KART BLACK 69.226 *0.837 57.942 0.099 9.004
129 FBS 3 Grant, Melissa 2006 Mini Cooper S JCW Black 70.603 *0.822 58.035 0.093 9.097
130m FDS 77 Jackson, Susan 05 Subaru Legacy GT Royal Blue 72.851 *0.798 58.135 0.100 9.197
131m FJA 810 Chrt, Jacob 1995 Briggs Kart Red White Blue 69.780 *0.837 58.405 0.270 9.467
132m FJB 54 Moore, Zachary 1997 Coyote Widetrack Black 71.062 *0.830 58.981 0.576 10.043
133 RDSP 343 Biller, Scott 96 BMW 328is Green 71.202 *0.829 59.026 0.045 10.088
134 RASP 48 David, Peggy 00 Porsche 911 69.688 *0.852 59.374 0.348 10.436
135m RSS 20 Patek, Richard 2005 Chevy Corvette Blue 70.697 *0.840 59.385 0.011 10.447
136 RFS 144 Foesch, John E 2000 Ford Mustang Red 73.804 *0.805 59.412 0.027 10.474
137 FFSP 28 Brohm, Brandon 2003 Honda Accord Silver 73.367 *0.814 59.720 0.308 10.782
138 RFS 44 Foesch, John P 2000 Ford Mustang Red 74.644 *0.805 60.088 0.368 11.150
139 RAS 117 Wagner, Alan 97 Porsche Boxster Silver 72.792 *0.831 60.490 0.402 11.552
140 RDSP 345 Biller, Danny 96 BMW 328is Green 73.308 *0.829 60.772 0.282 11.834
141 FFSP 58 Hermes, Justin 95 Honda Accord 75.823 *0.814 61.719 0.947 12.781
142 FESP 84 Dillon, Steve 94 Honda Accord White 74.636 *0.828 61.798 0.079 12.860
143 RASP 751 Ballou, Lisa 03 Viper 74.135 *0.852 63.163 1.365 14.225
144m XF125 811 Chrt, Paul 1995 Briggs Kart Red WhiteBlue 68.909 *0.937 64.567 1.404 15.629
145 FJB 4 David, Jackson Go Kart 98.965 *0.830 82.140 17.573 33.202
146 FGS 115 Collado, Valentino 03 Nissan Sentra SE-R Spec V Blue DSQ *0.794 -