Milwaukee Region SCCA

Pax Final Results, #2 - Memorial Day Heat Wave - 29 May 2006
Timed Entries: 165


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m PAS 91 Wynveen, Steve 2001 Honda S2000 Spa Yellow 60.007 *0.831 49.865 0.000 0.000
2m PAS 99 Cashmore, Jeff 1989 Corvette Red 60.109 *0.831 49.950 0.085 0.085
3m PAS 95 Fiedler, Colin 2000 Honda S2000 Silverstone Metallic 60.460 *0.831 50.242 0.292 0.377
4m FS 61 Crawford, Danny 1994 Chevrolet Camaro white 62.477 *0.805 50.294 0.052 0.429
5m ESP 71 Graunke, Eric 95 Mustang Cobra R White 61.116 *0.828 50.604 0.310 0.739
6m PSTS 4 Frank, Jason 1989 Honda Civic Si Black 63.638 *0.797 50.719 0.115 0.854
7m PAS 113 Moore, Marshall 1990 Chevrolet Corvette White 61.065 *0.831 50.745 0.026 0.880
8m PFS 61 Crawford, Jim 1994 Chevrolet Camaro white 63.276 *0.805 50.937 0.192 1.072
9m PBSP 64 Peccarelli, Jon 2003 Mitsubishi Lancer Evolution White 60.548 *0.843 51.042 0.105 1.177
10m HS 89 Harn, James 2005 MINI Cooper Blue 65.536 *0.780 51.118 0.076 1.253
11m PSTS 71 Mankiewicz, Craig 1989 Honda Civic Si Black 64.161 *0.797 51.136 0.018 1.271
12m FS 58 Lorino, Todd 1998 Chevrolet Camaro Z-28 Red 63.539 *0.805 51.148 0.012 1.283
13m STU 51 Bahr, Dale 2004 Subaru WRX STi BLUE 62.432 *0.820 51.194 0.046 1.329
14m STU 777 White, Tim 2003 Mitsubishi Evolution Black 62.585 *0.820 51.319 0.125 1.454
15m XAS 99 Cashmore, Denise 1989 Corvette Red 61.783 *0.831 51.341 0.022 1.476
16m PSTS2 14 Canak, Andrew 1991 Mazda Miata Blue 64.159 *0.802 51.455 0.114 1.590
17m ESP 23 Weir, Bob 99 Chevy Camaro Blue 62.208 *0.828 51.508 0.053 1.643
18m STS 20 Gentil, John 91 Honda Civic Si Red 64.844 *0.797 51.680 0.172 1.815
19m PSTS 0 Jimmy Si 64.915 *0.797 51.737 0.057 1.872
20m CSP 17 Kiesgen, Ken 1990 MAZDA MIATA RED 61.778 *0.838 51.770 0.033 1.905
21m ES 46 Lowe, Alex 1994 Mazda Miata R Blue 64.324 *0.806 51.845 0.075 1.980
22m STU 49 bruener, dave 2004 subaru wrxsti white 63.303 *0.820 51.908 0.063 2.043
23m DS 55 Bedard, Phil 2006 Subaru Impreza WRX Black 65.057 *0.798 51.915 0.007 2.050
24m STS 10 Tovsen, Neal 00 Subaru 2.5RS Silver 65.206 *0.797 51.969 0.054 2.104
25m PDS 1 Clark, Bob 2002 BMW 330ci Silver 65.188 *0.798 52.020 0.051 2.155
26m PBSP 47 Tews, Michael 1990 Nissan 300ZX Turbo White 61.714 *0.843 52.024 0.004 2.159
27m GS 93 Zabel, Ben 2006 Honda Civic Si Black 65.659 *0.794 52.133 0.109 2.268
28m GS 193 Karp, Sam 2006 Honda Civic Si Black 65.697 *0.794 52.163 0.030 2.298
29m DS 25 Moore, Todd 2001 BMW 325Ci Steel Blue 65.369 *0.798 52.164 0.001 2.299
30m XSM2 2 Keeley, Lance 2000 Toyota MR2 Spyder Blue 61.086 *0.854 52.167 0.003 2.302
31m XBS 14 Schubel, Dale 2005 Nissan 350Z 63.528 *0.822 52.220 0.053 2.355
32 CSP 731 Washburn, Patrick Mystery Machine 62.331 *0.838 52.233 0.013 2.368
33m DS 13 Dembosky, Jason 2004 Dodge SRT-4 Blue 65.549 *0.798 52.308 0.075 2.443
34m STX 375 Onyschuk, Wayne 2005 Subraru Impreza WRX Silver 65.146 *0.804 52.377 0.069 2.512
35m CSP 31 Meschke, Steve 1990 Mazda Miata Blue 62.520 *0.838 52.391 0.014 2.526
36m STU 521 Tubbs, Brad 05 Mitsu Evo RS 64.057 *0.820 52.526 0.135 2.661
37m STU 52 Bahr, Mary 2004 Subaru WRX STi BLUE 64.099 *0.820 52.561 0.035 2.696
38m PDSP 9 Dietsch, Roy 90 Mazda Miata Spec 63.446 *0.829 52.596 0.035 2.731
39m ESP 277 Rhodes, Scotty 2004 VW R32 Blue 63.579 *0.828 52.643 0.047 2.778
40m DS 40 Draves, Marisa 2005 Subaru Impreza WRX Black 65.991 *0.798 52.660 0.017 2.795
41m XBSP 71 Lind, Dale 2003 Honda S2000 Blue 62.608 *0.843 52.778 0.118 2.913
42m STS 200 Bereuter, Larry 00 Subaru 2.5RS Silver 66.231 *0.797 52.786 0.008 2.921
43m HS 431 Jenrich, Wes 2002 Saturn SL silver 67.702 *0.780 52.807 0.021 2.942
44m STX 4 Vanderstappen, Mike 2004 Subaru WRX Silver 65.733 *0.804 52.849 0.042 2.984
45m STS2 58 Mensch, John 95 Mazda Miata Red 66.132 *0.802 53.037 0.188 3.172
46m RCS 7 Rask, Mark 1999 Mazda Miata Red 65.359 *0.813 53.136 0.099 3.271
47m RSS 597 Seipos, Andy 2006 Corvette Coupe Silver 63.423 *0.840 53.275 0.139 3.410
48m RAS 437 Bosser, Dan 2000 Honda S2000 Red 64.126 *0.831 53.288 0.013 3.423
49m STX 86 Hockerman, Bart 1986 Toyota Corolla GTS Blue 66.298 *0.804 53.303 0.015 3.438
50m CS 76 Lacey, Katie 99 Mazda Miata Blue 65.718 *0.813 53.428 0.125 3.563
51m GS 75 Kimber, Dan 1995 Toyota Celica Red 67.335 *0.794 53.464 0.036 3.599
52m XDSP 29 Hodge, Art 1999 Honda Civic Black 64.566 *0.829 53.525 0.061 3.660
53m STS 82 Schultz, Sara 89 Civic Si 67.198 *0.797 53.556 0.031 3.691
54m RCS 91 Hirt, Mark 2006 Mazda MX-5 Copper Red 65.884 *0.813 53.563 0.007 3.698
55 CM 78 Bullis, Patrick 84 Reynard CM 58.993 *0.909 53.624 0.061 3.759
56m XSS 9 Heglund, Jeff 2004 Corvette Z06 Silver 63.885 *0.840 53.663 0.039 3.798
57m CS 73 Austin, Ivan 2003 Mazda Miata Red 66.153 *0.813 53.782 0.119 3.917
58m STS 324 Watkins, Dave 1990 Honda Civic Si White 67.564 *0.797 53.848 0.066 3.983
59m STS 9 Marcellis, Dan 91 Honda Civic SI Red 67.678 *0.797 53.939 0.091 4.074
60m DS 325 Sampson, Jessica 2001 BMW 325Ci Steel Blue 67.595 *0.798 53.940 0.001 4.075
61 CS 89 Weidner, Paul 99 Mazda Miata Black 66.388 *0.813 53.973 0.033 4.108
62m SSL 9 Heglund, Stacey 2004 Corvette Z06 Silver 64.464 *0.840 54.149 0.176 4.284
63m STS 71 Young, Megan 1989 Honda Civic Si Black 67.985 *0.797 54.184 0.035 4.319
64m RAS 25 Yom, James 02 Honda S2000 Blue 65.212 *0.831 54.191 0.007 4.326
65m STU 212 Czarnecki, Brian 2004 Subaru STi Silver 66.096 *0.820 54.198 0.007 4.333
66m GS 95 Machi, Michael 1995 Chevrolet Camaro 68.362 *0.794 54.279 0.081 4.414
67m SM 857 Schaf, Nick 2003 Mitsubishi Lancer Evo VIII Red 64.308 *0.845 54.340 0.061 4.475
68m FDS 60 Hooyman, Nicholas 2005 Dodge Neon SRT-4 Orange 68.172 *0.798 54.401 0.061 4.536
69m SM 723 Nackers, Steven 2001 Mazda Protege MP3 Yellow 64.460 *0.845 54.468 0.067 4.603
70m FGS 30 Ma, John 2002 Acura RSX Type S Silver 68.616 *0.794 54.481 0.013 4.616
71m RHS 39 Papageorge, Pete 2005 toyota tacoma x-runner 4.0L 69.962 *0.780 54.570 0.089 4.705
72m STS2 91 Taylor, Steve 86 Mazda RX-7 Silver 68.145 *0.802 54.652 0.082 4.787
73m RASP 21 Ballou, Todd 03 Dodge Viper Silver 64.230 *0.852 54.724 0.072 4.859
74 RES 17 Redmond, Michael 88 Pontiac Fiero Formula Black 68.393 *0.806 55.124 0.400 5.259
75m FHS 41 Morris, Jim 2006 Mini Cooper Yellow 70.701 *0.780 55.146 0.022 5.281
76m STX 44 Morrison, Matthew 2002 Lexus IS300 Grey 68.655 *0.804 55.198 0.052 5.333
77 FGS 126 Rossetto, Paul 03 VW GTI 1.8T Silver 69.526 *0.794 55.203 0.005 5.338
78m RES 481 Tebbe, Scott 1988 Mazda RX-7 GTU Red 68.528 *0.806 55.233 0.030 5.368
79m FSM 16 Mai, Dan 1994 subaru impreza white 65.370 *0.845 55.237 0.004 5.372
80 STS 318 Wahrea, David 91 BMW 318is Black 69.360 *0.797 55.279 0.042 5.414
81m RFS 71 Scott, Paula 1994 Chev Camaro White 68.732 *0.805 55.329 0.050 5.464
82m STX 777 Wroblewski, Brian 2004 SubaruImreza WRX Blue 68.937 *0.804 55.425 0.096 5.560
83m FDS 934 Wood, Michael 2002 Subaru WRX Wagon Black 69.544 *0.798 55.496 0.071 5.631
84m STX 25 Modjeski, Peter 2005 Subaru Impreza WRX Silver 69.047 *0.804 55.513 0.017 5.648
85m ES 215 Brausen, Michael 88 Toyota MR2 Blue 68.896 *0.806 55.530 0.017 5.665
86m FJA 75 Tuchalski, Ryan 2001 Coyote Red 66.400 *0.837 55.576 0.046 5.711
87 FHS 816 Davies, Art 03 Honda Civic SI Black 71.520 *0.780 55.785 0.209 5.920
88 RBS 133 Miles, Eric 04 Maz RX8 Silver 67.872 *0.822 55.790 0.005 5.925
89 RAS 55 Mordy, John 97 Pontiac Trans Am 67.167 *0.831 55.815 0.025 5.950
90m RBS 959 Afong, Roger 2004 Mazda RX8 Silver 67.961 *0.822 55.863 0.048 5.998
91m SM 52 Eixenberger, Chad 02 Subaru WRX Blue 66.177 *0.845 55.919 0.056 6.054
92m FSM 165 Manson, Alex 93 Subaru Impreza White 66.384 *0.845 56.094 0.175 6.229
93m FBSP 728 DiFranceisco, Wayne 2004 Subaru WRXSTI Blue 66.580 *0.843 56.126 0.032 6.261
94 STS 813 Wahrea, Andy 91 BMW 318is Black 70.475 *0.797 56.168 0.042 6.303
95m FGS 302 Krumrai, Chris 03 ford Focus Blk 70.846 *0.794 56.251 0.083 6.386
96m FHS 264 Aurit, Jim 2005 Mazda3 Red 72.123 *0.780 56.255 0.004 6.390
97 STS 18 Lor, Shoua 98 Subaru Impreza Black 70.603 *0.797 56.270 0.015 6.405
98m STS 400 Stayman, Ed 2003 Ford SVT Focus Red 70.719 *0.797 56.363 0.093 6.498
99m CS 37 Austin, Gretchen 2003 Mazda Miata Red 69.431 *0.813 56.447 0.084 6.582
100 STS 512 Steinmeier, Erick 04 Dodge Neon Red 70.832 *0.797 56.453 0.006 6.588
101 RAS 90 Roth, Patrick 02 Porsche Boxster S Black 68.089 *0.831 56.582 0.129 6.717
102 RFS 15 Steuch, Donald 01 Pontiac Trans Am 70.328 *0.805 56.614 0.032 6.749
103m SM 81 Cheng, Fun 1993 Honda-Prelude Red 67.125 *0.845 56.720 0.106 6.855
104 STX 1 Yant, Houa 03 Subaru Impreza Blue 70.703 *0.804 56.845 0.125 6.980
105 FAS 10 Pflughoeft, Mark 05 Subaru WRX STi CGM 68.484 *0.831 56.910 0.065 7.045
106m RCS 72 Wayner, James 99 Mazda Miata Black 70.071 *0.813 56.967 0.057 7.102
107 STX 88 Sanborn, Chris 92 Chevy Camaro Teal 71.003 *0.804 57.086 0.119 7.221
108m RES 818 Vandre, Beu 90 Mazda Miata Red 70.906 *0.806 57.150 0.064 7.285
109 FDS 610 Parks, Barbara 99 Honda Prelude 71.698 *0.798 57.215 0.065 7.350
110m RES 169 Mersfelder, David 90 Mazda Miata Red 71.011 *0.806 57.234 0.019 7.369
111m SM 240 Mente, Tony 1993 Nissan240sx YellowGreen 67.800 *0.845 57.291 0.057 7.426
112m HS 773 Hubiak, Bill 2003 Honda Civic Silver 73.626 *0.780 57.428 0.137 7.563
113 RSM2 11 Bainte, Rhett 93 Toyota MR2 Black 67.333 *0.854 57.502 0.074 7.637
114 FDS 20 Grant, Ian 06 Subaru WRX Blue 72.069 *0.798 57.511 0.009 7.646
115 FSM 101 Xiong, Dan 92 Honda Civic 68.133 *0.845 57.572 0.061 7.707
116 XFSP 12 Whitston, Andy 91 VW GTI Red 70.886 *0.814 57.701 0.129 7.836
117m CM 664 Odoi, Dawn 84 Reynard Formula Ford Black 63.484 *0.909 57.707 0.006 7.842
118m FSM 297 Roman, Tony 2005 Subaru Legacy GT Blue 68.396 *0.845 57.794 0.087 7.929
119m STS 6 Mekelburg, Margaret (Peggy) 2000 ToyotaCelica Silver 72.568 *0.797 57.836 0.042 7.971
120m FDS 776 Mack, Jon 2006 Chevy Cobalt SS Black 72.616 *0.798 57.947 0.111 8.082
121 FGS 2 O'Sullivan, Eric 00 Saturn SC2 Red 73.172 *0.794 58.098 0.151 8.233
122 SM 784 Aldridge, Jay 92 Honda Civic Red 68.779 *0.845 58.118 0.020 8.253
123m STS 626 Boldyrev, Dmitriy 1993 Ford Probe GT Silver 73.075 *0.797 58.240 0.122 8.375
124 RASP 177 Wegner, Rudy 2002 Chevrolet Corvette Blue 68.481 *0.852 58.345 0.105 8.480
125m RSM2 181 Morse, Clarence 90 Mazda Miata Silver 68.582 *0.854 58.569 0.224 8.704
126 FDS 4 Malone, Joe 05 Subaru WRX Red 73.402 *0.798 58.574 0.005 8.709
127 RAS 111 Crowder, Noel 05 Chrysler Crossfire SRT6 Black 70.498 *0.831 58.583 0.009 8.718
128m RGS 123 Papenfuss, Kim 2002 Ford Mustang Black 74.041 *0.794 58.788 0.205 8.923
129m RGS 18 Bedelis, Rob 1996 Mercury Cougar Red 74.220 *0.794 58.930 0.142 9.065
130 FDS 44 Fietzer, Craig 05 Subaru WRX Red 73.944 *0.798 59.007 0.077 9.142
131 RSM 115 Khang, Fue 99 Subaru Impreza L Sport Wagon Black 70.288 *0.845 59.393 0.386 9.528
132m RFS 214 Schroeder, Kirk 89 Ford Mustang Gray 73.893 *0.805 59.483 0.090 9.618
133m FCSP 15 Patch, Michael 05 Dodge SRT-4 Red 71.026 *0.838 59.519 0.036 9.654
134 FHS 43 Kielisch, Brandon 92 Pontiac Grand Am Maroon 76.357 *0.780 59.558 0.039 9.693
135 SM 486 Al-Juha, Honni 05 Mitsubishi Lancer Evolution Black 70.534 *0.845 59.601 0.043 9.736
136 FHS 21 Kain, Andrew 90 Toyota Celica White 76.551 *0.780 59.709 0.108 9.844
137 FHS 521 Kain, Hal 1990 Toyota Celica White 76.558 *0.780 59.715 0.006 9.850
138m RBS 989 Jackson, Susan 2004 Mazda RX8 Silver 72.739 *0.822 59.791 0.076 9.926
139 HS 84 Weisenburg, Bradley 91 Volkswagen Jetta Carat Maroon 76.783 *0.780 59.890 0.099 10.025
140 STS2 158 Anderson, Kerry 95 Mazda Miata Red 74.788 *0.802 59.980 0.090 10.115
141 FHS 117 Rice, Duane 92 Subaru Legacy Green 76.918 *0.780 59.996 0.016 10.131
142m FJA 92 Bahr, Anne 2000 MARGAY KART BLACK 71.997 *0.837 60.261 0.265 10.396
143 RFS 44 Foesch, John 857 75.160 *0.805 60.503 0.242 10.638
144 RES 2 O'Sullivan, Katy 98 BMW Z3 75.167 *0.806 60.584 0.081 10.719
145 FHS 217 Krause, David 2000 Honda Civic Red 77.736 *0.780 60.634 0.050 10.769
146 FSM 68 Kolbach, Josh 02 Dodge Neon Silver 71.797 *0.845 60.668 0.034 10.803
147 FSM 5 Vayner, Anton 90 VW Corrado Red 71.859 *0.845 60.720 0.052 10.855
148 FHS 26 Yang, Tong 00 Toyota Corolla Black 77.869 *0.780 60.737 0.017 10.872
149m HS 73 Davis, Aimee 2003 Honda Civic Silver 78.038 *0.780 60.869 0.132 11.004
150 STS 621 Wood, Ken 02 Mazda Protege Green 77.086 *0.797 61.437 0.568 11.572
151 FSM 168 Szydzik, Andrew 02 Dodge Neon Silver 72.811 *0.845 61.525 0.088 11.660
152m RASPL 221 Ballou, Lisa 03 Dodge Viper Silver 72.464 *0.852 61.739 0.214 11.874
153m RSS 20 Patek, Richard 2005 Chevy Corvette Blue 73.939 *0.840 62.108 0.369 12.243
154 RES 1 Schroeder, Pat 91 Mazda Miata Blue 77.475 *0.806 62.444 0.336 12.579
155 STS 17 Hepner, Nick 98 Ford Escort ZX2 White 78.637 *0.797 62.673 0.229 12.808
156m XFM 44 Niswonger, Kirk 67 Zink Blue/Gray 71.168 *0.887 63.126 0.453 13.261
157m FJA 5 Scott, Ian 1998 Coyote Kart Yellow 75.569 *0.837 63.251 0.125 13.386
158 RSM 54 Schaar, Jonathon 92 Nissan 240SX Red 75.052 *0.845 63.418 0.167 13.553
159 FSM 51 Manrique, Ruben 90 VW Corrado Red 75.519 *0.845 63.813 0.395 13.948
160 FSM 181 Chang, Han 00 Toyota Celica White 77.214 *0.845 65.245 1.432 15.380
161m RES 81 Vandre, Sarah 90 Mazda Miata Red 83.192 *0.806 67.052 1.807 17.187
162m FJB 54 Moore, Zachary 1997 Coyote Widetrack Black 81.289 *0.830 67.469 0.417 17.604
163 FBS 3 Llama, Melissa 2006 Mini Cooper S JCW Black 84.117 *0.822 69.144 1.675 19.279
164m FJB 5 Scott, Tara 1998 Coyote Kart Yellow 116.112 *0.830 96.373 27.229 46.508
165 FHS 53 Thimm, Cody 89 Pontiac Sunbird LE Blue DSQ *0.780 -