Milwaukee Region SCCA

Pax Final Results, #1 - Spring Monsoon - 30 Apr 06
Timed Entries: 75


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m XHS 89 Harn, James 2005 MINI Cooper Blue 61.746 *0.780 48.161 0.000 0.000
2m PSTX 96 Fenter, Chris 2002 Subaru Impreza WRX Silver 60.953 *0.804 49.006 0.845 0.845
3m STU 49 Bruener, Dave 2004 subaru wrxsti white 59.853 *0.820 49.079 0.073 0.918
4m PSTS 8 Frank, Jason 1989 Honda Civic Si Black 61.956 *0.797 49.378 0.299 1.217
5 PSTX 132 Washburn, Pat Subaru STi Black 61.603 *0.804 49.528 0.150 1.367
6m PSTU 198 Fiedler, Colin 2000 Honda S2000 Silverstone Metallic 60.848 *0.820 49.895 0.367 1.734
7m PSTS 71 Mankiewicz, Craig 1989 Honda Civic Si Black 62.793 *0.797 50.046 0.151 1.885
8m FHS 27 McKnight, Mark 2005 Mazda3 Blue 64.345 *0.780 50.189 0.143 2.028
9m STU 777 White, Tim 2003 Mitsubishi Evolution Black 61.618 *0.820 50.526 0.337 2.365
10m PSTX 32 Luikart, Jay 02 Subaru Impreza WRX Black 63.075 *0.804 50.712 0.186 2.551
11m GS 93 Zabel, Ben 2006 Honda Civic Si Black 63.941 *0.794 50.769 0.057 2.608
12m ES 46 Lowe, Alex 1994 Mazda Miata Blue 63.064 *0.806 50.829 0.060 2.668
13m PAS 91 Wynveen, Steve 2001 Honda S2000 Spa Yellow 61.190 *0.831 50.848 0.019 2.687
14m DS 25 Moore, Todd 2001 BMW 325Ci Steel Blue 63.852 *0.798 50.953 0.105 2.792
15m STU 51 Bahr, Dale 2004 Subaru WRX STi BLUE 62.304 *0.820 51.089 0.136 2.928
16 PSTS 1 Jimmy Si 64.133 *0.797 51.114 0.025 2.953
17m GS 193 Karp, Sam 2006 Honda Civic Si Black 64.684 *0.794 51.359 0.245 3.198
18m PAS 99 Cashmore, Jeff 1989 Corvette Red 62.111 *0.831 51.614 0.255 3.453
19m XFS 58 Lorino, Todd 1998 Chevrolet Camaro Z-28 Red 64.212 *0.805 51.690 0.076 3.529
20m XCSP 31 Meschke, Steve 1990 Mazda Miata Blue 61.745 *0.838 51.742 0.052 3.581
21m ES 146 Garnjobst, Steve 1999 Mazda Miata White 64.368 *0.806 51.880 0.138 3.719
22m STX 98 Cera, Adam 2004 Subaru WRX Wagon Black 64.559 *0.804 51.905 0.025 3.744
23 STU 100 Gates, Masuo 63.543 *0.820 52.105 0.200 3.944
24m PSTS2 14 Canak, Andrew 1991 Mazda Miata Blue 65.079 *0.802 52.193 0.088 4.032
25m STU 988 Tucker, Eric 2004 ReSolution White 63.762 *0.820 52.284 0.091 4.123
26m SM 61 Nesbitt, Ryan 2005 Mitsubishi Evolution 8 MR White 62.033 *0.845 52.417 0.133 4.256
27m STS 94 Bailey, Chris 2006 Acura RSX Type S Blue 66.165 *0.797 52.733 0.316 4.572
28m STS 81 Cheng, Fun 1993 Honda-Prelude Red 66.173 *0.797 52.739 0.006 4.578
29m STS 324 Watkins, Dave 1990 Honda Civic Si White 66.493 *0.797 52.994 0.255 4.833
30m RHS 39 Papageorge, Pete 2005 toyota tacoma x-runner 4.0L 67.956 *0.780 53.005 0.011 4.844
31m RES 481 Tebbe, Scott 1988 Mazda RX-7 GTU Red 65.954 *0.806 53.158 0.153 4.997
32 FGS 316 Grant, Ian 2006 Subaru Impreza Blue 67.133 *0.794 53.303 0.145 5.142
33m ES 215 Brausen, Mike 1988 Toyota MR2 Blue 66.142 *0.806 53.310 0.007 5.149
34m STU 52 Bahr, Mary 2004 Subaru WRX STi BLUE 65.052 *0.820 53.342 0.032 5.181
35m PCS 50 Van-der-Mey, Erik 2006 Mazda MX-5 Sport Gray 65.691 *0.813 53.406 0.064 5.245
36m DS 13 Dembosky, Jason 2004 Dodge SRT-4 Blue 67.113 *0.798 53.556 0.150 5.395
37 ES 251 Weidner, Paul 1988 Toyota MR2 Blue 66.475 *0.806 53.578 0.022 5.417
38m RSS 597 Seipos, Andy 2006 Chevrolet Corvette Silver 64.230 *0.840 53.953 0.375 5.792
39m STX 277 Rhodes, Scotty 2004 VW R32 Blue 67.199 *0.804 54.028 0.075 5.867
40m STX 44 Morrison, Matthew 2002 Lexus IS300 Grey 67.247 *0.804 54.066 0.038 5.905
41m XDSP 29 Hodge, Art 1999 Honda Civic Black 65.257 *0.829 54.098 0.032 5.937
42 STU 294 Matusheski, Nathan 2003 Mitsubishi Lancer Evo VIII Black 66.025 *0.820 54.140 0.042 5.979
43m RHS 57 Muehlbauer, Don 1997 BMW 318i Black 69.465 *0.780 54.182 0.042 6.021
44m STS 77 Young, Megan 1989 Honda Civic Si Black 68.011 *0.797 54.204 0.022 6.043
45m GS 95 Machi, Michael 1995 Chevrolet Camaro 68.328 *0.794 54.252 0.048 6.091
46m SM 857 Schaf, Nick 2003 Mitsubishi Lancer Evo VIII Red 64.446 *0.845 54.456 0.204 6.295
47m XSTS2 70 Hildebrandt, David 1970 Porsche 914 67.988 *0.802 54.526 0.070 6.365
48m SM 77 Roman, Tony 2005 Subaru Legacy GT Blue 64.620 *0.845 54.603 0.077 6.442
49m STU 89 Broker, Rob 2004 Dodge SRT-4 Blue 66.719 *0.820 54.709 0.106 6.548
50m XAS 99 Cashmore, Denise 1989 Corvette Red 65.926 *0.831 54.784 0.075 6.623
51m RGS 51 Muehlbauer, Matthew 1998 BMW 318ti Black 69.711 *0.794 55.350 0.566 7.189
52 STS 117 Stuper, Chris 2005 Acura RSX Type S Silver 69.818 *0.797 55.644 0.294 7.483
53m PAS 113 Moore, Marshall 1990 Chevrolet Corvette White 67.087 *0.831 55.749 0.105 7.588
54m RGS 18 Bedelis, Rob 1973 Chevrolet Corvette White 70.216 *0.794 55.751 0.002 7.590
55m STS 6 Mekelburg, Margaret (Peggy) 2000 ToyotaCelica Silver 69.994 *0.797 55.785 0.034 7.624
56m SM2 2 Keeley, Lance 2000 Toyota MR2 Spyder Blue 65.586 *0.854 56.010 0.225 7.849
57 STU 189 Randall, Scott 2004 Dodge SRT-4 68.334 *0.820 56.033 0.023 7.872
58m SM2 42 Hockerman, Bart 1986 Toyota Corolla GTS Blue 65.672 *0.854 56.083 0.050 7.922
59m STS 626 Boltyurv, Dmitriy 1993 Ford Probe GT Silver 70.713 *0.797 56.358 0.275 8.197
60m SM 52 Eixenberger, Chad 1985 Volkswagon Golf GTI Silver 66.810 *0.845 56.454 0.096 8.293
61 STS 401 Lor, Shoua 1998 Subaru Impreza Black 70.964 *0.797 56.558 0.104 8.397
62m RAS 6 Kudla, Dan 2001 Honda S2000 black 68.087 *0.831 56.580 0.022 8.419
63m DS 291 DeLay, Chris 2000 Acura Integra R Phoenix Yellow 70.956 *0.798 56.622 0.042 8.461
64m RBS 959 Afong, Roger 2004 Mazda RX8 Silver 68.938 *0.822 56.667 0.045 8.506
65 FDS 67 Yang, Houn 2003 Subaru Impreza Blue 71.148 *0.798 56.776 0.109 8.615
66m XBS 14 Schubel, Dale 2005 Nissan 350Z 69.244 *0.822 56.918 0.142 8.757
67 FHS 52 Kain, Andrew 1990 Toyota Celica White 73.176 *0.780 57.077 0.159 8.916
68m SM 723 Nackers, Steven 2001 Mazda Protege MP3 Yellow 68.984 *0.845 58.291 1.214 10.130
69 FHS 521 Kain, Hal 1990 Toyota Celica White 75.012 *0.780 58.509 0.218 10.348
70 RASP 177 Wegner, Rudy 2002 Chevrolet Corvette Blue 69.985 *0.852 59.627 1.118 11.466
71 FFSP 28 Brohm, Brandon 2003 Honda Accord Silver 73.513 *0.814 59.839 0.212 11.678
72m XFSP 23 Hoffmann, William 1974 Opel Manta Red 75.534 *0.814 61.484 1.645 13.323
73 RFS 44 Foesch, John 2000 Ford Mustang Red 76.690 *0.805 61.735 0.251 13.574
74m RBS 989 Jackson, Susan 2004 Mazda RX8 Silver 76.575 *0.822 62.944 1.209 14.783
75 RFS 4 Schroeder, Kirk 1989 Ford Mustang Gray DNF *0.805 -