Milwaukee Region SCCA

Pax Final Results, #8 - Final Fall Showdown - 8 October 2006
Timed Entries: 151


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m PAS 99 Cashmore, Jeff 1989 Corvette Red 60.406 *0.831 50.197 0.000 0.000
2m PHS 27 McKnight, Mark 2005 Mazda3 Blue 64.795 *0.780 50.540 0.343 0.343
3m PAS 91 Wynveen, Steve 2001 Honda S2000 Spa Yellow 60.875 *0.831 50.587 0.047 0.390
4m PSTX 96 Fenter, Chris 2002 Subaru Impreza WRX Silver 63.352 *0.804 50.935 0.348 0.738
5m PSTS 71 Mankiewicz, Craig 1989 Honda Civic Si Black 63.911 *0.797 50.937 0.002 0.740
6m HS 89 Harn, James 2005 MINI Cooper Blue 65.581 *0.780 51.153 0.216 0.956
7m PESP 85 regganie, brian 94 Chevy Camaro Black 61.826 *0.828 51.191 0.038 0.994
8m PDS 1 Clark, Bob 2002 BMW 330ci Silver 64.173 *0.798 51.210 0.019 1.013
9m CS 50 Van-der-Mey, Erik 2006 Mazda MX-5 Sport Gray 63.026 *0.813 51.240 0.030 1.043
10m PSS 42 Makhlouf, Sam 2002 Chevrolet Corvette Z06 black 61.074 *0.840 51.302 0.062 1.105
11m PSTS 4 Frank, Jason 1989 Honda Civic Si Black 64.414 *0.797 51.338 0.036 1.141
12m AS 99 Cashmore, Denise 1989 Corvette Red 61.938 *0.831 51.470 0.132 1.273
13m PAS 113 Moore, Marshall 1990 Chevrolet Corvette White 61.987 *0.831 51.511 0.041 1.314
14m CS 91 Hirt, Mark 2006 Mazda MX-5 Copper Red 63.446 *0.813 51.581 0.070 1.384
15 SS 235 Juern, Ted 02 Chevy Vette Z06 Yellow 61.419 *0.840 51.592 0.011 1.395
16m FS 33 Shay, Chris 1994 Chevy Camaro Z28 White 64.283 *0.805 51.747 0.155 1.550
17 PSTS 0 Jimmy Honda Civic Si 64.941 *0.797 51.758 0.011 1.561
18m CSP 17 Kiesgen, Ken 1990 MAZDA MIATA RED 61.798 *0.838 51.786 0.028 1.589
19m ESP 71 Graunke, Eric 95 Mustang Cobra R White 62.778 *0.828 51.980 0.194 1.783
20m AS 88 Liccardi, Daniel 1989 A Corvette black 62.644 *0.831 52.057 0.077 1.860
21m FS 58 Lorino, Todd 1998 Chevrolet Camaro Z-28 Red 64.929 *0.805 52.267 0.210 2.070
22 PBSP 47 Tews, Michael 300zx 62.004 *0.843 52.269 0.002 2.072
23m GS 193 Karp, Sam 2006 Honda Civic Si Black 65.858 *0.794 52.291 0.022 2.094
24m AS 13 Moore, Bradley 1990 Chevrolet Corvette White 62.962 *0.831 52.321 0.030 2.124
25m GS 93 Zabel, Ben 2006 Honda Civic Si Black 66.100 *0.794 52.483 0.162 2.286
26m HS 9 White, Tim Mini 67.363 *0.780 52.543 0.060 2.346
27m ASP 93 Kozal, Rick 2006 Lotus Exige White 61.692 *0.852 52.561 0.018 2.364
28m STU 988 Tucker, Eric 2004 ReSolution White 64.137 *0.820 52.592 0.031 2.395
29m ASP 63 Borowski, Bartek 2006 Lotus Exige White 61.769 *0.852 52.627 0.035 2.430
30m STS 71 Young, Megan 1989 Honda Civic Si Black 66.225 *0.797 52.781 0.154 2.584
31m ESP 23 Weir, Bob 99 Chevy Camaro Blue 63.755 *0.828 52.789 0.008 2.592
32m BSP 71 Lind, Dale 2003 Honda S2000 Blue 62.688 *0.843 52.846 0.057 2.649
33m XBS 14 Schubel, Dale 2005 Nissan 350Z 64.298 *0.822 52.853 0.007 2.656
34 STU 69 Meller, Dan 06 Mitsubishi Evo Black 64.543 *0.820 52.925 0.072 2.728
35m STU 5 Hockerman, Bart 2005 Subaru WRX STI WRB 64.562 *0.820 52.940 0.015 2.743
36m STX 375 Onyschuk, Wayne 2005 Subraru Impreza WRX Silver 65.860 *0.804 52.951 0.011 2.754
37m STX 4 Vanderstappen, Mike 2004 Subaru WRX Silver 65.865 *0.804 52.955 0.004 2.758
38m STU 49 Bruener, Dave 2004 subaru wrxsti white 64.620 *0.820 52.988 0.033 2.791
39m RAS 22 Yom, James 2002 Honda S2000 Suzuka Blue 63.816 *0.831 53.031 0.043 2.834
40m STS 9 Marcellis, Dan 91 Honda Civic SI Red 66.558 *0.797 53.046 0.015 2.849
41 PBSP 167 Canak, Andrew 89 Chevy Corvette Red 63.019 *0.843 53.125 0.079 2.928
42 STS 6 Schultz, Sara Honda Civic Si 66.811 *0.797 53.248 0.123 3.051
43m DSP 29 Hodge, Art 1999 Honda Civic Black 64.265 *0.829 53.275 0.027 3.078
44m STU 64 Peccarelli, Jon 06 Subaru WRX Black 64.986 *0.820 53.288 0.013 3.091
45m FDS 20 Grant, Ian 2006 Subaru WRX Blue 67.062 *0.798 53.515 0.227 3.318
46m SSL 235 Scott, Paula 2003 Chevy Corvette Z06 Yellow 64.003 *0.840 53.762 0.247 3.565
47m ASPL 39 Ronnow, Heather 2006 Lotus Exige White 63.123 *0.852 53.780 0.018 3.583
48m FSP 63 Crawford, Danny ITB Car 66.210 *0.814 53.894 0.114 3.697
49m STU 100 Gates, Masuo 2005 Subaru STi Crystal Gray 65.743 *0.820 53.909 0.015 3.712
50 GS 25 Gaudet, Michael 2002 VW GTI 337 Silver 67.924 *0.794 53.931 0.022 3.734
51m DS 25 Moore, Todd 2001 BMW 325Ci Steel Blue 67.615 *0.798 53.956 0.025 3.759
52 SM2 325 Mangillo, Brian 69 Datsun 510 63.240 *0.854 54.007 0.051 3.810
53m RHS 39 Papageorge, Pete 2005 toyota tacoma x-runner 4.0L 69.314 *0.780 54.064 0.057 3.867
54 STS 4 Kroupa, Ryan 95 Nissan 240SX Red 67.991 *0.797 54.188 0.124 3.991
55m FSP 631 Crawford, Jim 1994 Chevrolet Camaro white 66.706 *0.814 54.298 0.110 4.101
56 RAS 871 Roppuld, Todd 04 Honda S2000 Grey 65.370 *0.831 54.322 0.024 4.125
57m STS 94 Bailey, Chris 2006 Acura RSX Type-S Blue 68.211 *0.797 54.364 0.042 4.167
58m SS 9 Heglund, Jeff 2004 Corvette Z06 Silver 64.758 *0.840 54.396 0.032 4.199
59m STS 324 Watkins, Dave 1990 Honda Civic Si White 68.272 *0.797 54.412 0.016 4.215
60 FGS 296 Cohn, Michael 06 Honda Civic Si White 68.531 *0.794 54.413 0.001 4.216
61 DSP 13 Dembosky, Jason 99 Honda Civic Si Black 65.695 *0.829 54.461 0.048 4.264
62m RSS 597 Seipos, Andy 2006 Corvette Coupe Silver 64.857 *0.840 54.479 0.018 4.282
63m BSP 67 Anderson, Lucas 1989 Chevy Corvette Red 64.721 *0.843 54.559 0.080 4.362
64m SM 81 Cheng, Fun 2003 Mitsubishi- Evolution white 64.593 *0.845 54.581 0.022 4.384
65m DSP 11 Marshall, Jeff 1998 DodgeNeon RT Red 65.955 *0.829 54.676 0.095 4.479
66m STS2 97 Thompson, Blake 1989 Honda Civic CRX Yellow 68.225 *0.802 54.716 0.040 4.519
67m STX 98 Cera, Adam 2004 Subaru WRX Wagon Black 68.060 *0.804 54.720 0.004 4.523
68m FGS 302 Krumrai, Chris 03 ford Focus Blk 68.967 *0.794 54.759 0.039 4.562
69m RAS 347 Borowski, Hubert 1991 Mazda Miata White 66.043 *0.831 54.881 0.122 4.684
70m SM 723 Nackers, Steven 2001 Mazda Protege MP3 Yellow 65.110 *0.845 55.018 0.137 4.821
71m FHS 41 Morris, Jim 2006 Mini Cooper Yellow 70.542 *0.780 55.022 0.004 4.825
72 SM 811 Pulvermacher, Jason 03 Mitsu Evo White 65.165 *0.845 55.064 0.042 4.867
73 XCM 78 Bullis, Patrick 84 Reynard CM 60.682 *0.909 55.159 0.095 4.962
74 CSP 117 Kuesgen, Kyle 90 Mazda Miata Red 65.855 *0.838 55.186 0.027 4.989
75m RES 481 Tebbe, Scott 1988 Mazda RX-7 GTU Red 68.473 *0.806 55.189 0.003 4.992
76m STX 15 Miller, Andrew 2004 Subaru Impreza Wrx Silver 68.763 *0.804 55.285 0.096 5.088
77m SM2 18 Bedelis, Rob 1973 Chevrolet Corvette White 64.961 *0.854 55.476 0.191 5.279
78 STX 20 Butcher, Shane 02 Subaru WRX Black 69.021 *0.804 55.492 0.016 5.295
79m SM 857 Schaf, Nick 2003 Mitsubishi Lancer Evo VIII Red 65.688 *0.845 55.506 0.014 5.309
80 ASP 39 Battisoa, Joseph 73 Porsche 911 Brown 65.334 *0.852 55.664 0.158 5.467
81 RBS 133 Miles, Eric 04 Maz RX8 Silver 67.762 *0.822 55.700 0.036 5.503
82 FDS 223 Ramlow, Chris 06 Subaru WRX Blue 69.920 *0.798 55.796 0.096 5.599
83 STS 318 Wahrea, David 91 BMW 318is Black 70.244 *0.797 55.984 0.188 5.787
84 FAS 19 Gould, Eric 06 Mitsubishi Lancer Evolution Black 67.467 *0.831 56.065 0.081 5.868
85 FDS 2 Caufield, Cameron 2006 MazdaSpeed 6 Black 70.300 *0.798 56.099 0.034 5.902
86m FHS 51 Muehlbauer, Matthew 2003 Hyundai Tiburon Black 72.112 *0.780 56.247 0.148 6.050
87m RBS 959 Afong, Roger 2004 Mazda RX8 Silver 68.473 *0.822 56.284 0.037 6.087
88m FSM 1 Mai, Dan 1994 subaru impreza White 66.624 *0.845 56.297 0.013 6.100
89m SSL 9 Heglund, Stacey 2004 Corvette Z06 Silver 67.036 *0.840 56.310 0.013 6.113
90m STS2 818 Vandre, Ben 1990 Mazda Miata Red 70.436 *0.802 56.489 0.179 6.292
91 RES 31 Tebbe, Jason 88 Mazda RX-7 Orange 70.197 *0.806 56.578 0.089 6.381
92 STS 285 Wahrer, Andy 92 Nissan 240SX Gray 71.015 *0.797 56.599 0.021 6.402
93 DSP 114 Marshall, Alex 98 Dodge Neon R/T Red 68.311 *0.829 56.629 0.030 6.432
94 FSM 333 Schulze, Thomas 05 Mitsubishi Lancer Evolution Black 67.092 *0.845 56.692 0.063 6.495
95m RAS 708 Nealis, William 2004 Honda S2000 Yellow 68.267 *0.831 56.729 0.037 6.532
96 FAS 18 Nelson, Erik 06 Mitsubishi Evo Gray 68.529 *0.831 56.947 0.218 6.750
97m FDSP 297 Roman, Tony 2005 Subaru Legacy GT Blue 68.729 *0.829 56.976 0.029 6.779
98m RHS 57 Muehlbauer, Don 1997 BMW 318i Black 73.165 *0.780 57.068 0.092 6.871
99m SM 240 Mente, Tony 1993 Nissan240sx YellowGreen 67.636 *0.845 57.152 0.084 6.955
100m RCS 172 osullivan, eric 2000 Saturn SC2 red 70.310 *0.813 57.162 0.010 6.965
101 STX 527 Ruback, Adam 02 Subaru WRX Silver 71.229 *0.804 57.268 0.106 7.071
102m RCS 72 Wayner, Jim 99 Mazda Miata Black 70.488 *0.813 57.306 0.038 7.109
103 FHS 414 Stackling, Allan 04 Honda Accord Black 73.514 *0.780 57.340 0.034 7.143
104 STS 89 Read, Rick 07 Honda Fit 71.963 *0.797 57.354 0.014 7.157
105m SM 212 Czarnecki, Brian 2004 Subaru STi Silver 67.958 *0.845 57.424 0.070 7.227
106m STS2 915 Friman, Rich 1993 MazdaMiata red 71.753 *0.802 57.545 0.121 7.348
107m RFS 214 Schroeder, Kirk 1989 Ford Mustang GT Gray 71.565 *0.805 57.609 0.064 7.412
108 SM 40 Tornow, Dusten 97 BMW 318ti Black 68.316 *0.845 57.727 0.118 7.530
109m FHS 24 Rice, Duane 1992 subaru legacy gren 74.075 *0.780 57.778 0.051 7.581
110 RSS 01 Patek, Michael 05 Chevy Corvette Blue 68.830 *0.840 57.817 0.039 7.620
111m RAS 6 Kudla, Dan 2001 Honda S2000 black 69.996 *0.831 58.166 0.349 7.969
112 FSM 64 Lavender, Brandon 92 Acura Integra Blue 69.076 *0.845 58.369 0.203 8.172
113 DS 319 Norton, Colin 98 BMW 318i Silver 73.167 *0.798 58.387 0.018 8.190
114 FHS 46 Thoma, Philip 98 Ford ZX2 Black 74.912 *0.780 58.431 0.044 8.234
115 XBP 55 Clouse, Russ 93 Toyota Supra Turbo White/Red 68.157 *0.862 58.751 0.320 8.554
116 RBS 228 Biocic, Ed 2004 Mazda RX-8 Silver 71.509 *0.822 58.780 0.029 8.583
117 RDSP 06 Wesley, Travis 96 BMW 318ti Silver 71.035 *0.829 58.888 0.108 8.691
118m FBS 3 Llama, Melissa 2006 Mini Cooper S JCW Space Blue 71.709 *0.822 58.944 0.056 8.747
119 RBS 28 Setterland, Justin 2004 Mazda RX-8 Silver 71.838 *0.822 59.050 0.106 8.853
120m STS2 36 schroeder, patrick 1991 Mazda Miata blue 73.702 *0.802 59.109 0.059 8.912
121 FDS 59 Vobejda, Matt 2001 Audi TT Silver 74.250 *0.798 59.251 0.142 9.054
122m FJB 54 Moore, Zachary 1997 Coyote Widetrack Black 71.608 *0.830 59.434 0.183 9.237
123m RSS 20 Patek, Richard 2005 Chevy Corvette Blue 70.803 *0.840 59.474 0.040 9.277
124 FHS 25 Kain, Andrew 90 Toyota Celica White 76.621 *0.780 59.764 0.290 9.567
125 STS 111 Peckham, Brian 97 Acura Integra LS Dark Blue 75.136 *0.797 59.883 0.119 9.686
126 RFS 37 Blanke, Gun 86 Ford Mustang GT Red 74.654 *0.805 60.096 0.213 9.899
127 RBS 10 McGray, Chris BMW M3 73.141 *0.822 60.121 0.025 9.924
128 RAS 98 Kendall, Chuck 65 Superformance Cobra Blue 72.451 *0.831 60.206 0.085 10.009
129m FDS 77 Jackson, Susan 05 Subaru Legacy GT Royal Blue 75.459 *0.798 60.216 0.010 10.019
130m STS 31 Jones, Jeremy 1995 Mazda MX6 Green 75.670 *0.797 60.309 0.093 10.112
131 FDS 415 Stieglbhuer, Jared 05 Subaru WRX Silver 75.694 *0.798 60.403 0.094 10.206
132 SM2 704 Scherbert, Jeremy 92 Toyota MR2 Turbo White 70.846 *0.854 60.502 0.099 10.305
133m STS2 81 Vandre, Sarah 1990 Mazda Miata Red 75.468 *0.802 60.525 0.023 10.328
134 FGS 62 Busch, Karl 97 Mitsubishi Eclipse Spyder GST White 76.529 *0.794 60.764 0.239 10.567
135 SM2 407 Hainstock, Scott 92 Toyota MR2 White 71.494 *0.854 61.055 0.291 10.858
136 RDSP 106 Leak, Brad 96 BMW 318Ti Silver 73.754 *0.829 61.142 0.087 10.945
137 RBSP 56 Kruger, Justin 03 Nissan 350Z Blue 72.610 *0.843 61.210 0.068 11.013
138m FDS 610 Parks, Barbara 1999 Honda Prelude Blue 77.000 *0.798 61.446 0.236 11.249
139 RES 333 O'Sullivan, Katy 98 BMW Z3 76.346 *0.806 61.534 0.088 11.337
140 FHS 125 Kain, Hal 1990 Toyota Celica White 78.922 *0.780 61.559 0.025 11.362
141 RFS 44 Foesch, John P 2000 Ford Mustang Red 76.708 *0.805 61.749 0.190 11.552
142m RASP 771 Wegner, Rudy 2002 Chev Z06 Corvette Blue 72.668 *0.852 61.913 0.164 11.716
143 RFS 144 Foesch, John E 2000 Ford Mustang Red 77.368 *0.805 62.281 0.368 12.084
144 STX 5 Vobejda, Mark 99 Subaru Impreza 2.5RS Silver 77.486 *0.804 62.298 0.017 12.101
145 STS 8 Grazer, Nick 94 Acura Integra Green 79.277 *0.797 63.183 0.885 12.986
146m FDS 626 Boldyrev, Dmitriy 1995 Mercury Tracer White 79.247 *0.798 63.239 0.056 13.042
147 RBS 181 Cheng, Han 05 Mazda RX-8 Red 77.627 *0.822 63.809 0.570 13.612
148 RSS 706 Chin, Sam 01 Porsche C4 Yellow 76.901 *0.840 64.596 0.787 14.399
149 STU 7 Gould, Matt 89 Toyota Supra White 79.096 *0.820 64.858 0.262 14.661
150 FSM 40 Grandke, Kevin 2004 Subaru WRX Blue 78.744 *0.845 66.538 1.680 16.341
151 STS 1 Dontsow, Ryan 04 Chevy Cavalier Tan 86.564 *0.797 68.991 2.453 18.794
152 XF125 1 Wutke, Thomas 81 Honda Shifter Kart Silver Red DNS *0.937