Milwaukee Region SCCA

Pax Final Results, #3 - National Tour - 1-2 July 2006
Timed Entries: 242


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m EP 199 Pettus, Matthew 2006 Honda Civic SI Slv 108.803 *0.858 93.353 0.000 0.000
2m CS 49 Stone, Dan 2006 Pontiac Solstice Slv 114.953 *0.813 93.456 0.103 0.103
3m AS 99 Cashmore, Jeff 1989 Chevrolet Corvette Red 112.602 *0.831 93.572 0.116 0.219
4m SS 77 Tziortzis, Alek 2002 Chevrolet Corvette Z06 Slv 111.536 *0.840 93.690 0.118 0.337
5m CSP 139 Aro, Tim 1995 Mazda Miata Red 112.333 *0.838 94.135 0.445 0.782
6m CS 89 Tharpe, Joe 1999 Mazda Miata Slv 116.187 *0.813 94.460 0.325 1.107
7m FSPL 98 Krueger, Lisa 1982 VW Rabbit Blk 116.234 *0.814 94.614 0.154 1.261
8m SS 194 Braun, Matthew 2005 Lotus Elise Ylw 112.666 *0.840 94.639 0.025 1.286
9m EP 99 Rindler, Dean 2006 Honda Civic Slv 110.429 *0.858 94.748 0.109 1.395
10m SM 10 Tovsen, Neal 1977 Volkswagen Scirocco Gld 112.252 *0.845 94.852 0.104 1.499
11m CS 196 Loveday, Jeremy 2006 Pontiac Solstice ZOK Red 116.718 *0.813 94.891 0.039 1.538
12m FS 11 Mattson, Noel 2005 Ford Mustang GT Blu 117.879 *0.805 94.892 0.001 1.539
13m CS 189 Harvey, Chris 1999 Mazda Miata Slv 116.789 *0.813 94.949 0.057 1.596
14m AS 91 Fiedler, Colin 2000 Honda S2000 Slv 114.396 *0.831 95.063 0.114 1.710
15m ESP 89 Merideth, Marcus 1996 Ford Mustang Blk 114.858 *0.828 95.102 0.039 1.749
16m CS 98 Wootton, Michael 1999 Mazda Miata Blk 117.146 *0.813 95.239 0.137 1.886
17m CS 193 Lamont, Bradley 1999 Mazda Miata Blk 117.151 *0.813 95.243 0.004 1.890
18m CS 96 Pearson, David 2006 Pontiac Solstice ZOK Red 117.158 *0.813 95.249 0.006 1.896
19m SS 42 Makhlouf, Sam 2002 Chevrolet Corvette Z06 Blk 113.414 *0.840 95.267 0.018 1.914
20m FSP 98 Burgess, Michael 1982 Volkswagon Rabbit Blk 117.068 *0.814 95.293 0.026 1.940
21m CS 91 Williams, Randy 1999 mazda miata Blk 117.223 *0.813 95.302 0.009 1.949
22m SM 181 Travis, Christopher 1994 Honda Civic Red 112.835 *0.845 95.345 0.043 1.992
23m AS 191 Wynveen, Steve 2001 Honda S2000 Ylw 114.760 *0.831 95.365 0.020 2.012
24m CSL 96 Loveday, Brenda 2006 Pontiac Solstice ZOK Red 117.342 *0.813 95.399 0.034 2.046
25m STS 71 Frank, Jason 1989 Honda Civic Si Blk 119.722 *0.797 95.418 0.019 2.065
26m CSP 87 Boreen, Raleigh 1996 Mazda Miata Red 113.874 *0.838 95.426 0.008 2.073
27m CP 28 Ucker, Mike 1986 ford mustang Red 111.625 *0.856 95.551 0.125 2.198
28m CSP 137 Mieritz, Steve 1986 Honda CRX Wht,Ylw 114.131 *0.838 95.641 0.090 2.288
29m GS 136 Reno, Greg 2006 Mini Cooper S Wht 120.517 *0.794 95.690 0.049 2.337
30m CS 93 Pokorny, Juliann 1999 Mazda Miata Blk 117.720 *0.813 95.706 0.016 2.353
31m DS 79 Borowski, Bartek 2001 Acura Integra Blk 119.945 *0.798 95.716 0.010 2.363
32m CSL 98 Wootton, Kyung 1999 Mazda Miata Blk 117.806 *0.813 95.776 0.060 2.423
33m FSP 83 Sommer, Mark 1983 Volkswagen Rabbit GTI Red,Wht 117.710 *0.814 95.815 0.039 2.462
34m ESP 189 Merideth, Jennifer 1996 Ford Mustang Blk 115.733 *0.828 95.826 0.011 2.473
35m ESP 85 Regganie, Brian 1994 Chevy Z28 Blk 115.735 *0.828 95.828 0.002 2.475
36m DSP 41 Jones, Stephen Allan 1995 BMW 325 Blk 115.692 *0.829 95.908 0.080 2.555
37m STS 171 Mankiewicz, Craig 1989 Honda Civic Si Blk 120.374 *0.797 95.938 0.030 2.585
38m AS 13 Moore, Marshall 1990 Chevrolet Corvette Wht 115.516 *0.831 95.993 0.055 2.640
39m BSP 68 Saini, Jason 1968 Chevy Corvette Grn 113.923 *0.843 96.037 0.044 2.684
40m CSP 37 Despelder, Stacey 1986 Honda CRX Wht,Ylw 114.603 *0.838 96.037 0.000 2.684
41m SS 198 Folkes, Shawn 2003 Chevrolet Corvette Z06 Red 114.376 *0.840 96.075 0.038 2.722
42m AS 146 Presley, Mark 1989 Chevrolet Corvette Red 115.623 *0.831 96.082 0.007 2.729
43m ESP 71 Graunke, Eric 1995 Ford Mustang Wht 116.090 *0.828 96.122 0.040 2.769
44m STX 96 Fenter, Chris 2002 Subaru Impreza WRX Slv 119.630 *0.804 96.182 0.060 2.829
45m GS 16 McLean, David 2005 Mini Cooper Red 121.246 *0.794 96.269 0.087 2.916
46m DS 1 Clark, Bob 2002 BMW 330ci Silver 120.689 *0.798 96.309 0.040 2.956
47m DS 99 Stefancic, Ken 2005 Dodge SRT-4 ACR Wht 120.746 *0.798 96.355 0.046 3.002
48m CS 50 Vandermey, Erik 2006 Mazda MX -5 Gry 118.552 *0.813 96.382 0.027 3.029
49m FS 63 Crawford, Jim 1994 Chevrolet Camaro Wht 119.810 *0.805 96.447 0.065 3.094
50m HS 21 Schroeder, Per 2005 Mini Cooper Red 123.662 *0.780 96.456 0.009 3.103
51m HS 189 Kettlestrings, Stephen 2005 Mini Cooper Blu 123.678 *0.780 96.468 0.012 3.115
52m XP 197 Ramsey, Tracy 2000 Toyota MR2-Spyder Ylw 111.210 *0.868 96.530 0.062 3.177
53m FSP 50 St. John, Guy 1971 MG B-GT Ylw 118.619 *0.814 96.555 0.025 3.202
54m SS 95 Boltman, Aaron 2004 Chevrolet Z06 Corvette Blk 114.948 *0.840 96.556 0.001 3.203
55m SS 74 Cabiness, Kenton 2002 Chevrolet Z06 Corvette Blu 114.957 *0.840 96.563 0.007 3.210
56m GS 36 Washburn, Pat 2005 Mini Cooper S Wht 121.656 *0.794 96.594 0.031 3.241
57m DSP 8 Campbell, Eric 1995 Acura Integra Blk 116.541 *0.829 96.612 0.018 3.259
58m FS 95 Klein, Dale 1995 Chevrolet Camaro Red 120.027 *0.805 96.621 0.009 3.268
59m DS 12 Baumbach, Steve 2005 Dodge SRT4 ACR Org 121.121 *0.798 96.654 0.033 3.301
60m DS 179 Borowski, Hubert 2001 Acura Integra Blk 121.154 *0.798 96.680 0.026 3.327
61m CSP 31 Meschke, Steve 1990 Mazda Maita Blu 115.388 *0.838 96.695 0.015 3.342
62m DS 55 Bedard, Phil 2006 Subaru Impreza WRX Blk 121.187 *0.798 96.707 0.012 3.354
63m FS 88 Christophersen, Roger 1998 Chevrolet Camaro Blu 120.154 *0.805 96.724 0.017 3.371
64m SS 53 Juern, Ted 2002 chevy corvette Ylw 115.156 *0.840 96.731 0.007 3.378
65m AS 73 Poonsapaya, Aruch 2001 Honda S2000 Slv 116.441 *0.831 96.762 0.031 3.409
66m SM 81 McIlvain, Kevin 1994 Honda Civic Si Red 114.555 *0.845 96.799 0.037 3.446
67m GS 91 Austin, Thomas 2005 MINI S Wht 121.928 *0.794 96.810 0.011 3.457
68m HS 89 Harn, Jim 2005 MINI Cooper Blu 124.122 *0.780 96.815 0.005 3.462
69m HS 48 Jacobs, Jeff 2005 MINI Cooper Red 124.171 *0.780 96.853 0.038 3.500
70m BSP 176 Tews, Mike 1972 Datsun 240Z Wht 114.976 *0.843 96.924 0.071 3.571
71m STS2 14 Canak, Andrew 91 Mazda Miata Blue 120.863 *0.802 96.932 0.008 3.579
72m CS 73 Austin, Ivan 2003 Mazda Miata Red 119.293 *0.813 96.985 0.053 3.632
73m HS 57 Harts, Larry 2004 Mini Cooper 124.361 *0.780 97.001 0.016 3.648
74m BSP 64 Peccarelli, Jon 2003 Mitsubishi Lancer Evolution Wht 115.155 *0.843 97.075 0.074 3.722
75m STS2 96 Dietsch, Roy 1991 Mazda Miata Wht 121.130 *0.802 97.146 0.071 3.793
76m CSP 39 Aro, Harry 1995 Mazda Miata Red 115.960 *0.838 97.174 0.028 3.821
77m ES 46 Wrolson, Darryl 1994 Mazda Miata R Blu 120.571 *0.806 97.180 0.006 3.827
78m DSP 198 Silva, Joe 2006 Mini JCW Cooper S Blu 117.281 *0.829 97.225 0.045 3.872
79m DS 187 McIntosh, Tim 2006 Chevrolet Cobalt SSSC Red 121.884 *0.798 97.263 0.038 3.910
80m DS 82 Pozner, Alan 2000 Acura Type R Ylw 121.888 *0.798 97.266 0.003 3.913
81m FS 58 Lorino, Todd 1998 Chevrolet Camaro Z-28 Red 120.834 *0.805 97.271 0.005 3.918
82m ES 146 Lowe, Alex 1994 Mazda Miata R Blu 120.694 *0.806 97.279 0.008 3.926
83m FS 163 Crawford, Danny 1994 chevrolet Camaro Wht 120.872 *0.805 97.302 0.023 3.949
84m STU 51 Bahr, Dale 2004 Subaru WRX-STI Blu 118.763 *0.820 97.385 0.083 4.032
85m CS 63 Collins, Bud 2006 Mazda MX5 Red 119.831 *0.813 97.422 0.037 4.069
86m FS 93 Valera, Mark 2001 Chevrolet Camaro Z28 Blu 121.077 *0.805 97.467 0.045 4.114
87m STS 177 Brunamonti, Eric 1989 Honda Civic Si Wht 122.347 *0.797 97.510 0.043 4.157
88m STX 32 Luikart, Jay 2002 Subaru Impreza WRX Blk 121.320 *0.804 97.541 0.031 4.188
89m STX 198 Wilcox, Craig 2006 Mini JCW Mini Cooper S Blu 121.333 *0.804 97.551 0.010 4.198
90m STS2 33 Hollis, Andy 1992 Mazda Miata Wht 121.678 *0.802 97.585 0.034 4.232
91m CS 92 Reinhardt, Tim 1999 Mazda Miata Slv 120.181 *0.813 97.707 0.122 4.354
92m STU 176 Tak, John 2006 Mitsubishi Evo RS Wht 119.262 *0.820 97.794 0.087 4.441
93m DS 25 Moore, Todd 2001 BMW 325Ci Blu 122.552 *0.798 97.796 0.002 4.443
94m STX 78 McCance, Greg 2002 Subaru WRX Blk 121.698 *0.804 97.845 0.049 4.492
95m CS 7 Rask, Mark 1999 Mazda Miata Red 120.380 *0.813 97.868 0.023 4.515
96m ESP 185 Regganie, Bea 1994 Chevy Z28 Blk 118.210 *0.828 97.877 0.009 4.524
97m STS 20 Gentil, John 1991 Honda Civic Si Red 122.846 *0.797 97.908 0.031 4.555
98m CP 142 Sandberg, Ryan 1970 Plymouth Cuda Blk 114.380 *0.856 97.909 0.001 4.556
99m FS 193 Costas, Paul 2001 Chevrolet Camaro Blu 121.642 *0.805 97.921 0.012 4.568
100m BS 192 Hillman, David 1992 Toyota MR2 Grn 119.154 *0.822 97.944 0.023 4.591
101m CS 37 Bienert, Chris 1999 Mazda Miata Blu 120.512 *0.813 97.976 0.032 4.623
102m XP 97 Meier, Greg 2003 Toyota MR2 Spyder Ylw 112.890 *0.868 97.988 0.012 4.635
103m AS 78 Bahl, David 1992 Chevy Corvette Z07 Ylw 117.927 *0.831 97.997 0.009 4.644
104m STU 198 Tucker, Eric 2004 Mitsubishi Lancer Evolution VII Wht 119.557 *0.820 98.036 0.039 4.683
105m ESP 128 Feighner, David 1995 Ford Mustang Wht 118.480 *0.828 98.101 0.065 4.748
106m STS 82 Crawford, Jimmy 1989 Honda Civic Si Blk 123.095 *0.797 98.106 0.005 4.753
107m FJA 17 Packingham, Leah 2002 Tony Kart Racer Wht 117.223 *0.837 98.115 0.009 4.762
108m F125 21 Sheidler, Alan 1996 Honda/Renspeed Shifter Kart Blu,Red 104.769 *0.937 98.168 0.053 4.815
109m CP 128 Hoover, Brian 1986 ford mustang Red 114.699 *0.856 98.182 0.014 4.829
110m BSP 168 Perakis, Mike 1968 Chevrolet Corvette Grn,Wht 116.505 *0.843 98.213 0.031 4.860
111m SM 98 Fessler, John 1994 Honda Civic Wht 116.268 *0.845 98.246 0.033 4.893
112m BS 14 Schubel, Dale 2005 Nissan 350Z 119.715 *0.822 98.405 0.159 5.052
113m STX 52 Breitbach, Aaron 2003 Subaru WRX Blu 122.417 *0.804 98.423 0.018 5.070
114m DS 87 Geiger, Joshua 2006 Chevrolet Cobalt SSSC Red 123.407 *0.798 98.478 0.055 5.125
115m CS 15 Crawford, Bill 2002 Toyota MR2 Spyder Ylw 121.139 *0.813 98.486 0.008 5.133
116m DSP 98 McClure-Strelnieks, Beth 2006 MINI JCW Cooper S Blu 118.809 *0.829 98.492 0.006 5.139
117m SS 98 Slater, Jeff 2003 Chevrolet Corvette Z06 Red 117.290 *0.840 98.523 0.031 5.170
118m F125 121 McClintock, Jeremiah 1996 Honda Renspeed Blu 105.182 *0.937 98.555 0.032 5.202
119m HS 88 Austin, Joseph 2002 Mini Cooper Slv 126.356 *0.780 98.557 0.002 5.204
120m CM 55 Elzinga, Don 1984 Reynard FF1600 Blk 108.445 *0.909 98.576 0.019 5.223
121m CM 65 Engstrom, John 1986 Swift DB1 Ylw 108.489 *0.909 98.616 0.040 5.263
122m GS 93 Zabel, Ben 2006 Honda Civic Blk 124.225 *0.794 98.634 0.018 5.281
123m CS 192 Haluska, John 1999 Mazda Miata Slv 121.398 *0.813 98.696 0.062 5.343
124m STU 67 Hartwig, Eric 1998 BMW M3 Blk 120.507 *0.820 98.815 0.119 5.462
125m STU 98 White, Tim 04 Mitsubishi Evolution White 120.558 *0.820 98.857 0.042 5.504
126m XP 42 Padberg, Darrel 1970 Plymouth Cuda Blk 113.917 *0.868 98.880 0.023 5.527
127m AS 11 Chrt, Paul 2002 Honda S2000 Slv 119.001 *0.831 98.889 0.009 5.536
128m SS 89 Mattingly, Sean 2005 Lotus Elise Blue 117.738 *0.840 98.899 0.010 5.546
129m HS 121 Schroeder, Kimberly 2005 Mini Cooper Red 126.823 *0.780 98.921 0.022 5.568
130m STU 76 Heinrich, David 03 Mitsubishi Evo 120.676 *0.820 98.954 0.033 5.601
131m XP 175 Garnjobst, Steve 1999 Mazda Miata Wht 114.151 *0.868 99.083 0.129 5.730
132m HS 41 Jenrich, Wes 2002 Saturn SL Slv 127.097 *0.780 99.135 0.052 5.782
133m AS 46 Stemler, Eric 2003 Mitsubishi Evo 8.5 Slv 119.356 *0.831 99.184 0.049 5.831
134m GS 193 Karp, Sam 2006 Honda Civic Si Blk 124.932 *0.794 99.196 0.012 5.843
135m XP 48 Hohl, Andy 2004 Subaru STi Slv 114.288 *0.868 99.202 0.006 5.849
136m XP 75 Mensch, John 1995 Mazda Miata Red 114.312 *0.868 99.222 0.020 5.869
137m CM 165 Calhoun, Peter 1986 Swift DB-1 Ylw 109.160 *0.909 99.226 0.004 5.873
138m SML 10 Lacey, Katie 1977 Volkswagen Scirocco Gld 117.461 *0.845 99.254 0.028 5.901
139m SM2 2 Keeley, Lance 2000 Toyota MR2 spyder Blu 116.303 *0.854 99.322 0.068 5.969
140m DM 79 Engstrom, Danielle 2004 Toyota MR2 Spyder Ylw 112.304 *0.885 99.389 0.067 6.036
141m DS 13 Dembosky, Jason 2004 Dodge SRT-4 Blu 124.605 *0.798 99.434 0.045 6.081
142m STX 188 Johnson, John Paul 2005 Acura RSX type S Wht 123.686 *0.804 99.443 0.009 6.090
143m STX 86 Hockerman, Bart 1986 Toyota Corolla GTS Blu 123.687 *0.804 99.444 0.001 6.091
144m SM2 75 Schober, Les 1991 Chevy Corvette Coupe Red 116.505 *0.854 99.495 0.051 6.142
145m STS2 1 Osborne, Phillip 1988 Honda CRX Si Blk 124.091 *0.802 99.521 0.026 6.168
146m FHS 27 McKnight, Mark 2005 Mazda 3 Blu 127.599 *0.780 99.527 0.006 6.174
147m STU 49 Bruener, David 04 Subaru WRXsti White 121.432 *0.820 99.574 0.047 6.221
148m STSL 71 Young, Megan 1989 Honda Civic Si Blk 124.996 *0.797 99.621 0.047 6.268
149m DSP 61 Schweikle, George 1976 Alfa Romeo Spider Red 120.188 *0.829 99.635 0.014 6.282
150m ESP 28 Feighner, Lorien 1995 Ford Mustang Wht 120.395 *0.828 99.687 0.052 6.334
151m CM 83 Thomas, Ray 1983 reynard formula ford Blu,Ylw 109.714 *0.909 99.730 0.043 6.377
152m BSP 46 Miller, Frank 2005 Mitsubishi EVO RS Red 118.323 *0.843 99.746 0.016 6.393
153m EP 11 Raglin, Chris 1986 Honda Civic Wht 116.289 *0.858 99.776 0.030 6.423
154m FM 187 Beumer, Keith 1993 Red Devil F500 Ylw 112.504 *0.887 99.791 0.015 6.438
155m DSP 29 Hodge, Art 1999 Honda Civic Blk 120.420 *0.829 99.828 0.037 6.475
156m STX 98 Hollis, Ann 06 Mini Cooper S Blue 124.308 *0.804 99.943 0.115 6.590
157m CSPL 187 Boreen, Velma 1996 Mazda Miata Red 119.308 *0.838 99.980 0.037 6.627
158m CSL 63 Collins, Lynn 2006 Mazda MX5 Red 123.089 *0.813 100.071 0.091 6.718
159m STUL 52 Bahr, Mary 2004 Subaru WRX-STI Blu 122.141 *0.820 100.155 0.084 6.802
160m GSL 93 Duncan, Linda 1996 Mazda Miata Red 126.164 *0.794 100.174 0.019 6.821
161m STX 94 Vanderstappen, Mike 2004 Subaru WRX Slv 124.620 *0.804 100.194 0.020 6.841
162m SM2 98 Cashmore, Denise 1989 Chevrolet Corvette Red 117.326 *0.854 100.196 0.002 6.843
163m SM 1 Packingham, Bryan 1988 Ford Mustang Red 118.661 *0.845 100.268 0.072 6.915
164m SM 52 Mongillo, Brian 1969 Datsun 510 Org 118.667 *0.845 100.273 0.005 6.920
165m EM 165 Christianson, Jeff 1998 Westfield SEi Wht 113.818 *0.881 100.273 0.000 6.920
166m CSP 10 Baltus, Lawrence 1990 Mazda Miata Blu 119.662 *0.838 100.276 0.003 6.923
167m GS 30 Nielson, Kenneth 2002 Dodge Neon ACR Blk 126.331 *0.794 100.306 0.030 6.953
168m DS 29 DeLay, Chris 2000 Acura Integra Type R Ylw 125.811 *0.798 100.397 0.091 7.044
169m STS 77 Brunamonti, Victor 1989 Honda Civic si Wht 126.008 *0.797 100.428 0.031 7.075
170m CP 89 Elder, Ralph 86 Ford Mustang Black 117.371 *0.856 100.469 0.041 7.116
171m CM 78 Bullis, Pat 1983 Reynard FF Ylw 110.595 *0.909 100.530 0.061 7.177
172m DSL 25 Sampson, Jessica 2001 BMW 325Ci Blu 126.133 *0.798 100.654 0.124 7.301
173m GSL 91 Wood-Austin, Diane 2005 mini S Wht 127.019 *0.794 100.853 0.199 7.500
174m DSL 55 Draves, Marisa Jean 2006 Subaru Impreza WRX Blk 126.390 *0.798 100.859 0.006 7.506
175m CSL 73 Austin, Gretchen 2003 Mazda Miata Red 124.090 *0.813 100.885 0.026 7.532
176m XP 148 Huntman, Matthew 2004 Subaru WRX STi Slv 116.353 *0.868 100.994 0.109 7.641
177m STX 88 Wedne, Ryan 05 Acura RSX White 125.691 *0.804 101.055 0.061 7.702
178m BSP 76 Anderson, Lucas 89 Chevy Corvtte Red 120.212 *0.843 101.338 0.283 7.985
179m STSL 82 Schultz, Sara 1991 Honda Civic Si Red 127.266 *0.797 101.431 0.093 8.078
180m RSS 71 Seipos, Andy 2006 Chev Corvette Slv 120.845 *0.840 101.509 0.078 8.156
181m SS 94 Koradi, Reto 2005 Lotus Elise Ylw 120.957 *0.840 101.603 0.094 8.250
182m RCS 91 Hirt, Mark 2006 Mazda MX-5 Red 124.985 *0.813 101.612 0.009 8.259
183m STS2 70 Hildebrandt, David 1970 Porsche 914 Ylw 126.715 *0.802 101.625 0.013 8.272
184m FM 87 Moulin, Dan 1993 Red Devil F-500 Ylw 114.593 *0.887 101.644 0.019 8.291
185m CSPL 87 Carr, Gloria 1996 Mazda Miata Grn 121.303 *0.838 101.651 0.007 8.298
186m EM 86 Gabel, Les 1967 Sunbeam Tiger Wht 115.402 *0.881 101.669 0.018 8.316
187m GS 75 Kimber, Dan 1995 Toyota Celica Red 128.093 *0.794 101.705 0.036 8.352
188m STX 152 Oberembt, Josh 2003 Subaru Impreza WRX Blu 126.682 *0.804 101.852 0.147 8.499
189m SM 84 Locke, Ed 1992 Honda Civic Red 120.555 *0.845 101.869 0.017 8.516
190m CPL 28 Ucker, Brenda 1986 ford mustang Red 119.096 *0.856 101.946 0.077 8.593
191m SM2 62 Frisvold, Lee 1973 Opel GT Red 119.445 *0.854 102.006 0.060 8.653
192m F125 179 Roberts, Keith 2001 Tony Kart Mitox Grn 108.933 *0.937 102.070 0.064 8.717
193m FP 28 Brenner, Bill 05 Lotus Elise Red 118.396 *0.863 102.175 0.105 8.822
194m EM 65 Christianson, Jacob 1998 Westfield SEi 116.000 *0.881 102.196 0.021 8.843
195m GS 29 Cohn, Michael 2006 Honda Civic Si Wht 128.725 *0.794 102.207 0.011 8.854
196m F125 79 McClintock, Mike 2001 Tony Kart Mitox grn 109.138 *0.937 102.262 0.055 8.909
197m RBS 26 Milstead, Cole 2005 Mazda RX-8 Wht 124.483 *0.822 102.325 0.063 8.972
198m BS 92 Miculinic, Mark 92 Toyota MR2 Green 124.548 *0.822 102.378 0.053 9.025
199m CM 64 Odoi, Dawn 1988 Reynard 88F Blu,Wht 112.685 *0.909 102.430 0.052 9.077
200m RAS 87 Roppuld, Todd 2004 Honda S2000 Gry 123.362 *0.831 102.513 0.083 9.160
201m CP 42 Garcia, Brian 1970 Plymouth AAR Cuda Blk 119.989 *0.856 102.710 0.197 9.357
202m FSL 93 Frankel, Lisa 01 Chevy Camero Blue 127.656 *0.805 102.763 0.053 9.410
203m RHS 39 Papageorge, Pete 2005 Toyota Tacoma X-Runner Blu 131.972 *0.780 102.938 0.175 9.585
204m GS 95 Machi, Mike 1995 Chevy Camaro Grn 129.763 *0.794 103.031 0.093 9.678
205m SM 7 Nackers, Steve 2001 Mazda MP3 Ylw 122.077 *0.845 103.155 0.124 9.802
206m CM 91 Carr, Craig 1984 Van Diemen RF84 Wht 113.842 *0.909 103.482 0.327 10.129
207m FHS 121 Morris, Ben 2006 Mini Cooper Ylw 132.703 *0.780 103.508 0.026 10.155
208m SM 82 Goldsmith, Clayton 1998 Acura Integra R Wht 122.832 *0.845 103.793 0.285 10.440
209m STS 94 Bailey, Chris 2006 Acura RSX Type-S Blu 130.558 *0.797 104.054 0.261 10.701
210m FJA 75 Tuchalski, Ryan 2001 Coyote Widetrack Red 124.324 *0.837 104.059 0.005 10.706
211m STS2 91 Taylor, Steve 1986 Mazda RX-7 Slv 129.814 *0.802 104.110 0.051 10.757
212m GSL 16 McLean, Lisa 2005 Mini Cooper Red 131.177 *0.794 104.154 0.044 10.801
213m DM 97 Spera, Charles 2006 Ultralite XR7 Blu 117.881 *0.885 104.324 0.170 10.971
214m GS 83 Soldin, Nicholas Michael 2001 Dodge Neon ACR Blk 131.558 *0.794 104.457 0.133 11.104
215m FHS 21 Morris, James 2006 Mini Cooper Ylw 134.370 *0.780 104.808 0.351 11.455
216m EM 186 Sandberg, Brandy 1970 Plymouth Cuda Blk 118.988 *0.881 104.828 0.020 11.475
217m RBS 126 Milstead, C J 2005 Mazda RX-8 Wht 127.729 *0.822 104.993 0.165 11.640
218m FM 53 Moore, John Bryan 1968 Bakker Solo Vee Red,Wht 118.833 *0.887 105.404 0.411 12.051
219m RGS 113 Epperly, Andy 95 Ford Mustang 3.8 Teal 132.852 *0.794 105.484 0.080 12.131
220m BSP 80 Nealis, Bill 01 Honda S2000 Silver 125.162 *0.843 105.511 0.027 12.158
221m DSPL 61 Schweikle, Dee 1976 Alfa Romeo Spider Red 127.710 *0.829 105.871 0.360 12.518
222m ES 1 Carmichael, Steve 1997 Mazda Miata Grn 131.530 *0.806 106.013 0.142 12.660
223m FAS 28 Di Franceisco, Wayne 2004 Subaru STi Blu 127.609 *0.831 106.043 0.030 12.690
224m RGS 13 Neiger, Jeff 95 Ford Mustang Teal 134.165 *0.794 106.527 0.484 13.174
225m SM2L 75 Schober, Denise 1991 Corvette Coupe Red 125.317 *0.854 107.020 0.493 13.667
226m STS2 95 Friman, Rich 1993 Mazda Miata Red 134.917 *0.802 108.203 1.183 14.850
227m HS 44 Rice, Duane 1992 subaru legagy Blk,Grn 140.222 *0.780 109.373 1.170 16.020
228m FJA 92 Bahr, Anne 2000 Margay Kart Black 131.541 *0.837 110.099 0.726 16.746
229m FHS 1 Muehlbauer, Don 1997 BMW 318i Blk 141.272 *0.780 110.192 0.093 16.839
230m FHS 2 Muehlbauer, Matthew 2003 Hyundai Tiburon Blk 141.864 *0.780 110.653 0.461 17.300
231m RES 63 Schroeder, Patrick 1991 mazda miata Blu 138.715 *0.806 111.804 1.151 18.451
232m GS 97 Henes, Jake 2001 volkswagen gti Red 142.923 *0.794 113.480 1.676 20.127
233m FML 53 Moore, Mary-Lynette 1968 Bakker Solo Vee Red,Wht 128.416 *0.887 113.905 0.425 20.552
234m FJB 40 Cabiness, Alan 1997 Tony Kart Wht 139.629 *0.830 115.892 1.987 22.539
235m F125L 28 Hoover, Neva 1996 TRACK MAGIC KART Ylw 123.917 *0.937 116.110 0.218 22.757
236m FDS 31 Jackson, Susan 2005 Subaru Legacy Blu 146.225 *0.798 116.687 0.577 23.334
237m FHS 3 Muehlbauer, Kirstin 2005 Scion XB Blu,Org, Wht 152.823 *0.780 119.201 2.514 25.848
238m GS 175 Bedelis, Rob 95 Toyota Celica 1062.016 *0.794 843.240 724.039 749.887
239m RBS 11 Afong, Roger 2004 Mazda RX8 Slv 1066.874 *0.822 876.970 33.730 783.617
240m ESP 10 DePas, Craig 2003 Ford SVT Cobra Blu 1061.085 *0.828 878.578 1.608 785.225
241m CPL 42 Padberg, Dede 1970 Plymouth Ford Blk 1060.435 *0.856 907.732 29.154 814.379
242m CSPL 37 DeLong, Coleen 1986 Honda CRX Wht,Ylw DNF *0.838 -