Milwaukee Region SCCA

Pax Final Results, #1 - Championship Points Event - 15 May 05
Timed Entries: 167


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 pcs 93 Lamont, Bradley 1999 Mazda Miata Black 58.688 *0.810 47.537 0.000 0.000
2 pds 99 Cashmore, Jeff 2001 Acura Integra Type R Black 59.788 *0.796 47.591 0.054 0.054
3 pstx 96 Fenter, Chris 2002 Subaru Impreza WRX Silver 60.066 *0.802 48.172 0.581 0.635
4 sts2 14 Canak, Andrew 1991 Mazda Miata Blue 60.649 *0.803 48.701 0.529 1.164
5 esp 11 Graunke, Eric 95 Mustang CobraR white 59.007 *0.826 48.739 0.038 1.202
6 psts 48 Frank, Jason 1989 Honda Civic Si 61.011 *0.799 48.747 0.008 1.210
7 pcs 50 Van-der-Mey, Erik 1999 Mazda Miata Sport Black 60.192 *0.810 48.755 0.008 1.218
8 psts 413 Crawford, Jimmy 1989 Honda Si White 61.161 *0.799 48.867 0.112 1.330
9 pas 95 Fiedler, Colin 2000 Honda S2000 Silverstone Metallic 59.067 *0.828 48.907 0.040 1.370
10 psts 19 Meller, Dan 1989 Honda Civic Si Black 61.312 *0.799 48.988 0.081 1.451
11 sts2 171 Dietsch, Roy 1993 Mazda Miata white 61.056 *0.803 49.028 0.040 1.491
12 pds 1 Clark, Bob 2002 BMW 330ci Silver 61.709 *0.796 49.120 0.092 1.583
13 stx 941 Barley, Joe 2002 VW GTI 337 SILVER 61.278 *0.802 49.145 0.025 1.608
14 stx 32 Luikart, Jay 02 Subaru Impreza WRX Black 61.428 *0.802 49.265 0.120 1.728
15 stu 100 Gates, Masuo 2005 Subaru STi Crystal Gray 60.283 *0.818 49.311 0.046 1.774
16 pas 191 Wynveen, Steve 2001 Honda S2000 Spa Yellow 59.564 *0.828 49.319 0.008 1.782
17 stx 52 Eixenberger, Chad 2002 Subaru Impreza WRX Sedan Blue 61.555 *0.802 49.367 0.048 1.830
18 ds 25 Moore, Todd 2001 BMW 325 Ci steel blue 62.045 *0.796 49.387 0.020 1.850
19 psm2 175 Washburn, Patrick Mazda Miata White 58.046 *0.852 49.455 0.068 1.918
20 pas 113 Moore, Marshall 1990 Chevrolet Corvette White 59.731 *0.828 49.457 0.002 1.920
21 ds 11 Harn, James 2002 BMW 330 Silver 62.162 *0.796 49.481 0.024 1.944
22 stu 49 Bruener, Dave 2004 Subaru WRX 60.500 *0.818 49.489 0.008 1.952
23 stu 777 White, Tim 2003 Mitsubishi Evolution Black 60.563 *0.818 49.540 0.051 2.003
24 stu 55 Bedard, Phil 2004 Subaru Sti White 60.755 *0.818 49.697 0.157 2.160
25 stu 51 Bahr, Dale 2004 Subaru WRX STi BLUE 60.842 *0.818 49.768 0.071 2.231
26 sts2 71 Mankiewicz, Craig 1993 Mazda Miata White 62.111 *0.803 49.875 0.107 2.338
27 dsp 347 Borowski, Hubert Acura Integra 60.925 *0.822 50.080 0.205 2.543
28 es 99 Cashmore, Denise 1993 Toyota MR2 Yellow 62.192 *0.806 50.126 0.046 2.589
29 pas 91 Cyr, Dan 2001 Honda S2000 Yellow 60.671 *0.828 50.235 0.109 2.698
30 dsp 349 Borowski, Bartek Acura Integra 61.140 *0.822 50.257 0.022 2.720
31 es 27 McNight, Mark 1991 Toyota MR2 White 62.359 *0.806 50.261 0.004 2.724
32 fgs 193 Yom, James 2003 VW GTI 1.8T Silver 64.370 *0.782 50.337 0.076 2.800
33 stx 132 Cooley, Joe 2002 Subaru WRX Sedan Not Blue 62.802 *0.802 50.367 0.030 2.830
34 xhs 61 Booth, Roger Mini Cooper 64.880 *0.777 50.411 0.044 2.874
35 rcs 92 Ramsey, Tracy 2004 Toyota MR2-Spyder Absolutely Red 62.390 *0.810 50.535 0.124 2.998
36 pbsp 167 Tews, Michael Corvette 60.262 *0.839 50.559 0.024 3.022
37 ds 4 Kuks, Jason 2004 Dodge SRT-4 Silver 63.607 *0.796 50.631 0.072 3.094
38 ds 325 Sampson, Jessica 2001 BMW 325 Ci steel blue 63.731 *0.796 50.729 0.098 3.192
39 fhs 13 Zabel, Ben 1989 Honda Prelude RED 65.309 *0.777 50.745 0.016 3.208
40 sts 20 Gentil, John 1991 Honda Civic Si Red 63.645 *0.799 50.852 0.107 3.315
41 esp 581 Mahmoud, Amir 2004 EleCtRiC tHuNdEr WRBlue 61.695 *0.826 50.960 0.108 3.423
42 stu 988 Tucker, Eric 2004 IMDA Penguin White 62.400 *0.818 51.043 0.083 3.506
43 stx 18 Morse, Clarence 2000 Acura Integra Black 63.657 *0.802 51.052 0.009 3.515
44 fgs 98 Hirt, Mark 2000 Toyota Celica GT Blue 65.286 *0.782 51.053 0.001 3.516
45 sts 344 Schultz, David 1991 Nissan 240sx Black 64.010 *0.799 51.144 0.091 3.607
46 rfs 97 Anderson, Bob 1994 Chevy Camaro 63.578 *0.805 51.180 0.036 3.643
47 fds 277 Rhodes, Scotty 2004 VW R32 Blue 64.336 *0.796 51.211 0.031 3.674
48 fs 33 Shay, Chris 1994 Chevy Camaro Z28 White 63.718 *0.805 51.293 0.082 3.756
49 fds 3 Dembosky, Jason 2004 Dodge SRT-4 Blue 64.459 *0.796 51.309 0.016 3.772
50 xgs 95 Machi, Michael 1995 Chevy Camaro Green 65.834 *0.782 51.482 0.173 3.945
51 ds 8 Dotson, Tim 2004 Dodge SRT-4 Black 64.762 *0.796 51.550 0.068 4.013
52 sts 27 Goldsmith, Clayton 2002 Honda Civic Si Black 64.616 *0.799 51.628 0.078 4.091
53 stx 436 Cera, Adam 2004 Subaru WRX Wagon Black 64.432 *0.802 51.674 0.046 4.137
54 fgs 93 Karp, Sam 2003 VW GTI 1.8T Silver 66.137 *0.782 51.719 0.045 4.182
55 stx 71 Reichan, Aaron 1997 Acura Integra White 64.578 *0.802 51.791 0.072 4.254
56 sts 86 Hockerman, Bart 1986 Toyota Corolla GTS Blue 64.827 *0.799 51.796 0.005 4.259
57 sm 10 Tovsen, Neal 1977 Volkswagen Scirocco Gold 61.520 *0.842 51.799 0.003 4.262
58 ras 73 Poonsapaya, Aruch 2001 Honda S2000 Silverstone 62.571 *0.828 51.808 0.009 4.271
59 ras 25 Koepke, Tom 2004 Honda S2000 Silver 62.733 *0.828 51.942 0.134 4.405
60 sts 96 Machi, Tony Acura Integra 65.108 *0.799 52.021 0.079 4.484
61 stx 4 Vanderstappen, Mike 2004 Subaru WRX Silver 64.883 *0.802 52.036 0.015 4.499
62 rss 597 Seipos, Andy 2002 Corvette Coupe Silver 62.190 *0.837 52.053 0.017 4.516
63 fds 35 Miculinic, Mark 1997 Acura Integra White 65.415 *0.796 52.070 0.017 4.533
64 sts2 91 Taylor, Steve 1986 Mazda RX7 Silver 64.905 *0.803 52.118 0.048 4.581
65 fs 58 Lorino, Todd 1998 Chevrolet Camaro Z-28 Red 64.826 *0.805 52.184 0.066 4.647
66 bs 14 Schubel, Dale 2005 Nissan 350Z Sunset 63.583 *0.821 52.201 0.017 4.664
67 fgs 237 Feger, Ezra 2005 Mini Cooper Dark Silver 66.761 *0.782 52.207 0.006 4.670
68 sm 712 Williams, Aaron 2002 Ford Focus SVT Black 62.058 *0.842 52.252 0.045 4.715
69 cm 78 Bullis, Patrick 84 Reynard Yellow 57.550 *0.908 52.255 0.003 4.718
70 stx 63 Schmitt, Franz X. 2004 Volkswagen R32 Blue 65.277 *0.802 52.352 0.097 4.815
71 fsm 54 Fastner, Charles 2002 Subaru WRX Blue 62.208 *0.842 52.379 0.027 4.842
72 as 195 Streeter, Julie 2000 Honda S2000 Silverstone Metallic 63.343 *0.828 52.448 0.069 4.911
73 rcs 7 Rask, Mark 1999 Mazda Miata Red 64.772 *0.810 52.465 0.017 4.928
74 esp 20 Odoi, Dawn 95 Mustang Cobra R White 63.526 *0.826 52.472 0.007 4.935
75 fgs 302 Krumrai, Chris 2003 Ford Focus Black 67.175 *0.782 52.530 0.058 4.993
76 sts 822 Schultz, Sara 1989 Honda Si White 65.774 *0.799 52.553 0.023 5.016
77 sm2 75 Garnjobst, Steve 1999 Mazda Miata White 61.697 *0.852 52.565 0.012 5.028
78 sts 64 Taylor, Brandon 2003 Volkswagen GTI 1.8 Black 65.845 *0.799 52.610 0.045 5.073
79 fj1 33 Tuchalski, Ryan 1996 EmmickBriggs White 67.373 *0.781 52.618 0.008 5.081
80 fds 934 Wood, Michael 2002 Subaru WRX Wagon Black 66.186 *0.796 52.684 0.066 5.147
81 rfs 71 Scott, Paula 1994 Chev Camaro White 65.527 *0.805 52.749 0.065 5.212
82 ras 12 Ostrowski, Will 2001 Honda S2000 Yellow 63.790 *0.828 52.818 0.069 5.281
83 rbs 111 Wenzler, Michael 1995 BMW M3 Black 64.337 *0.821 52.820 0.002 5.283
84 sts 296 Cohn, Michael 1998 Honda Civic Green 66.123 *0.799 52.832 0.012 5.295
85 ystul 52 Bahr, Mary 2004 SUBARU WRX STI BLUE 64.589 *0.818 52.833 0.001 5.296
86 sm 271 Anderson, Jason 1992 Honda Civic Silver 62.801 *0.842 52.878 0.045 5.341
87 sts 113 Wakefield, Joel 1999 Honda Civic Black 66.184 *0.799 52.881 0.003 5.344
88 sm2 227 Enge, Matt 1991 Mazda Miata Red 62.103 *0.852 52.911 0.030 5.374
89 cm 16 Slater, Jeff 1984 Reynard FF1600 Red 58.321 *0.908 52.955 0.044 5.418
90 sts 12 Pukite, Rick 1992 Acura Integra Black 66.286 *0.799 52.962 0.007 5.425
91 sts 131 Wozniake, Jeff 1997 Subaru Impreza Black 66.453 *0.799 53.096 0.134 5.559
92 sts 204 Bart, Donald 1998 Honda Prelude Black 66.489 *0.799 53.124 0.028 5.587
93 fhs 24 Staller, Nick 1991 Honda Prelude Black 68.430 *0.777 53.170 0.046 5.633
94 fs 233 Shay, Bob 1994 Chevy Camaro White 66.066 *0.805 53.183 0.013 5.646
95 stx 23 Fagundes, Sean 2004 Nissan Spec V Red 66.349 *0.802 53.211 0.028 5.674
96 fsm 857 Schaf, Nick 2003 Mitsubishi Lancer Evo VIII Red 63.225 *0.842 53.235 0.024 5.698
97 as 13 Moore, Bradley 1990 Chevrolet Corvette White 64.394 *0.828 53.318 0.083 5.781
98 stx 919 Gruesen, Steve 2003 Subaru WRX Red 66.539 *0.802 53.364 0.046 5.827
99 fsm 81 Cheng, Fun 2003 Mitsubishi - Evo 8 white 63.484 *0.842 53.453 0.089 5.916
100 fesp 728 DiFranceisco, Wayne 2004 Subaru WRXSTI Blue 64.735 *0.826 53.471 0.018 5.934
101 sm 17 Wiedenhoeft, Martin 1998 BMW M3 Blue 63.609 *0.842 53.558 0.087 6.021
102 ras 815 Bargenquast, Jamie 2003 Honda S2000 Red 64.783 *0.828 53.640 0.082 6.103
103 rhs 39 Papageorge, Pete 2005 toyota tacoma x-runner 4.0L 69.158 *0.777 53.735 0.095 6.198
104 ras 41 Lenser, Dustin 2001 BMW M-Coupe Grey 64.979 *0.828 53.802 0.067 6.265
105 fesp 720 Panfil, Bill 2002 Subaru WRX White 65.405 *0.826 54.024 0.222 6.487
106 stx 61 Gould, Eric 1995 Eagle Talon Green 67.382 *0.802 54.040 0.016 6.503
107 fsm 203 Adams, Blake 2004 Subaru STi White 64.271 *0.842 54.116 0.076 6.579
108 fgs 21 Botana, Joe 1998 Ford Contour SE Green 69.467 *0.782 54.323 0.207 6.786
109 bs 458 Ugurlu, Mustafa 1999 BMW Me Blue 66.187 *0.821 54.339 0.016 6.802
110 fgs 788 Sturycz, Adam 1990 Honda CRX Si Red 69.562 *0.782 54.397 0.058 6.860
111 res 481 Tebbe, Scott 1988 Mazda RX-7 Red 67.504 *0.806 54.408 0.011 6.871
112 sts 324 Watkins, Dave 1990 Honda Civic Si White 68.107 *0.799 54.417 0.009 6.880
113 fsm 224 Strassburg, Jim 2003 Subaru WRX Silver 64.750 *0.842 54.519 0.102 6.982
114 rcs 96 Ruth, Kasey 2004 Toyota MR-2 Spyder Absolutely Red 67.329 *0.810 54.536 0.017 6.999
115 stx 536 Agnello, Tony 2004 Subaru WRX Wagon Black 68.016 *0.802 54.548 0.012 7.011
116 stx 555 Lucas, Gabe 2004 Subaru WRX Blue 68.048 *0.802 54.574 0.026 7.037
117 pbsp 67 Anderson, Lucas 1989 Chevy Corvette Red 65.053 *0.839 54.579 0.005 7.042
118 fhs 414 Steckling, Allen 2004 Honda Accord Black 70.277 *0.777 54.605 0.026 7.068
119 sts 112 Kimber, Dan 1995 Toyota Celica Red 68.507 *0.799 54.737 0.132 7.200
120 stx 747 Manson, Alex 2002 Subaru Impreza WRX White 68.268 *0.802 54.750 0.013 7.213
121 as 545 Sanew, Mark 2002 Honda S2000 Sebring 66.201 *0.828 54.814 0.064 7.277
122 ystsl 27 Geiger, Tracy 2002 Honda Civic Si Black 68.669 *0.799 54.866 0.052 7.329
123 stx 115 Khang, Fue 1999 Subaru Impreza Black 68.685 *0.802 55.085 0.219 7.548
124 sm 110 Lacey, Katie 1977 Volkswagen Scirocco Gold 65.615 *0.842 55.247 0.162 7.710
125 sm 99 McDermott, Scott 199 Honda Civic Si Red 65.616 *0.842 55.248 0.001 7.711
126 stx 77 Mai, Dan 2002 Subaru WRX White 69.145 *0.802 55.454 0.206 7.917
127 rgs 18 Bedelis, Rob 1996 Mercury Cougar 70.991 *0.782 55.515 0.061 7.978
128 ras 11 Ciesielski, Andy 2004 BMW M3 Silver 67.146 *0.828 55.596 0.081 8.059
129 xbsp 176 Hill, Jacob 1989 Chevy Corvette Red 66.520 *0.839 55.810 0.214 8.273
130 fsm 929 Malete, Dejan 1990 Honda CR-X Black 66.283 *0.842 55.810 0.000 8.273
131 rbs 43 Kruger, Justin 2003 Nissan 350 z Daytona Blue 68.460 *0.821 56.205 0.395 8.668
132 ystxl 8 Troesch, Rachel 2000 Acura Type R 70.579 *0.802 56.604 0.399 9.067
133 fds 88 Pagel, Jim 2005 Subaru Legacy GT wagon silver 71.340 *0.796 56.786 0.182 9.249
134 fgs 711 Vetting, Joshua 2002 Ford Focus Black 72.704 *0.782 56.854 0.068 9.317
135 sm 71 Wiedenhoeft, Angela 1998 BMW M3 Blue 67.616 *0.842 56.932 0.078 9.395
136 dsp 969 Thompson, Blake 1991 Mazda Miata Blue/Yellow 69.406 *0.822 57.051 0.119 9.514
137 fhs 19 Elliott, Dustin 1992 Honda Accord Blue 73.446 *0.777 57.067 0.016 9.530
138 res 69 Mersfelder, David 1990 Mazda Miata Blood Red 70.806 *0.806 57.069 0.002 9.532
139 fesp 49 Gemoll, Daniel 2003 Mitsubishi Lancer Evo 8 Red 69.385 *0.826 57.312 0.243 9.775
140 xdm 401 Hodgetts, Jeffrey 2001 Westfield Megabusa Green 65.249 *0.879 57.353 0.041 9.816
141 fsm 114 Kolbach, Josh 2002 Dodge Neon Silver 68.379 *0.842 57.575 0.222 10.038
142 resp 201 Gentil, John R 1996 Ford Mustang Red 70.411 *0.826 58.159 0.584 10.622
143 rsm2 88 Dettloff, Erik 1979 Porsche 930 White 68.327 *0.852 58.214 0.055 10.677
144 rcs 189 Wayner, James 1999 Mazda Miata 72.010 *0.810 58.328 0.114 10.791
145 fdsp 333 Vincevineus, Phil 1992 Mazda Protoge Grey 71.743 *0.822 58.972 0.644 11.435
146 fsm 14 Pool, Eric 1995 Mitsubishi Eclipse GSX White 70.638 *0.842 59.477 0.505 11.940
147 yasl 45 Bieletzki, Karen 2002 Honda S2000 Sebring 71.928 *0.828 59.556 0.079 12.019
148 res 5 Zyszkiewicz, Stephen 1997 Mazda Miata red 74.153 *0.806 59.767 0.211 12.230
149 fj1 5 Scott, Ian 1998 Coyote Kart Yellow 76.585 *0.781 59.812 0.045 12.275
150 rfs 615 Gilsinger, Jordan 1999 Ford Mustang White 75.354 *0.805 60.660 0.848 13.123
151 fesp 811 Chen, Wei 2003 Mitsubishi Evo 73.688 *0.826 60.866 0.206 13.329
152 dsp 96 Decesaro, Mike 1991 Mazda Miata BlueYellow 74.525 *0.822 61.259 0.393 13.722
153 rcsp 222 Mahavong, Sommany 1999 Mazda Miata Silver 73.936 *0.838 61.958 0.699 14.421
154 fgs 778 Papageorge, George 1992 lexus ES300 black 79.652 *0.782 62.287 0.329 14.750
155 fj1 133 Slater, Jack 1990 Tony Kart Green 79.764 *0.781 62.295 0.008 14.758
156 sts 712 Blindauer, Kyle 1999 Ford Contourse Red 77.981 *0.799 62.306 0.011 14.769
157 fsm 533 Nagl, Dave 1994 Honda Civic Teal 74.021 *0.842 62.325 0.019 14.788
158 fas 65 Vallejo, Arturo 2001 VW Golf Black 76.847 *0.828 63.629 1.304 16.092
159 fhs 6 Mekelburg, Peggy 2000 Toyota Echo White 82.107 *0.777 63.797 0.168 16.260
160 rfs 15 Schroeder, Kirk 1986 Ford Mustang Red 80.139 *0.805 64.511 0.714 16.974
161 fj2 15 Lorino, Christina 1998 Coyote Kart 81.156 *0.797 64.681 0.170 17.144
162 xf125 55 Coppinger, Michael cart 69.655 *0.939 65.406 0.725 17.869
163 fgsl 2 Botana, Kay Ann 1998 Ford Contour SE Green 83.948 *0.782 65.647 0.241 18.110
164 ras 331 Manivong, Alex 2001 Honda S2000 Red 79.786 *0.828 66.062 0.415 18.525
165 rsm 33 Yang, Xeev 1990 Nissan 240sx Grey 80.716 *0.842 67.962 1.900 20.425
166 fj2 51 Bahr, Anne Marie Cart Cyote 91.596 *0.797 73.002 5.040 25.465
167 fsm 37 Swenson, John 2003 Mini Cooper S Dk Silver dnf *0.842 -