Milwaukee Region SCCA

Pax Final Results, #8 - Cheesehead vs. Flatlander Challenge - 10 Oct 04
Total Entries: 169


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m pes 99 Cashmore, Jeff 93 Toyota Mr-2 Yellow 62.365 *0.804 = 50.141 0.000 0.000
2m psts 59 Fiedler, Colin 89 Honda Civic Rust-Oleum 63.809 *0.791 = 50.473 0.332 0.332
3m ss 39 Dvorak, Chris 2002 ChevyCorvette Z06 Silver 60.701 *0.836 = 50.746 0.273 0.605
4m sts 95 Mankiewicz, Craig 89 Honda Civic Black 64.311 *0.791 = 50.870 0.124 0.729
5m stx 175 Luikart, Jay 02 Subaru Impreza WRX WRB 64.082 *0.795 = 50.945 0.075 0.804
6m xhs 89 Harn, Jim 02 Mini Cooper Yellow 65.710 *0.776 = 50.991 0.046 0.850
7m bs 5 Poonsapaya, Aruch 2001 Honda S2000 Silverstone 61.914 *0.826 = 51.141 0.150 1.000
8m stx 93 Fenter, Chris 02 Subaru Impreza WRX Silver 64.382 *0.795 = 51.184 0.043 1.043
9m gs 16 Hirt, Mark 2000 Toyota Celica GT Blue 65.592 *0.781 = 51.227 0.043 1.086
10m pbs 91 Lamont, Bradley 2001 Honda S2000 Yellow 62.033 *0.826 = 51.239 0.012 1.098
11m ss 1 Tziortzis, Alex 2002 Corvette Z06 Silver 61.292 *0.836 = 51.240 0.001 1.099
12m esp 197 Wurzer, Dan 94 Chevy Camaro Yellow 62.210 *0.824 = 51.261 0.021 1.120
13m pas 113 Moore, Marshall 90 Chevrolet Corvette White 62.011 *0.828 = 51.345 0.084 1.204
14m fs 58 Lorino, Todd 98 Chevrolet Camaro Red 63.956 *0.803 = 51.357 0.012 1.216
15m esp 51 Bahr, Dale 04 Subaru Wrx-Sti Blue 62.344 *0.824 = 51.371 0.014 1.230
16m pds 1 Clark, Bob 02 BMW 330ei Silver 64.743 *0.794 = 51.406 0.035 1.265
17m cp 11 Ruth, Rick 1977 Ford Mustang II MiniBoss Red 60.212 *0.854 = 51.421 0.015 1.280
18m pbs 191 Wynveen, Steve 01 Honda S2000 Yellow 62.318 *0.826 = 51.475 0.054 1.334
19m ds 325 Sampson, Jessica 01 BMW 325 Ci Steel Blue 64.845 *0.794 = 51.487 0.012 1.346
20 sm 27 Goldsmith, Clayton 95 Honda Civic White 61.480 *0.838 = 51.520 0.033 1.379
21m pfs 158 Crawford, Jimmy unknown 64.159 *0.803 = 51.520 0.000 1.379
22m esp 85 Regganie, Brian 1994 Chevy Camaro Black 62.547 *0.824 = 51.539 0.019 1.398
23m ss 193 Tuern, Ted 02 Chevy Corvette Yellow 61.765 *0.836 = 51.636 0.097 1.495
24m pcs 2 Wilson, Lloyd 2004 Toyota MR-2 Spyder Red 63.678 *0.811 = 51.643 0.007 1.502
25m bs 25 Yom, James 01 Honda S2000 Silver 62.526 *0.826 = 51.646 0.003 1.505
26m esp 13 Graunke, Eric 1995 Ford Mustang Cobra R White 62.714 *0.824 = 51.676 0.030 1.535
27m pas 15 Bullis, Mike 95 Chevy Zr-1 Black 62.428 *0.828 = 51.690 0.014 1.549
28m esp 97 Anderson, Robert 1994 Chevy Camaro Yellow 62.744 *0.824 = 51.701 0.011 1.560
29m pas 11 Bullis, Kim 95 Chevy Zr-1 Black 62.471 *0.828 = 51.726 0.025 1.585
30m bs 10 Folkes, Shawn 2000 Sturmvagen Silver 62.632 *0.826 = 51.734 0.008 1.593
31m pbsp 47 Tews, Michael 73 Datsun 240 Z White 61.816 *0.839 = 51.864 0.130 1.723
32 sts 11 Marshall, Jeff 98 Dodge Neon Red 65.630 *0.791 = 51.913 0.049 1.772
33 sts 20 Gentil, John 91 Honda Civic Si Red 65.697 *0.791 = 51.966 0.053 1.825
34m xas 13 Moore, Brad 90 Chevrolet Corvette White 62.778 *0.828 = 51.980 0.014 1.839
35m pcs 7 Ramsey, Tracy 2004 Toyota MR2 Spyder Red 64.168 *0.811 = 52.040 0.060 1.899
36m xcs 38 Crawford, Bill 2002 Toyota MR-2 Spyder Yellow 64.179 *0.811 = 52.049 0.009 1.908
37m ds 125 Moore, Todd 01 BMW 325 Ci Steel Blue 65.567 *0.794 = 52.060 0.011 1.919
38m stx 72 Matysik, Arthur 1990 Eagle Talon TSI Bialy 65.507 *0.795 = 52.078 0.018 1.937
39m stx 8 Streeter, Julie 03 Subaru Impreza WRX Silver 65.653 *0.795 = 52.194 0.116 2.053
40m xes 99 Cashmore, Denise 93 Toyota MR2 Yellow 64.934 *0.804 = 52.207 0.013 2.066
41m f125 125 Strauss, Sebastian 91 PCR Shifter Red,White, Blue 55.661 *0.938 = 52.210 0.003 2.069
42m bs 811 Chrt, Paul 2002 Honda S2000 Silver 63.257 *0.826 = 52.250 0.040 2.109
43m stx 381 Lopotko, Mark 2002 Subaru Impreza WRX Silver 65.756 *0.795 = 52.276 0.026 2.135
44m ss 73 Makhlouf, Sam 2002 Chevrolet Corvette Z06 Black 62.616 *0.836 = 52.347 0.071 2.206
45m fds 349 Borowski, Bartek 2001 Acura Integra Black 66.057 *0.794 = 52.449 0.102 2.308
46m rgs 344 Schultz, David 92 Nissan 240 SX 67.168 *0.781 = 52.458 0.009 2.317
47m stx 195 Hanson, Curt 2002 Subaru Impreza WRX Silver 66.067 *0.795 = 52.523 0.065 2.382
48m sts2 96 Dietsch, Roy 91 Mazda Miata Red/Black 64.852 *0.810 = 52.530 0.007 2.389
49m stx 75 Garnjobst, Steve 02 Subaru WRX Wagon Blue 66.195 *0.795 = 52.625 0.095 2.484
50m sm 28 Brenner, Bill 03 Mitsubishi Evolution 8 Black 62.816 *0.838 = 52.640 0.015 2.499
51m stx 207 Stiplosek, Jason 02 Nissan Sentra Spec-V red 66.223 *0.795 = 52.647 0.007 2.506
52m fesp 941 Barley, Joe Evo 63.903 *0.824 = 52.656 0.009 2.515
53m fs 49 Scalzo, Rick 2002 Ford Mustang GT Silver 65.591 *0.803 = 52.670 0.014 2.529
54m stx 230 Suski, Jerry 2003 Subaru Impreza WRX White 66.284 *0.795 = 52.696 0.026 2.555
55m ss 74 Cabiness, Kenton 2002 Chevrolet Corvette Z06 Blue 63.124 *0.836 = 52.772 0.076 2.631
56m fds 347 Borowski, Hubert 2001 Acura Integra Black 66.506 *0.794 = 52.806 0.034 2.665
57m stx 95 Lingertot, Gary 2002 Subaru Impreza WRX Silver 66.518 *0.795 = 52.882 0.076 2.741
58m sm 118 Broker, Rob 00 Honda Civic Si Blue 63.155 *0.838 = 52.924 0.042 2.783
59m gs 116 Odoi, Dawn 2000 Toyota Celica Blue 67.764 *0.781 = 52.924 0.000 2.783
60m fhs 601 Gordon, David 2004 Mini Cooper Red 68.453 *0.776 = 53.120 0.196 2.979
61m fesp 100 Gates, Masuo 05 Subaru STi Grey 64.482 *0.824 = 53.133 0.013 2.992
62m ss 444 Phlamm, Jim 03 Chevrolet Corvette Bitch Blk 63.623 *0.836 = 53.189 0.056 3.048
63m bs 61 Hillman, David 1991 Toyota MR2 Blood 64.432 *0.826 = 53.221 0.032 3.080
64m bs 17 Kiesgen, Ken 03 Honda S2000 Blue 64.441 *0.826 = 53.228 0.007 3.087
65 sts 209 Pagel, Jamie 89 Nissan 240 SX Maroon 67.350 *0.791 = 53.274 0.046 3.133
66m sm 12 Hockerman, Bart 02 Subaru WRX WRB 63.680 *0.838 = 53.364 0.090 3.223
67m sm 313 Huffman, David 1995 Dodge Neon ACR-T NYG 63.697 *0.838 = 53.378 0.014 3.237
68m dsp 66 Hodge, Adam 99 Honda Civic Black 65.182 *0.819 = 53.384 0.006 3.243
69m ss 256 Montelo, Patrick 2002 Chevrolet Corvette Z06 Yellow 63.901 *0.836 = 53.421 0.037 3.280
70m fhs 13 Zabel, Ben 89 Honda Prelude RED 68.911 *0.776 = 53.475 0.054 3.334
71m sts 34 Johnson, John Paul 2000 Nissan Sentra Granite 67.648 *0.791 = 53.510 0.035 3.369
72m resp 34 Darga, Del 91 Ford Mustang White 64.973 *0.824 = 53.538 0.028 3.397
73m gs 12 Pukite, Rick 95 Toyota Celica Red 68.582 *0.781 = 53.563 0.025 3.422
74 bs 9 Slater, Jeff Porsche Boxster Silver 64.871 *0.826 = 53.583 0.020 3.442
75m gs 75 Kimber, Dan 95 Toyota Celica ST Red 68.628 *0.781 = 53.598 0.015 3.457
76m res 27 McKnight, Mark 91 Toyota MR2 White 66.681 *0.804 = 53.612 0.014 3.471
77m fesp 761 Bartalone, Donnie 2001 Prelude blue 65.078 *0.824 = 53.624 0.012 3.483
78m gs 43 Adamson, Georg 1994 Ford Probe GT Black 68.661 *0.781 = 53.624 0.000 3.483
79m sm 24 Keeley, Lance 02 Subaru WRX Blue 64.090 *0.838 = 53.707 0.083 3.566
80m fesp 94 Stawicki, John 04 Subaru STI Blue 65.210 *0.824 = 53.733 0.026 3.592
81m bp 175 Ball, Jason 1968 Vette Red 62.267 *0.863 = 53.736 0.003 3.595
82m stx 172 Woskowski, Sam 1990 Eagle Talon TSI Bialy 67.605 *0.795 = 53.746 0.010 3.605
83m bp 75 Ball, Claire 1968 Vette Red 62.304 *0.863 = 53.768 0.022 3.627
84m sm 55 Bedard, Phil 02 Subaru Impreza WRX Blue 64.169 *0.838 = 53.774 0.006 3.633
85m fgs 781 Bentson, Rick 1999 Honda Civic Si Red 68.929 *0.781 = 53.834 0.060 3.693
86m sts 822 Schultz, Sara ChalkBoard 68.104 *0.791 = 53.870 0.036 3.729
87 stx 39 Marcellis, Dan 1998 Integra Typer White 67.769 *0.795 = 53.876 0.006 3.735
88m fj3 257 Montelo, Anthony 1995 Coyote Freeroller Red 65.341 *0.825 = 53.906 0.030 3.765
89m gs 455 Myers, Bill 99 Acura 3.2 TL Silver 69.086 *0.781 = 53.956 0.050 3.815
90 fds 441 Kuks, Jason 03 Dodge SRT-4 Silver 67.962 *0.794 = 53.962 0.006 3.821
91m rbs 437 Bosser, Daniel 2000 Honda S2000 Red 65.381 *0.826 = 54.005 0.043 3.864
92m sts 224 Gundlach, Jeff 02 Acura RSX Gray 68.403 *0.791 = 54.107 0.102 3.966
93m fds 407 Miculinic, Mark 1997 Acura Integra White 68.166 *0.794 = 54.124 0.017 3.983
94m fesp 988 Tucker, Eric 04 IMDA Penguin White 65.706 *0.824 = 54.142 0.018 4.001
95m fesp 604 Peccarelli, Jon 03 Mitsubishi Evolution White 65.714 *0.824 = 54.148 0.006 4.007
96 sm 54 Fastner, Charles 02 Subaru WRX 64.717 *0.838 = 54.233 0.085 4.092
97m dsp 166 Hodge, Art 99 Honda Civic Black 66.227 *0.819 = 54.240 0.007 4.099
98m fesp 857 Schaf, Nick 03 Mitsubishi Lancer Evo VIII Red 65.974 *0.824 = 54.363 0.123 4.222
99m rss 597 Seipos, Andy 2002 Corvette Coupe Silver 65.114 *0.836 = 54.435 0.072 4.294
100m fj4 15 Slater, Stefan 98 Tony Kart Green 65.291 *0.834 = 54.453 0.018 4.312
101m fesp 227 McDonald, Jeffrey 2004 Subaru WRX STI Blue 66.149 *0.824 = 54.507 0.054 4.366
102m sm 515 Toma, Jeremie 1998 Toyota Supra Twin Turbo White 65.051 *0.838 = 54.513 0.006 4.372
103 rbs 127 Ostrowski, Will 01 Honda S2000 Yellow 66.149 *0.826 = 54.639 0.126 4.498
104m stu 581 Mahmoud, Amir 2004 Subaru WRX STi Blue 66.176 *0.827 = 54.728 0.089 4.587
105m sm 470 Meier, Greg 1990 Ford Mustang Maroon 65.324 *0.838 = 54.742 0.014 4.601
106m sts 296 Cohn, Michael 1998 Honda Civic ex Green 69.211 *0.791 = 54.746 0.004 4.605
107m sm 373 Huffman, Brandi 1995 Dodge Neon ACR-T NYG 65.414 *0.838 = 54.817 0.071 4.676
108m bs 71 Lind, Dale 03 Honda S2000 Blue 66.384 *0.826 = 54.833 0.016 4.692
109m fds 666 Ruth, Aimie 1978 Ford Mustang II Black 69.192 *0.794 = 54.938 0.105 4.797
110 rfs 827 David, Jerry 88 BMW M5 Black 68.444 *0.803 = 54.961 0.023 4.820
111m stu 320 Feldott, Chris 99 BMW M3 Silver 66.459 *0.827 = 54.962 0.001 4.821
112m xfm 53 Moore, John 1968 Bakker Solo Vee Red and White 61.833 *0.889 = 54.970 0.008 4.829
113m sm 18 Karp, S.E. 00 Honda Civic Si Blue 65.616 *0.838 = 54.986 0.016 4.845
114 fesp 52 Eixenberger, Chad 02 Subaru WRX Sedan Blue 66.733 *0.824 = 54.988 0.002 4.847
115m sm 248 Locke, Ed 1992 Honda Civic Red 65.647 *0.838 = 55.012 0.024 4.871
116m sm 240 DeBord, David 1995 BMW M3 E36 Hellrot 65.666 *0.838 = 55.028 0.016 4.887
117m sts 29 Jones, Brian 97 Nissan Maxima Black 69.599 *0.791 = 55.053 0.025 4.912
118m fj3 258 Montelo, Joseph 1995 Coyote Freeroller Red 66.833 *0.825 = 55.137 0.084 4.996
119m stx 47 Szedziewski, Paul 89 Bmw 325i Silver 69.416 *0.795 = 55.186 0.049 5.045
120m xfsp 23 Hoffmann, William 74 Opel Manta Red 68.079 *0.813 = 55.348 0.162 5.207
121m cp 41 Bartling, Alan 1988 Ford Mustang 5.0 Grey 64.893 *0.854 = 55.419 0.071 5.278
122m bs 90 Tamkin, David 2002 Honda S2000 Blue 67.101 *0.826 = 55.425 0.006 5.284
123 rcs 17 Schnitzer, David 02 Mazda Miata Silver 68.455 *0.811 = 55.517 0.092 5.376
124m xasp 39 Battista, Joseph 73 Porsche 911 Brown 65.484 *0.848 = 55.530 0.013 5.389
125m ras 25 Koepke, Tom 04 Honda S2000 Silver 67.073 *0.828 = 55.536 0.006 5.395
126m sts 77 Smith, Bryan 02 Mazda Protege 5 Red 70.405 *0.791 = 55.690 0.154 5.549
127m xsm2 71 Regan, Matt 73 Porsche 914 Orange 65.608 *0.849 = 55.701 0.011 5.560
128m fds 402 Miculinic, Kimberly 1997 ACURA Integra White 70.164 *0.794 = 55.710 0.009 5.569
129m fhs 611 Gordon, Kirsten 2004 Mini Cooper Red 71.850 *0.776 = 55.756 0.046 5.615
130m sm 137 Kozal, Rick 04 Mini Cooper S JCW Blue 66.638 *0.838 = 55.843 0.087 5.702
131m fesp 28 DiFranceisco, Wayne 04 Subaru WRX-STi Blue 67.897 *0.824 = 55.947 0.104 5.806
132m cp 972 Pichman, Jerry 1990 Ford Mustang Unk 65.609 *0.854 = 56.030 0.083 5.889
133m rfs 235 Dupre, Darryl 1996 Ford Mustang Green 70.037 *0.803 = 56.240 0.210 6.099
134m sts 324 Watkins, Dave 90 Honda Civic Si White 71.140 *0.791 = 56.272 0.032 6.131
135m sts 500 Sierzputowski, Richard 1995 Acura Integra Green 71.239 *0.791 = 56.350 0.078 6.209
136m sm 411 Toma, Lisa 2000 Acura Integra GSR White 67.257 *0.838 = 56.361 0.011 6.220
137m fgs 60 Cecilia, John 2000 Acura Integra GS-R Green 72.598 *0.781 = 56.699 0.338 6.558
138m sm 371 Ronnow, Heather 04 Mini Cooper S JCW Blue 67.871 *0.838 = 56.876 0.177 6.735
139 bs 1 Stone, Jeff 80 Porsche Grey 68.986 *0.826 = 56.982 0.106 6.841
140m sm 477 Johnson, Tim 1998 Acura Integra GSR White 68.003 *0.838 = 56.987 0.005 6.846
141m fds 610 Parks, Barbara 1999 Honda Prelude Blue 72.041 *0.794 = 57.201 0.214 7.060
142 sm 56 Chetney, William 94 Honda Civic CX Green 68.324 *0.838 = 57.256 0.055 7.115
143m yespl 113 Ruth, Kasey 95 Ford Mustang Cobra R White 69.619 *0.824 = 57.366 0.110 7.225
144m ycpl 141 Bartling, Donna 1988 Ford Mustang 5.0 Grey 67.175 *0.854 = 57.367 0.001 7.226
145m sts 285 Wahrer, Dave Black BMW 72.534 *0.791 = 57.374 0.007 7.233
146m rgs 56 Collins, Doug 1995 Chevrolet Camaro Purple 73.492 *0.781 = 57.397 0.023 7.256
147m fgs 2 Botana, Joe 98 Ford Contour 73.590 *0.781 = 57.474 0.077 7.333
148 fsm 77 Mai, Dan 94 Subaru Impreza White 68.760 *0.838 = 57.621 0.147 7.480
149m csp 45 Vaccaro, Dave 85 Toyota mr2 red 69.217 *0.837 = 57.935 0.314 7.794
150m fbs 365 Wisniewski, Mark 2002 Audi TT Black 70.151 *0.826 = 57.945 0.010 7.804
151m stu 628 George, David 04 Dodge SRT-4 Black 70.086 *0.827 = 57.961 0.016 7.820
152m fj1 33 Tuchalski, Ryan Cashmo 96 Emmick 5 hp Briggs Red 73.890 *0.785 = 58.004 0.043 7.863
153m csp 36 Lindsay, Bob 1999 Miata Blue 69.857 *0.837 = 58.470 0.466 8.329
154m cm 24 Buttermore, Wayne 78 Lola T440 Red/White/Black 64.066 *0.913 = 58.492 0.022 8.351
155m sts 310 Wahrer, Andy Black BMW 74.373 *0.791 = 58.829 0.337 8.688
156m rgs 18 Bedelis, Rob 96 Mercury Cougar Red 75.388 *0.781 = 58.878 0.049 8.737
157m sts2 99 Canak, Andrew Red Miata 73.162 *0.810 = 59.261 0.383 9.120
158m xdm 401 Hodgetts, Jeffrey 2001 Westfield Seven Green 67.100 *0.886 = 59.451 0.190 9.310
159m fhs 817 Botana, JD 01 Hyundai Elantra 77.068 *0.776 = 59.805 0.354 9.664
160m yssl 259 Montelo, Laurie 2002 Chevrolet Corvette Z06 Yellow 71.828 *0.836 = 60.048 0.243 9.907
161m res 915 Friman, Rich 93 Mazda Miata Red 74.826 *0.804 = 60.160 0.112 10.019
162 sts 15 Beland, Patrick 90 Acura Integra Green 76.113 *0.791 = 60.205 0.045 10.064
163m res 69 Mersfelder, David 90 Mazda Miata Red 75.226 *0.804 = 60.482 0.277 10.341
164m yfml 153 Moore, Mary Lynette 1968 Bakker Solo Vee Red and White 68.268 *0.889 = 60.690 0.208 10.549
165m fj3 5 Slater, Jack 98 Tony Kart Green 73.660 *0.825 = 60.770 0.080 10.629
166m gs 143 Adamson, Neil 1994 Ford Probe GT Black 78.421 *0.781 = 61.247 0.477 11.106
167m f125 55 Coppinger, Michael 96 PCR White 72.653 *0.938 = 68.149 6.902 18.008
168m f125 726 Pinkerton, James 2001 SKM Kart unk 86.069 *0.938 = 80.733 12.584 30.592
169m cm 78 Bullis, Patrick 83 Reynard FF Yellow dnf *0.913 = -

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster