Milwaukee Region SCCA

Pax Final Results, #7 - Championship Points Event - 6 Sept 04
Total Entries: 132


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m psts 199 Meller, Dan 89 Honda Civic Black 59.425 *0.791 = 47.005 0.000 0.000
2m pstx 175 Washburn, Patrick Subaru WRX Blue 59.605 *0.795 = 47.386 0.381 0.381
3m pbs 25 Yom, James 00 Honda S2000 Black 57.465 *0.826 = 47.466 0.080 0.461
4m pes 99 Cashmore, Jeff 93 Toyota Mr-2 Yellow 59.093 *0.804 = 47.511 0.045 0.506
5m psts 69 Fiedler, Colin 89 Honda Civic Red/Primer/Black 60.267 *0.791 = 47.671 0.160 0.666
6m pas 113 Moore, Marshall 90 Chevrolet Corvette White 57.771 *0.828 = 47.834 0.163 0.829
7m fs 158 Crawford, Jimmy 99 Camaro Red 59.603 *0.803 = 47.861 0.027 0.856
8m ss 173 Tziortzis, Alek 02 Corvette 57.261 *0.836 = 47.870 0.009 0.865
9m pbs 191 Wynveen, Steve 01 Honda S2000 Yellow 58.009 *0.826 = 47.915 0.045 0.910
10m fs 58 Lorino, Todd 98 Chevrolet Camaro Red 59.715 *0.803 = 47.951 0.036 0.946
11m esp 51 Bahr, Dale 04 Subaru Wrx-Sti Blue 58.293 *0.824 = 48.033 0.082 1.028
12 pbs 12 Knighton, Bill "TKOA" 00 Honda S2000 Yellow 58.173 *0.826 = 48.051 0.018 1.046
13m psts 96 Mankiewicz, Craig 89 Honda Civic Si Red 60.865 *0.791 = 48.144 0.093 1.139
14m stx 75 Garnjobst, Steve 02 Subaru WRX Wagon Blue 60.666 *0.795 = 48.229 0.085 1.224
15m xes 99 Cashmore, Denise 93 Toyota MR2 Yellow 59.992 *0.804 = 48.234 0.005 1.229
16m sm 55 Bedard, Phil 02 Subaru Impreza WRX Blue 57.600 *0.838 = 48.269 0.035 1.264
17m ss 73 Makhlouf, Sam 02 Chevrolet Corvette Z06 Black 57.894 *0.836 = 48.399 0.130 1.394
18m f125 125 Strauss, Sebastian 91 PCR 125 Shifter Kar Rd/Wh/Blue 51.604 *0.938 = 48.405 0.006 1.400
19m fs 33 Shay, Chris 94 Chevy Camaro Z28 White 60.420 *0.803 = 48.517 0.112 1.512
20m pds 1 Clark, Bob 02 BMW 330ci Silver 61.209 *0.794 = 48.600 0.083 1.595
21m xds 25 Moore, Todd 01 BMW 325Ci Steel Blue 61.222 *0.794 = 48.610 0.010 1.605
22m sts 69 Frank, Jason 89 Honda Civic Si Red & Primer 61.468 *0.791 = 48.621 0.011 1.616
23 pbs 2 Slater, Jeff 00 Honda S2000 Yellow 59.011 *0.826 = 48.743 0.122 1.738
24m esp 10 DePas, Craig 03 Ford Mustang Blue 59.172 *0.824 = 48.758 0.015 1.753
25m sm 27 Goldsmith, Clayton 95 Honda Civic White 58.265 *0.838 = 48.826 0.068 1.821
26m sts 20 Gentil, John 91 Honda Civic Si red 61.883 *0.791 = 48.949 0.123 1.944
27m bs 17 Kiesgen, Ken 03 Honda S2000 Blue 59.594 *0.826 = 49.225 0.276 2.220
28m fesp 194 Stawicki, Ron 04 Subaru WRX STI Blue 60.034 *0.824 = 49.468 0.243 2.463
29m sm 12 Hockerman, Bart 02 Subaru WRX WRB 59.071 *0.838 = 49.501 0.033 2.496
30m stu 49 Bruener, Dave 04 Subaru impreza WRX STi White 59.909 *0.827 = 49.545 0.044 2.540
31m stx 195 Hanson, Curt 02 Subaru Impreza WRX Silver 62.343 *0.795 = 49.563 0.018 2.558
32m stx 8 Streeter, Julie 03 Subaru Impreza WRX Silver 62.384 *0.795 = 49.595 0.032 2.590
33m fgs 941 Barley, Joe 02 VW Gti 337 Silver 63.627 *0.781 = 49.693 0.098 2.688
34m pbsp 47 Tews, Michael 73 Datsun 240 Z White 59.270 *0.839 = 49.728 0.035 2.723
35m fesp 604 Peccarelli, Jon 03 Mitsubishi Evolution White 60.474 *0.824 = 49.831 0.103 2.826
36 sts 99 Young, Megan 89 Honda Civic Si Red 62.999 *0.791 = 49.832 0.001 2.827
37m fesp 777 White, Tim 03 Bat Mobile Black 60.567 *0.824 = 49.907 0.075 2.902
38 dsp 05 Greenisen, Mark 92 Mazda Miata Green 61.009 *0.819 = 49.966 0.059 2.961
39m xsts2 96 Dietsch, Roy 91 Mazda Miata Red/Black 61.742 *0.810 = 50.011 0.045 3.006
40m sm 127 Ostrowski, Will 92 Honda Borrowed Red 59.712 *0.838 = 50.039 0.028 3.034
41m sm 118 Broker, Rob 00 Honda Civic Si Blue 59.810 *0.838 = 50.121 0.082 3.116
42 sts 3 Anderson, Zachery 89 BMW 325i red 63.442 *0.791 = 50.183 0.062 3.178
43m dsp 66 Hodge, Adam 99 Honda Civic Black 61.284 *0.819 = 50.192 0.009 3.187
44 bs 90 Tamkin, David 02 Honda S2000 Blue 60.784 *0.826 = 50.208 0.016 3.203
45m fhs 13 Zabel, Ben 89 Honda Prelude Red 64.809 *0.776 = 50.292 0.084 3.287
46m stx 14 Schubel, Dale 02 Subaru WRX Wagon Black 63.293 *0.795 = 50.318 0.026 3.313
47m espl 52 Bahr, Mary 04 Subaru Wrx-Sti Blue 61.103 *0.824 = 50.349 0.031 3.344
48m dsp 11 Marshall, Jeff 98 Dodge Neon R/T Red 61.519 *0.819 = 50.384 0.035 3.379
49m xas 13 Moore, Brad 90 Chevrolet Corvette White 60.914 *0.828 = 50.437 0.053 3.432
50m fds 3 Dembosky, Jason 04 Dodge Srt-4 Blue 63.525 *0.794 = 50.439 0.002 3.434
51m dsp 166 Hodge, Art 99 Honda Civic Black 61.615 *0.819 = 50.463 0.024 3.458
52m rgs 344 Schultz, Dave 92 Nissan 240sx Red 64.619 *0.781 = 50.467 0.004 3.462
53m xgs 75 Kimber, Dan 95 Toyota Celica ST Red 64.632 *0.781 = 50.478 0.011 3.473
54 fds 227 Rhodes, Scotty 04 VW Golf Blue 63.669 *0.794 = 50.553 0.075 3.548
55m stx 16 Vincent, Desmond 01 VW Jetta 1.8t red 63.859 *0.795 = 50.768 0.215 3.763
56m res 27 Mcknight, Mark Miata White 63.186 *0.804 = 50.802 0.034 3.797
57 sm 271 Anderson, Jason 92 Honda Civic red 60.675 *0.838 = 50.846 0.044 3.841
58m sts 120 Schultz, Sara 90 H si red 64.350 *0.791 = 50.901 0.055 3.896
59 stx 211 Bletzinger, Jason 03 Nissan Sentra SER Silver 64.128 *0.795 = 50.982 0.081 3.977
60m fj4 15 Slater, Stefan 98 Tony Kart Green 61.346 *0.834 = 51.163 0.181 4.158
61m fs 233 Shay, Bob 94 Chevy Camaro Z28 White 63.743 *0.803 = 51.186 0.023 4.181
62 rhs 3 Anderson, Terry 69 Porsche 912 red 66.141 *0.776 = 51.325 0.139 4.320
63 fesp 857 Schaf, Nick 03 Mitsubishi Lancer Evo VIII Red 62.438 *0.824 = 51.449 0.124 4.444
64 sts 71 Christman, Tim 98 Honda Prelude Black 65.083 *0.791 = 51.481 0.032 4.476
65m xfsp 23 Hoffmann, Bill 74 Opel Manta Red 63.398 *0.813 = 51.543 0.062 4.538
66m fgs 12 Pukite, Rick 92 Acura Integra Black 66.043 *0.781 = 51.580 0.037 4.575
67 sts 204 Bart, Don 98 Honda Prelude Black 65.239 *0.791 = 51.604 0.024 4.599
68m stu 581 Mahmoud, Amir 04 Electric Thunder Blue 62.522 *0.827 = 51.706 0.102 4.701
69m rss 597 Seipos, Andy 02 Chev Corvette Coupe Silver 61.902 *0.836 = 51.750 0.044 4.745
70m fds 441 Kuks, Jason 03 Dodge Srt-4 Silver 65.184 *0.794 = 51.756 0.006 4.751
71m rds 325 Sampson, Jessica 01 BMW 325 Ci Steel Blue 65.256 *0.794 = 51.813 0.057 4.808
72 fgs 302 Krumrai, Chris 03 Ford Focus SVT PitchBlack 66.390 *0.781 = 51.851 0.038 4.846
73m sm2 11 Canak, Andrew 91 Mazda Miata Blue 61.146 *0.849 = 51.913 0.062 4.908
74m fhs 269 Heglund, Stacey 94 Toyota Paseo Turquoise 66.910 *0.776 = 51.922 0.009 4.917
75 sts 747 Johnson, Michael 99 Honda Civic Si Black 65.654 *0.791 = 51.932 0.010 4.927
76m sm 18 Karp, S.E. 00 Honda Civic Si Blue 61.978 *0.838 = 51.938 0.006 4.933
77m rss 9 Heglund, J 04 ZO6 62.163 *0.836 = 51.968 0.030 4.963
78m rcs 23 Clouse, Russ 99 Mazda Miata 10AE Blue 64.310 *0.811 = 52.155 0.187 5.150
79m bs 71 Lind, Dale 03 Honda S2000 Blue 63.182 *0.826 = 52.188 0.033 5.183
80 rhs 11 Anderson, Mark 69 Porsche 912 red 67.414 *0.776 = 52.313 0.125 5.308
81m fsm 81 Cheng, Fun 03 Mitsubishi Evo 8 White 62.439 *0.838 = 52.324 0.011 5.319
82 sm2 130 Lesada, Simon 88 Honda CRX SI (no color) 61.726 *0.849 = 52.405 0.081 5.400
83 sts 296 Cohn, Michael 98 Civic EX Green 66.281 *0.791 = 52.428 0.023 5.423
84m sts 324 Watkins, Dave 90 Honda Civic Si White 66.343 *0.791 = 52.477 0.049 5.472
85 fsm 52 Eixenberger, Chad 02 Subaru WRX Blue 62.655 *0.838 = 52.505 0.028 5.500
86 sm2 242 Keeley, Lance 01 Toyota MR2 Spyder White 61.977 *0.849 = 52.618 0.113 5.613
87 fds 327 Rhodes, David 04 Volkswagon Golf R32 Blue 66.369 *0.794 = 52.697 0.079 5.692
88 stx 15 Wenzler, Mike 89 BMW 325 IX Red 66.361 *0.795 = 52.757 0.060 5.752
89m rfs 71 Scott, Paula 94 Chev Camaro White 65.758 *0.803 = 52.804 0.047 5.799
90 fsm 330 Adams, Blake 04 Subaru Impreza WRX STi White 63.029 *0.838 = 52.818 0.014 5.813
91 fsm 18 Sanfilippu, Nick 05 STI Subaru Black 63.233 *0.838 = 52.989 0.171 5.984
92 ras 411 Lenser, Dustan 01 BMW M-Coupe Grey 64.108 *0.828 = 53.081 0.092 6.076
93m fesp 28 DiFranceisco, Wayne 04 Subaru WRX-STi Blue 64.497 *0.824 = 53.146 0.065 6.141
94m sm 99 Mcdermott, Scott 99 Honda Civic red 63.478 *0.838 = 53.195 0.049 6.190
95 fsm 54 Fastner, Charles 02 Subaru WRX Blue 63.520 *0.838 = 53.230 0.035 6.225
96 sm 600 Butcher, Shane 96 Chevy Camaro Silver 63.569 *0.838 = 53.271 0.041 6.266
97 rbs 143 Haydin, John Jr. 97 BMW M3 Black 64.583 *0.826 = 53.346 0.075 6.341
98m ras 25 Koepke, Tom 04 Honda S2000 Silver 64.536 *0.828 = 53.436 0.090 6.431
99 fgs 914 Lang, Chris 04 Subaru Impreza Outback Sport White 68.600 *0.781 = 53.577 0.141 6.572
100 sts 750 Miller, Mat 93 Honda Prelude White 67.737 *0.791 = 53.580 0.003 6.575
101 sts 7 Naba, Kazufumi 00 Subaru Impreza 2.5 RS Blue 68.085 *0.791 = 53.855 0.275 6.850
102 sm2 56 Melton, Bruce 00 Chev Corvette red 63.482 *0.849 = 53.896 0.041 6.891
103m sts 77 Smith, Bryan 02 Mazda Protege 5 Red 68.147 *0.791 = 53.904 0.008 6.899
104m fj1 33 Tuchalski, Ryan Cashmo 96 Emmick 5 hp Briggs Red 69.119 *0.785 = 54.258 0.354 7.253
105m fds 610 Parks, Barbara 99 Honda Prelude Blue 68.464 *0.794 = 54.360 0.102 7.355
106 fgs 2 Botana, Joseph Ford Contour 69.659 *0.781 = 54.404 0.044 7.399
107 rsm2 227 Engel, Matt 91 Mazda Miata Red 64.457 *0.849 = 54.724 0.320 7.719
108m rbs 959 Afong, Roger 04 Mazda RX8 Silver 66.254 *0.826 = 54.726 0.002 7.721
109 fsm 679 Conner, Shane 92 Honda Civic Si Blue 65.324 *0.838 = 54.742 0.016 7.737
110 sts 17 Thomas, Rob 03 Honda Accord Silver 69.308 *0.791 = 54.823 0.081 7.818
111 fsm 77 Mai, Dan 94 Subaru Impreza White 65.546 *0.838 = 54.928 0.105 7.923
112 rbs 43 Haydin, Brian 97 BMW M3 Black 66.818 *0.826 = 55.192 0.264 8.187
113 rsm 16 Wiedenhoeft, Martin 98 BMW M3 Blue 66.165 *0.838 = 55.446 0.254 8.441
114 fsm 224 Strassburg, Jim 03 Subaru Impreza WRX Silver 66.183 *0.838 = 55.461 0.015 8.456
115m fj1 5 Slater, Jack 98 Coyote Kart Yellow 70.908 *0.785 = 55.663 0.202 8.658
116 sts 751 Smith, Brandon 93 Honda Prelude White 70.506 *0.791 = 55.770 0.107 8.765
117 sm 56 Chetney, William 94 Honda Civic Green 66.641 *0.838 = 55.845 0.075 8.840
118m rgs 18 Bedelis, Rob 96 Mercury Cougar Red 71.866 *0.781 = 56.127 0.282 9.122
119 fhs 69 Manojlovic, John 04 Mitsubishi Lancer Ralliart White 72.466 *0.776 = 56.234 0.107 9.229
120 fgs 403 Serio, Craig 94 Oldsmobile Cutlass Blue 72.220 *0.781 = 56.404 0.170 9.399
121m sm2 214 Clouse, Adam 94 Mazda Rx-7 Silver 66.824 *0.849 = 56.734 0.330 9.729
122 sm 156 Zimmer, Tim 94 Honda Civic CX Green 67.985 *0.838 = 56.971 0.237 9.966
123 res 915 Friman, Rich 93 Mazda Miata red 71.134 *0.804 = 57.192 0.221 10.187
124 fsm 9 Wenzler, Chris 88 Honda Civic Blue 69.181 *0.838 = 57.974 0.782 10.969
125 dsp 105 Burke, Thomas 92 Mazda Miata Green 71.311 *0.819 = 58.404 0.430 11.399
126m ffsp 121 Clouse, Max Mini Cooper 71.878 *0.813 = 58.437 0.033 11.432
127 sts 10 Bray, Dan 00 Honda Civic CX White 74.004 *0.791 = 58.537 0.100 11.532
128 fsm 61 Gutwein, Michael 89 Chevy Beretta GT Black 70.415 *0.838 = 59.008 0.471 12.003
129 fcp 263 Bainbridge, Adam 93 Ford Probe Black 70.441 *0.854 = 60.157 1.149 13.152
130 rsm 61 56 98 BMW M3 Blue 73.704 *0.838 = 61.764 1.607 14.759
131 f125 55 Coppinger, Michael 96 PCR White 68.498 *0.938 = 64.251 2.487 17.246
132m fj1 15 Scott, Ian 98 Coyote Kart Yellow 93.924 *0.785 = 73.730 9.479 26.725

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster