|
Milwaukee Region SCCA
Pax Final Results, #6 - Championship Points Event - 29 Aug 04
|
Pos. | Car | # | Driver | Car Model | Time | Factor | Pax Tm | Lag Tm | From 1st |
---|---|---|---|---|---|---|---|---|---|
1m | pes | 99 | Cashmore, Jeff | 93 Toyota Mr-2 Yellow | 53.212 | *0.804 = | 42.782 | 0.000 | 0.000 |
2m | psts | 199 | Meller, Dan | 89 Honda Civic Black | 54.087 | *0.791 = | 42.783 | 0.001 | 0.001 |
3m | xes | 99 | Cashmore, Denise | 93 Toyota MR2 Yellow | 53.849 | *0.804 = | 43.295 | 0.512 | 0.513 |
4m | gs | 96 | Hirt, Mark | 00 Toyota Celica GT Blue | 55.742 | *0.781 = | 43.535 | 0.240 | 0.753 |
5m | pas | 113 | Moore, Marshall | 90 Chevrolet Corvette White | 52.709 | *0.828 = | 43.643 | 0.108 | 0.861 |
6m | pbs | 91 | Lamont, Bradley | 01 Honda S2000 Yellow | 53.073 | *0.826 = | 43.838 | 0.195 | 1.056 |
7m | xf125 | 125 | Strauss, Sebastian | 91 PCR 125 Shifter Kar Rd/Wh/Blue | 46.743 | *0.938 = | 43.845 | 0.007 | 1.063 |
8m | pdsp | 21 | Wilson, Lloyd | 93 Honda Prelude VTEC Black | 53.541 | *0.819 = | 43.850 | 0.005 | 1.068 |
9m | pstx | 8 | Fiedler, Colin | 03 Subaru WRX Silver | 55.157 | *0.795 = | 43.850 | 0.000 | 1.068 |
10m | pbs | 191 | Wynveen, Steve | 01 Honda S2000 Yellow | 53.126 | *0.826 = | 43.882 | 0.032 | 1.100 |
11m | sts | 48 | Frank, Jason | 89 Honda Civic Si Red & Primer | 55.837 | *0.791 = | 44.167 | 0.285 | 1.385 |
12m | stx | 93 | Fenter, Chris | 02 Subaru Impreza WRX Silver | 55.628 | *0.795 = | 44.224 | 0.057 | 1.442 |
13m | hs | 89 | Harn, James | 02 Mini Cooper Yellow | 57.068 | *0.776 = | 44.285 | 0.061 | 1.503 |
14m | pds | 1 | Clark, Bob | 02 BMW 330ci Silver | 55.811 | *0.794 = | 44.314 | 0.029 | 1.532 |
15m | ds | 25 | Moore, Todd | 01 BMW 325Ci Steel Blue | 55.821 | *0.794 = | 44.322 | 0.008 | 1.540 |
16m | gs | 86 | Marshall, Jeff | 94 Toyota Celica ST Bronze | 56.867 | *0.781 = | 44.413 | 0.091 | 1.631 |
17m | ss | 73 | Makhlouf, Sam | 02 Chevrolet Corvette Z06 Black | 53.138 | *0.836 = | 44.423 | 0.010 | 1.641 |
18m | fs | 33 | Shay, Chris | 94 Chevy Camaro Z28 White | 55.384 | *0.803 = | 44.473 | 0.050 | 1.691 |
19m | fs | 58 | Lorino, Todd | 98 Chevrolet Camaro Red | 55.400 | *0.803 = | 44.486 | 0.013 | 1.704 |
20m | ss | 256 | Montelo, Patrick | 02 Chevrolet Corvette Z06 Yellow | 53.235 | *0.836 = | 44.504 | 0.018 | 1.722 |
21m | stx | 66 | Hodge, Adam | 99 Honda Civic Black | 56.000 | *0.795 = | 44.520 | 0.016 | 1.738 |
22 | bs | 10 | Folkes, Shawn | 00 Porsche Sturmvagen Silver | 53.930 | *0.826 = | 44.546 | 0.026 | 1.764 |
23m | stx | 8 | Julie Streeter | WRX | 56.078 | *0.795 = | 44.582 | 0.036 | 1.800 |
24m | fj4 | 7 | Picouet, Nicolas | Kart | 53.462 | *0.834 = | 44.587 | 0.005 | 1.805 |
25m | sts | 20 | Gentil, John | 91 Honda Civic Si red | 56.557 | *0.791 = | 44.737 | 0.150 | 1.955 |
26m | gs | 196 | Odoi, Dawn | 00 Toyota Celica GT Blue | 57.354 | *0.781 = | 44.793 | 0.056 | 2.011 |
27m | stx | 32 | Luikart, Jay | 02 Subaru Impreza WRX Black | 56.372 | *0.795 = | 44.816 | 0.023 | 2.034 |
28m | xesp | 10 | DePas, Craig | 03 Ford Mustang Blue | 54.415 | *0.824 = | 44.838 | 0.022 | 2.056 |
29m | pfp | 151 | Tews, Michael | 72 Datsun 240 Z White | 52.028 | *0.862 = | 44.848 | 0.010 | 2.066 |
30m | cp | 8 | Ruth, Rick | 77 Ford MiniBoss Red | 52.624 | *0.854 = | 44.941 | 0.093 | 2.159 |
31m | bs | 17 | Kiesgen, Ken | 03 Honda S2000 Blue | 54.430 | *0.826 = | 44.959 | 0.018 | 2.177 |
32m | sm | 127 | Ostrowski, Will | 92 Honda Borrowed car Red | 53.651 | *0.838 = | 44.960 | 0.001 | 2.178 |
33m | xas | 13 | Moore, Brad | 90 Chevrolet Corvette White | 54.313 | *0.828 = | 44.971 | 0.011 | 2.189 |
34m | ds | 13 | Dembosky, Jason | 04 Dodge SRT-4 Blue | 56.698 | *0.794 = | 45.018 | 0.047 | 2.236 |
35m | hs | 30 | Ma, John | 92 Ford Escort Red | 58.207 | *0.776 = | 45.169 | 0.151 | 2.387 |
36m | fgs | 941 | Barley, Joe | 02 VW Gti 337 Silver | 57.856 | *0.781 = | 45.186 | 0.017 | 2.404 |
37m | res | 27 | Mcknight, Mark | 91 Toyota MR2 White | 56.232 | *0.804 = | 45.211 | 0.025 | 2.429 |
38 | stx | 166 | Hodge, Art | 99 Honda Civic Black | 56.963 | *0.795 = | 45.286 | 0.075 | 2.504 |
39m | sts2 | 690 | Dietsch, Roy | 91 Mazda Miata Red/Black | 55.915 | *0.810 = | 45.291 | 0.005 | 2.509 |
40m | fj4 | 15 | Slater, Stefan | 98 Tony Kart Green | 54.348 | *0.834 = | 45.326 | 0.035 | 2.544 |
41m | fesp | 777 | White, Tim | 03 Bat Mobile Black | 55.015 | *0.824 = | 45.332 | 0.006 | 2.550 |
42m | sm | 118 | Broker, Rob | 00 Honda Civic Si Blue | 54.113 | *0.838 = | 45.347 | 0.015 | 2.565 |
43m | stu | 49 | Bruener, Dave | 04 Subaru impreza WRX STi White | 54.944 | *0.827 = | 45.439 | 0.092 | 2.657 |
44m | gs | 75 | Kimber, Dan | 95 Toyota Celica ST Red | 58.210 | *0.781 = | 45.462 | 0.023 | 2.680 |
45m | sm | 12 | Hockerman, Bart | 02 Subaru WRX WRB | 54.260 | *0.838 = | 45.470 | 0.008 | 2.688 |
46m | res | 71 | Mankiewicz, Craig | 1993 Mazda Miata White | 56.565 | *0.804 = | 45.478 | 0.008 | 2.696 |
47 | bs | 90 | Tamkin, David | 02 Honda S2000 Blue | 55.112 | *0.826 = | 45.523 | 0.045 | 2.741 |
48 | fj3 | 257 | Montelo, Anthony | 95 Coyote Freeroller Red | 55.375 | *0.825 = | 45.684 | 0.161 | 2.902 |
49m | fhs | 13 | Zabel, Ben | 89 Honda Prelude Red | 58.901 | *0.776 = | 45.707 | 0.023 | 2.925 |
50m | fesp | 94 | Stawicki, John | 04 Subaru WRX STI Blue | 55.472 | *0.824 = | 45.709 | 0.002 | 2.927 |
51 | sts | 209 | Pagel, Jamie | 89 Nissan 240sx Maroonish | 57.981 | *0.791 = | 45.863 | 0.154 | 3.081 |
52m | sts | 326 | Taylor, Brandon | 03 VW GTI Black | 58.002 | *0.791 = | 45.880 | 0.017 | 3.098 |
53m | bs | 71 | Lind, Dale | 03 Honda S2000 Blue | 55.571 | *0.826 = | 45.902 | 0.022 | 3.120 |
54m | stx | 14 | Schubel, Dale | 02 Subaru WRX Wagon Black | 57.824 | *0.795 = | 45.970 | 0.068 | 3.188 |
55 | rfs | 97 | Anderson, Robert | 94 Chev Camaro White | 57.291 | *0.803 = | 46.005 | 0.035 | 3.223 |
56m | sts | 224 | Gundlach, Jeff | 02 Acura Rsx-S Silver | 58.308 | *0.791 = | 46.122 | 0.117 | 3.340 |
57m | fhs | 269 | Heglund, Stacey | 94 Toyota Paseo Turquoise | 59.543 | *0.776 = | 46.205 | 0.083 | 3.423 |
58 | bs | 9 | Tamkin, Andrew | 02 Honda S2000 Blue | 55.961 | *0.826 = | 46.224 | 0.019 | 3.442 |
59m | fj3 | 258 | Montelo, Joey | 95 Coyote Freeroller Red | 56.051 | *0.825 = | 46.242 | 0.018 | 3.460 |
60m | xcs | 36 | Lindsay, Bob | 99 Mazda Miata Blue | 57.022 | *0.811 = | 46.245 | 0.003 | 3.463 |
61m | fesp | 604 | Peccarelli, Jon | 03 Mitsubishi Evolution White | 56.216 | *0.824 = | 46.322 | 0.077 | 3.540 |
62m | ss | 444 | Phlamm, Jim | 03 Chevrolet Corvette Bitch Blk | 55.592 | *0.836 = | 46.475 | 0.153 | 3.693 |
63m | resp | 34 | Darga, Del | 91 Ford Mustang White | 56.443 | *0.824 = | 46.509 | 0.034 | 3.727 |
64 | sm | 271 | Anderson, Jason | 92 Honda Civic red | 55.549 | *0.838 = | 46.550 | 0.041 | 3.768 |
65 | sm | 712 | Williams, Aaron | 02 Ford Focus SVT Black | 55.610 | *0.838 = | 46.601 | 0.051 | 3.819 |
66m | sm | 27 | Goldsmith, Clayton | 95 Honda Civic White | 55.641 | *0.838 = | 46.627 | 0.026 | 3.845 |
67m | xfp | 51 | Anderson, John | 72 Datsun 240z White | 54.111 | *0.862 = | 46.644 | 0.017 | 3.862 |
68m | fds | 441 | Kuks, Jason | 03 Dodge Srt-4 Silver | 58.753 | *0.794 = | 46.650 | 0.006 | 3.868 |
69 | sts | 3 | Anderson, Zach | 89 BMW 325i red | 59.031 | *0.791 = | 46.694 | 0.044 | 3.912 |
70m | xfsp | 23 | Hoffmann, Bill | 74 Opel Manta Red | 57.553 | *0.813 = | 46.791 | 0.097 | 4.009 |
71m | sm | 18 | Karp, S.E. | 00 Honda Civic Si Blue | 55.891 | *0.838 = | 46.837 | 0.046 | 4.055 |
72 | rcs | 347 | Rask, Mark | 99 Mazda Miata Red | 57.905 | *0.811 = | 46.961 | 0.124 | 4.179 |
73m | rss | 597 | Seipos, Andy | 02 Chev Corvette Coupe Silver | 56.175 | *0.836 = | 46.962 | 0.001 | 4.180 |
74 | sts | 71 | Christman, Tim | 98 Honda Prelude Black | 59.475 | *0.791 = | 47.045 | 0.083 | 4.263 |
75 | stu | 581 | Mahmoud, Amir | 04 Subaru Wrx Sti Blue | 57.018 | *0.827 = | 47.154 | 0.109 | 4.372 |
76m | sts | 324 | Watkins, Dave | 90 Honda Civic Si White | 59.661 | *0.791 = | 47.192 | 0.038 | 4.410 |
77 | fesp | 857 | Schaf, Nick | 03 Mitsubishi Evolution Red | 57.277 | *0.824 = | 47.196 | 0.004 | 4.414 |
78 | sts | 204 | Bart, Don | 98 Honda Prelude Black | 59.721 | *0.791 = | 47.239 | 0.043 | 4.457 |
79 | stx | 211 | Bletzinger, Jason | 03 Nissan Sentra SER Silver | 59.470 | *0.795 = | 47.279 | 0.040 | 4.497 |
80m | fgs | 12 | Pukite, Rick | 92 Acura Integra Black | 60.538 | *0.781 = | 47.280 | 0.001 | 4.498 |
81m | fhs | 16 | Neiger, Jeff | 1998 Honda Civic White | 61.004 | *0.776 = | 47.339 | 0.059 | 4.557 |
82m | xcm | 16 | Slater, Jeff | 84 Reynard Ff1600 Red | 51.878 | *0.913 = | 47.365 | 0.026 | 4.583 |
83m | res | 711 | Young, Megan | 1993 Mazda Miata White | 59.014 | *0.804 = | 47.447 | 0.082 | 4.665 |
84m | stx | 926 | Smith, John | 90 BMW M3 Black | 59.749 | *0.795 = | 47.500 | 0.053 | 4.718 |
85 | stx | 71 | Reichow, Aaron | 97 Acura Integra R White | 59.871 | *0.795 = | 47.597 | 0.097 | 4.815 |
86m | rcs | 17 | Schnitzer, David | 02 Mazda Miata Silver | 58.699 | *0.811 = | 47.605 | 0.008 | 4.823 |
87 | sm | 8 | Olson, Josh | 96 Eagle Talon Black | 56.816 | *0.838 = | 47.612 | 0.007 | 4.830 |
88 | rbs | 143 | Haydin, John Jr. | 97 BMW M3 Black | 57.696 | *0.826 = | 47.657 | 0.045 | 4.875 |
89 | stx | 2 | Schmitt, Robert | 87 BMW 325 S Black | 59.947 | *0.795 = | 47.658 | 0.001 | 4.876 |
90 | fgs | 302 | Krumrai, Chris | 03 Ford Focus SVT PitchBlack | 61.023 | *0.781 = | 47.659 | 0.001 | 4.877 |
91m | ep | 96 | Machi, Tony | 88 Honda Blue | 55.362 | *0.861 = | 47.667 | 0.008 | 4.885 |
92m | sm | 99 | Mcdermott, Scott | 99 Honda Civic red | 57.035 | *0.838 = | 47.795 | 0.128 | 5.013 |
93m | stu | 988 | Tucker, Eric | 04 REsolution White | 57.907 | *0.827 = | 47.889 | 0.094 | 5.107 |
94 | stx | 1 | Mueller, Jacob | 97 Acura Integra R White | 60.276 | *0.795 = | 47.919 | 0.030 | 5.137 |
95m | rds | 325 | Sampson, Jessica | 01 BMW 325 Ci Steel Blue | 60.413 | *0.794 = | 47.968 | 0.049 | 5.186 |
96 | fsm | 54 | Fastner, Chuck | 02 Subaru WRX Blue | 57.260 | *0.838 = | 47.984 | 0.016 | 5.202 |
97 | rss | 133 | Cmejla, Brad | 00 Chevy Corvette Blue | 57.487 | *0.836 = | 48.059 | 0.075 | 5.277 |
98 | fsm | 52 | Eixenberger, Chad | 02 Subaru WRX Blue | 57.654 | *0.838 = | 48.314 | 0.255 | 5.532 |
99 | sts2 | 960 | Kotlowski, Steve | 91 Mazda Miata Red | 59.711 | *0.810 = | 48.366 | 0.052 | 5.584 |
100 | sts | 7 | Naba, Kazufumi | 00 Subaru Impreza 2.5 RS Blue | 61.196 | *0.791 = | 48.406 | 0.040 | 5.624 |
101m | cp | 20 | Pichman, Jerry | 90 Ford Mustang Red | 56.774 | *0.854 = | 48.485 | 0.079 | 5.703 |
102 | sm2 | 30 | Lesada, Jake | 88 Hond CRX | 57.232 | *0.849 = | 48.590 | 0.105 | 5.808 |
103m | sm2 | 11 | Canak, Andrew | 91 Mazda Miata Blue | 57.261 | *0.849 = | 48.615 | 0.025 | 5.833 |
104 | fsm | 511 | Xiong, Dau | 95 Honda Civic Red | 58.027 | *0.838 = | 48.627 | 0.012 | 5.845 |
105 | rfs | 235 | Dupre, Darryl | 96 Ford Mustang Green | 60.703 | *0.803 = | 48.745 | 0.118 | 5.963 |
106m | fj1 | 5 | Slater, Jack | 98 Coyote Kart Yellow | 62.100 | *0.785 = | 48.749 | 0.004 | 5.967 |
107 | fas | 150 | Mos, A. | 58.918 | *0.828 = | 48.784 | 0.035 | 6.002 | |
108m | rfs | 71 | Scott, Paula | 94 Chev Camaro White | 60.755 | *0.803 = | 48.786 | 0.002 | 6.004 |
109m | ras | 25 | Koepke, Tom | 04 Honda S2000 Silver | 58.925 | *0.828 = | 48.790 | 0.004 | 6.008 |
110m | fj1 | 33 | Tuchalski, Ryan Cashmo | 96 Emmick 5 hp Briggs Red | 62.212 | *0.785 = | 48.836 | 0.046 | 6.054 |
111 | sm | 56 | Chetney, William | 94 Honda Civic Green | 58.367 | *0.838 = | 48.912 | 0.076 | 6.130 |
112 | fesp | 49 | Gemoll, Daniel | 03 Mitsubishi Lancer Evo VIII Red | 59.370 | *0.824 = | 48.921 | 0.009 | 6.139 |
113 | stx | 42 | Porod, Thomas | 93 Ford Taurus SHO Blue | 61.589 | *0.795 = | 48.963 | 0.042 | 6.181 |
114m | fds | 105 | Vang, Danny | 04 Subura wrx Blue | 61.703 | *0.794 = | 48.992 | 0.029 | 6.210 |
115 | rbs | 31 | Hollman, Chip | 01 Honda S2000 Silver | 59.327 | *0.826 = | 49.004 | 0.012 | 6.222 |
116 | rbs | 341 | Kruger, Justin | 03 Nissan 350z Blue | 59.572 | *0.826 = | 49.206 | 0.202 | 6.424 |
117m | fsm | 81 | Cheng, Fun | 03 Mitsubishi Evo 8 White | 58.735 | *0.838 = | 49.220 | 0.014 | 6.438 |
118 | rsm2 | 227 | Engel, Matt | 91 Mazda Miata Red | 58.000 | *0.849 = | 49.242 | 0.022 | 6.460 |
119m | fds | 610 | Parks, Barbara | 19 Honda Prelude Blue | 62.088 | *0.794 = | 49.298 | 0.056 | 6.516 |
120m | rss | 6 | Heg, J. | 04 Corvette Z06 Silver | 58.983 | *0.836 = | 49.310 | 0.012 | 6.528 |
121m | fesp | 28 | DiFranceisco, Wayne | 02 Subaru Probe GT Red | 59.875 | *0.824 = | 49.337 | 0.027 | 6.555 |
122 | fgs | 2 | Botana, Joseph | Ford Contour | 63.338 | *0.781 = | 49.467 | 0.130 | 6.685 |
123m | sm | 5 | Clouse, Russ | 93 Toyota Supra White | 59.063 | *0.838 = | 49.495 | 0.028 | 6.713 |
124 | stx | 187 | Medley, Neil | 03 Nissan Sentra Silver | 62.584 | *0.795 = | 49.754 | 0.259 | 6.972 |
125 | sm2 | 130 | Lesada, Simon | 88 Honda CRX SI (no color) | 58.650 | *0.849 = | 49.794 | 0.040 | 7.012 |
126m | dm | 51 | Anderson, Lucas | 72 Datsun 240 Z White | 56.296 | *0.886 = | 49.878 | 0.084 | 7.096 |
127m | dm | 401 | Hodgetts, Jeffrey | 01 Westfield Megabusa Green | 56.297 | *0.886 = | 49.879 | 0.001 | 7.097 |
128m | rbs | 959 | Afong, Roger | 04 Mazda RX8 Silver | 60.405 | *0.826 = | 49.895 | 0.016 | 7.113 |
129m | rgs | 18 | Bedelis, Rob | 96 Mercury Cougar Red | 64.022 | *0.781 = | 50.001 | 0.106 | 7.219 |
130m | stu | 628 | George, Dave | 04 Dodge SRT-4 | 60.628 | *0.827 = | 50.139 | 0.138 | 7.357 |
131 | sts | 296 | Cohn, Michael | 98 Civic EX Green | 63.426 | *0.791 = | 50.170 | 0.031 | 7.388 |
132m | stx | 12 | Barros, Osanan | 99 Subaru Impreza Black | 63.113 | *0.795 = | 50.175 | 0.005 | 7.393 |
133 | fgs | 72 | Geiger, Tracy | 02 Honda Civic SI Black | 64.397 | *0.781 = | 50.294 | 0.119 | 7.512 |
134 | rcs | 316 | Nuciforo, Patrick | 99 Mazda Miata Blue | 62.187 | *0.811 = | 50.434 | 0.140 | 7.652 |
135 | sm2 | 99 | Wolkomir, Daniel | 73 Porsche 914 White | 59.413 | *0.849 = | 50.442 | 0.008 | 7.660 |
136m | ssl | 259 | Montelo, Laurie | 02 Chevrolet Corvette Z06 Yellow | 60.339 | *0.836 = | 50.443 | 0.001 | 7.661 |
137 | fhs | 420 | Kohler, Stephen | 95 Mitsubishi Eclipse Dark Green | 65.077 | *0.776 = | 50.500 | 0.057 | 7.718 |
138 | rbs | 43 | Haydin, Brian | 97 BMW M3 Black | 61.219 | *0.826 = | 50.567 | 0.067 | 7.785 |
139m | rcs | 111 | Feurer, Ron | 00 Mazda Miata Gold | 62.394 | *0.811 = | 50.602 | 0.035 | 7.820 |
140 | fsm | 679 | Conner, Shane | 92 Honda Civic Si Blue | 60.521 | *0.838 = | 50.717 | 0.115 | 7.935 |
141 | fhs | 674 | Novakoski, Jeff | 01 Ford Focus Blue | 65.611 | *0.776 = | 50.914 | 0.197 | 8.132 |
142 | fhs | 624 | Vetting, Joshua | 02 Ford Focus ZTS Black | 65.613 | *0.776 = | 50.916 | 0.002 | 8.134 |
143 | fsm | 17 | Mai, Dan | 94 Subaru Impreza White | 60.759 | *0.838 = | 50.916 | 0.000 | 8.134 |
144m | ep | 961 | Machi, Michael A. | 1988 Honda CRX White | 59.467 | *0.861 = | 51.201 | 0.285 | 8.419 |
145 | xfsae | 46 | Rupcic, Zach | 04 SAE Formula Red | 53.467 | *0.960 = | 51.328 | 0.127 | 8.546 |
146 | rcsp | 951 | Bell, Jason | 94 Mazda Miata Blue | 61.370 | *0.837 = | 51.367 | 0.039 | 8.585 |
147 | rcs | 611 | Denninger, Jeff | 99 Mazda Miata Blue | 63.355 | *0.811 = | 51.381 | 0.014 | 8.599 |
148 | fgs | 77 | Broderick, Timothy | 00 Mitsubishi Eclipse GT Silver | 65.962 | *0.781 = | 51.516 | 0.135 | 8.734 |
149 | res | 614 | Miller, Brian | 91 Toyota MR2 Red | 64.296 | *0.804 = | 51.694 | 0.178 | 8.912 |
150 | fsm | 678 | Conner, Quinn | 92 Honda Civic Black | 61.883 | *0.838 = | 51.858 | 0.164 | 9.076 |
151m | fs | 19 | Czarnecki, Jeff | 04 Subaru STI Black | 64.803 | *0.803 = | 52.037 | 0.179 | 9.255 |
152 | sts | 614 | McCue, Eric | 90 Honda Civic Red | 65.855 | *0.791 = | 52.091 | 0.054 | 9.309 |
153 | rcs | 930 | Urban, Mark | 93 Mazda Miata White | 64.250 | *0.811 = | 52.107 | 0.016 | 9.325 |
154 | fhs | 1 | Botana, JD | Hundai | 67.422 | *0.776 = | 52.319 | 0.212 | 9.537 |
155 | res | 915 | Friman, Rich | 93 Mazda Miata red | 65.211 | *0.804 = | 52.430 | 0.111 | 9.648 |
156 | sts | 621 | Wood, Kenneth | 2002 Mazda ES Green | 66.721 | *0.791 = | 52.776 | 0.346 | 9.994 |
157 | sm | 374 | Lundy, Jo | 03 Mitsu Evo Blue | 62.996 | *0.838 = | 52.791 | 0.015 | 10.009 |
158 | fj1 | 9 | Greenisen, Jerod | Kart | 67.282 | *0.785 = | 52.816 | 0.025 | 10.034 |
159 | sts | 533 | Nagl, Dave | 94 Honda Civic HB Green | 66.950 | *0.791 = | 52.957 | 0.141 | 10.175 |
160 | rhs | 211 | Slaske, Thomas | 85 Nissan 200 SX | 68.951 | *0.776 = | 53.506 | 0.549 | 10.724 |
161 | fsm | 671 | Larson, Matt | 92 VW Corrado Purple | 65.100 | *0.838 = | 54.554 | 1.048 | 11.772 |
162 | sm2 | 914 | Miller, Chris | 72 Dattsun 240 Z Red | 64.469 | *0.849 = | 54.734 | 0.180 | 11.952 |
163 | sm2 | 941 | Miller, Thomas | 72 Dattsun 240 Z Red | 65.020 | *0.849 = | 55.202 | 0.468 | 12.420 |
164m | fhs | 116 | Miller, Sue | 1998 Honda Civic White | 72.677 | *0.776 = | 56.397 | 1.195 | 13.615 |
165 | gs | 25 | Federspiel, Mark | 96 Pontiac Grand Prix Red | 73.254 | *0.781 = | 57.211 | 0.814 | 14.429 |
166 | sm | 666 | Stoddart, Darren | 60 Austin Mini Green | 70.516 | *0.838 = | 59.092 | 1.881 | 16.310 |
167m | fj1 | 15 | Scott, Ian | 98 Coyote Kart Yellow | 87.000 | *0.785 = | 68.295 | 9.203 | 25.513 |
168 | fj1 | 19 | Greenisen, Nic | Kart | 98.595 | *0.785 = | 77.397 | 9.102 | 34.615 |
Please send comments or suggestions to SCCA Milwaukee Region's webmaster |