Milwaukee Region SCCA

Pax Final Results, #5 - Championship Points Series - 18 July 04
Total Entries: 134


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m pes 99 Cashmore, Jeff 93 Toyota Mr-2 Yellow 57.753 *0.804 = 46.433 0.000 0.000
2m gs 26 Washburn, Patrick 95 Plymouth Neon Holstein 59.958 *0.781 = 46.827 0.394 0.394
3m stx 175 Fiedler, Colin 02 Subaru WRX Wagon Blue 59.113 *0.795 = 46.995 0.168 0.562
4m pbs 191 Wynveen, Steve 01 Honda S2000 Yellow 57.020 *0.826 = 47.099 0.104 0.666
5m ss 139 Dvorak, Chris 02 Corvette z06 Silver 56.407 *0.836 = 47.156 0.057 0.723
6 stx 85 Olson, Josh 03 Subaru WRX Silver 59.436 *0.795 = 47.252 0.096 0.819
7m psts 413 Crawford, Jimmy 90 Honda Civic si Red 59.848 *0.791 = 47.340 0.088 0.907
8m sm 55 Bedard, Phil 02 Subaru Impreza WRX Blue 56.591 *0.838 = 47.423 0.083 0.990
9m hs 89 Harn, James 02 Mini Cooper Yellow 61.116 *0.776 = 47.426 0.003 0.993
10m pdsp 21 Wilson, Lloyd 93 Honda Prelude VTEC Black 58.054 *0.819 = 47.546 0.120 1.113
11m psts 199 Meller, Dan 89 Honda Civic Black 60.123 *0.791 = 47.557 0.011 1.124
12m es 71 Mankiewicz, Craig 91 Toyota MR2 Yellow 59.158 *0.804 = 47.563 0.006 1.130
13m fs 58 Lorino, Todd 98 Chevrolet Camaro Red 59.263 *0.803 = 47.588 0.025 1.155
14m f125 125 Strauss, Sebastian 91 PCR 125 Shifter Kar Rd/Wh/Blue 50.747 *0.938 = 47.601 0.013 1.168
15m pas 113 Moore, Marshall 90 Chevrolet Corvette White 57.575 *0.828 = 47.672 0.071 1.239
16m sts 48 Frank, Jason 89 Honda Civic Si Red & Primer 60.566 *0.791 = 47.908 0.236 1.475
17m es 99 Cashmore, Denise 93 Toyota MR2 Yellow 59.602 *0.804 = 47.920 0.012 1.487
18m fj4 7 Picouet, Nicolas 96 Tony Kart Bluish-Purple 57.635 *0.834 = 48.068 0.148 1.635
19m pds 1 Clark, Bob 02 BMW 330ci Silver 60.734 *0.794 = 48.223 0.155 1.790
20m sm 127 Ostrowski, Will 92 Honda Borrowed car Red 57.692 *0.838 = 48.346 0.123 1.913
21m xesp 51 Bahr, Dale 04 Subaru Wrx-Sti Blue 58.694 *0.824 = 48.364 0.018 1.931
22m pbsp 47 Tews, Michael 73 Datsun 240 Z White 57.668 *0.839 = 48.383 0.019 1.950
23m sm 27 Goldsmith, Clayton 95 Honda Civic White 57.756 *0.838 = 48.400 0.017 1.967
24m stx 75 Garnjobst, Steve 02 Subaru WRX Wagon Blue 61.095 *0.795 = 48.571 0.171 2.138
25m stx 32 Luikart, Jay 02 Subaru Impreza WRX Black 61.125 *0.795 = 48.594 0.023 2.161
26m ds 25 Moore, Todd 01 BMW 325Ci Steel Blue 61.247 *0.794 = 48.630 0.036 2.197
27m cs 235 Juern, Ted 99 Mazda Miata Blue 60.031 *0.811 = 48.685 0.055 2.252
28m sts 20 Gentil, John 02 Honda Civic Si Black 61.625 *0.791 = 48.745 0.060 2.312
29m stx 93 Fenter, Chris 02 Subaru Impreza WRX Silver 61.321 *0.795 = 48.750 0.005 2.317
30 stx 8 Streeter, Julie 03 Subaru Impreza WRX Silver 61.596 *0.795 = 48.969 0.219 2.536
31m fs 49 Scalzo, Rick 02 Ford Mustang GT Silver 61.222 *0.803 = 49.161 0.192 2.728
32 sm 88 Sheskey, Mike 98 Acura Integra White 58.772 *0.838 = 49.251 0.090 2.818
33m fesp 777 White, Tim 03 Bat Mobile Black 59.812 *0.824 = 49.285 0.034 2.852
34m fesp 194 Stawicki, Ron 04 Subaru WRX STI Blue 59.868 *0.824 = 49.331 0.046 2.898
35 yesl 711 Young, Megan 91 Toyota mr2 Yellow 61.359 *0.804 = 49.333 0.002 2.900
36m fgs 941 Barley, Joe 02 VW Gti 337 Silver 63.200 *0.781 = 49.359 0.026 2.926
37 stx 71 Matysik, A 90 Eagle Talon Bialy 62.247 *0.795 = 49.486 0.127 3.053
38 sts 34 Johnson, John Paul 00 Nissan Sentra Granite 62.619 *0.791 = 49.532 0.046 3.099
39m sts 314 Dumalski, Wes 96 Nissan 200SX Black 62.632 *0.791 = 49.542 0.010 3.109
40m rfs 19 Key, Jim 96 Ford Mustang Black 61.696 *0.803 = 49.542 0.000 3.109
41m gs 162 Hampton, Dan 95 Neon ACR White 63.595 *0.781 = 49.668 0.126 3.235
42m cs 46 Lowe, Alex 94 Mazda Miata Blue 61.472 *0.811 = 49.854 0.186 3.421
43m fhs 13 Zabel, Ben 89 Honda Prelude Red 64.266 *0.776 = 49.870 0.016 3.437
44m fj4 15 Slater, Stefan 98 Tony Kart Green 59.908 *0.834 = 49.963 0.093 3.530
45m rcs 242 Keeley, Lance 01 Toyota Spyder White 61.675 *0.811 = 50.018 0.055 3.585
46m ss 39 Phlamm, Jim 02 Chevrolet Corvette Bitch Blk 59.845 *0.836 = 50.030 0.012 3.597
47m xsts2 690 Dietsch, Roy 91 Mazda Miata Red/Black 61.782 *0.810 = 50.043 0.013 3.610
48m bs 90 Tamkin, David 02 Honda S2000 Blue 60.638 *0.826 = 50.087 0.044 3.654
49m gs 75 Kimber, Dan 95 Toyota Celica ST Red 64.242 *0.781 = 50.173 0.086 3.740
50m xas 13 Moore, Brad 90 Chevrolet Corvette White 60.638 *0.828 = 50.208 0.035 3.775
51m sts 256 Sloane, Andrew 01 Subaru 2.5 Rs Blue 63.563 *0.791 = 50.278 0.070 3.845
52m rcs 138 Wrolson, Darryl 03 Mazda Miata Red 62.085 *0.811 = 50.351 0.073 3.918
53 stx 914 Eixenberger, Chad 02 Subaru WRX Sedan Blue 63.393 *0.795 = 50.397 0.046 3.964
54 sts 169 Saadeh, Mikhael 89 Honda Civic Black 63.721 *0.791 = 50.403 0.006 3.970
55m fj1 33 Tuchalski, Ryan Cashmo 96 Emmick 5 hp Briggs Red 64.221 *0.785 = 50.413 0.010 3.980
56m ds 8 Dotson, Tim 04 Dodge Srt-4 Black 63.498 *0.794 = 50.417 0.004 3.984
57 sm 271 Anderson, Jason 92 Honda Civic red 60.173 *0.838 = 50.425 0.008 3.992
58m sm 118 Broker, Rob 00 Honda Civic Si Blue 60.219 *0.838 = 50.464 0.039 4.031
59m rss 597 Seipos, Andy 02 Chev Corvette Coupe Silver 60.370 *0.836 = 50.469 0.005 4.036
60m xcm 16 Slater, Jeff 84 Reynard Ff1600 Red 55.377 *0.913 = 50.559 0.090 4.126
61m fsm 100 Gates, Masuo 05 Subaru STi Grey 60.354 *0.838 = 50.577 0.018 4.144
62m xfsp 23 Hoffmann, Bill 74 Opel Manta Red 62.237 *0.813 = 50.599 0.022 4.166
63 sm2 62 Frisvold, Lee 73 Opel GT Red 59.610 *0.849 = 50.609 0.010 4.176
64m fhs 269 Heglund, Stacey 94 Toyota Paseo Turquoise 65.226 *0.776 = 50.615 0.006 4.182
65m sts 326 Taylor, Brandon VW GTI 64.024 *0.791 = 50.643 0.028 4.210
66m hs 189 Golden, Mary 02 Mini Cooper Yellow 65.373 *0.776 = 50.729 0.086 4.296
67m sm 99 Mcdermott, Scott 99 Honda Civic red 60.568 *0.838 = 50.756 0.027 4.323
68m fesp 604 Peccarelli, Jon 03 Mitsubishi Evolution White 61.639 *0.824 = 50.791 0.035 4.358
69 xdsp 712 Williams, Aaron 02 Ford Focus SVT Black 62.136 *0.819 = 50.889 0.098 4.456
70m yespl 512 Bahr, Mary 04 Subaru WRX STI 61.823 *0.824 = 50.942 0.053 4.509
71m rfs 94 Tague, Ben 01 Ford Cobra Red 63.647 *0.803 = 51.109 0.167 4.676
72 fds 152 Cera, Adam 04 Subaru WRX 64.378 *0.794 = 51.116 0.007 4.683
73m bs 6 Martin, Scott 03 BMW 24 Black 61.908 *0.826 = 51.136 0.020 4.703
74m cs 37 Bienert, Chris 99 Mazda Miata Red 63.056 *0.811 = 51.138 0.002 4.705
75 fgs 113 Kremski, Brad 02 VW GTI Blue 65.534 *0.781 = 51.182 0.044 4.749
76 fesp 581 Mahmoud, Amir 04 Subaru Wrx Sti Blue 62.139 *0.824 = 51.203 0.021 4.770
77m fds 441 Kuks, Jason 03 Dodge Srt-4 Silver 64.516 *0.794 = 51.226 0.023 4.793
78m fm 87 Beumer, Keith 93 Red Devil F500 Yellow 57.753 *0.889 = 51.342 0.116 4.909
79m sts 822 Schultz, Sara 90 H si red 64.915 *0.791 = 51.348 0.006 4.915
80 stx 211 Bletzinger, Jason 03 Nissan Sentra SER Silver 64.681 *0.795 = 51.421 0.073 4.988
81 stx 213 Langkamp, Nick 02 Subaru WRX Blue 64.712 *0.795 = 51.446 0.025 5.013
82 fgs 302 Krumrai, Chris 03 Ford Focus SVT PitchBlack 65.943 *0.781 = 51.501 0.055 5.068
83 sts 71 Christman, Tim 98 Honda Prelude Black 65.186 *0.791 = 51.562 0.061 5.129
84 sm2 130 Lesada, Simon 88 Honda CRX SI (no color) 61.161 *0.849 = 51.926 0.364 5.493
85m stx 926 Smith, John 90 BMW M3 Black 65.353 *0.795 = 51.956 0.030 5.523
86m stx 47 Szedziewski, Paul 89 Bmw 325i Silver 65.353 *0.795 = 51.956 0.000 5.523
87m sm 12 Hockerman, Bart 02 Subaru WRX WRB 62.010 *0.838 = 51.964 0.008 5.531
88 rss 133 Cmejla, Brad 00 Chevy Corvette Blue 62.307 *0.836 = 52.089 0.125 5.656
89m fgs 12 Pukite, Rick 92 Acura Integra Black 66.760 *0.781 = 52.140 0.051 5.707
90m sm 18 Karp, S.E. 00 Honda Civic Si Blue 62.261 *0.838 = 52.175 0.035 5.742
91 rcs 720 Panfil, Bill 01 Toyota MR2 White 64.396 *0.811 = 52.225 0.050 5.792
92 rbs 31 Hollman, Chip 01 Honda S2000 Silver 63.274 *0.826 = 52.264 0.039 5.831
93 fsm 330 Adams, Blake 04 Subaru Impreza WRX STi White 62.777 *0.838 = 52.607 0.343 6.174
94m fds 988 Tucker, Eric 02 Subaru WRX Wagon Silver 66.258 *0.794 = 52.609 0.002 6.176
95m fj1 5 Slater, Jack Jeff's Lawnmower Engine 67.060 *0.785 = 52.642 0.033 6.209
96m rgs 344 Schultz, David 94 Chevy Camaro 67.425 *0.781 = 52.659 0.017 6.226
97m ystsl 826 Taylor, Virgie 03 VW GTI Black 66.633 *0.791 = 52.707 0.048 6.274
98m fsm 81 Cheng, Fun 03 Mitsubishi Evo 8 White 62.997 *0.838 = 52.791 0.084 6.358
99 fsm 857 Schaf, Nick 03 Mitsubishi Evolution Red 63.014 *0.838 = 52.806 0.015 6.373
100 fsm 54 Fastner, Chuck 02 Subaru Impreza WRX Blue 63.026 *0.838 = 52.816 0.010 6.383
101 fgs 11 Kaebisch, Jacob 02 Acura RSX type S Black 67.680 *0.781 = 52.858 0.042 6.425
102m fm 21 Friedman, Frank 66 Ausrtia Vau Formula Vee White 59.571 *0.889 = 52.959 0.101 6.526
103m fds 919 Gruesen, Steve 03 Subaru WRX Red 66.834 *0.794 = 53.066 0.107 6.633
104m fgs 28 DiFranceisco, Wayne 94 Ford Probe GT 67.992 *0.781 = 53.102 0.036 6.669
105 rbs 345 Gavronski, Matt Nissan 350Z Blue 64.574 *0.826 = 53.338 0.236 6.905
106m rfs 71 Scott, Paula 94 Chev Camaro White 66.754 *0.803 = 53.603 0.265 7.170
107m fds 610 Parks, Barbara 99 Honda Prelude Blue 67.673 *0.794 = 53.732 0.129 7.299
108 ras 86 Behrens, Jon 00 Porsche Boxter S Maroon 65.092 *0.828 = 53.896 0.164 7.463
109 rcs 316 Nuciforo, Patrick 99 Mazda Miata Blue 66.987 *0.811 = 54.326 0.430 7.893
110 rbs 341 Kruger, Justin 03 Nissan 350z Blue 65.782 *0.826 = 54.336 0.010 7.903
111m rcs 111 Feurer, Ron 00 Mazda Miata Gold 67.105 *0.811 = 54.422 0.086 7.989
112 sts 341 Strekow, Brandon 97 Eagle Talon Red 68.879 *0.791 = 54.483 0.061 8.050
113m rgs 18 Bedelis, Rob 96 Mercury Cougar Red 69.842 *0.781 = 54.547 0.064 8.114
114m sts 324 Watkins, Dave 90 Honda Civic Si White 69.144 *0.791 = 54.693 0.146 8.260
115 fgs 511 Shroeder, Kirk 03 Ford Focus Red 70.131 *0.781 = 54.772 0.079 8.339
116m f125 71 Picouet, Jean-Louis 96 Tony Kart Bluish-Purple 58.576 *0.938 = 54.944 0.172 8.511
117m sts 296 Cohn, Michael 98 Honda Civic Green 69.823 *0.791 = 55.230 0.286 8.797
118 xstu 9 Martin, Robert 03 Mitsbishi Evo VIII White 66.881 *0.827 = 55.311 0.081 8.878
119m xfp 22 Reith, Phillip 73 Datsun 240Z 64.484 *0.862 = 55.585 0.274 9.152
120 sm 200 Smith, Curt 97 Honda Prelude Red 66.403 *0.838 = 55.646 0.061 9.213
121m rbs 959 Afong, Roger 04 Mazda RX8 Silver 67.374 *0.826 = 55.651 0.005 9.218
122 rsm2 227 Engel, Matt 91 Mazda Miata Red 65.924 *0.849 = 55.969 0.318 9.536
123 fsm 511 Xiong, Dau 95 Honda Civic Red 66.886 *0.838 = 56.050 0.081 9.617
124 sts 511 La, John 01 Honda Prelude Blue 70.866 *0.791 = 56.055 0.005 9.622
125m hs 147 Powell, John 87 Chevy Cavalier White 72.278 *0.776 = 56.088 0.033 9.655
126 fsm 514 Zach, Nathan 02 Ford Focus White 67.570 *0.838 = 56.624 0.536 10.191
127 resp 39 Mason, Gregory 95 Ford Mustang Yellow 68.936 *0.824 = 56.803 0.179 10.370
128 rbs 711 Sanew, Mark 02 Honda S2000 Silver 68.778 *0.826 = 56.811 0.008 10.378
129 res 511 Rivero, Daniel 87 Mazda RX7 White 70.972 *0.804 = 57.061 0.250 10.628
130m resp 484 Dullum, Martin 94 Chevy Camaro Z28 Black 69.653 *0.824 = 57.394 0.333 10.961
131 res 915 Friman, Rich 93 Mazda Miata red 72.473 *0.804 = 58.268 0.874 11.835
132m yf125l 17 Picouet, Agnes 96 Tony Kart Bluish-Purple 64.388 *0.938 = 60.396 2.128 13.963
133 res 15 Nelson, Leif 91 Mazda Miata Yellow dsq *0.804 = -
134 res 51 Mroczica, Timothy 91 Mazda Miata Yellow dsq *0.804 = -

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster