Milwaukee Region SCCA

Pax Final Results, #4 - Championship Points Series - 17 July 04
Total Entries: 130


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m pes 99 Cashmore, Jeff 93 Toyota Mr-2 Yellow 60.369 *0.804 = 48.537 0.000 0.000
2m es 99 Cashmore, Denise 93 Toyota MR2 Yellow 61.764 *0.804 = 49.658 1.121 1.121
3m gs 26 Washburn, Patrick 95 Plymouth Neon Holstein 63.651 *0.781 = 49.711 0.053 1.174
4m pbs 191 Wynveen, Steve 01 Honda S2000 Yellow 60.237 *0.826 = 49.756 0.045 1.219
5m hs 89 Harn, James 02 Mini Cooper Yellow 64.234 *0.776 = 49.846 0.090 1.309
6m fj3 257 Montelo, Anthony 95 Coyote Freeroller Red 60.610 *0.825 = 50.003 0.157 1.466
7m psts 199 Meller, Dan 89 Honda Civic Black 63.315 *0.791 = 50.082 0.079 1.545
8m pdsp 21 Wilson, Lloyd 93 Honda Prelude VTEC Black 61.169 *0.819 = 50.097 0.015 1.560
9m sts 48 Frank, Jason 89 Honda Civic Si Red & Primer 63.448 *0.791 = 50.187 0.090 1.650
10m fj3 258 Montelo, Joey 95 Coyote Freeroller Red 61.126 *0.825 = 50.429 0.242 1.892
11m psts 413 Crawford, Jimmy 90 H si red 63.847 *0.791 = 50.503 0.074 1.966
12m fj4 7 Picouet, Nicholas 96 Tony Kaaaart Purple 60.569 *0.834 = 50.515 0.012 1.978
13m pds 1 Clark, Bob 02 BMW 330ci Silver 63.747 *0.794 = 50.615 0.100 2.078
14m es 71 Mankiewicz, Craig 91 Toyota MR2 Yellow 63.024 *0.804 = 50.671 0.056 2.134
15m fs 58 Lorino, Todd 98 Chevrolet Camaro Red 63.239 *0.803 = 50.781 0.110 2.244
16m sm 27 Goldsmith, Clayton 95 Honda Civic White 60.657 *0.838 = 50.831 0.050 2.294
17m gs 86 Marshall, Jeff 94 Toyota Celica ST Bronze 65.352 *0.781 = 51.040 0.209 2.503
18m sts 20 Gentil, John 02 Honda Civic Si Black 64.593 *0.791 = 51.093 0.053 2.556
19m stx 93 Fenter, Chris 02 Subaru Impreza WRX Silver 64.415 *0.795 = 51.210 0.117 2.673
20m sm 127 Ostrowski, Will 92 Honda Borrowed car Red 61.155 *0.838 = 51.248 0.038 2.711
21m sts 66 Hodge, Adam 99 Honda Civic Black 64.867 *0.791 = 51.310 0.062 2.773
22m ds 25 Moore, Todd 01 BMW 325Ci Steel Blue 64.838 *0.794 = 51.481 0.171 2.944
23m pas 113 Moore, Marshall 90 Chevrolet Corvette White 62.178 *0.828 = 51.483 0.002 2.946
24m pbsp 47 Tews, Michael 73 Datsun 240 Z White 61.480 *0.839 = 51.582 0.099 3.045
25m fj4 15 Slater, Stefan 98 Tony Kart Green 61.985 *0.834 = 51.695 0.113 3.158
26m stx 32 Luikart, Jay 02 Subaru Impreza WRX Black 65.052 *0.795 = 51.716 0.021 3.179
27m psts 25 Yom, James Colin's Rusty Civic 65.409 *0.791 = 51.739 0.023 3.202
28m ss 256 Montelo, Patrick 02 Chevy Corvette Yellow 61.907 *0.836 = 51.754 0.015 3.217
29m sm 118 Broker, Rob 00 Honda Civic Si Blue 61.941 *0.838 = 51.907 0.153 3.370
30 yesl 711 Young, Megan 91 Toyota mr2 Yellow 64.922 *0.804 = 52.197 0.290 3.660
31m stx 175 Bedard, Phil 02 Subaru Wagon Blue 65.704 *0.795 = 52.235 0.038 3.698
32m fesp 777 White, Tim 03 Bat Mobile Black 63.416 *0.824 = 52.255 0.020 3.718
33m xesp 51 Bahr, Dale 04 Subaru Wrx-Sti Blue 63.427 *0.824 = 52.264 0.009 3.727
34 stx 71 Matysik, A 90 Eagle Talon Bialy 65.808 *0.795 = 52.317 0.053 3.780
35m cs 37 Bienert, Chris 99 Mazda Miata Red 64.693 *0.811 = 52.466 0.149 3.929
36m stx 75 Garnjobst, Steve 02 Subaru WRX Wagon Blue 66.011 *0.795 = 52.479 0.013 3.942
37m cs 46 Lowe, Alex 94 Mazda Miata Blue 64.747 *0.811 = 52.510 0.031 3.973
38m ds 8 Dotson, Tim 04 Dodge Srt-4 Black 66.215 *0.794 = 52.575 0.065 4.038
39m fesp 194 Stawicki, Ron 04 Subaru WRX STI Blue 63.834 *0.824 = 52.599 0.024 4.062
40m rfs 19 Key, Jim 96 Ford Mustang Black 65.514 *0.803 = 52.608 0.009 4.071
41m fgs 941 Barley, Joe 02 VW Gti 337 Silver 67.373 *0.781 = 52.618 0.010 4.081
42m stx 132 Fiedler, Colin 02 Subaru WRX Black 66.208 *0.795 = 52.635 0.017 4.098
43m fs 23 Weir, Bob 99 Chevy Camaro Z28 Blue 65.638 *0.803 = 52.707 0.072 4.170
44m gs 75 Kimber, Dan 95 Toyota Celica ST Red 67.546 *0.781 = 52.753 0.046 4.216
45m sts 256 Sloane, Andrew 01 Subaru 2.5 Rs Blue 66.760 *0.791 = 52.807 0.054 4.270
46 stx 8 Streeter, Julie 03 Subaru Impreza WRX Silver 66.439 *0.795 = 52.819 0.012 4.282
47m bs 90 Tamkin, David 02 Honda S2000 Blue 64.107 *0.826 = 52.952 0.133 4.415
48m fesp 94 Stawicki, John 04 Subaru WRX STI Blue 64.410 *0.824 = 53.074 0.122 4.537
49m rss 597 Seipos, Andy 02 Chev Corvette Coupe Silver 63.651 *0.836 = 53.212 0.138 4.675
50m rcs 17 Schnitzer, David 02 Mazda Miata Silver 65.715 *0.811 = 53.295 0.083 4.758
51m sts 224 Gundlach, Jeff 02 Acura Rsx-S Silver 67.514 *0.791 = 53.404 0.109 4.867
52m sts 822 Schultz, Sara 90 H si red 67.579 *0.791 = 53.455 0.051 4.918
53m sm 99 Mcdermott, Scott 99 Honda Civic red 63.818 *0.838 = 53.479 0.024 4.942
54m fhs 13 Zabel, Ben 89 Honda Prelude Red 68.927 *0.776 = 53.487 0.008 4.950
55m rcs 242 Keeley, Lance 01 Toyota Spyder White 65.985 *0.811 = 53.514 0.027 4.977
56m sts 326 Taylor, Brandon VW GTI 67.668 *0.791 = 53.525 0.011 4.988
57 rcs 138 Wrolson, Darryl 03 Mazda Miata Red 66.085 *0.811 = 53.595 0.070 5.058
58m hs 189 Golden, Mary 02 Mini Cooper Yellow 69.130 *0.776 = 53.645 0.050 5.108
59 stx 914 Eixenberger, Chad 02 Subaru WRX Sedan Blue 67.619 *0.795 = 53.757 0.112 5.220
60m sm 12 Hockerman, Bart 02 Subaru WRX WRB 64.205 *0.838 = 53.804 0.047 5.267
61m xf125 38 Bartels, Dan 03 Paul Tracy CR125 Silver 57.374 *0.938 = 53.817 0.013 5.280
62m fhs 269 Heglund, Stacey 94 Toyota Paseo Turquoise 69.364 *0.776 = 53.826 0.009 5.289
63 sm2 62 Frisvold, Lee 73 Opel GT Red 63.408 *0.849 = 53.833 0.007 5.296
64m sm2 11 Canak, Andrew 91 Mazda Miata Blue 63.410 *0.849 = 53.835 0.002 5.298
65 sm 271 Anderson, Jason 92 Honda Civic red 64.382 *0.838 = 53.952 0.117 5.415
66 rcs 347 Rask, Mark 99 Mazda Miata Red 66.558 *0.811 = 53.979 0.027 5.442
67m xbp 34 Picouet, Jean-Louis 83 Porsche 928 Blue 62.691 *0.863 = 54.102 0.123 5.565
68m sts 223 Wenzel, Mike 02 Acura Rsx-S Silver 68.477 *0.791 = 54.165 0.063 5.628
69m fesp 604 Peccarelli, Jon 03 Mitsubishi Evolution White 65.795 *0.824 = 54.215 0.050 5.678
70m as 13 Moore, Brad 90 Chevrolet Corvette White 65.478 *0.828 = 54.216 0.001 5.679
71m bs 6 Martin, Scott 03 BMW 24 Black 65.721 *0.826 = 54.286 0.070 5.749
72m fgs 12 Pukite, Rick 92 Acura Integra Black 69.567 *0.781 = 54.332 0.046 5.795
73m fds 441 Kuks, Jason 03 Dodge Srt-4 Silver 68.453 *0.794 = 54.352 0.020 5.815
74m fsm 100 Gates, Masuo 05 Subaru STi Grey 64.884 *0.838 = 54.373 0.021 5.836
75m fj1 33 Tuchalski, Ryan Cashmo 96 Emmick 5 hp Briggs Red 69.283 *0.785 = 54.387 0.014 5.850
76m sm 18 Karp, S.E. 00 Honda Civic Si Blue 65.169 *0.838 = 54.612 0.225 6.075
77 sts 71 Christman, Tim 98 Honda Prelude Black 69.089 *0.791 = 54.649 0.037 6.112
78m xfm 87 Beumer, Keith 93 Red Devil F500 Yellow 61.585 *0.889 = 54.749 0.100 6.212
79 stu 581 Mahmoud, Amir 04 Subaru Wrx Sti Blue 66.282 *0.827 = 54.815 0.066 6.278
80m sts 324 Watkins, Dave 90 Honda Civic Si White 69.320 *0.791 = 54.832 0.017 6.295
81 fesp 857 Schaf, Nick 03 Mitsubishi Evolution Red 66.752 *0.824 = 55.004 0.172 6.467
82 ds 38 Cooley, Joe 04 Subaru WRX Blue 69.322 *0.794 = 55.042 0.038 6.505
83 as 25 Koepke, Tom 04 Honda S2000 Silver 66.551 *0.828 = 55.104 0.062 6.567
84 fgs 302 Krumrai, Chris 03 Ford Focus SVT PitchBlack 70.803 *0.781 = 55.297 0.193 6.760
85m ybpl 14 Picouet, Agnes 83 Porsche 928 Blue 64.102 *0.863 = 55.320 0.023 6.783
86 fds 934 Wood, Michael 02 Subaru WRX Wagon Black 69.718 *0.794 = 55.356 0.036 6.819
87m xcm 16 Slater, Jeff 84 Reynard Ff1600 Red 60.773 *0.913 = 55.486 0.130 6.949
88m fds 610 Parks, Barbara 99 Honda Prelude Blue 69.949 *0.794 = 55.540 0.054 7.003
89 rfs 447 Bierer, Jacob 02 Pontiac Trans Am Silver 69.202 *0.803 = 55.569 0.029 7.032
90m rgs 344 Schultz, David 94 Chevy Camaro 71.491 *0.781 = 55.834 0.265 7.297
91 sm2 130 Lesada, Simon 88 Honda CRX SI (no color) 65.780 *0.849 = 55.847 0.013 7.310
92 stx 371 Langkamp, Nick 02 Subaru WRX Blue 70.267 *0.795 = 55.862 0.015 7.325
93 xsts2 411 Baternik, Aaron 95 Mazda Miata Red 69.022 *0.810 = 55.908 0.046 7.371
94m fds 988 Tucker, Eric 02 Subaru WRX Wagon Silver 70.432 *0.794 = 55.923 0.015 7.386
95m fj1 5 Slater, Jack 98 Coyote Kart Yellow 71.473 *0.785 = 56.106 0.183 7.569
96m rfs 71 Scott, Paula 94 Chev Camaro White 70.128 *0.803 = 56.313 0.207 7.776
97 fsm 330 Adams, Blake 04 Subaru Impreza WRX STi White 67.285 *0.838 = 56.385 0.072 7.848
98m rgs 18 Bedelis, Rob 96 Mercury Cougar Red 72.571 *0.781 = 56.678 0.293 8.141
99 fsm 417 Grzyb, Dominik 03 Mitsubishi Evo 8 Black 67.636 *0.838 = 56.679 0.001 8.142
100 stu 411 Ugurlu, Mustafa 99 BMW M3 Blue 68.701 *0.827 = 56.816 0.137 8.279
101 sts 417 Doss, Kevin 94 Honda Civic Green 72.138 *0.791 = 57.061 0.245 8.524
102m fds 919 Gruesen, Steve 03 Subaru WRX Red 72.018 *0.794 = 57.182 0.121 8.645
103 rfs 235 Dupre, Darryl 96 Ford Mustang Green 71.355 *0.803 = 57.298 0.116 8.761
104m ystsl 826 Taylor, Virgie 03 VW GTI Black 72.582 *0.791 = 57.412 0.114 8.875
105m fsm 81 Cheng, Fun 03 Mitsubishi Evo 8 White 68.629 *0.838 = 57.511 0.099 8.974
106 sts 414 Kulwicki, Steven 97 Acura Integra Dk Green 72.731 *0.791 = 57.530 0.019 8.993
107 rbs 815 Bargenquast, Jamie 03 Honda S2000 Red 69.655 *0.826 = 57.535 0.005 8.998
108m rgs 727 Bazan, Andrew 91 Nissan 240sx Red 73.687 *0.781 = 57.550 0.015 9.013
109 fsm 181 Rodriguez, Waldemar 03 Mitsubishi Evolution VIII White 68.806 *0.838 = 57.659 0.109 9.122
110m fds 22 Drake, Adam 04 Subaru WRX Black 72.777 *0.794 = 57.785 0.126 9.248
111 rhs 30 Anderson, Cory 69 Porsche 912 Red 74.482 *0.776 = 57.798 0.013 9.261
112 rhs 3 Anderson, Terry 69 Porsche Coupe Red 74.550 *0.776 = 57.851 0.053 9.314
113 fsm 54 Fastner, Chuck 02 Subaru Impreza WRX Blue 69.098 *0.838 = 57.904 0.053 9.367
114 stx 441 Lucas, Gabe 04 Subara WRX Blue 72.852 *0.795 = 57.917 0.013 9.380
115m rbs 959 Afong, Roger 04 Mazda RX8 Silver 70.211 *0.826 = 57.994 0.077 9.457
116 fesp 49 Gemoll, Daniel 03 Mitsubishi Lancer Evo VIII Red 70.413 *0.824 = 58.020 0.026 9.483
117 rfs 225 DeCesaro, Tim 96 Ford Mustang Green 72.348 *0.803 = 58.095 0.075 9.558
118m ss 259 Montelo, Laurie 02 Chevy Corvette Yellow 69.605 *0.836 = 58.190 0.095 9.653
119 rfs 7 Davis, Dan 94 Chevrolet Camaro White 73.044 *0.803 = 58.654 0.464 10.117
120 res 69 Mersfelder, David 90 Mazda Miata RED 73.140 *0.804 = 58.805 0.151 10.268
121m res 917 Schloegel, Rich 87 Porsche 924 S Silver 73.157 *0.804 = 58.818 0.013 10.281
122 rsm2 227 Engel, Matt 91 Mazda Miata Red 69.346 *0.849 = 58.875 0.057 10.338
123 fgs 411 Burlo, Nicholas 01 VW 1.8 T Jetta Blue 75.569 *0.781 = 59.019 0.144 10.482
124 rbs 341 Kruger, Justin 03 Nissan 350z Blue 71.456 *0.826 = 59.023 0.004 10.486
125 rasp 41 Wilson, Chris 01 Honda S2000 Silver 70.045 *0.848 = 59.398 0.375 10.861
126 rcs 89 James, Rick 95 Mazda Miata Red 74.024 *0.811 = 60.033 0.635 11.496
127 sts 109 Klebar, Steve 90 Acura Integra Grey 77.399 *0.791 = 61.223 1.190 12.686
128 fsm 41 Poole 73.977 *0.838 = 61.993 0.770 13.456
129 rasp 411 Wilson, Joshua 01 Honda S2000 Silver 73.118 *0.848 = 62.004 0.011 13.467
130 rhs 211 Slaske, Thomas 85 Nissan 200 SX 80.192 *0.776 = 62.229 0.225 13.692

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster