Milwaukee Region SCCA

Pax Final Results, #3 - Championship Series Points Event - 27 June 04
Total Entries: 187


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m pes 99 Cashmore, Jeff 94 Toyota Mr-2 Yellow 55.785 *0.804 = 44.851 0.000 0.000
2m hs 89 Harn, Jim 02 Mini Cooper Yellow 58.512 *0.776 = 45.405 0.554 0.554
3m psts 59 Fiedler, Colin 89 Honda Civic Red/Primer/Black 57.536 *0.791 = 45.511 0.106 0.660
4m pbs 191 Wynveen, Steve 01 Honda S2000 Yellow 55.346 *0.826 = 45.716 0.205 0.865
5m cp 11 Ruth, Rick 77 Ford MiniBoss Red 53.583 *0.854 = 45.760 0.044 0.909
6m ss 44 Dvorak, Chris 02 Corvette z06 Silver 54.832 *0.836 = 45.840 0.080 0.989
7m sts 48 Frank, Jason 89 Honda Civic Si Red & Primer 57.959 *0.791 = 45.846 0.006 0.995
8m es 99 Cashmore, Denise 93 Toyota Mr-2 Yellow 57.027 *0.804 = 45.850 0.004 0.999
9m f125 125 Strauss, Sebastian 91 PCR 125 Shifter Kar Rd/Wh/Blue 48.939 *0.938 = 45.905 0.055 1.054
10m pbs 91 Lamont, Bradley 01 Honda S2000 Yellow 55.592 *0.826 = 45.919 0.014 1.068
11 bs 23 Poonsapaya, Aruch 01 Honda S2000 Silver 55.605 *0.826 = 45.930 0.011 1.079
12m pds 1 Clark, Robert 89 BMW 325is Silver 57.960 *0.794 = 46.020 0.090 1.169
13 sm 7 Geiger, Dan 95 Honda Civic Red 54.930 *0.838 = 46.031 0.011 1.180
14m sm 55 Bedard, Phil 02 Subaru Impreza WRX Blue 54.965 *0.838 = 46.061 0.030 1.210
15m psts 413 Crawford, Jimmy 90 H si red 58.325 *0.791 = 46.135 0.074 1.284
16m fs 58 Lorino, Todd 98 Chevrolet Camaro Red 57.487 *0.803 = 46.162 0.027 1.311
17m stx 93 Fenter, Chris 02 Subaru Impreza WRX Silver 58.403 *0.795 = 46.430 0.268 1.579
18m es 71 Mankiewicz, Craig 91 Toyota MR2 Yellow 57.850 *0.804 = 46.511 0.081 1.660
19m xesp 71 Graunke, Eric 95 Ford Mustang Red 56.462 *0.824 = 46.525 0.014 1.674
20m sm 27 Goldsmith, Clayton 95 Honda Civic White 55.668 *0.838 = 46.650 0.125 1.799
21m sts 26 Washburn, Patrick 87 VW Golf Red 58.999 *0.791 = 46.668 0.018 1.817
22m pas 113 Moore, Marshall 90 Chevrolet corvette White 56.366 *0.828 = 46.671 0.003 1.820
23m fs 33 Shay, Chris 94 Chevy Camaro Z28 White 58.200 *0.803 = 46.735 0.064 1.884
24 stx 207 Stiplosek, Jason 02 Nissan Sentra Spec-V red 58.932 *0.795 = 46.851 0.116 2.000
25m pbsp 47 Tews, Michael 73 Datsun 240 Z White 55.911 *0.839 = 46.909 0.058 2.058
26m cs 235 Juern, Ted 99 Mazda Miata Blue 57.913 *0.811 = 46.967 0.058 2.116
27 bs 91 Berta, Pete 01 Honda S2000 Yellow 56.895 *0.826 = 46.995 0.028 2.144
28m ds 25 Moore, Todd 01 BMW 325Ci Steel Blue 59.194 *0.794 = 47.000 0.005 2.149
29m fesp 777 White, Tim 03 Batmobile Black 57.072 *0.824 = 47.027 0.027 2.176
30m cs 36 Lindsay, Bob 99 Mazda Miata Blue 58.218 *0.811 = 47.215 0.188 2.364
31m fj4 7 Picouet, Nicolas 00 Tony Kart Yamaha Blue 56.630 *0.834 = 47.229 0.014 2.378
32m stu 49 Bruener, Dave 00 Subaru impreza White 57.254 *0.827 = 47.349 0.120 2.498
33m sm 118 Broker, Rob 00 Honda Civic Si Blue 56.681 *0.838 = 47.499 0.150 2.648
34m es 27 Mcknight, Mark 91 Toyota MR2 White 59.131 *0.804 = 47.541 0.042 2.690
35m fesp 94 Stawicki, John 04 Subaru WRX STI Blue 57.779 *0.824 = 47.610 0.069 2.759
36m sts 256 Sloane, Andrew 01 Subaru 2.5rs Blue 60.227 *0.791 = 47.640 0.030 2.789
37m fgs 96 Hirt, Mark 00 Toyota Celica GT Blue 61.029 *0.781 = 47.664 0.024 2.813
38m sts 20 Gentil, John 02 Honda Civic Si Black 60.267 *0.791 = 47.671 0.007 2.820
39m dsp 11 Marshall, Jeff 98 Dodge Neon R/T Red 58.283 *0.819 = 47.734 0.063 2.883
40m xbp 34 Picouet, Jean-Louis 83 Porsche 928 Euro S Blue 55.338 *0.863 = 47.757 0.023 2.906
41 hs 189 Golden, Mary 02 Mini Cooper Yellow 61.703 *0.776 = 47.882 0.125 3.031
42m ds 8 Dotson, Tim 04 Dodge Srt-4 Black 60.358 *0.794 = 47.924 0.042 3.073
43 stx 8 Streeter, Julie 03 Subaru Impreza WRX Silver 60.392 *0.795 = 48.012 0.088 3.161
44m ss 74 Cabiness, Kenton 02 Chevy Corvette Blue 57.475 *0.836 = 48.049 0.037 3.198
45 dsp 211 Hodge, Adam 99 Honda Civic Black 58.682 *0.819 = 48.061 0.012 3.210
46m rfs 19 Key, Jim 96 Ford Mustang Black 59.955 *0.803 = 48.144 0.083 3.293
47 dsp 21 Hodge, Art 99 Honda Civic Black 58.864 *0.819 = 48.210 0.066 3.359
48m fhs 13 Zabel, Ben 89 Honda Prelude Red 62.153 *0.776 = 48.231 0.021 3.380
49m xsts2 690 Dietsch, Roy 91 Mazda Miata Red/Black 59.645 *0.810 = 48.312 0.081 3.461
50m bs 90 Tamkin, David 02 Honda S2000 Blue 58.498 *0.826 = 48.319 0.007 3.468
51m ds 325 Sampson, Jessica 01 BMW 325 Ci Steel Blue 60.981 *0.794 = 48.419 0.100 3.568
52 sts 30 Anderson, Zachery 89 BMW 325i red 61.212 *0.791 = 48.419 0.000 3.568
53 fsm 100 Gates, Masuo 05 Subaru STi Grey 57.822 *0.838 = 48.455 0.036 3.604
54m rgs 31 Pyrek, Thomas 85 Nissan 300zx Dirty 62.059 *0.781 = 48.468 0.013 3.617
55m fgs 196 Odoi, Dawn 00 Toyota Celica GT Blue 62.126 *0.781 = 48.520 0.052 3.669
56 fesp 8 Pontius, Brent 03 Mitsubishi Evolution Blue 58.970 *0.824 = 48.591 0.071 3.740
57m rfs 70 Key, Steven 98 Ford Mustang Black 60.571 *0.803 = 48.639 0.048 3.788
58m fesp 604 Peccarelli, Jon 03 Mitsubishi Evolution White 59.044 *0.824 = 48.652 0.013 3.801
59 yesl 711 Young, Megan 91 Toyota MR-2 Yellow 60.531 *0.804 = 48.667 0.015 3.816
60m ss 444 Phlamm, Jim 03 Chevrolet Corvette Bitch Blk 58.225 *0.836 = 48.676 0.009 3.825
61m sm 127 Ostrowski, Will 92 Honda Civic Red 58.301 *0.838 = 48.856 0.180 4.005
62m rfs 7 Slater, Jeff Camaro White 60.843 *0.803 = 48.857 0.001 4.006
63m resp 34 Darga, Del 91 Ford Mustang White 59.320 *0.824 = 48.880 0.023 4.029
64 fgs 302 Krumrai, Chris 03 Ford Focus SVT PitchBlack 62.611 *0.781 = 48.899 0.019 4.048
65m rcs 242 Keeley, Lance 01 Toyota Spyder White 60.360 *0.811 = 48.952 0.053 4.101
66 stx 58 Streeter, Sarah 03 Subaru Impreza WRX Silver 61.599 *0.795 = 48.971 0.019 4.120
67m rss 597 Seipos, Andy 02 Chev Corvette Coupe Silver 58.606 *0.836 = 48.995 0.024 4.144
68 ds 38 Cooley, Joe 04 Scoobaru W R X Blue 61.836 *0.794 = 49.098 0.103 4.247
69 rcs 347 Rask, Mark 99 Mazda Miata Red 60.565 *0.811 = 49.118 0.020 4.267
70 sts 747 Johnson, Michael 99 Honda Civic Si Black 62.125 *0.791 = 49.141 0.023 4.290
71m fgs 326 Taylor, Brandon 93 Ford Probe GT Silver 62.940 *0.781 = 49.156 0.015 4.305
72m ybpl 14 Picouet, Agnes 83 Porsche 928 Euro S Blue 56.992 *0.863 = 49.184 0.028 4.333
73m stx 16 Vincent, Desmond 01 VW Jjetta red 61.988 *0.795 = 49.280 0.096 4.429
74m fds 988 Tucker, Erick 02 Subaru Impreza WRX Silver 62.090 *0.794 = 49.299 0.019 4.448
75m sts 822 Schultz, Sara 90 H si red 62.330 *0.791 = 49.303 0.004 4.452
76m fds 862 Adamson, Dan 02 Subaru WRX Black 62.113 *0.794 = 49.318 0.015 4.467
77 fj4 15 Slater, Stefan 98 Tony Kart Green 59.209 *0.834 = 49.380 0.062 4.529
78m sm 314 Dumalski, Wes 01 Honda S2000 Spa Yellow 58.936 *0.838 = 49.388 0.008 4.537
79 sm 271 Anderson, Jason 92 Honda Civic Red 58.966 *0.838 = 49.414 0.026 4.563
80m xfsp 23 Hoffmann, Bill 74 Opel Manta Red 60.788 *0.813 = 49.421 0.007 4.570
81 bs 71 Lind, Dale 20 Honda S2000 Blue 59.851 *0.826 = 49.437 0.016 4.586
82m rcs 23 Clouse, Russ 99 Mazda Miata 10AE Blue 60.984 *0.811 = 49.458 0.021 4.607
83m sts 223 Wenzel, Mike 02 Acura Rsx-S Silver 62.530 *0.791 = 49.461 0.003 4.610
84m sts 224 Gundlach, Jeff 02 Acura Rsx-S Silver 62.561 *0.791 = 49.486 0.025 4.635
85 f125 41 Szjana, Brian 97 Tony Kart 52.833 *0.938 = 49.557 0.071 4.706
86m bs 77 Biersteker, Scott 00 Honda S2000 Silver 60.007 *0.826 = 49.566 0.009 4.715
87 stx 313 Szczudlo, Jakub 02 Subaru WRX Blue 62.422 *0.795 = 49.625 0.059 4.774
88 fesp 81 Cheng, Fun 03 Mitsubishi Evo VIII White 60.254 *0.824 = 49.649 0.024 4.798
89m rbs 437 Bosser, Daniel 00 Honda S2000 Red 60.130 *0.826 = 49.667 0.018 4.816
90 fds 52 Agnello, Tony 04 Subaru WRX Wagon Black 62.577 *0.794 = 49.686 0.019 4.835
91m sm 18 Karp, S.E. 00 Honda Civic Blue 59.356 *0.838 = 49.740 0.054 4.889
92m ras 871 Roops, Todd 04 Honda S2000 Grey 60.272 *0.828 = 49.905 0.165 5.054
93m fgs 269 Heglund, Stacey 94 Toyota Paseo Turquoise 63.935 *0.781 = 49.933 0.028 5.082
94m xgs 75 Kimber, Dan 95 Toyota Celica ST Red 63.973 *0.781 = 49.963 0.030 5.112
95m cp 41 Bartling, Alan 88 Ford Mustang Grey 58.513 *0.854 = 49.970 0.007 5.119
96 sm2 130 Lesada, Simon 88 Honda CRX SI (no color) 58.974 *0.849 = 50.069 0.099 5.218
97 fgs 26 Kaebisch, Jacob 02 Acura RSX type S Black 64.110 *0.781 = 50.070 0.001 5.219
98m fgs 12 Pukite, Rick 92 Acura Integra Black 64.118 *0.781 = 50.076 0.006 5.225
99m xdm 401 Hodgetts, Jeffrey 01 Westfield Megabusa Green 56.555 *0.886 = 50.108 0.032 5.257
100m fds 152 Cera, Adam 04 Subaru WRX Wagon Black 63.240 *0.794 = 50.213 0.105 5.362
101m fgs 60 Cecilia, John 00 Acura Integra GS-R Green 64.296 *0.781 = 50.215 0.002 5.364
102 fds 892 Schubitzke, Jeremiah 02 Subaru WRX Black 63.308 *0.794 = 50.267 0.052 5.416
103m bs 17 Kiesgen, Ken 03 Honda S2000 Blue 60.864 *0.826 = 50.274 0.007 5.423
104 sts 113 Wakefield, Joel 99 Honda Civic Black 63.578 *0.791 = 50.290 0.016 5.439
105 fesp 857 Schaf, Nick 03 Mitsubishi Evolution Red 61.115 *0.824 = 50.359 0.069 5.508
106 rss 133 Cmejla, Brad 00 Chevy Corvette Blue 60.297 *0.836 = 50.408 0.049 5.557
107 f125 4 Schieble, Eric 97 Tony Kart 53.805 *0.938 = 50.469 0.061 5.618
108 sm2 11 Canak, Andrew 91 Mazda Miata Blue 59.496 *0.849 = 50.512 0.043 5.661
109 stx 211 Bletzinger, Jason 03 Nissan Sentra SER Silver 63.557 *0.795 = 50.528 0.016 5.677
110 fsm 330 Adams, Blake 04 Subaru WRX STi White 60.510 *0.838 = 50.707 0.179 5.856
111 rcs 123 Clouse, Max 99 Mazda Miata Blue 62.526 *0.811 = 50.709 0.002 5.858
112 stu 581 Mahmoud, Amir 04 Subaru Wrx Sti Blue 61.356 *0.827 = 50.741 0.032 5.890
113m ras 201 Morris, Ben 03 BMW M3 White 61.352 *0.828 = 50.799 0.058 5.948
114m sm 12 Hockerman, Bart 02 Subaru WRX WRB 60.625 *0.838 = 50.804 0.005 5.953
115m xdp 67 Noble, Chris 92 Mazda Miata Orange 60.316 *0.844 = 50.907 0.103 6.056
116 sm 311 Kim, Mitchel 00 Audi S4 Blue 60.755 *0.838 = 50.913 0.006 6.062
117 sm 56 Chetney, William 94 Honda Civic Green 60.832 *0.838 = 50.977 0.064 6.126
118m res 481 Tebbe, Scott 88 Mazda Rx-7 Red 63.439 *0.804 = 51.005 0.028 6.154
119 sts 31 Baker, Jesse Honda Accord Green 64.507 *0.791 = 51.025 0.020 6.174
120 stu 151 Stowe, Chad 00 Audi S4 Silver 61.756 *0.827 = 51.072 0.047 6.221
121 rcs 461 Bohanon, Mark 03 Mazda Miata Blue 62.976 *0.811 = 51.074 0.002 6.223
122m rfs 71 Scott, Paula 94 Chev Camaro White 63.691 *0.803 = 51.144 0.070 6.293
123m sm 99 McDermott, Scott 99 Honda Civic SI Red 61.068 *0.838 = 51.175 0.031 6.324
124m cp 20 Pichman, Jerry 90 Ford Mustang Red 59.969 *0.854 = 51.214 0.039 6.363
125m sts 22 Smith, Bryan 02 Mazda Protege 5 Red 64.765 *0.791 = 51.229 0.015 6.378
126m ras 120 Morris, James 03 BMW M3 White 61.953 *0.828 = 51.297 0.068 6.446
127 rbs 21 Thuerk, Nathan 98 BMW M3 Silver 62.182 *0.826 = 51.362 0.065 6.511
128 fsm 54 Fastner, Chuck 02 Subaru Impreza WRX Blue 61.354 *0.838 = 51.415 0.053 6.564
129 ras 86 Behrens, Jon 00 Porsche Boxter S Arena Red 62.102 *0.828 = 51.420 0.005 6.569
130 sts 191 Xiong, Dau 91 Honda Accord White 65.198 *0.791 = 51.572 0.152 6.721
131 sts 45 Robl, Carl 91 Acura Integra Silver 65.264 *0.791 = 51.624 0.052 6.773
132 ras 411 Lenser, Dustan 01 BMW M-Coupe Grey 62.387 *0.828 = 51.656 0.032 6.805
133 fgs 11 Zugbaum, Robert 04 Mini Cooper Blue 66.150 *0.781 = 51.663 0.007 6.812
134m fgs 28 DiFranceisco, Wayne 94 Ford Probe GT Red 66.233 *0.781 = 51.728 0.065 6.877
135m rbs 959 Afong, Roger 04 Mazda RX8 Silver 62.689 *0.826 = 51.781 0.053 6.930
136m ycpl 141 Bartling, Donna 88 Ford Mustang Grey 60.634 *0.854 = 51.781 0.000 6.930
137m ras 328 Delrow, William 96 Porsche 911 Black 62.600 *0.828 = 51.833 0.052 6.982
138m fds 610 Parks, Barbara 99 Honda Prelude Blue 65.360 *0.794 = 51.896 0.063 7.045
139 fsm 222 Zeidler, Nick 92 Honda Civic Teal 61.960 *0.838 = 51.922 0.026 7.071
140 rcs 241 Huettner, Erik 90 Nissan 240 Gray 64.038 *0.811 = 51.935 0.013 7.084
141m rcs 111 Feurer, Ron 00 Mazda Miata Gold 64.120 *0.811 = 52.001 0.066 7.150
142m rcs 173 Papputlopoules, Chris 00 Mazda Miata Blue 64.293 *0.811 = 52.142 0.141 7.291
143 stu 911 Martin, Robert 03 Mitsbishi Evo VIII White 63.077 *0.827 = 52.165 0.023 7.314
144 rbs 121 Thuerk, David 98 BMW M3 Silver 63.190 *0.826 = 52.195 0.030 7.344
145 fsm 341 Ostberf, Chris 01 Audi S4 Blue 62.334 *0.838 = 52.236 0.041 7.385
146 fgs 311 Bergstresser, Matt 03 VW GTI Blue 66.964 *0.781 = 52.299 0.063 7.448
147m xfm 21 Friedman, Frank 66 Ausrtia Vau Formula Vee White 59.221 *0.889 = 52.647 0.348 7.796
148 rbs 317 Biegesl, Simon 01 Honda S2000 Silver 63.767 *0.826 = 52.672 0.025 7.821
149m fds 141 Braker, David 03 Subaru WRX Blue 66.447 *0.794 = 52.759 0.087 7.908
150m fgs 826 Taylor, Virgie 93 Ford Probe GT Silver 67.668 *0.781 = 52.849 0.090 7.998
151 sts 145 Robl, Mike 91 Acura Integra Silver 66.976 *0.791 = 52.978 0.129 8.127
152 sts 126 Washburn, Kyann 87 VW Golf Red 66.976 *0.791 = 52.978 0.000 8.127
153m rgs 18 Bedelis, Rob 96 Mercury Cougar Red 67.881 *0.781 = 53.015 0.037 8.164
154 resp 15 Cannon, Shawn 96 Ford Mustang Red 64.350 *0.824 = 53.024 0.009 8.173
155 rcs 316 Nuciforo, Patrick 99 Mazda Miata Blue 65.485 *0.811 = 53.108 0.084 8.257
156 rcsp 951 Bell, Jason 94 Mazda Miata Blue 63.463 *0.837 = 53.119 0.011 8.268
157 rhs 3 Anderson, Terry 69 Porsche 912 red 68.574 *0.776 = 53.213 0.094 8.362
158 rdsp 319 Urban, Mark 93 Mazda Miata White 65.099 *0.819 = 53.316 0.103 8.465
159m resp 666 Ruth, Aimie 78 Ford Mustang II Black 64.770 *0.824 = 53.370 0.054 8.519
160m sts 296 Cohn, Michael 98 Honda Civic Green 67.649 *0.791 = 53.510 0.140 8.659
161m resp 344 Schultz, David 4 Chevy Camaro 64.940 *0.824 = 53.511 0.001 8.660
162 rfs 311 Pinchoff, Joseph 98 Pontiac Trans Am Red 66.682 *0.803 = 53.546 0.035 8.695
163m ras 389 Sweeney, Kevin 85 Chevy Corvette White 64.734 *0.828 = 53.600 0.054 8.749
164 fj1 5 Slater, Jack 98 Coyote Kart Yellow 68.305 *0.785 = 53.619 0.019 8.768
165 fsm 224 Strassburg, Jim 03 Subaru Impreza WRX Silver 64.116 *0.838 = 53.729 0.110 8.878
166 ras 331 Grahma, John 01 BMW M3 Blue 64.916 *0.828 = 53.750 0.021 8.899
167m fcsp 628 George, Dave 04 Dodge SRT-4 64.576 *0.837 = 54.050 0.300 9.199
168 rsm2 227 Engel, Matt 91 Mazda Miata Red 63.663 *0.849 = 54.050 0.000 9.199
169 fsm 20 Mai, Dan 94 Subaru Impreza White 64.675 *0.838 = 54.198 0.148 9.347
170 sts 344 Braan, Dylan 94 Honda Civic SI Red 68.784 *0.791 = 54.408 0.210 9.557
171 rbs 341 Kruger, Justin 03 Nissan 350Z Blue 65.914 *0.826 = 54.445 0.037 9.594
172 fsm 929 Maletic, Dejan 94 Honda Del Sol Black 65.135 *0.838 = 54.583 0.138 9.732
173 sts 311 Haegele, Eric 93 Honda Accord Ex Green 69.066 *0.791 = 54.631 0.048 9.780
174 res 69 Mersfelder, David 90 Mazda Miata RED 68.423 *0.804 = 55.012 0.381 10.161
175 ras 33 Graham, John Jr. 01 BMW M3 Blue 66.448 *0.828 = 55.019 0.007 10.168
176 res 915 Friman, Rich 93 Mazda Miata red 68.567 *0.804 = 55.128 0.109 10.277
177 sts 341 Strekow, Brandon 97 Eagle Talon Red 69.917 *0.791 = 55.304 0.176 10.453
178 fsm 41 Pool, Eric 95 Mitsubishi Eclipse GSX White 66.519 *0.838 = 55.743 0.439 10.892
179 fgs 111 Benites, Heidi 04 Mini Cooper 71.859 *0.781 = 56.122 0.379 11.271
180 fgs 320 Czykieta, Michal 98 Nissan Maxima Black 72.210 *0.781 = 56.396 0.274 11.545
181 sts 109 Klebar, Steve 90 Acura Integra Grey 72.106 *0.791 = 57.036 0.640 12.185
182 xfsae 93 Brahmstedt, Andrew 2003 Black 59.999 *0.960 = 57.599 0.563 12.748
183 rfs 321 Piotrowski, Malied 96 Mercury Cougar Black 72.121 *0.803 = 57.913 0.314 13.062
184 f125 14 Ebbe, Justin 97 Tony Cart 62.151 *0.938 = 58.298 0.385 13.447
185 sts 347 McCue, Eric 76.003 *0.791 = 60.118 1.820 15.267
186 ras 89 Sweeney, Megan 85 Chevy Corvette White 84.266 *0.828 = 69.772 9.654 24.921
187 fj1 15 Scott, Ian 98 Coyote Kart Yellow 89.437 *0.785 = 70.208 0.436 25.357

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster