Milwaukee Region SCCA

Pax Final Results, #2 - Event 2 - 6/6/04
Total Entries: 150


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m pes 99 Cashmore, Jeff 93 Toyota Mr-2 Yellow 68.936 *0.804 = 55.425 0.000 0.000
2 psts 59 Fiedler, Colin 89 Honda Civic Red/Primer/Black 71.134 *0.791 = 56.267 0.842 0.842
3m sts 55 Mankiewicz, Craig 89 Honda Civic Red 71.337 *0.791 = 56.428 0.161 1.003
4m f125 125 Strauss, Sebastian 91 PCR 125 Shifter Kar Rd/Wh/Blue 60.631 *0.938 = 56.872 0.444 1.447
5m fs 58 Lorino, Todd 98 Chevrolet Camaro Red 70.890 *0.803 = 56.925 0.053 1.500
6m pds 1 Clark, Bob 02 BMW 330 Ci Silver 71.813 *0.794 = 57.020 0.095 1.595
7m sts 20 Gentil, John 02 Honda Civic Si Black 72.088 *0.791 = 57.022 0.002 1.597
8 psts 413 Crawford, Jimmy 89 Honda Civic Red 72.245 *0.791 = 57.146 0.124 1.721
9m es 27 Mcknight, Mark 90 Mazda Miata White 71.257 *0.804 = 57.291 0.145 1.866
10m es 99 Cashmore, Denise 93 Toyota MR2 Yellow 71.298 *0.804 = 57.324 0.033 1.899
11m sm 27 Goldsmith, Clayton 95 Honda Civic White 68.697 *0.838 = 57.568 0.244 2.143
12m hs 89 Harn, Jim 02 Mini Cooper Yellow 74.457 *0.776 = 57.779 0.211 2.354
13m fs 33 Shay, Chris 94 Chevy Camaro Z28 White 72.056 *0.803 = 57.861 0.082 2.436
14m stx 213 Luikart, Jay 02 Subaru Impreza WRX Black 72.946 *0.795 = 57.992 0.131 2.567
15m stx 93 Fenter, Chris 02 Subaru Impreza WRX Silver 73.092 *0.795 = 58.108 0.116 2.683
16m ds 25 Moore, Todd 01 Bmw 325Ci Steel Blue 73.492 *0.794 = 58.353 0.245 2.928
17 as 51 Bahr, Dale 04 Subaru WRX STI Blue 70.490 *0.828 = 58.366 0.013 2.941
18m fs 23 Weir, Bob 99 Chevy Camaro Z28 Blue 72.923 *0.803 = 58.557 0.191 3.132
19m sm 811 Broker, Rob 00 Honda Civic Si Blue 70.121 *0.838 = 58.761 0.204 3.336
20m fj1 33 Tuchalski, Ryan 95 Emmick/Briggs 74.923 *0.785 = 58.815 0.054 3.390
21m sts 256 Sloane, Andrew 01 Subaru 2.5rs Blue 74.460 *0.791 = 58.898 0.083 3.473
22m stx 75 Garnjobst, Steve 02 Subaru WRX Wagon Blue 74.118 *0.795 = 58.924 0.026 3.499
23m sm 55 Bedard, Phil 02 Subaru Impreza WRX Blue 70.483 *0.838 = 59.065 0.141 3.640
24m fesp 777 White, Tim 03 Mitsubishi Lancer Black 71.999 *0.824 = 59.327 0.262 3.902
25m sm 127 Ostrowski, Will 92 Honda Civic Red 70.852 *0.838 = 59.374 0.047 3.949
26m stu 49 Bruener, Dave 00 Subaru impreza White 71.797 *0.827 = 59.376 0.002 3.951
27m hs 30 Ma, John 92 Ford Escort Red 76.550 *0.776 = 59.403 0.027 3.978
28m gs 751 Pukite, Rick 95 Toyota Celica ST Red 76.168 *0.781 = 59.487 0.084 4.062
29m fgs 941 Barley, Joe 02 VW Gti 337 Silver 76.310 *0.781 = 59.598 0.111 4.173
30m rfs 19 Key, Jim Mustang 74.266 *0.803 = 59.636 0.038 4.211
31m gs 75 Kimber, Dan 95 Toyota Celica ST Red 76.597 *0.781 = 59.822 0.186 4.397
32m fesp 94 Stawicki, John 04 Subaru WRX STI Blue 72.732 *0.824 = 59.931 0.109 4.506
33m ds 8 Dotson, Tim 04 Dodge Srt-4 Black 75.661 *0.794 = 60.075 0.144 4.650
34m rcs 242 Keeley, Lance 01 Toyota Spyder White 74.128 *0.811 = 60.118 0.043 4.693
35 rfs 70 Key, Steven 98 Ford Mustang Black 75.147 *0.803 = 60.343 0.225 4.918
36m xfsp 23 Hoffmann, Bill 74 Opel Manta Red 74.247 *0.813 = 60.363 0.020 4.938
37 esl 711 Young, Megan 91 Toyota mr2 Yellow 75.167 *0.804 = 60.434 0.071 5.009
38m rfs 7 Slater, Jeff Camaro White 75.381 *0.803 = 60.531 0.097 5.106
39 stx 58 Streeter, Sarah 03 Subaru Impreza WRX Silver 76.142 *0.795 = 60.533 0.002 5.108
40 stx 8 Streeter, Julie 03 Subaru Impreza WRX Silver 76.174 *0.795 = 60.558 0.025 5.133
41 stu 100 Gates, Masuo 05 Subaru STi Grey 73.242 *0.827 = 60.571 0.013 5.146
42m rcs 17 Schnitzer, David 02 Mazda Miata Silver 74.729 *0.811 = 60.605 0.034 5.180
43m fesp 194 Stawicki, Ron 04 Subaru WRX STI Blue 73.562 *0.824 = 60.615 0.010 5.190
44 fhs 13 Zabel, Ben 89 Honda Prelude Red 78.179 *0.776 = 60.667 0.052 5.242
45 sm 88 Sheskey, Mike 98 Acura Integra White 72.405 *0.838 = 60.675 0.008 5.250
46 sts 857 Schaf, Nick 03 Mitsubishi Evolution Red 76.873 *0.791 = 60.807 0.132 5.382
47m sts 224 Gundlach, Jeff 02 Acura Rsx-S Silver 77.054 *0.791 = 60.950 0.143 5.525
48m ds 325 Sampson, Jessica 01 Bmw 325 Ci Steel Blue 76.768 *0.794 = 60.954 0.004 5.529
49 rss 442 Salefsky, Steven 02 Chevy Corvette Red 72.974 *0.836 = 61.006 0.052 5.581
50 sts 209 Pagel, Jamie 89 Nissan 240sx Maroonish 77.167 *0.791 = 61.039 0.033 5.614
51 fgs 113 Kremski, Brad 02 VW GTI Blue 78.163 *0.781 = 61.045 0.006 5.620
52m sts 223 Wenzel, Mike 02 Acura Rsx-S Silver 77.201 *0.791 = 61.066 0.021 5.641
53m sts 96 Machi, Tony 96 Acura Integra Black 77.244 *0.791 = 61.100 0.034 5.675
54m gs 36 Karp, S.E. 03 Volkswagen Gti 1.8t Silver 78.408 *0.781 = 61.237 0.137 5.812
55m fhs 269 Heglund, Stacey 94 Toyota Paseo Turquoise 78.930 *0.776 = 61.250 0.013 5.825
56m rss 597 Seipos, Andy 02 Chev Corvette Coupe Silver 73.305 *0.836 = 61.283 0.033 5.858
57 rbs 31 Hollman, Chip 01 Honda S2000 Silver 74.375 *0.826 = 61.434 0.151 6.009
58 sts 59 Fiedler, John 89 Honda Civic Red 77.783 *0.791 = 61.526 0.092 6.101
59 stx 914 Eixenberger, Chad 02 Subaru WRX Sedan Blue 77.392 *0.795 = 61.527 0.001 6.102
60 sm 271 Anderson, Jason 92 Honda Civic Red 73.776 *0.838 = 61.824 0.297 6.399
61 f125 38 Bartels, Dan 03 Paul Tracy CR125 65.981 *0.938 = 61.890 0.066 6.465
62m stx 47 Szedziewski, Paul 89 Bmw 325i Silver 77.865 *0.795 = 61.903 0.013 6.478
63m fgs 326 Taylor, Brandon 93 Ford Probe GT Silver 79.387 *0.781 = 62.001 0.098 6.576
64m rfs 77 Heglund, Jeff 01 Ford Mustang Cobra Red 77.326 *0.803 = 62.093 0.092 6.668
65 sts 747 Johnson, Michael 99 Honda Civic Si Black 78.528 *0.791 = 62.116 0.023 6.691
66 fesp 81 Cheng, Fun 03 Mitsubishi Evo VIII White 75.505 *0.824 = 62.216 0.100 6.791
67 sts 204 Bart, Don 98 Honda Prelude Black 78.692 *0.791 = 62.245 0.029 6.820
68m stx 32 Warmka, Adam 89 Toyota Supra red 78.384 *0.795 = 62.315 0.070 6.890
69 rcs 247 Polhamis, Jon 01 Toyota MR2 White 76.886 *0.811 = 62.355 0.040 6.930
70 rfs 125 Povletich, Tony 94 Pontiac Trans Am 77.728 *0.803 = 62.416 0.061 6.991
71m sm 12 Hockerman, Bart 02 Subaru WRX Superblu 74.645 *0.838 = 62.553 0.137 7.128
72m ras 93 Madsen, Steve 90 Chevy Corvette Red 75.612 *0.828 = 62.607 0.054 7.182
73 stx 211 Bletzinger, Jason 03 Nissan Sentra SER Silver 78.939 *0.795 = 62.757 0.150 7.332
74 sm 56 Chetney, William 94 Honda Civic Green 74.909 *0.838 = 62.774 0.017 7.349
75 sm2 11 Canak, Andrew 91 Mazda Miata Blue 73.955 *0.849 = 62.788 0.014 7.363
76 rbs 143 Haydin, John Jr. 97 BMW M3 Black 76.083 *0.826 = 62.845 0.057 7.420
77 fgs 302 Krumrai, Chris 03 Ford Focus SVT 80.490 *0.781 = 62.863 0.018 7.438
78 as 512 Bahr, Mary 04 Subaru WRX STI 76.027 *0.828 = 62.950 0.087 7.525
79m res 481 Tebbe, Scott 88 Mazda Rx-7 Red 78.410 *0.804 = 63.042 0.092 7.617
80 fhs 87 Stahl, Doug 94 Ford Escort GT Red 81.456 *0.776 = 63.210 0.168 7.785
81 sm2 130 Lesada, Simon 88 Honda CRX SI (no color) 74.482 *0.849 = 63.235 0.025 7.810
82m fds 28 DiFranceisco, Wayne 02 Subaru WRX Silver 79.673 *0.794 = 63.260 0.025 7.835
83 fds 227 Rhodes, Scotty 04 VW Golf Blue 79.692 *0.794 = 63.275 0.015 7.850
84 fds 52 Agnello, Tony 04 Subaru WRX Black 79.722 *0.794 = 63.299 0.024 7.874
85m gs 95 Machi, Michael 95 Chevrolet Camaro Green 81.059 *0.781 = 63.307 0.008 7.882
86m sts 22 Smith, Bryan 02 Mazda Protege 5 Red 80.038 *0.791 = 63.310 0.003 7.885
87 rfs 94 Tague, Ben 01 Ford Cobra Red 78.843 *0.803 = 63.311 0.001 7.886
88m sts 324 Watkins, Dave 90 Honda Civic Si White 80.160 *0.791 = 63.407 0.096 7.982
89 sts 82 Schultz, Sara 89 Honda Civic Red 80.233 *0.791 = 63.464 0.057 8.039
90 sts 7 Naba, Kazufumi 00 Subaru Impreza 2.5 RS Blue 80.336 *0.791 = 63.546 0.082 8.121
91 sm 99 McDermott, Scott 99 Honda Civic SI Red 75.877 *0.838 = 63.585 0.039 8.160
92 sts 191 Xiong, Dau 91 Honda Accord 80.467 *0.791 = 63.649 0.064 8.224
93 fgs 72 Geiger, Tracy 02 Honda Civic SI Black 81.502 *0.781 = 63.653 0.004 8.228
94 fsm 330 Adams, Blake 04 Subaru WRX STi White 76.032 *0.838 = 63.715 0.062 8.290
95 cp 511 Cole, John 95 Chevy Camaro Green 74.609 *0.854 = 63.716 0.001 8.291
96 sts 121 Kirby, Randy 95 Honda Civic Black 80.614 *0.791 = 63.766 0.050 8.341
97 rfs 15 Cannon, Shawn 96 Ford Mustang Red 79.456 *0.803 = 63.803 0.037 8.378
98m fgs 191 Kaebisch, Jacob 02 Acura RSX type S Black 81.706 *0.781 = 63.812 0.009 8.387
99m rfs 71 Scott, Paula 94 Chev Camaro White 79.479 *0.803 = 63.822 0.010 8.397
100 sts 215 Scheffel, Anthony 96 Honda Accord Silver 80.714 *0.791 = 63.845 0.023 8.420
101m xfm 21 Friedman, Frank 66 Ausrtia Vau Formula Vee White 72.091 *0.889 = 64.089 0.244 8.664
102 sm 23 Kotajarvi, Steve 84 VW GTI Black 76.564 *0.838 = 64.161 0.072 8.736
103 fds 152 Cera, Adam 04 Subaru WRX Wagon Black 80.894 *0.794 = 64.230 0.069 8.805
104 fsm 230 Harner, Craig 01 Toyota Celica GT 76.718 *0.838 = 64.290 0.060 8.865
105 rbs 815 Bargenquast, Jamie 03 Honda S2000 Red 77.858 *0.826 = 64.311 0.021 8.886
106 stu 11 Demetry, Joshua 98 BMW M3 Silver 77.884 *0.827 = 64.410 0.099 8.985
107 rss 479 Graupp, Jay 04 Chevy Corvette Red 77.061 *0.836 = 64.423 0.013 8.998
108m cp 514 Cole, Robert 95 Chevy Camaro Green 75.535 *0.854 = 64.507 0.084 9.082
109 fgs 241 Schnoor, Eric 01 BMW 325XI 82.705 *0.781 = 64.593 0.086 9.168
110 fsm 54 Fastner, Chuck 02 Subaru Impreza WRX Blue 77.082 *0.838 = 64.595 0.002 9.170
111 fhs 36 Wang, Steve 03 Mazda Protege Silver 83.285 *0.776 = 64.629 0.034 9.204
112m rgs 18 Bedelis, Rob 96 Mercury Cougar Red 82.865 *0.781 = 64.718 0.089 9.293
113 sts 214 Bohmann, Jeff 85 VW GTI Golf Orange 82.122 *0.791 = 64.959 0.241 9.534
114 gs 136 Karp, Barry 03 Volkswagen Gti 1.8t Silver 83.393 *0.781 = 65.130 0.171 9.705
115 ras 411 Lenser, Dustan 01 BMW M-Coupe Grey 78.665 *0.828 = 65.135 0.005 9.710
116 ras 217 Rhodes, Dick 65 FFR Cobra Red 78.734 *0.828 = 65.192 0.057 9.767
117 fesp 271 Kizewski, Dan 03 Mitsubishi Evolution 79.270 *0.824 = 65.318 0.126 9.893
118m fds 919 Gruesen, Steve 03 Subaru WRX Red 82.379 *0.794 = 65.409 0.091 9.984
119 fsm 222 Zeidler, Nick 92 Honda Civic Teal 78.329 *0.838 = 65.640 0.231 10.215
120m stx 926 Smith, John 90 BMW M3 Black 82.575 *0.795 = 65.647 0.007 10.222
121m fds 105 Vang, ChueDon 04 Subura wrx Blue 82.832 *0.794 = 65.769 0.122 10.344
122m rgs 727 Bazan, Andrew 91 Nissan 240sx Red 84.310 *0.781 = 65.846 0.077 10.421
123m stu 628 George, Dave 04 Dodge SRT-4 79.726 *0.827 = 65.933 0.087 10.508
124 sts 77 Douangvilay, Vilay 90 Mitisubishi Galant Purple 83.422 *0.791 = 65.987 0.054 10.562
125 sm 200 Smith, Curt 97 Honda Prelude Red 79.007 *0.838 = 66.208 0.221 10.783
126 sts 147 Powell, John 87 Chevy Cavalier White 83.819 *0.791 = 66.301 0.093 10.876
127 rbs 959 Afong, Roger 04 Mazda RX8 Silver 80.401 *0.826 = 66.411 0.110 10.986
128 resp 11 Rinaldi, Joseph 90 Ford Mustang Blue 80.633 *0.824 = 66.442 0.031 11.017
129 fesp 49 Gemoll, Daniel 03 Mitsubishi Lancer Evo VIII Red 80.649 *0.824 = 66.455 0.013 11.030
130 sts 991 Jones, Steven 95 Toyota Tevcel Green 84.089 *0.791 = 66.514 0.059 11.089
131 sts 247 Dickman, Andy 98 Ford Contour SVT Black 84.395 *0.791 = 66.756 0.242 11.331
132m fgs 826 Taylor, Virgie 93 Ford Probe GT Silver 86.029 *0.781 = 67.189 0.433 11.764
133 sm 84 Stiemke, Donald 84 VW Rabbit GTI Orange 80.635 *0.838 = 67.572 0.383 12.147
134 fgs 27 Evans, Alex 02 Honda Civic Black 86.565 *0.781 = 67.607 0.035 12.182
135 fsm 91 Strassburg, Jim 03 Subaru Impreza WRX Silver 81.422 *0.838 = 68.232 0.625 12.807
136 stx 225 Schmidthe, Jason 92 Ford SHO Green 86.127 *0.795 = 68.471 0.239 13.046
137 rsm2 227 Engel, Matt 91 Mazda Miata Red 80.724 *0.849 = 68.535 0.064 13.110
138 fhs 136 Wang, Penny 03 Mazda Protege Silver 88.596 *0.776 = 68.750 0.215 13.325
139 rcs 152 Schweitzer, Kate 96 Mazda Miata Blue/Green 85.151 *0.811 = 69.057 0.307 13.632
140 rfs 941 Wojnarski, Marcin Mustang Cobra Red 87.086 *0.803 = 69.930 0.873 14.505
141 fgs 911 Chabot, Russell 89 VW GTI Red 89.936 *0.781 = 70.240 0.310 14.815
142 rss 241 Kremski, Doug 97 Chevy Corvette Black 84.145 *0.836 = 70.345 0.105 14.920
143 sts 73 Gamache, Nicholas 02 Nissan Sentra Black 90.100 *0.791 = 71.269 0.924 15.844
144 rbs 518 Zielonka, Sabine 03 Honda S2000 Red 86.423 *0.826 = 71.385 0.116 15.960
145 sts 217 Racey, Chris 90 Toyota Tercel Black 90.342 *0.791 = 71.461 0.076 16.036
146 rhs 211 Slaske, Thomas 85 Nissan 200 SX 93.192 *0.776 = 72.317 0.856 16.892
147 rfs 6 Leverance, John 89 Ford Mustang Black 91.806 *0.803 = 73.720 1.403 18.295
148 xfsae 93 Brahmstedt, Andrew 2003 Black 78.332 *0.960 = 75.199 1.479 19.774
149 fsm 211 Xiong, Yupeng 95 Honda Civic 89.785 *0.838 = 75.240 0.041 19.815
150 f125 4 Schieble, Eric 97 Tony Kart dnf *0.938 = -

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster