|
Milwaukee Region SCCA
Pax Final Results, #1 - Milwaukee Region SCCA Champoinship Event #1 - 23 May 2004
|
Pos. | Car | # | Driver | Car Model | Time | Factor | Pax Tm | Lag Tm | From 1st |
---|---|---|---|---|---|---|---|---|---|
1 | psts | 59 | Fiedler, Colin | 89 Honda Civic Red/Primer/Black | 52.684 | *0.791 = | 41.673 | 0.000 | 0.000 |
2m | pes | 99 | Cashmore, Jeff | 94 Toyota Mr-2 Yellow | 52.754 | *0.804 = | 42.414 | 0.741 | 0.741 |
3 | psts | 199 | Meller, Dan | Black Civic | 53.739 | *0.791 = | 42.508 | 0.094 | 0.835 |
4m | sts | 20 | Gentil, John | 02 Honda Civic Si Black | 54.158 | *0.791 = | 42.839 | 0.331 | 1.166 |
5m | sts | 48 | Frank, Jason | 89 Honda Civic Si Red & Primer | 54.385 | *0.791 = | 43.019 | 0.180 | 1.346 |
6m | pbs | 191 | Wynveen, Steve | 01 Honda S2000 Yellow | 52.224 | *0.826 = | 43.137 | 0.118 | 1.464 |
7m | pbs | 91 | Lamont, Bradley | 01 Honda S2000 Yellow | 52.290 | *0.826 = | 43.192 | 0.055 | 1.519 |
8m | pas | 113 | Moore, Marshal | 52.184 | *0.828 = | 43.208 | 0.016 | 1.535 | |
9m | pds | 1 | Clark, Bob | 02 BMW 330 Ci Silver | 54.575 | *0.794 = | 43.333 | 0.125 | 1.660 |
10m | xfs | 58 | Lorino, Todd | 98 Chevrolet Camaro Red | 54.159 | *0.803 = | 43.490 | 0.157 | 1.817 |
11 | sts | 26 | Washburn, Pat | 55.075 | *0.791 = | 43.564 | 0.074 | 1.891 | |
12 | psts | 413 | Crawford, Jimmy | 89 Honda Civic Red | 55.077 | *0.791 = | 43.566 | 0.002 | 1.893 |
13m | sm | 27 | Goldsmith, Clayton | 95 Honda Civic White | 52.006 | *0.838 = | 43.581 | 0.015 | 1.908 |
14m | sm | 55 | Bedard, Phil | 02 Subaru Impreza WRX Blue | 52.402 | *0.838 = | 43.913 | 0.332 | 2.240 |
15m | stx | 75 | Garnjobst, Steve | 02 Subaru WRX Wagon Blue | 55.253 | *0.795 = | 43.926 | 0.013 | 2.253 |
16 | stx | 195 | Hanson, Curt | 02 Subaru Impreza WRX Silver | 55.560 | *0.795 = | 44.170 | 0.244 | 2.497 |
17m | sm | 127 | Ostrowski, Will | 01 Subaru WRX Blue | 52.804 | *0.838 = | 44.250 | 0.080 | 2.577 |
18m | es | 99 | Cashmore, Denise | 93 Toyota MR2 Yellow | 55.042 | *0.804 = | 44.254 | 0.004 | 2.581 |
19 | xesp | 91 | Hutchins, Erik | 03 Mitsubishi Evolution Yellow | 53.707 | *0.824 = | 44.255 | 0.001 | 2.582 |
20m | ds | 8 | Dotson, Tim | 03 Dodge SRT-4 Black | 55.785 | *0.794 = | 44.293 | 0.038 | 2.620 |
21m | stx | 93 | Fenter, Chris | 02 Subaru WRX Silver | 55.741 | *0.795 = | 44.314 | 0.021 | 2.641 |
22 | stx | 58 | Streeter, Sarah | 03 Subaru Impreza WRX Silver | 55.765 | *0.795 = | 44.333 | 0.019 | 2.660 |
23 | pbsp | 47 | Tews, Michael | 52.847 | *0.839 = | 44.339 | 0.006 | 2.666 | |
24m | es | 71 | Mankiewicz, Craig | 91 Toyota MR2 Yellow | 55.205 | *0.804 = | 44.385 | 0.046 | 2.712 |
25m | fesp | 777 | White, Tim | 03 Mitsubishi Evo Black | 53.891 | *0.824 = | 44.406 | 0.021 | 2.733 |
26m | fesp | 194 | Stawicki, Ron | 04 Subaru WRX STI Blue | 54.003 | *0.824 = | 44.498 | 0.092 | 2.825 |
27 | sts | 41 | Conrad, Shawn | 03 Hyundai Tiburon Black | 56.402 | *0.791 = | 44.614 | 0.116 | 2.941 |
28 | fgs | 96 | Hirt, Mark | 00 Toyota Celica Blue | 57.213 | *0.781 = | 44.683 | 0.069 | 3.010 |
29 | fhs | 13 | Zabel, Ben | 89 Honda Prelude Red | 57.598 | *0.776 = | 44.696 | 0.013 | 3.023 |
30m | bs | 16 | Hillman, David | 91 Toyota MR2 Blood | 54.280 | *0.826 = | 44.835 | 0.139 | 3.162 |
31 | stx | 8 | Streeter, Julie | 03 Subaru Impreza WRX Silver | 56.438 | *0.795 = | 44.868 | 0.033 | 3.195 |
32m | fesp | 94 | Stawicki, John | 94 Subaru WRX STI Blue | 54.523 | *0.824 = | 44.927 | 0.059 | 3.254 |
33 | rfs | 19 | Key, Jim | 55.994 | *0.803 = | 44.963 | 0.036 | 3.290 | |
34m | stx | 41 | Schubel, Dale | 02 Subaru WRX Wagon Black | 56.574 | *0.795 = | 44.976 | 0.013 | 3.303 |
35m | fgs | 941 | Barley, Joe | 02 VW Gti 337 Silver | 57.721 | *0.781 = | 45.080 | 0.104 | 3.407 |
36m | ds | 25 | Moore, Todd | 01 Bmw 325Ci Steel Blue | 57.001 | *0.794 = | 45.259 | 0.179 | 3.586 |
37m | fds | 407 | Miculinic, Mark | 03 Mazda Protege Silver | 57.026 | *0.794 = | 45.279 | 0.020 | 3.606 |
38 | fds | 347 | Borowski, Hubert | 03 Mazda Protege Silver | 57.193 | *0.794 = | 45.411 | 0.132 | 3.738 |
39 | fesp | 604 | Peccarelli, Jon | 03 Mitsubishi Evolution White | 55.154 | *0.824 = | 45.447 | 0.036 | 3.774 |
40 | bs | 77 | Biersteker, Scott | 00 Honda S2000 Silver | 55.158 | *0.826 = | 45.561 | 0.114 | 3.888 |
41 | fds | 349 | Borowski, Bartek | 03 Mazda Protege Silver | 57.482 | *0.794 = | 45.641 | 0.080 | 3.968 |
42 | sm | 8 | Olson, Josh | 98 Integra Wht | 54.470 | *0.838 = | 45.646 | 0.005 | 3.973 |
43 | fesp | 100 | Gates, Masuo | 05 Subaru STi Grey | 55.435 | *0.824 = | 45.678 | 0.032 | 4.005 |
44 | fesp | 8 | Pontius, Brent | 03 Mitsubishi Evolution Blue | 55.579 | *0.824 = | 45.797 | 0.119 | 4.124 |
45 | fds | 441 | Kuks, Jason | 03 Dodge SRT-4 Silver | 57.717 | *0.794 = | 45.827 | 0.030 | 4.154 |
46m | rfs | 77 | Heglund, Jeff | 01 Ford Mustang Cobra Red | 57.116 | *0.803 = | 45.864 | 0.037 | 4.191 |
47m | fgs | 651 | Dekker, Mike | 01 Dodge Stratus R/T Red | 58.739 | *0.781 = | 45.875 | 0.011 | 4.202 |
48m | sts | 98 | Schmiechen, Andrew | 98 Acura GSR Red | 57.999 | *0.791 = | 45.877 | 0.002 | 4.204 |
49m | sm | 811 | Broker, Rob | 00 Honda Civic Si Blue | 54.824 | *0.838 = | 45.943 | 0.066 | 4.270 |
50m | resp | 34 | Darga, Del | 91 Ford Mustang White | 55.810 | *0.824 = | 45.987 | 0.044 | 4.314 |
51m | xcs | 46 | Lowe, Alex | 94 Mazda Miata Blue | 56.820 | *0.811 = | 46.081 | 0.094 | 4.408 |
52 | fgs | 113 | Kremski, Brad | 02 VW GTI Blue | 59.038 | *0.781 = | 46.109 | 0.028 | 4.436 |
53 | xas | 13 | Moore, Brad | 55.801 | *0.828 = | 46.203 | 0.094 | 4.530 | |
54m | fhs | 269 | Heglund, Stacey | 94 Toyota Paseo Turquoise | 59.545 | *0.776 = | 46.207 | 0.004 | 4.534 |
55 | fds | 937 | Nackers, Chris | 03 Mazda Protege Black | 58.245 | *0.794 = | 46.247 | 0.040 | 4.574 |
56m | stx | 926 | Smith, John | 90 BMW M3 Black | 58.207 | *0.795 = | 46.275 | 0.028 | 4.602 |
57 | stu | 581 | Mahmoud, Amik | 04 Subaru Sti WRX | 55.984 | *0.827 = | 46.299 | 0.024 | 4.626 |
58m | fsm | 127 | Hockerman, Bart | 02 Subaru WRX WRB | 55.276 | *0.838 = | 46.321 | 0.022 | 4.648 |
59 | sts | 71 | Christman, Tim | 98 Honda Prelude Black | 58.628 | *0.791 = | 46.375 | 0.054 | 4.702 |
60m | rss | 597 | Seipos, Andy | 02 Chev Corvette Coupe Silver | 55.587 | *0.836 = | 46.471 | 0.096 | 4.798 |
61m | xsts2 | 690 | Dietsch, Roy | 91 Mazda Miata Red/Black | 57.423 | *0.810 = | 46.513 | 0.042 | 4.840 |
62m | rfs | 7 | Slater, Jeff | Camaro White | 57.959 | *0.803 = | 46.541 | 0.028 | 4.868 |
63m | ds | 325 | Sampson, Jessica | 01 Bmw 325 Ci Steel Blue | 58.622 | *0.794 = | 46.546 | 0.005 | 4.873 |
64 | sm | 88 | Sheskey, Mike | 98 Acura Integra White | 55.592 | *0.838 = | 46.586 | 0.040 | 4.913 |
65m | gs | 36 | Karp, S.E. | 03 VW GTI | 59.798 | *0.781 = | 46.702 | 0.116 | 5.029 |
66 | rbs | 21 | Thuerk, Nathan | 56.685 | *0.826 = | 46.822 | 0.120 | 5.149 | |
67 | esl | 711 | Young, Megan | 91 Toyota MR2 Yellow | 58.355 | *0.804 = | 46.917 | 0.095 | 5.244 |
68m | sts | 96 | Machi, Tony | 96 Acura Integra Black | 59.493 | *0.791 = | 47.059 | 0.142 | 5.386 |
69 | sts | 822 | Schultz, Sara | 89 Honda Civic Red | 59.595 | *0.791 = | 47.140 | 0.081 | 5.467 |
70 | fesp | 81 | Cheng, Fun | 03 Mitsubishi Evo VIII White | 57.329 | *0.824 = | 47.239 | 0.099 | 5.566 |
71 | sts | 209 | Pagel, Jamie | 89 Nissan 240sx Maroonish | 59.766 | *0.791 = | 47.275 | 0.036 | 5.602 |
72 | fgs | 91 | Kaebisch, Jacob | 02 Acura RSX type S Black | 60.680 | *0.781 = | 47.391 | 0.116 | 5.718 |
73 | stx | 914 | Eixenberger, Chad | 02 Subaru WRX Sedan Blue | 59.667 | *0.795 = | 47.435 | 0.044 | 5.762 |
74m | cp | 20 | Pichman, Jerry | 90 Ford Mustang Red | 55.677 | *0.854 = | 47.548 | 0.113 | 5.875 |
75 | cp | 888 | Urban, Scott | 83 AMC Spirit GT White | 55.685 | *0.854 = | 47.555 | 0.007 | 5.882 |
76m | fgs | 60 | Cecilia, John | 00 Acura Integra GS-R Green | 60.954 | *0.781 = | 47.605 | 0.050 | 5.932 |
77 | sts | 747 | Johnson, Michael | 99 Honda Civic Si Black | 60.223 | *0.791 = | 47.636 | 0.031 | 5.963 |
78m | fds | 28 | DiFranceisco, Wayne | 02 Subaru WRX Silver | 60.018 | *0.794 = | 47.654 | 0.018 | 5.981 |
79m | rfs | 71 | Scott, Paula | 94 Chev Camaro Z28 White | 59.493 | *0.803 = | 47.773 | 0.119 | 6.100 |
80 | sm2 | 130 | Lesada, Simon | 88 Honda CRX SI (no color) | 56.316 | *0.849 = | 47.812 | 0.039 | 6.139 |
81 | fgs | 5 | Cain, Aaron | 87 Honda CRT Red/Purple | 61.258 | *0.781 = | 47.842 | 0.030 | 6.169 |
82 | fds | 105 | Vany, Danny | UNK | 60.274 | *0.794 = | 47.858 | 0.016 | 6.185 |
83 | fds | 988 | Tucker, Erick | 02 Subaru Impreza WRX Silver | 60.290 | *0.794 = | 47.870 | 0.012 | 6.197 |
84m | fds | 610 | Parks, Barbara | 99 Honda Prelude Blue | 60.378 | *0.794 = | 47.940 | 0.070 | 6.267 |
85 | stx | 42 | Porod, Tom | UNK | 60.436 | *0.795 = | 48.047 | 0.107 | 6.374 |
86 | fds | 934 | Frist, Robert | 92 Mitsa Eclipse GSX Silver | 60.528 | *0.794 = | 48.059 | 0.012 | 6.386 |
87m | gs | 95 | Machi, Michael | 95 Chevrolet Camaro Green | 61.569 | *0.781 = | 48.085 | 0.026 | 6.412 |
88m | fds | 141 | Braker, David | 03 Subaru WRX Blue | 60.568 | *0.794 = | 48.091 | 0.006 | 6.418 |
89m | stx | 12 | Pukite, Rick | 92 Lexus Sc400 Red | 60.554 | *0.795 = | 48.140 | 0.049 | 6.467 |
90 | sts | 204 | Bart, Don | 61.000 | *0.791 = | 48.251 | 0.111 | 6.578 | |
91 | sts | 30 | Anderson, Zach | 61.014 | *0.791 = | 48.262 | 0.011 | 6.589 | |
92 | stu | 151 | Stowe, Chad | 00 Audi S4 Silver | 58.464 | *0.827 = | 48.350 | 0.088 | 6.677 |
93 | fj4 | 15 | Slater, Stefan | 98 Tony Kart Green | 57.995 | *0.834 = | 48.368 | 0.018 | 6.695 |
94 | sm2 | 11 | Canak, Andrew | 91 Mazda Miata Blue | 57.030 | *0.849 = | 48.418 | 0.050 | 6.745 |
95 | fsm | 54 | Fastner, Chuck | 02 Subaru Impreza WRX Blue | 57.990 | *0.838 = | 48.596 | 0.178 | 6.923 |
96 | ras | 86 | Behrens, John | Porsche Boxter S | 58.716 | *0.828 = | 48.617 | 0.021 | 6.944 |
97m | sts | 324 | Watkins, David | 90 Honda Civic White | 61.709 | *0.791 = | 48.812 | 0.195 | 7.139 |
98 | rfs | 15 | Cannon, Shawn | 96 Ford Mustang Red | 60.824 | *0.803 = | 48.842 | 0.030 | 7.169 |
99 | fesp | 49 | Gemoll, Dan | UNK | 59.352 | *0.824 = | 48.906 | 0.064 | 7.233 |
100m | res | 481 | Tebbe, Scott | 88 Mazda RX-7 GTU Red | 60.855 | *0.804 = | 48.927 | 0.021 | 7.254 |
101 | fgs | 940 | Moenssen, Bryan | 98 Honda Prelude Green | 62.791 | *0.781 = | 49.040 | 0.113 | 7.367 |
102 | sts | 296 | Cohn, Michael | 98 Honda Civic Green | 62.093 | *0.791 = | 49.116 | 0.076 | 7.443 |
103 | cp | 514 | Cole, Robert | 95 Chevy Camaro Green | 57.534 | *0.854 = | 49.134 | 0.018 | 7.461 |
104m | fgs | 529 | Fischer, Barry | 02 Acura Rsx-S Sand | 62.975 | *0.781 = | 49.183 | 0.049 | 7.510 |
105 | sts | 144 | Kolbach, Josh | 02 Dodge Neon ES Silver | 62.194 | *0.791 = | 49.195 | 0.012 | 7.522 |
106m | fds | 919 | Gruesen, Steve | 03 Subaru WRX Red | 62.006 | *0.794 = | 49.233 | 0.038 | 7.560 |
107m | sts | 22 | Smith, Bryan | 02 Mazda Protege 5 Red | 62.380 | *0.791 = | 49.343 | 0.110 | 7.670 |
108 | cp | 511 | Cole, John | 95 Chevy Camaro Green | 57.799 | *0.854 = | 49.360 | 0.017 | 7.687 |
109 | sts | 911 | Lamb, Mike | 03 VW GTI Black | 62.461 | *0.791 = | 49.407 | 0.047 | 7.734 |
110m | gs | 75 | Kimber, Dan | 95 Toyota Celica ST Red | 63.462 | *0.781 = | 49.564 | 0.157 | 7.891 |
111m | fds | 932 | Smith, Erich | 04 Subaru Imprezza WRX Blue | 62.443 | *0.794 = | 49.580 | 0.016 | 7.907 |
112 | sm | 723 | Nackers, Steven | 01 Mazda Protege MP3 Yellow | 59.168 | *0.838 = | 49.583 | 0.003 | 7.910 |
113 | cp | 999 | Borglin, Randall | 73 AMC AMX (no color) | 58.152 | *0.854 = | 49.662 | 0.079 | 7.989 |
114 | rsm | 242 | Keeley, Lance | 90 Nissan 240 SX Gray | 59.412 | *0.838 = | 49.787 | 0.125 | 8.114 |
115 | sts | 126 | Washburn, Kyann | 87 VW Golf Red | 63.277 | *0.791 = | 50.052 | 0.265 | 8.379 |
116 | rbs | 595 | Afong, Roger | 04 Mazda RX8 Silver | 60.608 | *0.826 = | 50.062 | 0.010 | 8.389 |
117 | fsm | 513 | Ruvalcaba, Randal | 02 Mini Cooper S Red | 59.798 | *0.838 = | 50.111 | 0.049 | 8.438 |
118 | fesp | 720 | Panfil, Bill | 02 Subaru WRX White | 60.831 | *0.824 = | 50.125 | 0.014 | 8.452 |
119 | stu | 911 | Martin, Robert | 03 Mitsbishi Evo VIII White | 60.745 | *0.827 = | 50.236 | 0.111 | 8.563 |
120 | xdsp | 929 | Lesada, Jake | 86 VW Scirroco Red | 61.538 | *0.819 = | 50.400 | 0.164 | 8.727 |
121 | stx | 921 | Strassburg, Jim | 03 Subaru Impreza WRX Silver | 63.446 | *0.795 = | 50.440 | 0.040 | 8.767 |
122m | rgs | 18 | Bedelis, Rob | 96 Mercury Cougar Red | 64.612 | *0.781 = | 50.462 | 0.022 | 8.789 |
123 | fsm | 222 | Zeidler, Nick | 92 Honda Civic Teal | 60.667 | *0.838 = | 50.839 | 0.377 | 9.166 |
124 | rgs | 911 | Baza, Andrew | 65.104 | *0.781 = | 50.846 | 0.007 | 9.173 | |
125 | sm | 56 | Chetney, William | 94 Honda Civic Green | 60.749 | *0.838 = | 50.908 | 0.062 | 9.235 |
126 | fsm | 929 | Maletic, Dejan | 94 Honda Del Sol Black | 60.783 | *0.838 = | 50.936 | 0.028 | 9.263 |
127 | rbs | 815 | Bargenquast, Jamie | 03 Honda S2000 Red | 62.143 | *0.826 = | 51.330 | 0.394 | 9.657 |
128 | stx | 61 | Gould, Eric | 95 Eagle Talon Green | 64.868 | *0.795 = | 51.570 | 0.240 | 9.897 |
129 | rcsp | 927 | Thompson, Blake | Miata | 61.660 | *0.837 = | 51.609 | 0.039 | 9.936 |
130 | rcs | 930 | Urban, Mark | 93 Mazda Miata White | 64.443 | *0.811 = | 52.263 | 0.654 | 10.590 |
131 | res | 915 | Friman, Rich | 93 Mazda Miata Red | 65.110 | *0.804 = | 52.348 | 0.085 | 10.675 |
132 | fj1 | 5 | Slater, Jack | 98 Coyote Kart Yellow | 66.948 | *0.785 = | 52.554 | 0.206 | 10.881 |
133 | rsm | 241 | Huettner, Erik | 90 Nissan 240 Gray | 62.730 | *0.838 = | 52.568 | 0.014 | 10.895 |
134m | sts | 32 | Warmka, Adam | 89 Toyota Supra red | 67.262 | *0.791 = | 53.204 | 0.636 | 11.531 |
135 | fhs | 931 | Johnson, Philip | 94 Chevy Cavalier Purple | 69.085 | *0.776 = | 53.610 | 0.406 | 11.937 |
136 | sm2 | 941 | Miller, Thomas | 72 Dattsun 240 Z Red | 63.328 | *0.849 = | 53.765 | 0.155 | 12.092 |
137 | sm2 | 914 | Miller, Chris | 72 Dattsun 240 Z Red | 63.968 | *0.849 = | 54.309 | 0.544 | 12.636 |
138 | ffs | 911 | Chabot, Russell | 89 VW GTI Red | 67.637 | *0.803 = | 54.313 | 0.004 | 12.640 |
139 | fbs | 915 | Schimd, Ann-Marie | 02 Ford ZX2 Green | 66.144 | *0.826 = | 54.635 | 0.322 | 12.962 |
140 | rgs | 816 | Korb, Sam | 96 Ford Mustang Blue | 71.171 | *0.781 = | 55.585 | 0.950 | 13.912 |
141 | fj1 | 15 | Scott, Ian | Slater's mower W/ A Seat | 89.658 | *0.785 = | 70.382 | 14.797 | 28.709 |
Please send comments or suggestions to SCCA Milwaukee Region's webmaster |