Milwaukee Region SCCA

Pax Time Results, #1 - The New Prez - Sat 04-18-2009
Timed Entries: 129


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pst 77 Craig Mankiewz 1989 Honda Civic SI Black 56.354 *0.818 46.097 0.000 0.000
2 2 pst 177 Jason Frank 1989 Bridgestone Redshift Civic Si Black 56.685 *0.818 46.368 0.271 0.271
3 3 pstu 95 Colin Fiedler 2007 Subaru WRX STI Urban Grey Metallic 55.579 *0.836 46.464 0.096 0.367
4 4 pss 91 Steve Wynveen 2004 Chevrolet Corvette Z06 LeMans Blue 54.480 *0.856 46.634 0.170 0.537
5 5 pst 189 Pat Washburn 1989 Honda Civic SI Red/White 57.357 *0.818 46.918 0.284 0.821
6 6 pss 4 Chris Shay 2004 Z06 Vette Black 54.823 *0.856 46.928 0.010 0.831
7 1 as 199 Jeff Cashmore 1989 Chevy Corvette Red 56.020 *0.843 47.224 0.296 1.127
8 1 stx 46 Mike Vanderstappen 2004 Subaru Impreza WRX Silver 57.632 *0.822 47.373 0.149 1.276
9 7 pes 349 Bartek Borowski 1996 Mazda Miata Black 57.705 *0.823 47.491 0.118 1.394
10 1 cs 51 Dale Bahr 2007 SOL STI GREY 56.875 *0.837 47.604 0.113 1.507
11 8 pstu 377 Aytinc Akad 2005 Mitsubishi RSolution White 57.094 *0.836 47.730 0.126 1.633
12 1 xbs 4 Eric Tucker 2007 Mazda RX8 Black 57.439 *0.835 47.961 0.231 1.864
13 9 pes 347 Hubert Borowski 1996 Mazda Miata Black 58.348 *0.823 48.020 0.059 1.923
14 2 cs 98 Mark Hirt 2007 Mazda MX-5 MS-R Copper Red 57.407 *0.837 48.049 0.029 1.952
15 10 pst 89 Chris DeLay 1989 Honda Civic Si Polska 58.988 *0.818 48.252 0.203 2.155
16 3 cs 52 Mary Bahr 2007 SOL STI GREY 57.841 *0.837 48.412 0.160 2.315
17 2 stx 49 Chris Bailey 2006 Acura RSX Type-S Blue 59.038 *0.822 48.529 0.117 2.432
18 1 st 87 Ryan Kroupa 1991 Honda Civic SI Red Painfully Slow 59.348 *0.818 48.546 0.017 2.449
19 1 stu 49 Dave Bruener 2004 Subaru WRX STI White 58.314 *0.836 48.750 0.204 2.653
20 1 dsp 29 Art Hodge 1999 Honda Civic Si Black 57.902 *0.845 48.927 0.177 2.830
21 2 as 99 Denise Cashmore 1989 Chevy Corvette Red 58.161 *0.843 49.029 0.102 2.932
22 1 aas 2 Lance Keeley 2008 Mitsubishi Lancer white 58.260 *0.843 49.113 0.084 3.016
23 2 aas 8 Bart Hockerman 2008 Impreza WR Blue 58.370 *0.843 49.205 0.092 3.108
24 3 ads 61 Andrew Canak 2006 Saab 92x Silver 60.159 *0.819 49.270 0.065 3.173
25 1 fgs 4 Jason Kuks 2005 Dodge SRT-4 ACR White 60.035 *0.821 49.288 0.018 3.191
26 1 rhs 723 Steven Nackers 1998 BMW 318i Silver 61.609 *0.802 49.410 0.122 3.313
27 2 xfsp 11 Jeff Marshall 1998 Dodge Neon Red 59.498 *0.831 49.442 0.032 3.345
28 2 fhs 49 Sam Karp 2009 Mazda 3s White 61.687 *0.802 49.473 0.031 3.376
29 4 ads 375 Wayne Onyschuk 2009 Subaru Impreza WRX Silver 60.424 *0.819 49.487 0.014 3.390
30 3 xss 2 Aruch Poonsapaya 2004 Chevrolet Corvette Z06 Lemans Blue 57.854 *0.856 49.523 0.036 3.426
31 4 xhs 85 Michael Makus 2006 Mini Cooper RED BLACK 61.793 *0.802 49.558 0.035 3.461
32 11 pfp 51 Lucas Anderson 1972 Datsun 240Z White 56.836 *0.872 49.561 0.003 3.464
33 5 xds 25 Todd Moore 2001 BMW 325 Ci steel blue 60.670 *0.819 49.688 0.127 3.591
34 5 ads 250 Jared Laughlin 2008 Subaru WRX Dark Grey 60.756 *0.819 49.759 0.071 3.662
35 6 xgs 20 John Gentil 2008 Nissan Sentra Ser Black 60.613 *0.821 49.763 0.004 3.666
36 6 ads 13 Brian Stone 2008 Subaru WRX Grey 60.778 *0.819 49.777 0.014 3.680
37 7 ads 97 Tracy Ramsey 2000 Toyota MR2 Spyder Yellow 60.792 *0.819 49.788 0.011 3.691
38 1 fm 46 Alex Lowe 1993 Red Devil F500 Yellow 55.277 *0.903 49.915 0.127 3.818
39 8 aas 81 Fun Cheng 2008 Mitsubishi Evolution X Red 59.361 *0.843 50.041 0.126 3.944
40 9 absp 131 Mike Brausen 2006 Mitsubishi Evo MR Silver 58.265 *0.859 50.049 0.008 3.952
41 12 pds 1 Bob Clark 2002 BMW 330CI 61.257 *0.819 50.169 0.120 4.072
42 10 ads 45 Matt Wagner 2005 Subaru Legacy GT Limited Silver 61.310 *0.819 50.212 0.043 4.115
43 13 pgs 30 John Ma 2007 MINI Cooper S Sparkling Silver 61.183 *0.821 50.231 0.019 4.134
44 2 st 27 Craig Mariani 2000 Ford Escort ZX2 Banana Yellow 61.428 *0.818 50.248 0.017 4.151
45 1 fja 75 Ryan Tuchalski 2000 Coyote - World Formula Red 58.532 *0.860 50.337 0.089 4.240
46 2 fja 175 Zachary Moore 1997 Coyote Widetrack Black W Flames 58.565 *0.860 50.365 0.028 4.268
47 14 pbsp 3 Marshall Moore 1996 Chevrolet Corvette Silver 58.647 *0.859 50.377 0.012 4.280
48 11 ads 612 Eric OSullivan 06 Saabaru 9-2x Aero Silver 61.515 *0.819 50.380 0.003 4.283
49 3 stx 711 Eric Thompson 1998 Chevrolet Camaro SS Black 61.620 *0.822 50.651 0.271 4.554
50 2 ras 221 Mike Leeder 2004 Honda S2000 yellow 60.120 *0.843 50.681 0.030 4.584
51 4 stx 149 Rob Bedelis 1985 Old Bus Oak Crest Baby Blue 61.896 *0.822 50.878 0.197 4.781
52 7 xbsp 13 Bradley Moore 1996 Chevrolet Corvette Silver 59.330 *0.859 50.964 0.086 4.867
53 3 rhs 57 Don Muehlbauer 1997 BMW 318i Black 63.607 *0.802 51.012 0.048 4.915
54 3 ffsp 429 Paul Kolatorowicz 2002.5 Ford Focus ZX3 Infra-Red 61.435 *0.831 51.052 0.040 4.955
55 8 xfs 58 Todd Lorino 1998 Chevrolet Camaro Z28 Red 61.319 *0.833 51.078 0.026 4.981
56 3 st 3 Dan Marcellis 1991 Honda Civic SI Red 62.541 *0.818 51.158 0.080 5.061
57 12 absp 31 Steve Meschke 1990 Mazda Miata blue 59.630 *0.859 51.222 0.064 5.125
58 4 fhs 149 William Nealis Jr. 2008 Mazdaspeed 3 White 63.956 *0.802 51.292 0.070 5.195
59 15 pbsp 47 Mike Tews 300zx White 59.781 *0.859 51.351 0.059 5.254
60 5 fgs 95 Mike Machi 2007 VW GTI White 62.576 *0.821 51.374 0.023 5.277
61 4 ras 19 Ben Zabel 2001 Honda S2000 Yellow 61.005 *0.843 51.427 0.053 5.330
62 13 aas 3 Thomas Schulze 2008 Mitsubishi Evolution X MR Black 61.015 *0.843 51.435 0.008 5.338
63 6 ffsp 487 Chris Perry 2000 Ford Focus Grocery Getter White 62.024 *0.831 51.541 0.106 5.444
64 14 ads 197 Anne Robinson 2000 Toyota MR2 Spyder Yellow 63.050 *0.819 51.638 0.097 5.541
65 5 rss 597 Andy Seipos 2006 Corvette Coupe Silver 60.334 *0.856 51.645 0.007 5.548
66 6 rss 446 Jeff Slater 2004 Corvette Zed 06 Silver 60.368 *0.856 51.675 0.030 5.578
67 2 stu 88 Peter Clark 08 Subaru STI WRB 61.859 *0.836 51.714 0.039 5.617
68 4 st 8 Chris Kroupa 1991 Honda Civic red 63.500 *0.818 51.943 0.229 5.846
69 15 asm 1 Richard Brownin 2006 Mitsubishi Evolution Gray 59.916 *0.867 51.947 0.004 5.850
70 5 stx 71 Brad Leak 1993 BMW 325is Black 63.202 *0.822 51.952 0.005 5.855
71 6 stx 96 Ruben Manrique 1988 BMW 325I Grey 63.321 *0.822 52.049 0.097 5.952
72 7 fgs 44 Lauren Grey 2006 MINI Cooper S Dark Silver 63.703 *0.821 52.300 0.251 6.203
73 7 res 144 Johnny Foesch 1998 Pontiac Fiero Black 63.557 *0.823 52.307 0.007 6.210
74 7 stx 1 Dan Mai BMW 325is Red 63.649 *0.822 52.319 0.012 6.222
75 8 fgs 195 michael machi 2007 vw gti white 63.770 *0.821 52.355 0.036 6.258
76 9 fgs 60 John Cecilia 2006 Mini Cooper S Dk. SilverWHite 63.796 *0.821 52.376 0.021 6.279
77 9 xf125 57 Tim White 2005 Haase Black 54.747 *0.957 52.392 0.016 6.295
78 8 rbs 33 Eric Milos 2004 Mazda RX8 Silver 62.748 *0.835 52.394 0.002 6.297
79 8 stx 330 Steve Leonard 2003 BMW 330i ZHP Black 63.815 *0.822 52.455 0.061 6.358
80 2 dsp 36 Mark Weller 1994 BMW 325 Grey 62.106 *0.845 52.479 0.024 6.382
81 10 xxp 99 Trevor Jones 2005 EVO 8 MR Red 59.542 *0.882 52.516 0.037 6.419
82 10 fsm 383 Nathan Zach 2002 Ford Focus Black 60.884 *0.867 52.786 0.270 6.689
83 9 resp 15 Jeff Strong 2004 Ford Mustang Orange 62.564 *0.846 52.929 0.143 6.832
84 10 rss 71 Kevin Zugbaum 2008 Chevy Corvette Black 61.835 *0.856 52.930 0.001 6.833
85 11 resp 211 Tim Greenwaldt 1994 Chevy Camaro Yellow 62.596 *0.846 52.956 0.026 6.859
86 12 res 44 John P Foesch 1988 Pontiac Fiero Black 64.408 *0.823 53.007 0.051 6.910
87 13 rds 88 Rich Yaeger 2008 BMW 135i Graphite 64.900 *0.819 53.153 0.146 7.056
88 2 fm 146 Alex Awsumb 1993 Red Devil Yellow 58.961 *0.903 53.241 0.088 7.144
89 14 rcs 72 Jim Wayner 2007 mazda mx5 blue 63.710 *0.837 53.325 0.084 7.228
90 16 aas 7 Mark Rask 2006 Subaru WRX STI Blue 63.277 *0.843 53.342 0.017 7.245
91 11 xsm 39 Pete Papageorge 2005 Toyota Tacoma XR SWB 61.611 *0.867 53.416 0.074 7.319
92 17 ads 46 Neal Veen 2008 Subaru WRX Silver 65.305 *0.819 53.484 0.068 7.387
93 3 dsp 27 Sean Yahn 2009 Mazda Mazdaspeed3 Black 63.309 *0.845 53.496 0.012 7.399
94 5 st 4 John Einspahr 2001 Honda Prelude Red 65.494 *0.818 53.574 0.078 7.477
95 11 fgs 608 Mike Mills 2007 Honda Civic Si Sedan Silver 65.378 *0.821 53.675 0.101 7.578
96 6 st 2 Elise Curio 1995 Honda Civic Black 65.659 *0.818 53.709 0.034 7.612
97 12 fgs 26 Paul Rossetto 2003 Volkswagen GTi 1.8t Silver 65.467 *0.821 53.748 0.039 7.651
98 7 st 6 Erik Bacon 2000 Ford Escort ZX2 Banana Yellow 65.717 *0.818 53.756 0.008 7.659
99 15 rcs 78 Ryan Smith 1999 Mazda Miata Red 64.488 *0.837 53.976 0.220 7.879
100 9 stx 74 JD Duruasula 1987 BMW 325is Red 66.175 *0.822 54.395 0.419 8.298
101 16 rbs 32 Geoff Thiene 2004 Mazda RX8 Black 65.535 *0.835 54.721 0.326 8.624
102 17 rhs 8 Audra Woerner 1997 BMW 318 Black 68.604 *0.802 55.020 0.299 8.923
103 13 fgs 25 Mike St. Pierre 1992 Nissan SE-R White 67.200 *0.821 55.171 0.151 9.074
104 18 rcp 42 Matt Weller 1991 Ford Mustang White 63.873 *0.864 55.186 0.015 9.089
105 19 rdsp 76 Jon Baumann 2001 BMW 325 Ci Silver 65.433 *0.845 55.290 0.104 9.193
106 10 stx 305 Michael Mahnke 1987 Chevy Camaro IROC-Z Red 67.464 *0.822 55.455 0.165 9.358
107 14 fgs 18 Harrison Chin 2007 VW Passat Grey 67.552 *0.821 55.460 0.005 9.363
108 20 res 43 Erik Sua 1996 Mazda Miata Red 67.711 *0.823 55.726 0.266 9.629
109 18 ags 17 John White 2005 Volvo S60R Dark Blue 67.893 *0.821 55.740 0.014 9.643
110 3 fja 7 Austin Jones 2003 Kart Black 64.941 *0.860 55.849 0.109 9.752
111 15 fgs 5 Bob Effinger 2000 Ford ZX2 SR Yellow 68.216 *0.821 56.005 0.156 9.908
112 21 rfs 81 Bryce Englehart 1986 Chevy Camaro Red 67.421 *0.833 56.161 0.156 10.064
113 22 rds 11 Omar Akbar-Kitay 1999 BMW Red 68.988 *0.819 56.501 0.340 10.404
114 23 rcs 29 Dave Yahn 1999 Mazda Miata Green 67.511 *0.837 56.506 0.005 10.409
115 24 rss 171 Shane Havrington 2008 Chevy Corvette Black 66.141 *0.856 56.616 0.110 10.519
116 25 rfs 22 Julian Spiekermann 2009 Dodge Challenger Orange 68.292 *0.833 56.887 0.271 10.790
117 12 xsts 89 Israel Gonzalez 1989 Mazda RX7 Red 69.411 *0.820 56.917 0.030 10.820
118 4 fja 1 Steven Schultz 2001 Haase Kart black 66.453 *0.860 57.149 0.232 11.052
119 26 rcs 3 Ken Kurek 2001 Mazda Miata Green 68.924 *0.837 57.689 0.540 11.592
120 16 fsm 19 Shouh Lor 2003 Sentra GXE Tan 66.891 *0.867 57.994 0.305 11.897
121 19 absp 159 Krisyn Sinn 2003 Mitsubishi EVO8 Blue 67.716 *0.859 58.168 0.174 12.071
122 8 st 636 Michael Merrins 1999 Honda Civic Blue 72.022 *0.818 58.914 0.746 12.817
123 27 resp 12 Stacey Meeks 1994 Chevy Camaro Yellow 72.124 *0.846 61.016 2.102 14.919
124 17 fsm 119 Patrick Trester 2003 Nissan Sentra GXE Tan 70.599 *0.867 61.209 0.193 15.112
125 28 rds 16 Aaron Turner 2004 BMW 325CI Green 75.055 *0.819 61.470 0.261 15.373
126 9 st 704 Mick Sellergren 1998 Honda Civic White 75.667 *0.818 61.895 0.425 15.798
127 29 rcsp 124 Andy Johnson 1995 Mazda Miata Red 79.692 *0.862 68.694 6.799 22.597
128 18 fhs 23 De'Andre Wilson 2007 Scion TC Grey 99.325 *0.802 79.658 10.964 33.561
129 30 rhs 2 Chris Racey 1972 MG B Green dnf *0.802 -