Milwaukee Region SCCA |
Pax Championship Points - Mon Nov 08 18:41:44 2010 |
(Qualifying Events: 3, dropped events: 3) |
Event # | Event Name |
---|---|
1 | Taken To School |
2 | Oh for the love of mother... |
3 | Canak's first; Box, A Wing, and a prayer |
4 | Emporer's New Bus |
5 | Is that.......sweat??? |
6 | This time, it really is the humidity |
7 | Definitely a Suburu Course. Definitely. |
8 | Definitely. Course Subaru A Definitely |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fenter, Chris | 595.69 | 498.30 | 100.00 | 100.00 | 100.00 | 98.30 | 100.00 | 97.39 | ||
2 | Frank, Jason | 691.61 | 496.31 | 99.58 | 99.00 | 97.35 | 98.01 | 99.72 | 100.00 | 97.95 | |
3 | Shay, Chris | 787.39 | 496.24 | 98.30 | 97.11 | 97.61 | 98.49 | 100.00 | 99.86 | 99.59 | 96.43 |
4 | Canak, Andrew | 787.91 | 495.21 | 99.63 | 97.44 | 99.02 | 98.97 | 97.57 | 98.87 | 98.72 | 97.69 |
5 | Fiedler, Colin | 775.87 | 494.29 | 99.31 | 98.23 | 98.41 | 96.63 | 98.98 | 99.36 | 90.77 | 94.18 |
6 | Akad, Aytinc | 591.44 | 493.75 | 99.01 | 97.85 | 98.72 | 99.86 | 97.69 | 98.31 | ||
7 | Jimmy | 492.15 | 492.15 | 99.22 | 100.00 | 95.95 | 97.96 | 99.02 | |||
8 | Wynveen, Steve | 588.46 | 491.45 | 97.33 | 97.87 | 97.01 | 99.76 | 98.43 | 98.06 | ||
9 | Kuks, Jason | 768.77 | 490.10 | 94.69 | 97.86 | 98.34 | 97.53 | 95.48 | 88.50 | 96.37 | 100.00 |
10 | Bailey, Chris | 773.84 | 487.74 | 97.41 | 94.84 | 95.56 | 95.70 | 97.26 | 97.26 | 99.17 | 96.64 |
11 | Stefancic, Ken | 487.63 | 487.63 | 96.84 | 96.54 | 97.33 | 98.33 | 98.59 | |||
12 | Bahr, Dale | 681.41 | 487.40 | 97.24 | 98.17 | 97.15 | 97.19 | 96.86 | 97.65 | 97.15 | |
13 | Mankiewicz, Craig | 485.03 | 485.03 | 99.51 | 95.05 | 99.16 | 96.64 | 94.67 | |||
14 | Moore, Zachary | 764.86 | 483.50 | 97.88 | 93.48 | 94.96 | 97.17 | 92.92 | 96.12 | 97.23 | 95.10 |
15 | Moore, Marshall | 764.36 | 483.24 | 97.06 | 97.00 | 93.44 | 95.68 | 98.29 | 95.21 | 94.20 | 93.48 |
16 | Makus, Michael | 483.04 | 483.04 | 97.08 | 96.82 | 96.59 | 95.54 | 97.01 | |||
17 | Moore, Brad | 665.55 | 482.64 | 95.84 | 95.78 | 91.08 | 97.39 | 97.71 | 95.92 | 91.83 | |
18 | Thompson, Eric | 573.79 | 479.98 | 93.81 | 97.20 | 97.31 | 96.18 | 94.53 | 94.76 | ||
19 | Vanderstappen, Mike | 574.84 | 479.83 | 95.01 | 95.71 | 96.19 | 96.09 | 96.22 | 95.62 | ||
20 | Ma, John | 573.01 | 479.74 | 93.69 | 93.27 | 97.77 | 96.79 | 96.12 | 95.37 | ||
21 | Slater, Jeff | 571.64 | 479.16 | 96.11 | 95.22 | 92.48 | 95.28 | 94.90 | 97.65 | ||
22 | Hodge, Art | 666.75 | 478.61 | 95.35 | 95.80 | 96.64 | 95.33 | 95.05 | 95.49 | 93.09 | |
23 | Hockerman, Bart | 666.11 | 478.42 | 94.24 | 96.71 | 93.45 | 94.93 | 94.56 | 95.83 | 96.39 | |
24 | Leeder, Mike | 665.37 | 478.26 | 95.23 | 94.56 | 97.01 | 95.92 | 94.18 | 92.93 | 95.54 | |
25 | Kiesgen, Ken | 571.61 | 478.08 | 93.53 | 94.83 | 96.14 | 94.95 | 96.29 | 95.87 | ||
26 | McKnight, Mark | 649.03 | 477.82 | 95.36 | 96.25 | 95.44 | 95.76 | 94.56 | 95.01 | 76.65 | |
27 | Keeley, Lance | 754.40 | 477.36 | 92.56 | 93.46 | 95.34 | 94.25 | 94.34 | 95.20 | 91.02 | 98.23 |
28 | Karp, Sam | 571.25 | 477.00 | 94.54 | 95.68 | 96.93 | 94.49 | 94.25 | 95.36 | ||
29 | Zabel, Ben | 752.23 | 476.88 | 94.16 | 94.20 | 93.19 | 96.09 | 95.42 | 95.13 | 88.00 | 96.04 |
30 | Gutekunst, Paul | 753.05 | 476.22 | 92.06 | 94.06 | 95.89 | 95.00 | 91.62 | 94.54 | 96.73 | 93.15 |
31 | Bahr, Mary | 565.81 | 474.58 | 93.70 | 96.26 | 94.63 | 94.46 | 95.53 | 91.23 | ||
32 | Mai, Dan | 751.30 | 473.87 | 91.97 | 93.49 | 95.51 | 94.88 | 94.16 | 94.86 | 94.46 | 91.97 |
33 | OSullivan, Eric | 739.41 | 473.48 | 90.72 | 93.27 | 95.40 | 93.55 | 94.25 | 93.26 | 81.95 | 97.01 |
34 | Bedelis, Rob | 743.65 | 472.96 | 90.88 | 92.88 | 93.83 | 90.58 | 89.23 | 92.40 | 97.76 | 96.09 |
35 | Stone, Brian | 658.65 | 471.96 | 94.17 | 93.43 | 94.76 | 93.26 | 93.81 | 94.94 | 94.28 | |
36 | Kiesgen, Kyle | 471.30 | 471.30 | 94.75 | 92.67 | 93.48 | 95.49 | 94.91 | |||
37 | Greenwaldt, Tim | 561.51 | 470.60 | 93.36 | 93.39 | 92.54 | 96.86 | 94.45 | 90.91 | ||
38 | Moore, Todd | 744.29 | 470.01 | 92.02 | 92.72 | 94.84 | 93.11 | 91.47 | 94.18 | 90.79 | 95.16 |
39 | Clark, Bob | 651.10 | 469.87 | 92.11 | 93.05 | 94.88 | 93.70 | 93.97 | 94.27 | 89.12 | |
40 | Lind, Dale | 560.05 | 469.51 | 90.54 | 94.13 | 94.64 | 91.49 | 94.58 | 94.67 | ||
41 | Tews, Michael | 560.85 | 469.42 | 95.78 | 92.61 | 92.58 | 92.11 | 91.43 | 96.34 | ||
42 | Lorino, Todd | 725.70 | 468.22 | 86.17 | 92.02 | 93.86 | 93.02 | 94.94 | 93.73 | 79.29 | 92.67 |
43 | Cashmore, Jeff | 467.94 | 467.94 | 94.54 | 93.90 | 92.78 | 96.57 | 90.15 | |||
44 | Cheng, Fun | 559.32 | 467.46 | 92.03 | 92.79 | 94.31 | 91.86 | 94.24 | 94.09 | ||
45 | Foesch, Johnny | 738.15 | 467.16 | 92.59 | 92.16 | 91.52 | 94.03 | 90.58 | 92.10 | 88.89 | 96.28 |
46 | Akbar-Khan, Omar | 646.60 | 465.10 | 91.17 | 90.33 | 94.12 | 92.51 | 91.56 | 92.33 | 94.58 | |
47 | harvey, kyle | 547.15 | 465.08 | 92.11 | 94.26 | 93.47 | 82.07 | 92.17 | 93.07 | ||
48 | Anderson, Lucas | 641.74 | 464.09 | 89.55 | 92.30 | 92.22 | 93.21 | 94.20 | 92.16 | 88.10 | |
49 | Nackers, Steven | 550.26 | 462.26 | 93.35 | 91.11 | 93.93 | 92.66 | 91.21 | 88.00 | ||
50 | Perry, Chris | 552.74 | 462.18 | 90.56 | 93.46 | 91.07 | 91.47 | 94.85 | 91.33 | ||
51 | Miles, Eric | 639.31 | 461.81 | 91.06 | 91.06 | 93.21 | 90.93 | 92.22 | 86.57 | 94.26 | |
52 | Marshall, Jeff | 460.59 | 460.59 | 92.55 | 92.90 | 90.86 | 91.88 | 92.40 | |||
53 | haack, darren | 542.44 | 460.00 | 92.23 | 92.83 | 91.32 | 82.44 | 91.80 | 91.82 | ||
54 | Muehlbauer, Don | 631.28 | 456.57 | 90.20 | 90.42 | 90.76 | 87.07 | 91.61 | 87.64 | 93.58 | |
55 | Machi, Michael A. | 713.83 | 456.54 | 92.24 | 92.00 | 90.63 | 89.52 | 88.29 | 90.24 | 79.48 | 91.43 |
56 | Weir, Bob | 532.29 | 454.75 | 91.16 | 91.00 | 90.42 | 94.43 | 77.54 | 87.74 | ||
57 | Durvasula, Janardan | 453.43 | 453.43 | 88.75 | 89.30 | 91.16 | 90.53 | 93.69 | |||
58 | Kuenzi, Matthew | 541.40 | 452.97 | 88.63 | 89.11 | 88.76 | 90.59 | 88.43 | 95.88 | ||
59 | Cashmore, Denise | 451.65 | 451.65 | 86.63 | 93.10 | 94.11 | 96.47 | 81.34 | |||
60 | Foesch, John | 712.71 | 449.66 | 88.69 | 88.83 | 89.06 | 89.78 | 87.91 | 88.81 | 86.45 | 93.18 |
61 | Wayner, Jim | 447.39 | 447.39 | 89.32 | 92.20 | 91.05 | 91.32 | 83.50 | |||
62 | Kolbach, Josh | 446.99 | 446.99 | 91.23 | 88.98 | 86.62 | 84.39 | 95.77 | |||
63 | Meeks, Stacey | 529.31 | 444.63 | 87.13 | 89.59 | 86.57 | 90.67 | 84.68 | 90.67 | ||
64 | Sua, Erik | 443.82 | 443.82 | 86.68 | 87.39 | 90.27 | 85.78 | 93.70 | |||
65 | Effinger, Bob | 530.15 | 443.03 | 88.50 | 88.95 | 87.20 | 87.63 | 90.75 | 87.12 | ||
66 | Bertrand, Eric | 441.85 | 441.85 | 85.46 | 87.98 | 88.48 | 88.98 | 90.95 | |||
67 | Woerner, Audra | 517.64 | 434.81 | 82.83 | 85.46 | 85.89 | 86.56 | 88.28 | 88.62 | ||
68 | Osma, Leonard | 427.99 | 427.99 | 83.83 | 86.38 | 86.58 | 86.97 | 84.23 | |||
69 | Gonzalez, Israel | 425.59 | 425.59 | 86.84 | 85.68 | 85.28 | 84.40 | 83.39 | |||
70 | Peter, Nathan | 415.81 | 415.81 | 82.63 | 83.73 | 84.52 | 83.10 | 81.83 | |||
71 | Gentil, John | 372.77 | 372.77 | 92.67 | 94.07 | 93.43 | 92.60 | ||||
72 | Kroupa, Chris | 371.45 | 371.45 | 91.78 | 92.54 | 94.34 | 92.79 | ||||
73 | Schlimbach, Norm | 369.94 | 369.94 | 91.68 | 93.28 | 92.42 | 92.56 | ||||
74 | Calder, Joe | 367.86 | 367.86 | 92.76 | 93.58 | 85.12 | 96.40 | ||||
75 | Schaf, Nick | 362.23 | 362.23 | 89.95 | 90.80 | 90.24 | 91.24 | ||||
76 | Tuchalski, Ryan | 355.85 | 355.85 | 86.14 | 86.96 | 91.21 | 91.54 | ||||
77 | Middleton, Tommy | 346.09 | 346.09 | 85.12 | 84.25 | 87.25 | 89.47 | ||||
78 | Veguilla, Luis | 344.33 | 344.33 | 83.96 | 85.68 | 88.29 | 86.40 | ||||
79 | Zarder, Zachary | 343.15 | 343.15 | 83.84 | 86.47 | 86.31 | 86.53 | ||||
80 | Heckert, Brad | 338.80 | 338.80 | 82.46 | 84.62 | 88.18 | 83.54 | ||||
81 | Pool, Eric | 327.57 | 327.57 | 79.80 | 81.50 | 82.01 | 84.26 | ||||
82 | Washburn, Pat | 296.48 | 296.48 | 97.39 | 99.63 | 99.46 | |||||
83 | Meschke, Steve | 289.64 | 289.64 | 96.11 | 96.51 | 97.02 | |||||
84 | Wagner, Matt | 280.54 | 280.54 | 91.68 | 92.53 | 96.33 | |||||
85 | Jones, Trevor | 277.94 | 277.94 | 88.40 | 96.09 | 93.45 | |||||
86 | Wallace, Kevin | 274.37 | 274.37 | 91.00 | 89.88 | 93.49 | |||||
87 | Rice, Ryan | 266.12 | 266.12 | 88.03 | 88.24 | 89.85 | |||||
88 | Weaver, Rich | 261.87 | 261.87 | 83.64 | 90.21 | 88.02 | |||||
89 | Gilboy, Patrick | 261.47 | 261.47 | 85.33 | 87.72 | 88.42 | |||||
90 | Sippel, Ryan | 260.77 | 260.77 | 87.16 | 88.72 | 84.89 | |||||
91 | Friman, Rich | 260.35 | 260.35 | 84.61 | 87.20 | 88.54 | |||||
92 | Farchmin, Sean | 254.21 | 254.21 | 81.67 | 86.06 | 86.48 | |||||
93 | Rojahn, Anthony | 251.84 | 251.84 | 79.24 | 83.43 | 89.17 | |||||
94 | Devlin, Ryan | 250.18 | 250.18 | 82.57 | 84.00 | 83.61 | |||||
95 | Trester, Patrick | 243.45 | 243.45 | 80.33 | 83.10 | 80.02 |
Points Method: Percentage (time#1/time * 100.000)