| Milwaukee Region SCCA |
| Year End Championship Points - Mon Nov 08 18:41:36 2010 |
| (Qualifying Events: 3, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | Taken To School |
| 2 | Oh for the love of mother... |
| 3 | Canak's first; Box, A Wing, and a prayer |
| 4 | Emporer's New Bus |
| 5 | Is that.......sweat??? |
| 6 | This time, it really is the humidity |
| 7 | Definitely a Suburu Course. Definitely. |
| 8 | Definitely. Course Subaru A Definitely |
Points Method: Percentage (time#1/time * 100.000)