Milwaukee Region SCCA
Pax Time Results, #1 - Taken To School - Sun 04-18-2010
Timed Entries: 178
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PCS 96 Fenter, Chris 2007 Mazda MX-5 Red 60.799 *0.840 51.071 0.000 0.000
2 2 PSTS 194 Canak, Andrew 1001 Mazda Miata Blue 62.058 *0.826 51.259 0.188 0.188
3 3 PST 177 Frank, Jason 1989 Bridgestone Redshift Civic Si Black 62.242 *0.824 51.287 0.028 0.216
4 1 ST 77 Mankiewicz, Craig 1989 Honda Civiv Black/Orange 62.287 *0.824 51.324 0.037 0.253
5 4 PSTU 37 Fiedler, Colin 2005 Evo White 60.933 *0.844 51.427 0.103 0.356
6 5 PSTU 377 Akad, Aytinc 2005 Mitsubishi RSolution White 61.117 *0.844 51.582 0.155 0.511
7 6 PES 349 Borowski, Bartek 2004 ASP Porsche Black 62.245 *0.829 51.601 0.019 0.530
8 7 PSTU 34 Myers, Nicholas 2003 Mitsubishi Evolution VIII White 61.425 *0.844 51.842 0.241 0.771
9 8 PSS 4 Shay, Chris 2004 Z06 Vette Black 60.412 *0.860 51.954 0.112 0.883
10 9 PES 347 Borowski, Hubert 1996 Mazda Miata Black 62.786 *0.829 52.049 0.095 0.978
11 10 PSS 6 Tziortzis, Alex Corvette, Silver 60.532 *0.860 52.057 0.008 0.986
12 1 FJA 9 Moore, Zachary 2000 Haase Blizzard Gray 60.043 *0.869 52.177 0.120 1.106
13 11 PSTU 31 Kent, Kevin 2003 Mitsubishi Evo White 62.075 *0.844 52.391 0.214 1.320
14 2 ST 78 Bailey, Chris 1991 Honda Civic Si Red 63.626 *0.824 52.427 0.036 1.356
15 12 PST 198 Washburn, Pat 1989 Honda Civic Red/White 63.644 *0.824 52.442 0.015 1.371
16 13 PSS 91 Wynveen, Steve 2004 Chevrolet Corvette Z06 LeMans Blue 61.013 *0.860 52.471 0.029 1.400
17 14 PSS 76 Poonsapaya, Aruch 2004 Not a Corvette...or an Elise... Black 61.068 *0.860 52.518 0.047 1.447
18 15 PCS 5 Bahr, Dale 2007 SOLSTICE SILVER 62.523 *0.840 52.519 0.001 1.448
19 16 PHS 85 Makus, Michael 2006 Mini Cooper RED BLACK 65.513 *0.803 52.606 0.087 1.535
20 17 PBSP 3 Moore, Marshall 1996 Chevrolet Corvette Silver 60.830 *0.865 52.618 0.012 1.547
21 18 PCS 9 Hirt, Mark 2007 Mazda MX-5 MS-R Copper Red 62.722 *0.840 52.686 0.068 1.615
22 2 FJA 7 Jones, Austin 2003 Kart Black 61.061 *0.869 53.062 0.376 1.991
23 1 CSP 31 Meschke, Steve 1990 Mazda Miata blue 61.572 *0.863 53.136 0.074 2.065
24 19 PSS 191 Slater, Jeff 2004 Corvette Zed 06 Blue 61.791 *0.860 53.140 0.004 2.069
25 1 ESP 97 Anderson, Bob 1998 Chevy Camaro Black 62.496 *0.852 53.246 0.106 2.175
26 20 PBSP 13 Moore, Bradley 1996 Chevrolet Corvette White 61.602 *0.865 53.285 0.039 2.214
27 21 PFP 47 Tews, Michael 73 Datsun 240Z Mostly White 60.867 *0.876 53.319 0.034 2.248
28 2 ESP 85 Regganie, Brian 94 ChevroletCamaro Black 62.674 *0.852 53.398 0.079 2.327
29 1 FHS 97 McKnight, Mark 2006 Mazda 3 Silver 66.693 *0.803 53.554 0.156 2.483
30 1 XDSP 29 Hodge, Art 1999 Honda Civic Si Black 63.088 *0.849 53.561 0.007 2.490
31 1 STU 21 Leeder, Mike 2007 Subaru STi Silver 63.541 *0.844 53.628 0.067 2.557
32 2 XCM 78 Bullis, Patrick 1984 Reynard Yellow 58.715 *0.915 53.724 0.096 2.653
33 1 STX 46 Vanderstappen, Mike 2004 Subaru Impreza WRX Silver 64.766 *0.830 53.755 0.031 2.684
34 2 STU 96 Vehe, Dan 2005 Subaru WRX STI Blue 63.805 *0.844 53.851 0.096 2.780
35 1 STS 4 Tucker, Eric 1991 Mazda Miata British Racing Green 65.244 *0.826 53.891 0.040 2.820
36 2 STX 47 Kiesgen, Kyle 2003 Subaru WRX black 64.940 *0.830 53.900 0.009 2.829
37 3 XGS 4 Kuks, Jason 2005 Dodge SRT-4 ACR White 66.423 *0.812 53.935 0.035 2.864
38 22 PST 77 Karp, Sam 1989 Honda Civic Si Black 65.557 *0.824 54.019 0.084 2.948
39 1 DM 197 Cashmore, Jeff 2003 Sprinto - YC3 Yellow 59.168 *0.913 54.020 0.001 2.949
40 1 ABS 8 Hockerman, Bart GR8 Impreza BLING 63.984 *0.847 54.194 0.174 3.123
41 2 ADS 13 Stone, Brian 2008 Subaru WRX Grey 65.735 *0.825 54.231 0.037 3.160
42 1 BS 19 Zabel, Ben 2001 Honda S2000 yellow 64.038 *0.847 54.240 0.009 3.169
43 1 RCS 857 Barber, Aam 1999 BMW M3 64.685 *0.840 54.335 0.095 3.264
44 3 ESP 185 Regganie, Bea 94 ChevroletCamaro Black 63.890 *0.852 54.434 0.099 3.363
45 4 ESP 57 Thompson, Eric 1998 Chevrolet Camaro SS Black 63.895 *0.852 54.438 0.004 3.367
46 23 PST 89 DeLay, Chris 1989 Honda Civic Si Polska 66.124 *0.824 54.486 0.048 3.415
47 4 XCS 52 Bahr, Mary 2007 SOL STI GREY 64.885 *0.840 54.503 0.017 3.432
48 24 PES 30 u, John 1996 Mazda Miata Red 65.755 *0.829 54.510 0.007 3.439
49 3 ADS 73 Onyschuk, Wayne 2009 Subaru Impreza WRX Silver 66.140 *0.825 54.565 0.055 3.494
50 1 STR 17 Kiesgen, Ken 2003 Honda S2000 Blue 64.852 *0.842 54.605 0.040 3.534
51 25 PSTU 18 Brausen, Mike 2006 Mitsubishi Evo 9 Silver 64.793 *0.844 54.685 0.080 3.614
52 5 ESP 23 Greenwaldt, Tim 1994 Chevy Camaro Yellow 64.204 *0.852 54.701 0.016 3.630
53 2 RHS 723 Nackers, Steven 1998 BMW 318i Silver 68.131 *0.803 54.709 0.008 3.638
54 4 ABSP 191 Bhamis, Richard 2006 Mitsubishi Evo Gray 63.542 *0.865 54.963 0.254 3.892
55 2 STS 16 Vayner, Anton 1991 Mazda Miata Blue 66.563 *0.826 54.981 0.018 3.910
56 2 FGS 201 Gentil, John 2008 NissanSentra Black 67.869 *0.812 55.109 0.128 4.038
57 3 RES 441 Foesch, Johnny 1988 Pontiac Fiero Black 66.534 *0.829 55.156 0.047 4.085
58 4 RDS 2 Keeley, Lance 2007 Infiniti g35 Red 66.882 *0.825 55.177 0.021 4.106
59 3 FFSP 114 Marshall, Jeff 1998 Dodge Neon Red 65.850 *0.838 55.182 0.005 4.111
60 4 FHS 302 Krumrai, Chris 03 Ford Focus SVT black 68.790 *0.803 55.238 0.056 4.167
61 5 FHS 61 Freeman, Todd 2005 Mini Cooper Silver 68.835 *0.803 55.274 0.036 4.203
62 3 STX 71 Leak, Brad 1993 BMW 325is Black 66.602 *0.830 55.279 0.005 4.208
63 5 XES 95 Machi, Michael A. 1995 Mazda Miata R Black 66.786 *0.829 55.365 0.086 4.294
64 1 SM 48 haack, darren 1989 honda civic white 63.143 *0.877 55.376 0.011 4.305
65 6 XSS 55 Myers, Bill 2003 Corvette Z06 Black 64.426 *0.860 55.406 0.030 4.335
66 2 SM 84 harvey, kyle 1989 Honda Civic white 63.219 *0.877 55.443 0.037 4.372
67 5 RDS 1 Clark, Bob 2002 BMW 330ci Silver 67.207 *0.825 55.445 0.002 4.374
68 3 STS 94 Gutekunst, Paul 1001 Mazda Miata Blue 67.164 *0.826 55.477 0.032 4.406
69 5 ABS 81 Cheng, Fun 2008 Mitsubishi Evolution X Red 65.516 *0.847 55.492 0.015 4.421
70 6 RDS 253 Moore, Todd 2001 BMW 325 Ci steel blue 67.274 *0.825 55.501 0.009 4.430
71 4 STS 6 Mai, Dan 1990 unaumsed Mazda Miata blue 67.231 *0.826 55.532 0.031 4.461
72 2 BS 153 Rall, Gehren 2008 Honda S2000 CR Yellow 65.652 *0.847 55.607 0.075 4.536
73 3 ST 8 Kroupa, Chris 1991 Honda Civic red 67.534 *0.824 55.648 0.041 4.577
74 5 STS 96 Manrique, Ruben 1993 Mazda Miata Tuxedo 67.436 *0.826 55.702 0.054 4.631
75 7 RSS 87 Schlimbach, Norm 1999 Chevy Corvette Burgandy 64.776 *0.860 55.707 0.005 4.636
76 6 STS 69 Kosmatia, John 1992 Mazda Miata Black 67.499 *0.826 55.754 0.047 4.683
77 8 RCS 191 Hutchins, Eric 2004 Mazdaspeed Miata Silver 66.380 *0.840 55.759 0.005 4.688
78 9 RBS 150 Moss, Alexander 2008 Honda S2000 CR Black 65.850 *0.847 55.774 0.015 4.703
79 10 RSS 597 Seipos, Andy 2006 Corvette Coupe Silver 65.005 *0.860 55.904 0.130 4.833
80 3 SM 510 Moran, Brian 2005 Mitsubishi Evo 8 63.858 *0.877 56.003 0.099 4.932
81 11 RDS 11 Akbar-Khan, Omar 2004 BMW 330i Red 67.902 *0.825 56.019 0.016 4.948
82 12 RCS 33 Miles, Eric 2004 Mazda RX-8 Silver 66.769 *0.840 56.086 0.067 5.015
83 13 RSS 591 Bedelis, Rob 2006 Corvette Coupe Silver 65.341 *0.860 56.193 0.107 5.122
84 7 STS 71 Hafemeister, Corey 1998 Honda Del Sol Green 68.046 *0.826 56.206 0.013 5.135
85 14 RCS 172 OSullivan, Eric 2007 Mazda Miata Blue 67.017 *0.840 56.294 0.088 5.223
86 1 SSM 39 Battista, Joseph 2004 Porsche 911 Red/Silver 63.773 *0.883 56.311 0.017 5.240
87 6 FFSP 874 Perry, Chris 2000 Focus sedan White 67.297 *0.838 56.394 0.083 5.323
88 2 STR 71 Lind, Dale 2003 Honda S2000 Blue 66.994 *0.842 56.409 0.015 5.338
89 6 ADS 303 Leonard, Steve 2009 Subaru WRX WRBlue 68.608 *0.825 56.601 0.192 5.530
90 15 RDS 57 Muehlbauer, Don 2006 BMW 325i Black 68.631 *0.825 56.620 0.019 5.549
91 7 ASM 857 Schaf, Nick 2003 Mitsu Evo VIII Red 64.739 *0.877 56.776 0.156 5.705
92 3 FJA 121 Regganie, Tom 05 Margay Red 65.421 *0.869 56.850 0.074 5.779
93 16 RFS 9 Garces, Rafael 2009 BMW 335i Silver 67.999 *0.837 56.915 0.065 5.844
94 7 FFSP 429 Kolatorowicz, Paul 2000 Ford Focus Sedan White 67.946 *0.838 56.938 0.023 5.867
95 8 ABS 181 Anderson, Lucas 2003 Ford Focus SVT Black 67.332 *0.847 57.030 0.092 5.959
96 2 SSM 760 Noble, Chris 1999 Mazda Miata Gray 64.629 *0.883 57.067 0.037 5.996
97 17 RCS 72 Wayner, Jim 2007 mazda mx5 blue 68.070 *0.840 57.178 0.111 6.107
98 18 RSS 77 Zugbaum, Kevin 2008 Chevy Corvette Black 66.539 *0.860 57.223 0.045 6.152
99 9 ADS 14 Schubel, Dale 2009 Subaru WRX Black 69.375 *0.825 57.234 0.011 6.163
100 3 STR 143 Zach, Nathan 1999 Mazda Miata White 68.000 *0.842 57.256 0.022 6.185
101 10 ADS 26 Burmesch, Trent 2009 Subaru WRX Silver 69.655 *0.825 57.465 0.209 6.394
102 4 STX 7 Durvasula, Janardan 1987 BMW 325is RED 69.334 *0.830 57.547 0.082 6.476
103 19 RES 44 Foesch, John 1988 Pontiac Fiero Black 69.462 *0.829 57.584 0.037 6.513
104 20 RFS 71 Scott, Paula 1994 Chevy Camaro White 68.809 *0.837 57.593 0.009 6.522
105 21 RCS 63 Kuenzi, Matthew 2007 Nissan 350Z Silver 68.602 *0.840 57.625 0.032 6.554
106 8 FDS 2 Bonnell, Terry 2006 Mini Cooper S Grey 69.858 *0.825 57.632 0.007 6.561
107 22 RFS 915 Gosda, Robert 2007 Ford Mustang GT BlackWhite 68.885 *0.837 57.656 0.024 6.585
108 9 FGS 5 Effinger, Bob 2000 Ford ZX2 SR Yellow 71.071 *0.812 57.709 0.053 6.638
109 7 XXP 99 Jones, Trevor 2005 EVO 8 MR Red 64.912 *0.890 57.771 0.062 6.700
110 23 RBS 84 Nealis, William 2001 Honda S2000 Silverstone 68.215 *0.847 57.778 0.007 6.707
111 24 RDS 777 Gelen, Donny 2003 Lexus IS300 70.114 *0.825 57.844 0.066 6.773
112 8 STS 711 Schulz, Brandon 1998 Honda Del Sol Green 70.066 *0.826 57.874 0.030 6.803
113 25 RAS 10 Rice, Ryan 1998 Chevy Corvette Red 67.931 *0.854 58.013 0.139 6.942
114 10 FGS 81 Morris, Jim 2002 Fiat Neon ACR Red 71.576 *0.812 58.119 0.106 7.048
115 26 RSS 177 Windsor, Shane 2008 Chevy Corvette Black 68.122 *0.860 58.584 0.465 7.513
116 9 STS 10 Sippel, Ryan 1993 Honda del Sol Black 70.940 *0.826 58.596 0.012 7.525
117 6 ESP 32 Meeks, Stacey 1994 Chevy Camero Yellow 68.797 *0.852 58.615 0.019 7.544
118 7 ESP 60 Kokalares, Roger Camaro, Purple 68.854 *0.852 58.663 0.048 7.592
119 10 STS 89 Gonzalez, Israel 1989 Mazda RX7 Red 71.199 *0.826 58.810 0.147 7.739
120 11 ADS 527 Ristau, Dan 2004 Subaru Impreza - Black 71.406 *0.825 58.909 0.099 7.838
121 4 STR 43 Sua, Erik 1999 Mazda Miata White 69.978 *0.842 58.921 0.012 7.850
122 1 YDML 97 Cashmore, Denise 2003 Sprinto - YC3 Yellow 64.569 *0.913 58.951 0.030 7.880
123 11 FHS 58 Lorino, Todd 1998 Chevrolet Camaro Z28 Red 73.812 *0.803 59.271 0.320 8.200
124 2 DM 97 Tuchalski, Ryan 2005 Haase CR125 Black 64.935 *0.913 59.285 0.014 8.214
125 5 STX 164 Potter, Chris 2006 Subaru WRX Red 71.457 *0.830 59.309 0.024 8.238
126 27 RBS 296 Cohn, Michael 2001 Honda S2000 Silverstone 70.235 *0.847 59.489 0.180 8.418
127 2 CSP 4 Eisner, Kyle 1996 Mazda Miata Blue 69.202 *0.863 59.721 0.232 8.650
128 6 STX 111 Middleton, Tommy 2001 Ford Mutang Black 72.292 *0.830 60.002 0.281 8.931
129 12 FEP 384 Dariek, Scott 1997 Honda Civic Purple 68.744 *0.873 60.013 0.011 8.942
130 7 STX 91 Friman, Rich 1990 BMW 325i Black 72.723 *0.830 60.360 0.347 9.289
131 28 RFS 711 Scott, Ian 1994 Chevy Camaro White 72.359 *0.837 60.564 0.204 9.493
132 12 ASM 9 Lor, Shoua 1998 Subaru Impreza Black 69.138 *0.877 60.634 0.070 9.563
133 13 ADS 57 Garces, Carlos 2006 Subaru WRX White 73.616 *0.825 60.733 0.099 9.662
134 29 RCSP 411 Xiona, Toyer 1990 Mazda Miata Blue 70.461 *0.863 60.807 0.074 9.736
135 8 STX 10 Veguilla, Luis 2009 Maca RX8 Gray 73.289 *0.830 60.829 0.022 9.758
136 14 ASM 207 Merkt, Mike 2008 Subaru WRX Grey 69.370 *0.877 60.837 0.008 9.766
137 9 STX 30 Hansen, Trevor 1987 BMW 325es Black 73.384 *0.830 60.908 0.071 9.837
138 30 RCS 110 Osma, Leonard 2007 Nissan 350Z Black 72.526 *0.840 60.921 0.013 9.850
139 10 STX 301 Wegner, Curtis BMW 325 - Black 73.429 *0.830 60.946 0.025 9.875
140 15 ABSP 37 Rangsey, Ken Mitsubish Evo 9 - Gray 70.517 *0.865 60.997 0.051 9.926
141 31 RDS 17 Brace, Peter 2001 Lexus IS300 Green 74.150 *0.825 61.173 0.176 10.102
142 32 RCS 69 Woerner, Daniel 1999 Mazda Miata Black 72.852 *0.840 61.195 0.022 10.124
143 13 FHS 55 Yerkes, Mike 2004 Nissan Sentra Blue 76.350 *0.803 61.309 0.114 10.238
144 33 RCS 8 Woerner, Audra 1999 Mazda Miata Black 73.403 *0.840 61.658 0.349 10.587
145 4 FJA 21 Regganie, Kate 05 Margay Red 70.962 *0.869 61.666 0.008 10.595
146 4 ST 371 Marti, Jennifer 2008 Honda purple 75.001 *0.824 61.800 0.134 10.729
147 3 STU 47 Peter, Nathan 1989 Pontiac Trans Am Red 73.233 *0.844 61.808 0.008 10.737
148 34 RFS 370 Devlin, Ryan 2006 Chrysler 300C SRT8 Blue 73.897 *0.837 61.851 0.043 10.780
149 35 RSM 134 Heckert, Brad 1993 Nissan 240sx Green 70.622 *0.877 61.935 0.084 10.864
150 36 RSM 331 Wyllie, Medma Don 1990 BMW 325is Red 70.997 *0.877 62.264 0.329 11.193
151 11 STX 64 Grow, Elliot 2006 Subaru WRX Red 75.033 *0.830 62.277 0.013 11.206
152 37 RDS 3 Kurek, Ken 2009 BMW 128i Gray 75.639 *0.825 62.402 0.125 11.331
153 38 RFS 22 Spiekamann, Julan 2009 Dodge Challenger Orange 74.578 *0.837 62.421 0.019 11.350
154 14 FSM 68 Farchmin, Sam 1991 Infiniti G20 Black 71.308 *0.877 62.537 0.116 11.466
155 5 ST 711 Luczak, Brian 2005 Mazda 3 Blue 76.124 *0.824 62.726 0.189 11.655
156 15 FSMF 7 Dowty, Thomas 2006 Saturn Ion Black 72.173 *0.870 62.790 0.064 11.719
157 16 FHS 655 Yerkes, Mark 2004 Nissan Sentra Blue 78.195 *0.803 62.790 0.000 11.719
158 17 FSMF 171 Gresham, Matthew 1997 Dodge Neon Blue 72.409 *0.870 62.995 0.205 11.924
159 6 ST 777 Schifano, Jake 2002 Toyota Celica GTS Black 76.498 *0.824 63.034 0.039 11.963
160 39 RCS 666 Breeden, Christopher 2004 Mazda RX8 Red 75.127 *0.840 63.106 0.072 12.035
161 40 RCS 91 Arand, Brett 1999 BMW M Coupe Black 75.614 *0.840 63.515 0.409 12.444
162 7 ST 119 Trester, Patrick 19993 Honda Accord Mint 77.161 *0.824 63.580 0.065 12.509
163 18 FSM 420 Rodriguez, Jose 2007 Honda Civic SI Red 72.676 *0.877 63.736 0.156 12.665
164 41 RSS 65 Rojahn, Anthony 2008 Chevy Corvette ZO6 Blue 74.944 *0.860 64.451 0.715 13.380
165 19 FSMF 100 Carrillo, Alfredo 1994 Acura Integra Red 74.355 *0.870 64.688 0.237 13.617
166 20 FHS 82 Breeden, Amber 2009 Mitsubishi Lancer Gray 81.222 *0.803 65.221 0.533 14.150
167 42 RESP 68 Engelhart, Bryce 1998 Chevy S10 Red 76.605 *0.852 65.267 0.046 14.196
168 43 RSM 06 Norden, Dan 2004 Mustang GT Blue 74.506 *0.877 65.341 0.074 14.270
169 21 FHS 85 Lorino, Chistina 2001 For Taurus Red 82.255 *0.803 66.050 0.709 14.979
170 5 FJA 16 Scott, Tara 1998 Coyote Kart Yellow 76.469 *0.869 66.451 0.401 15.380
171 8 ST 411 Mittelstadt, Dana 2001 Ford Focus ZX3 Yellow 80.773 *0.824 66.557 0.106 15.486
172 22 FFSP 72 Vargas, Michael 1985 VW Scirocco Silver 79.747 *0.838 66.828 0.271 15.757
173 23 FDSP 610 Parks, Barbara 2006 Honda Civic Blue 79.349 *0.849 67.367 0.539 16.296
174 1 FSAE 138 Blankenheim, David 2008 FSAE Blu/Yellow 75.445 *0.960 72.427 5.060 21.356
175 2 YSTL 119 Adomaurch, Michelle 1992 Honda Accord Mint 92.070 *0.824 75.865 3.438 24.794
176 16 ASM 348 Monroe, Don 2005 Mitsubishi Lancer Evolution VIII White 87.598 *0.877 76.823 0.958 25.752
177 2 FSAE 38 Lampe, Jason 2008 FSAE Blu/Yellow DNF *0.960 -
178 44 RXP 46 Reszel, John 1975 Nissan Datsun Black/Silver DNF *0.890 -