| Milwaukee Region SCCA |
|---|
| Season PAX Trophy Results - Wed Oct 31 20:59:13 2018 |
| Season PAX Trophy Rules: Must be member by last event; best 6 events |
| Event # | Event Name |
|---|---|
| 1 | Coulda Been Snow Tires... |
| 2 | Macchi Maddness 2018 |
| 3 | 2018 Tripod Challenge Day 1 |
| 4 | 2018 Tripod Challenge Day 2 |
| 5 | Hang Yourself, Coner... |
| 6 | Miatas in Paradise |
| 7 | Lucky Seven; Are You Feeling Lucky Punk? |
| 8 | Patches applied |
| 9 | The Final Assault |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1(T) | Jeff Cashmore | 894.70 | 598.87 | 100.00 | 98.92 | 99.85 | 99.22 | 99.86 | 97.93 | 98.98 | 99.94 | 100.00 |
| 2(T) | Bartek Borowski | 697.00 | 597.72 | 99.74 | 99.40 | 99.58 | 100.00 | 99.53 | 99.28 | 99.47 | ||
| 3(T) | Colin Fiedler | 890.65 | 597.50 | 98.48 | 99.89 | 99.83 | 98.06 | 97.64 | 97.45 | 100.00 | 99.84 | 99.46 |
| 4(T) | Mike Leeder | 891.15 | 596.83 | 97.73 | 99.16 | 99.77 | 100.00 | 98.38 | 98.21 | 98.97 | 100.00 | 98.93 |
| 5(T) | Andrew Canak | 884.24 | 595.39 | 94.39 | 100.00 | 98.29 | 97.58 | 100.00 | 98.94 | 99.77 | 98.39 | 96.88 |
| 6(T) | Adam Barber | 592.67 | 592.67 | 97.75 | 99.11 | 98.76 | 99.50 | 97.72 | 99.83 | |||
| 7(T) | Chris Bailey | 880.28 | 589.31 | 97.19 | 99.52 | 97.80 | 97.06 | 98.36 | 97.22 | 98.43 | 97.98 | 96.72 |
| 8(T) | Jason Frank | 778.20 | 588.90 | 98.46 | 95.81 | 99.53 | 99.45 | 96.84 | 93.64 | 98.81 | 95.66 | |
| 9(T) | Lance Keeley | 685.03 | 588.78 | 97.06 | 96.25 | 99.24 | 96.65 | 98.41 | 97.97 | 99.45 | ||
| 10(T) | Sam Karp | 767.56 | 588.33 | 83.33 | 95.90 | 99.00 | 97.64 | 96.67 | 97.07 | 99.18 | 98.77 | |
| 11(T) | Mark Groseth | 780.92 | 587.91 | 96.51 | 97.95 | 97.09 | 96.50 | 97.28 | 98.50 | 98.11 | 98.98 | |
| 12(T) | Andrew Francis | 776.96 | 586.869 | 94.77 | 99.28 | 97.96 | 96.92 | 96.68 | 97.40 | 98.63 | 95.32 | |
| 13(T) | William Damhoff | 871.06 | 586.866 | 93.63 | 97.27 | 97.51 | 98.43 | 96.72 | 93.84 | 97.56 | 98.27 | 97.83 |
| 14(T) | Bart Hockerman | 775.68 | 586.43 | 98.18 | 92.96 | 97.75 | 97.42 | 97.88 | 96.29 | 97.98 | 97.22 | |
| 15(T) | Bill Luxon | 872.37 | 585.93 | 95.06 | 98.11 | 96.22 | 95.16 | 97.55 | 97.29 | 98.65 | 97.49 | 96.84 |
| 16(T) | Mark McKnight | 778.05 | 585.80 | 95.92 | 97.16 | 98.20 | 97.44 | 97.71 | 96.33 | 97.27 | 98.02 | |
| 17(T) | John Azevedo | 678.96 | 583.73 | 95.23 | 95.83 | 96.95 | 96.60 | 98.30 | 97.71 | 98.34 | ||
| 18(T) | Kyle Klein | 774.54 | 583.39 | 97.02 | 95.70 | 97.21 | 95.87 | 95.45 | 97.39 | 97.24 | 98.66 | |
| 19(T) | Johnny Foesch | 674.78 | 582.05 | 92.73 | 98.84 | 98.23 | 96.62 | 95.78 | 96.45 | 96.13 | ||
| 20(T) | Andy Seipos | 866.21 | 581.08 | 95.27 | 95.49 | 96.88 | 96.98 | 96.06 | 94.56 | 97.99 | 97.68 | 95.30 |
| 21 | Andre Piernot | 858.97 | 580.72 | 92.54 | 90.41 | 95.82 | 97.01 | 96.41 | 95.30 | 97.59 | 97.02 | 96.87 |
| 22 | Peter Modjeski | 860.79 | 580.52 | 92.70 | 94.14 | 97.10 | 96.55 | 96.49 | 96.14 | 97.22 | 97.02 | 93.43 |
| 23 | Tracy Ramsey | 768.91 | 579.74 | 92.96 | 96.47 | 97.05 | 96.41 | 96.58 | 96.21 | 96.82 | 96.41 | |
| 24 | Jason Kuks | 763.27 | 579.17 | 89.74 | 94.36 | 96.62 | 96.38 | 96.61 | 95.62 | 96.91 | 97.03 | |
| 25 | Zachary Moore | 764.33 | 578.48 | 91.32 | 98.26 | 96.51 | 97.19 | 95.73 | 94.60 | 96.19 | 94.53 | |
| 26 | Paul Mihalyov | 671.97 | 578.43 | 93.54 | 98.93 | 97.15 | 95.25 | 94.40 | 96.61 | 96.09 | ||
| 27 | Denise Cashmore | 857.85 | 578.28 | 96.39 | 89.32 | 96.59 | 95.46 | 96.20 | 94.79 | 96.19 | 96.21 | 96.70 |
| 28 | Jason Wright | 578.04 | 578.04 | 96.44 | 96.21 | 96.27 | 95.65 | 97.72 | 95.75 | |||
| 29 | Brad Moore | 764.27 | 576.21 | 95.25 | 95.62 | 96.33 | 95.49 | 92.96 | 95.10 | 96.36 | 97.16 | |
| 30 | Will Ostrowski | 861.71 | 575.82 | 95.43 | 95.65 | 95.37 | 95.89 | 95.76 | 95.59 | 96.64 | 96.29 | 95.09 |
| 31 | David 'FiveCar' Finchum | 667.80 | 574.93 | 92.87 | 97.03 | 95.81 | 94.97 | 95.89 | 97.05 | 94.18 | ||
| 32 | Bill Cook | 758.56 | 572.83 | 91.94 | 95.83 | 95.89 | 93.79 | 94.00 | 94.07 | 96.85 | 96.19 | |
| 33 | Kevin Schmitz | 664.75 | 572.74 | 92.01 | 93.59 | 96.18 | 96.11 | 96.98 | 94.63 | 95.25 | ||
| 34 | Benjamin Zabel | 849.59 | 572.41 | 93.32 | 90.90 | 95.95 | 95.32 | 95.09 | 94.74 | 97.17 | 94.14 | 92.96 |
| 35 | Brian Stone | 571.93 | 571.93 | 92.35 | 95.50 | 96.17 | 95.96 | 95.30 | 96.65 | |||
| 36 | Ruben Manrique | 571.22 | 571.22 | 94.16 | 95.18 | 95.72 | 94.68 | 95.55 | 95.93 | |||
| 37 | Jeffrey Sachse | 663.68 | 570.67 | 93.89 | 93.57 | 93.01 | 94.60 | 95.68 | 96.43 | 96.50 | ||
| 38 | Austin Boynton | 755.60 | 568.48 | 95.24 | 94.22 | 93.35 | 94.82 | 93.83 | 95.40 | 94.97 | 93.77 | |
| 39 | Toyer Xiong | 846.68 | 568.33 | 94.65 | 91.80 | 94.99 | 94.14 | 95.37 | 94.10 | 94.59 | 94.59 | 92.45 |
| 40 | Julie Fiedler | 751.98 | 567.97 | 91.26 | 94.00 | 95.41 | 96.23 | 92.75 | 93.03 | 94.83 | 94.47 | |
| 41 | Mike Redmond | 747.27 | 567.21 | 92.53 | 95.57 | 93.87 | 93.38 | 93.94 | 95.08 | 95.37 | 87.53 | |
| 42 | Tony Povletich | 658.19 | 566.93 | 94.78 | 91.26 | 96.36 | 95.85 | 93.68 | 92.78 | 93.48 | ||
| 43 | Jason Froehlich | 657.35 | 566.77 | 90.58 | 92.11 | 96.25 | 94.91 | 93.65 | 94.71 | 95.14 | ||
| 44 | Anne Robinson | 746.00 | 566.39 | 87.55 | 92.95 | 96.19 | 94.80 | 93.97 | 92.06 | 93.99 | 94.49 | |
| 45 | Chris Lang | 566.38 | 566.38 | 91.30 | 93.80 | 93.43 | 95.68 | 96.10 | 96.07 | |||
| 46 | William Fitzsimmons | 657.39 | 564.09 | 93.30 | 94.68 | 94.15 | 93.89 | 94.11 | 93.88 | 93.38 | ||
| 47 | Jay Bullington | 650.55 | 563.04 | 97.15 | 90.34 | 94.49 | 95.66 | 87.51 | 90.49 | 94.91 | ||
| 48 | Alex Malinowski | 745.75 | 562.96 | 92.96 | 91.72 | 92.87 | 92.67 | 91.07 | 94.45 | 94.99 | 95.02 | |
| 49 | Nexai Xiong | 747.33 | 562.94 | 92.99 | 91.66 | 94.45 | 95.41 | 92.73 | 93.06 | 93.24 | 93.79 | |
| 50 | Greg Fox | 654.26 | 562.89 | 92.35 | 94.74 | 94.19 | 92.63 | 91.37 | 94.85 | 94.13 | ||
| 51 | Dan Mai | 840.21 | 562.54 | 93.80 | 93.25 | 93.63 | 93.22 | 94.98 | 92.84 | 93.66 | 93.09 | 91.74 |
| 52 | Todd Roppuld | 741.01 | 561.16 | 89.03 | 90.82 | 94.11 | 92.98 | 93.03 | 93.63 | 94.01 | 93.40 | |
| 53 | Marshall Moore | 834.08 | 560.91 | 92.89 | 92.19 | 92.95 | 91.81 | 91.81 | 94.27 | 94.70 | 93.91 | 89.55 |
| 54 | Karl EV | 560.47 | 560.47 | 91.42 | 96.37 | 95.73 | 90.82 | 92.52 | 93.61 | |||
| 55 | Tony Marchev | 560.41 | 560.41 | 91.65 | 92.54 | 94.43 | 95.86 | 94.84 | 91.09 | |||
| 56 | George Frick | 647.54 | 558.87 | 88.67 | 93.89 | 93.01 | 92.34 | 92.67 | 94.00 | 92.96 | ||
| 57 | Andy Scalzo | 738.60 | 558.81 | 88.87 | 90.92 | 93.68 | 93.06 | 92.99 | 92.09 | 94.36 | 92.63 | |
| 58 | Keith Klein | 740.19 | 558.51 | 91.42 | 90.26 | 91.85 | 92.43 | 91.56 | 94.71 | 93.69 | 94.27 | |
| 59 | Dirk Zunker | 558.00 | 558.00 | 92.49 | 93.45 | 92.26 | 93.13 | 92.28 | 94.39 | |||
| 60 | Israel Gonzalez | 734.94 | 556.06 | 88.16 | 93.36 | 92.84 | 92.29 | 90.72 | 93.65 | 92.45 | 91.47 | |
| 61 | Jayson Hongsermeier | 646.22 | 555.52 | 90.70 | 92.77 | 93.37 | 91.50 | 93.73 | 93.43 | 90.72 | ||
| 62 | Sitthideth Khotpanya | 825.65 | 554.56 | 90.85 | 92.49 | 91.32 | 90.01 | 91.76 | 91.82 | 93.10 | 94.07 | 90.23 |
| 63 | Kyle Wilson | 644.74 | 554.46 | 93.77 | 91.46 | 92.48 | 92.04 | 91.78 | 92.93 | 90.28 | ||
| 64 | John Foesch | 734.71 | 554.26 | 89.73 | 93.46 | 92.34 | 90.95 | 90.72 | 93.60 | 91.62 | 92.29 | |
| 65 | David Peacock | 824.20 | 554.01 | 92.31 | 89.59 | 92.54 | 92.86 | 90.36 | 90.24 | 92.38 | 93.12 | 90.80 |
| 66 | Michael A. Machi | 643.37 | 552.85 | 91.49 | 93.34 | 91.72 | 91.25 | 90.52 | 92.60 | 92.45 | ||
| 67 | Jared Koepp | 638.11 | 551.81 | 86.30 | 91.00 | 90.94 | 89.73 | 93.23 | 94.07 | 92.84 | ||
| 68 | Haley Oosterhof | 551.71 | 551.71 | 91.44 | 90.74 | 89.22 | 92.78 | 95.09 | 92.44 | |||
| 69 | Janardan Durvasula | 551.02 | 551.02 | 89.95 | 92.48 | 93.07 | 92.39 | 93.02 | 90.11 | |||
| 70 | Katie Crawford | 550.15 | 550.15 | 89.02 | 92.52 | 91.52 | 89.97 | 93.51 | 93.61 | |||
| 71 | Mason Epperly | 548.80 | 548.80 | 87.28 | 87.98 | 93.66 | 93.95 | 93.43 | 92.50 | |||
| 72 | Daniel Bitar | 722.92 | 546.88 | 91.41 | 87.44 | 90.54 | 90.61 | 91.85 | 88.60 | 91.16 | 91.31 | |
| 73 | Todd Moore | 813.87 | 545.30 | 89.61 | 90.83 | 91.60 | 91.10 | 89.66 | 89.37 | 91.17 | 90.94 | 89.59 |
| 74 | Jacob Berman | 545.21 | 545.21 | 91.47 | 93.20 | 86.72 | 92.96 | 92.39 | 88.47 | |||
| 75 | Gage Hockerman | 714.66 | 543.56 | 84.25 | 86.85 | 91.23 | 91.04 | 90.72 | 89.21 | 90.83 | 90.53 | |
| 76 | Kyle Matenaer | 542.83 | 542.83 | 90.98 | 86.77 | 91.65 | 91.40 | 91.20 | 90.83 | |||
| 77 | Nicole Frick | 540.71 | 540.71 | 90.43 | 89.22 | 91.62 | 87.81 | 90.57 | 91.06 | |||
| 78 | Krista Olson | 537.21 | 537.21 | 86.69 | 90.84 | 89.13 | 90.19 | 90.70 | 89.66 | |||
| 79 | Cassie Duckert | 621.84 | 535.34 | 86.50 | 87.52 | 88.95 | 88.90 | 88.88 | 89.06 | 92.03 | ||
| 80 | Paul Oleksyn | 607.57 | 531.65 | 85.07 | 75.92 | 90.16 | 89.50 | 86.53 | 89.17 | 91.22 | ||
| 81 | Debbie Rafter | 521.92 | 521.92 | 82.66 | 84.74 | 87.40 | 89.04 | 90.11 | 87.97 | |||
| 82 | Jody Wilson | 602.46 | 520.01 | 83.56 | 82.45 | 84.61 | 87.38 | 85.66 | 90.80 | 88.00 | ||
| 83 | Ryan Krueger | 503.11 | 503.11 | 83.92 | 81.00 | 85.39 | 83.86 | 85.67 | 83.27 | |||
| 84 | Mark Federspiel | 580.51 | 500.74 | 87.14 | 81.34 | 79.77 | 83.14 | 82.53 | 81.06 | 85.53 | ||
| 85 | James Forero | 482.89 | 482.89 | 95.46 | 96.66 | 96.50 | 97.73 | 96.54 | ||||
| 86 | Eric Koehler | 477.99 | 477.99 | 96.97 | 95.82 | 94.30 | 96.50 | 94.40 | ||||
| 87 | Alan Au | 473.39 | 473.39 | 94.68 | 94.99 | 95.54 | 94.64 | 93.54 | ||||
| 88 | Hans Villanueva | 472.57 | 472.57 | 95.74 | 94.49 | 92.99 | 94.26 | 95.09 | ||||
| 89 | Joe Calder | 471.75 | 471.75 | 94.60 | 93.89 | 93.32 | 95.72 | 94.22 | ||||
| 90 | Jake Miller | 470.38 | 470.38 | 93.76 | 93.27 | 92.48 | 95.20 | 95.67 | ||||
| 91 | Anthony Arcoleo | 467.78 | 467.78 | 92.52 | 93.53 | 92.69 | 94.09 | 94.95 | ||||
| 92 | Megan Solinsky | 466.73 | 466.73 | 94.02 | 93.10 | 93.10 | 93.94 | 92.57 | ||||
| 93 | Jerry Pichman | 466.53 | 466.53 | 91.26 | 95.05 | 95.04 | 91.60 | 93.58 | ||||
| 94 | Chris Williams | 610.23 | 465.67 | 72.10 | 72.46 | 73.55 | 76.03 | 78.06 | 76.82 | 81.77 | 79.44 | |
| 95 | David Bruener | 458.14 | 458.14 | 86.91 | 87.37 | 94.35 | 94.29 | 95.22 | ||||
| 96 | Nicholas Adams | 449.91 | 449.91 | 86.16 | 87.82 | 90.98 | 92.19 | 92.76 | ||||
| 97 | Julie Piernot | 448.13 | 448.13 | 84.47 | 88.95 | 91.58 | 91.16 | 91.97 | ||||
| 98 | Samuel Pizer | 446.96 | 446.96 | 87.94 | 89.00 | 88.27 | 92.82 | 88.93 | ||||
| 99 | Andy Epperly | 443.58 | 443.58 | 86.20 | 86.29 | 90.46 | 89.94 | 90.69 | ||||
| 100 | Bob Lindsay | 441.63 | 441.63 | 85.90 | 85.47 | 90.77 | 87.87 | 91.62 | ||||
| 101 | Dave Stone | 438.40 | 438.40 | 79.45 | 87.88 | 90.81 | 90.97 | 89.29 | ||||
| 102 | Christa Velander | 417.37 | 417.37 | 77.25 | 84.74 | 84.81 | 84.41 | 86.16 | ||||
| 103 | Ivan Austin | 398.17 | 398.17 | 100.00 | 99.01 | 99.91 | 99.25 | |||||
| 104 | Neal Tovsen | 396.27 | 396.27 | 98.66 | 98.14 | 99.73 | 99.74 | |||||
| 105 | Michael Waich | 390.37 | 390.37 | 98.44 | 97.26 | 97.66 | 97.01 | |||||
| 106 | Todd Cochran | 390.20 | 390.20 | 97.18 | 96.76 | 98.35 | 97.91 | |||||
| 107 | Alek Tziortzis | 389.62 | 389.62 | 97.09 | 98.73 | 98.55 | 95.25 | |||||
| 108 | Michael Borden | 387.76 | 387.76 | 95.03 | 97.45 | 97.22 | 98.06 | |||||
| 109 | Gretchen Austin | 386.80 | 386.80 | 97.14 | 96.35 | 98.05 | 95.26 | |||||
| 110 | Nico Gonzalez | 384.91 | 384.91 | 96.84 | 96.53 | 95.90 | 95.64 | |||||
| 111 | David Bianchi | 382.77 | 382.77 | 96.73 | 96.38 | 92.72 | 96.94 | |||||
| 112 | Michael Maraviglia | 381.27 | 381.27 | 95.30 | 94.95 | 95.73 | 95.29 | |||||
| 113 | Chris DeLay | 380.98 | 380.98 | 96.52 | 96.18 | 94.58 | 93.70 | |||||
| 114 | Kati Bianchi | 380.18 | 380.18 | 95.20 | 95.50 | 93.72 | 95.76 | |||||
| 115 | Kevin Gleaton | 377.48 | 377.48 | 94.28 | 95.51 | 94.00 | 93.69 | |||||
| 116 | Joshua Pertzsch | 376.50 | 376.50 | 94.40 | 93.51 | 94.30 | 94.29 | |||||
| 117 | Dave Salas | 375.96 | 375.96 | 94.18 | 94.11 | 94.47 | 93.20 | |||||
| 118 | Michael Tews | 374.75 | 374.75 | 95.17 | 93.27 | 92.89 | 93.42 | |||||
| 119 | Vincent Pizzo | 372.31 | 372.31 | 93.34 | 93.44 | 93.41 | 92.12 | |||||
| 120 | Andrew Denk | 371.17 | 371.17 | 90.86 | 94.73 | 94.28 | 91.30 | |||||
| 121 | Pete Maloy | 366.18 | 366.18 | 93.47 | 90.86 | 89.11 | 92.74 | |||||
| 122 | Steve Pertzsch | 364.66 | 364.66 | 91.10 | 91.32 | 93.04 | 89.20 | |||||
| 123 | David Schmitz | 364.60 | 364.60 | 90.79 | 94.51 | 88.82 | 90.48 | |||||
| 124 | Kurt Hider | 363.12 | 363.12 | 91.07 | 90.01 | 91.25 | 90.79 | |||||
| 125 | Hilary Anderson Frank | 362.90 | 362.90 | 95.61 | 88.97 | 92.56 | 85.76 | |||||
| 126 | Max Houck | 362.28 | 362.28 | 87.99 | 92.06 | 89.58 | 92.65 | |||||
| 127 | Derek Mews | 360.20 | 360.20 | 88.50 | 88.30 | 91.99 | 91.41 | |||||
| 128 | Shaun Rockwell | 358.41 | 358.41 | 83.89 | 91.58 | 91.44 | 91.50 | |||||
| 129 | D. Williamson | 356.45 | 356.45 | 89.80 | 86.83 | 90.06 | 89.76 | |||||
| 130 | McGwire Rigas | 356.04 | 356.04 | 87.91 | 87.60 | 89.62 | 90.91 | |||||
| 131 | Wilson Yang | 351.42 | 351.42 | 88.44 | 87.72 | 85.96 | 89.30 | |||||
| 132 | Anthony Hawkinson | 348.42 | 348.42 | 85.75 | 89.03 | 86.83 | 86.81 | |||||
| 133 | Jerry Hansen | 333.28 | 333.28 | 80.00 | 84.12 | 84.80 | 84.36 | |||||
| 134 | James Arens | 312.77 | 312.77 | 77.72 | 78.61 | 78.43 | 78.01 | |||||
| 135 | Bekim Demiri | 310.84 | 310.84 | 63.17 | 82.33 | 84.02 | 81.32 | |||||
| 136 | Michael Ron | 297.47 | 297.47 | 99.18 | 99.60 | 98.69 | ||||||
| 137 | Matt Waldbaum | 296.26 | 296.26 | 99.12 | 98.90 | 98.24 | ||||||
| 138 | Charles Mathews | 294.77 | 294.77 | 98.58 | 98.44 | 97.75 | ||||||
| 139 | Brad Heckert | 292.32 | 292.32 | 97.95 | 96.88 | 97.49 | ||||||
| 140 | John Mensch | 291.28 | 291.28 | 98.31 | 96.27 | 96.70 | ||||||
| 141 | Dan Simms | 291.18 | 291.18 | 97.21 | 98.44 | 95.53 | ||||||
| 142 | Robert Gosda | 288.93 | 288.93 | 96.36 | 97.21 | 95.36 | ||||||
| 143 | Eric Stemler | 287.86 | 287.86 | 98.91 | 98.85 | 90.10 | ||||||
| 144 | Jeffrey Fritz | 286.44 | 286.44 | 95.39 | 95.25 | 95.80 | ||||||
| 145 | Aaron Politsky | 285.46 | 285.46 | 95.10 | 95.90 | 94.46 | ||||||
| 146 | Bill Myers | 285.02 | 285.02 | 96.13 | 94.88 | 94.01 | ||||||
| 147 | Dan Hayes | 283.50 | 283.50 | 91.70 | 95.91 | 95.89 | ||||||
| 148 | David Hauck | 283.29 | 283.29 | 94.21 | 95.61 | 93.47 | ||||||
| 149 | Brian Regganie | 283.18 | 283.18 | 92.49 | 96.89 | 93.80 | ||||||
| 150 | Bob Clark | 283.06 | 283.06 | 93.62 | 94.69 | 94.75 | ||||||
| 151 | Eric Niemi | 283.03 | 283.03 | 89.92 | 95.77 | 97.34 | ||||||
| 152 | Christopher D'Alessio | 282.13 | 282.13 | 93.98 | 93.90 | 94.25 | ||||||
| 153 | Michael Mittelsteadt | 281.42 | 281.42 | 93.01 | 94.70 | 93.71 | ||||||
| 154 | Chris De Jesus | 279.32 | 279.32 | 92.15 | 93.38 | 93.79 | ||||||
| 155 | Eric Fredricks | 277.84 | 277.84 | 90.63 | 93.52 | 93.69 | ||||||
| 156 | David Wick | 277.33 | 277.33 | 90.14 | 94.41 | 92.78 | ||||||
| 157 | Leon Babel | 277.09 | 277.09 | 91.32 | 91.17 | 94.60 | ||||||
| 158 | Christopher Jenkins | 274.57 | 274.57 | 90.24 | 90.79 | 93.54 | ||||||
| 159 | Thomas Middleton | 273.09 | 273.09 | 86.41 | 93.11 | 93.57 | ||||||
| 160 | Kerry Anderson | 268.87 | 268.87 | 89.71 | 87.65 | 91.51 | ||||||
| 161 | Brandon Dachowski | 265.45 | 265.45 | 88.64 | 85.48 | 91.33 | ||||||
| 162 | Brandon Bockrath | 265.23 | 265.23 | 83.80 | 91.16 | 90.27 | ||||||
| 163 | Michael Moeller | 263.25 | 263.25 | 85.03 | 88.20 | 90.02 | ||||||
| 164 | Bethany Porter | 257.93 | 257.93 | 85.24 | 84.45 | 88.24 | ||||||
| 165 | Jonathan Winker | 251.86 | 251.86 | 83.14 | 84.01 | 84.71 | ||||||
| 166 | Samuel Van Wyk | 249.54 | 249.54 | 80.42 | 84.22 | 84.90 | ||||||
| 167 | Jason Trost | 246.48 | 246.48 | 79.72 | 81.43 | 85.33 |
Points Method: Percentage (time#1/time * 100.000)