Milwaukee Region SCCA |
---|
Pax Championship Points - Thu Aug 23 02:21:24 2018 |
Total Members: 288 |
Event # | Event Name |
---|---|
1 | CouldaBeenSnowTires |
2 | Macchi Maddness 2018 |
3 | 2018 Tripod Challenge Day 1 |
4 | 2018 Tripod Challenge Day 2 |
5 | Hang Yourself, Coner... |
6 | Miatas in Paradise |
7 | Lucky Seven; Are You Feeling Lucky Punk? |
8 | Patches applied |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Cashmore | 794.70 | 498.87 | 100.00 | 98.92 | 99.85 | 99.22 | 99.86 | 97.93 | 98.98 | 99.94 |
2 | Bartek Borowski | 597.53 | 498.25 | 99.74 | 99.40 | 99.58 | 100.00 | 99.53 | 99.28 | ||
3 | Colin Fiedler | 791.19 | 498.04 | 98.48 | 99.89 | 99.83 | 98.06 | 97.64 | 97.45 | 100.00 | 99.84 |
4 | Mike Leeder | 792.22 | 497.90 | 97.73 | 99.16 | 99.77 | 100.00 | 98.38 | 98.21 | 98.97 | 100.00 |
5 | Andrew Canak | 787.36 | 497.10 | 94.39 | 100.00 | 98.29 | 97.58 | 100.00 | 98.94 | 99.77 | 98.39 |
6 | Jason Frank | 682.54 | 493.09 | 98.46 | 95.81 | 99.53 | 99.45 | 96.84 | 93.64 | 98.81 | |
7 | Adam Barber | 492.84 | 492.84 | 97.75 | 99.11 | 98.76 | 99.50 | 97.72 | |||
8 | Chris Bailey | 783.56 | 492.09 | 97.19 | 99.52 | 97.80 | 97.06 | 98.36 | 97.22 | 98.43 | 97.98 |
9 | Andrew Francis | 681.64 | 490.19 | 94.77 | 99.28 | 97.96 | 96.92 | 96.68 | 97.40 | 98.63 | |
10 | Sam Karp | 668.79 | 489.56 | 83.33 | 95.90 | 99.00 | 97.64 | 96.67 | 97.07 | 99.18 | |
11 | Lance Keeley | 585.58 | 489.33 | 97.06 | 96.25 | 99.24 | 96.65 | 98.41 | 97.97 | ||
12 | Bart Hockerman | 775.68 | 489.21 | 98.18 | 92.96 | 97.75 | 97.42 | 97.88 | 96.29 | 97.98 | 97.22 |
13 | Bill Luxon | 775.53 | 489.09 | 95.06 | 98.11 | 96.22 | 95.16 | 97.55 | 97.29 | 98.65 | 97.49 |
14 | William Damhoff | 773.23 | 489.04 | 93.63 | 97.27 | 97.51 | 98.43 | 96.72 | 93.84 | 97.56 | 98.27 |
15 | Mark Groseth | 681.94 | 488.93 | 96.51 | 97.95 | 97.09 | 96.50 | 97.28 | 98.50 | 98.11 | |
16 | Mark McKnight | 778.05 | 488.64 | 95.92 | 97.16 | 98.20 | 97.44 | 97.71 | 96.33 | 97.27 | 98.02 |
17 | Johnny Foesch | 578.65 | 485.92 | 92.73 | 98.84 | 98.23 | 96.62 | 95.78 | 96.45 | ||
18 | Andy Seipos | 770.91 | 485.59 | 95.27 | 95.49 | 96.88 | 96.98 | 96.06 | 94.56 | 97.99 | 97.68 |
19 | John Azevedo | 580.62 | 485.39 | 95.23 | 95.83 | 96.95 | 96.60 | 98.30 | 97.71 | ||
20 | Kyle Klein | 675.88 | 484.73 | 97.02 | 95.70 | 97.21 | 95.87 | 95.45 | 97.39 | 97.24 | |
21 | Peter Modjeski | 767.36 | 484.38 | 92.70 | 94.14 | 97.10 | 96.55 | 96.49 | 96.14 | 97.22 | 97.02 |
22 | Paul Mihalyov | 671.97 | 484.03 | 93.54 | 98.93 | 97.15 | 95.25 | 94.40 | 96.61 | 96.09 | |
23 | Zachary Moore | 669.80 | 483.88 | 91.32 | 98.26 | 96.51 | 97.19 | 95.73 | 94.60 | 96.19 | |
24 | Andre Piernot | 762.10 | 483.85 | 92.54 | 90.41 | 95.82 | 97.01 | 96.41 | 95.30 | 97.59 | 97.02 |
25 | Tracy Ramsey | 768.91 | 483.33 | 92.96 | 96.47 | 97.05 | 96.41 | 96.58 | 96.21 | 96.82 | 96.41 |
26 | Jason Wright | 482.29 | 482.29 | 96.44 | 96.21 | 96.27 | 95.65 | 97.72 | |||
27 | Jason Kuks | 666.24 | 482.14 | 89.74 | 94.36 | 96.62 | 96.38 | 96.61 | 95.62 | 96.91 | |
28 | Denise Cashmore | 761.15 | 481.58 | 96.39 | 89.32 | 96.59 | 95.46 | 96.20 | 94.79 | 96.19 | 96.21 |
29 | David 'FiveCar' Finchum | 573.62 | 480.75 | 92.87 | 97.03 | 95.81 | 94.97 | 95.89 | 97.05 | ||
30 | Will Ostrowski | 766.62 | 480.23 | 95.43 | 95.65 | 95.37 | 95.89 | 95.76 | 95.59 | 96.64 | 96.29 |
31 | Christopher Shay | 479.87 | 479.87 | 96.71 | 95.77 | 95.94 | 95.50 | 95.95 | |||
32 | Brian Stone | 571.93 | 479.58 | 92.35 | 95.50 | 96.17 | 95.96 | 95.30 | 96.65 | ||
33 | Kevin Schmitz | 664.75 | 479.15 | 92.01 | 93.59 | 96.18 | 96.11 | 96.98 | 94.63 | 95.25 | |
34 | Brad Moore | 667.11 | 479.05 | 95.25 | 95.62 | 96.33 | 95.49 | 92.96 | 95.10 | 96.36 | |
35 | Benjamin Zabel | 756.63 | 478.27 | 93.32 | 90.90 | 95.95 | 95.32 | 95.09 | 94.74 | 97.17 | 94.14 |
36 | Ruben Manrique | 571.22 | 477.06 | 94.16 | 95.18 | 95.72 | 94.68 | 95.55 | 95.93 | ||
37 | Bill Cook | 662.37 | 476.64 | 91.94 | 95.83 | 95.89 | 93.79 | 94.00 | 94.07 | 96.85 | |
38 | Austin Boynton | 661.83 | 474.65 | 95.24 | 94.22 | 93.35 | 94.82 | 93.83 | 95.40 | 94.97 | |
39 | Toyer Xiong | 754.23 | 474.19 | 94.65 | 91.80 | 94.99 | 94.14 | 95.37 | 94.10 | 94.59 | 94.59 |
40 | Jeffrey Sachse | 567.18 | 474.17 | 93.89 | 93.57 | 93.01 | 94.60 | 95.68 | 96.43 | ||
41 | Tony Povletich | 658.19 | 474.15 | 94.78 | 91.26 | 96.36 | 95.85 | 93.68 | 92.78 | 93.48 | |
42 | Mike Redmond | 659.74 | 473.83 | 92.53 | 95.57 | 93.87 | 93.38 | 93.94 | 95.08 | 95.37 | |
43 | Julie Fiedler | 657.51 | 473.50 | 91.26 | 94.00 | 95.41 | 96.23 | 92.75 | 93.03 | 94.83 | |
44 | Anne Robinson | 746.00 | 473.44 | 87.55 | 92.95 | 96.19 | 94.80 | 93.97 | 92.06 | 93.99 | 94.49 |
45 | Jay Bullington | 650.55 | 472.70 | 97.15 | 90.34 | 94.49 | 95.66 | 87.51 | 90.49 | 94.91 | |
46 | Hans Villanueva | 472.57 | 472.57 | 95.74 | 94.49 | 92.99 | 94.26 | 95.09 | |||
47 | Jason Froehlich | 562.21 | 471.63 | 90.58 | 92.11 | 96.25 | 94.91 | 93.65 | 94.71 | ||
48 | William Fitzsimmons | 564.01 | 470.71 | 93.30 | 94.68 | 94.15 | 93.89 | 94.11 | 93.88 | ||
49 | Jake Miller | 470.38 | 470.38 | 93.76 | 93.27 | 92.48 | 95.20 | 95.67 | |||
50 | Chris Lang | 470.31 | 470.31 | 91.30 | 93.80 | 93.43 | 95.68 | 96.10 | |||
51 | Dan Mai | 748.47 | 469.32 | 93.80 | 93.25 | 93.63 | 93.22 | 94.98 | 92.84 | 93.66 | 93.09 |
52 | Tony Marchev | 469.32 | 469.32 | 91.65 | 92.54 | 94.43 | 95.86 | 94.84 | |||
53 | Nexai Xiong | 653.54 | 469.15 | 92.99 | 91.66 | 94.45 | 95.41 | 92.73 | 93.06 | 93.24 | |
54 | Greg Fox | 560.13 | 468.76 | 92.35 | 94.74 | 94.19 | 92.63 | 91.37 | 94.85 | ||
55 | Marshall Moore | 744.53 | 468.72 | 92.89 | 92.19 | 92.95 | 91.81 | 91.81 | 94.27 | 94.70 | 93.91 |
56 | Todd Roppuld | 741.01 | 468.18 | 89.03 | 90.82 | 94.11 | 92.98 | 93.03 | 93.63 | 94.01 | 93.40 |
57 | Alex Malinowski | 650.73 | 467.94 | 92.96 | 91.72 | 92.87 | 92.67 | 91.07 | 94.45 | 94.99 | |
58 | Anthony Arcoleo | 467.78 | 467.78 | 92.52 | 93.53 | 92.69 | 94.09 | 94.95 | |||
59 | George Frick | 647.54 | 466.53 | 88.67 | 93.89 | 93.01 | 92.34 | 92.67 | 94.00 | 92.96 | |
60 | Jerry Pichman | 466.53 | 466.53 | 91.26 | 95.05 | 95.04 | 91.60 | 93.58 | |||
61 | Andy Scalzo | 645.97 | 466.18 | 88.87 | 90.92 | 93.68 | 93.06 | 92.99 | 92.09 | 94.36 | |
62 | Dirk Zunker | 558.00 | 465.74 | 92.49 | 93.45 | 92.26 | 93.13 | 92.28 | 94.39 | ||
63 | Jayson Hongsermeier | 555.50 | 464.80 | 90.70 | 92.77 | 93.37 | 91.50 | 93.73 | 93.43 | ||
64 | Israel Gonzalez | 643.47 | 464.59 | 88.16 | 93.36 | 92.84 | 92.29 | 90.72 | 93.65 | 92.45 | |
65 | Keith Klein | 645.92 | 464.24 | 91.42 | 90.26 | 91.85 | 92.43 | 91.56 | 94.71 | 93.69 | |
66 | Sitthideth Khotpanya | 735.42 | 463.24 | 90.85 | 92.49 | 91.32 | 90.01 | 91.76 | 91.82 | 93.10 | 94.07 |
67 | David Peacock | 733.40 | 463.21 | 92.31 | 89.59 | 92.54 | 92.86 | 90.36 | 90.24 | 92.38 | 93.12 |
68 | Kyle Wilson | 554.46 | 463.00 | 93.77 | 91.46 | 92.48 | 92.04 | 91.78 | 92.93 | ||
69 | Arthur Dvortsen | 640.01 | 462.17 | 89.11 | 92.50 | 90.65 | 92.39 | 88.73 | 93.86 | 92.77 | |
70 | John Foesch | 642.42 | 461.97 | 89.73 | 93.46 | 92.34 | 90.95 | 90.72 | 93.60 | 91.62 | |
71 | Michael A. Machi | 643.37 | 461.60 | 91.49 | 93.34 | 91.72 | 91.25 | 90.52 | 92.60 | 92.45 | |
72 | Katie Crawford | 550.15 | 461.13 | 89.02 | 92.52 | 91.52 | 89.97 | 93.51 | 93.61 | ||
73 | Janardan Durvasula | 460.91 | 460.91 | 89.95 | 92.48 | 93.07 | 92.39 | 93.02 | |||
74 | Haley Oosterhof | 459.27 | 459.27 | 91.44 | 90.74 | 89.22 | 92.78 | 95.09 | |||
75 | Jared Koepp | 545.27 | 458.97 | 86.30 | 91.00 | 90.94 | 89.73 | 93.23 | 94.07 | ||
76 | David Bruener | 458.14 | 458.14 | 86.91 | 87.37 | 94.35 | 94.29 | 95.22 | |||
77 | Jacob Berman | 456.74 | 456.74 | 91.47 | 93.20 | 86.72 | 92.96 | 92.39 | |||
78 | Mason Epperly | 456.30 | 456.30 | 87.28 | 87.98 | 93.66 | 93.95 | 93.43 | |||
79 | Todd Moore | 724.28 | 455.64 | 89.61 | 90.83 | 91.60 | 91.10 | 89.66 | 89.37 | 91.17 | 90.94 |
80 | Daniel Bitar | 631.61 | 455.57 | 91.41 | 87.44 | 90.54 | 90.61 | 91.85 | 88.60 | 91.16 | |
81 | Gage Hockerman | 714.66 | 454.35 | 84.25 | 86.85 | 91.23 | 91.04 | 90.72 | 89.21 | 90.83 | 90.53 |
82 | Nicole Frick | 540.71 | 452.90 | 90.43 | 89.22 | 91.62 | 87.81 | 90.57 | 91.06 | ||
83 | Kyle Matenaer | 452.00 | 452.00 | 90.98 | 86.77 | 91.65 | 91.40 | 91.20 | |||
84 | Nicholas Adams | 449.91 | 449.91 | 86.16 | 87.82 | 90.98 | 92.19 | 92.76 | |||
85 | Cassie Duckert | 621.84 | 447.82 | 86.50 | 87.52 | 88.95 | 88.90 | 88.88 | 89.06 | 92.03 | |
86 | Krista Olson | 447.55 | 447.55 | 86.69 | 90.84 | 89.13 | 90.19 | 90.70 | |||
87 | Samuel Pizer | 446.96 | 446.96 | 87.94 | 89.00 | 88.27 | 92.82 | 88.93 | |||
88 | Paul Oleksyn | 607.57 | 446.58 | 85.07 | 75.92 | 90.16 | 89.50 | 86.53 | 89.17 | 91.22 | |
89 | Andrew Krebs | 533.32 | 445.31 | 88.45 | 90.08 | 88.01 | 88.33 | 89.30 | 89.15 | ||
90 | Kiel Cruey | 443.36 | 443.36 | 86.06 | 89.67 | 88.65 | 89.56 | 89.42 | |||
91 | Bob Lindsay | 441.63 | 441.63 | 85.90 | 85.47 | 90.77 | 87.87 | 91.62 | |||
92 | Debbie Rafter | 433.95 | 433.95 | 82.66 | 84.74 | 87.40 | 89.04 | 90.11 | |||
93 | Jody Wilson | 514.46 | 432.01 | 83.56 | 82.45 | 84.61 | 87.38 | 85.66 | 90.80 | ||
94 | Ryan Schieble | 431.78 | 431.78 | 82.20 | 81.21 | 90.13 | 88.32 | 89.92 | |||
95 | Jacob McNeely | 513.51 | 430.52 | 82.99 | 83.76 | 87.41 | 84.60 | 87.16 | 87.59 | ||
96 | Ryan Krueger | 419.84 | 419.84 | 83.92 | 81.00 | 85.39 | 83.86 | 85.67 | |||
97 | Joseph Larson | 417.37 | 417.37 | 79.44 | 77.88 | 88.06 | 84.46 | 87.53 | |||
98 | Christa Velander | 417.37 | 417.37 | 77.25 | 84.74 | 84.81 | 84.41 | 86.16 | |||
99 | Mark Federspiel | 494.98 | 415.21 | 87.14 | 81.34 | 79.77 | 83.14 | 82.53 | 81.06 | ||
100 | Ethan Rosenlund | 406.75 | 406.75 | 79.27 | 83.24 | 80.30 | 81.22 | 82.72 | |||
101 | Ivan Austin | 398.17 | 398.17 | 100.00 | 99.01 | 99.91 | 99.25 | ||||
102 | Neal Tovsen | 396.27 | 396.27 | 98.66 | 98.14 | 99.73 | 99.74 | ||||
103 | Michael Waich | 390.37 | 390.37 | 98.44 | 97.26 | 97.66 | 97.01 | ||||
104 | Todd Cochran | 390.20 | 390.20 | 97.18 | 96.76 | 98.35 | 97.91 | ||||
105 | Michael Borden | 387.76 | 387.76 | 95.03 | 97.45 | 97.22 | 98.06 | ||||
106 | Gretchen Austin | 386.80 | 386.80 | 97.14 | 96.35 | 98.05 | 95.26 | ||||
107 | James Forero | 386.35 | 386.35 | 95.46 | 96.66 | 96.50 | 97.73 | ||||
108 | Chris Williams | 530.79 | 386.23 | 72.10 | 72.46 | 73.55 | 76.03 | 78.06 | 76.82 | 81.77 | |
109 | Nico Gonzalez | 384.91 | 384.91 | 96.84 | 96.53 | 95.90 | 95.64 | ||||
110 | Eric Koehler | 383.59 | 383.59 | 96.97 | 95.82 | 94.30 | 96.50 | ||||
111 | David Bianchi | 382.77 | 382.77 | 96.73 | 96.38 | 92.72 | 96.94 | ||||
112 | Michael Maraviglia | 381.27 | 381.27 | 95.30 | 94.95 | 95.73 | 95.29 | ||||
113 | Chris DeLay | 380.98 | 380.98 | 96.52 | 96.18 | 94.58 | 93.70 | ||||
114 | Kati Bianchi | 380.18 | 380.18 | 95.20 | 95.50 | 93.72 | 95.76 | ||||
115 | Alan Au | 379.85 | 379.85 | 94.68 | 94.99 | 95.54 | 94.64 | ||||
116 | Joe Calder | 377.53 | 377.53 | 94.60 | 93.89 | 93.32 | 95.72 | ||||
117 | Joshua Pertzsch | 376.50 | 376.50 | 94.40 | 93.51 | 94.30 | 94.29 | ||||
118 | Dave Salas | 375.96 | 375.96 | 94.18 | 94.11 | 94.47 | 93.20 | ||||
119 | Michael Tews | 374.75 | 374.75 | 95.17 | 93.27 | 92.89 | 93.42 | ||||
120 | Megan Solinsky | 374.16 | 374.16 | 94.02 | 93.10 | 93.10 | 93.94 | ||||
121 | Vincent Pizzo | 372.31 | 372.31 | 93.34 | 93.44 | 93.41 | 92.12 | ||||
122 | Andrew Denk | 371.17 | 371.17 | 90.86 | 94.73 | 94.28 | 91.30 | ||||
123 | Pete Maloy | 366.18 | 366.18 | 93.47 | 90.86 | 89.11 | 92.74 | ||||
124 | STEVE PERTZSCH | 364.66 | 364.66 | 91.10 | 91.32 | 93.04 | 89.20 | ||||
125 | David Schmitz | 364.60 | 364.60 | 90.79 | 94.51 | 88.82 | 90.48 | ||||
126 | Hilary Anderson Frank | 362.90 | 362.90 | 95.61 | 88.97 | 92.56 | 85.76 | ||||
127 | Max Houck | 362.28 | 362.28 | 87.99 | 92.06 | 89.58 | 92.65 | ||||
128 | Hunter Behl | 359.73 | 359.73 | 87.19 | 93.33 | 90.37 | 88.84 | ||||
129 | Shaun Rockwell | 358.41 | 358.41 | 83.89 | 91.58 | 91.44 | 91.50 | ||||
130 | D. Williamson | 356.45 | 356.45 | 89.80 | 86.83 | 90.06 | 89.76 | ||||
131 | Julie Piernot | 356.16 | 356.16 | 84.47 | 88.95 | 91.58 | 91.16 | ||||
132 | McGwire Rigas | 356.04 | 356.04 | 87.91 | 87.60 | 89.62 | 90.91 | ||||
133 | Andy Epperly | 352.89 | 352.89 | 86.20 | 86.29 | 90.46 | 89.94 | ||||
134 | Sage Siegle | 350.64 | 350.64 | 87.18 | 89.44 | 86.45 | 87.57 | ||||
135 | Dave Stone | 349.11 | 349.11 | 79.45 | 87.88 | 90.81 | 90.97 | ||||
136 | Matthew Neiding | 344.78 | 344.78 | 82.96 | 87.01 | 86.31 | 88.50 | ||||
137 | Jerry Hansen | 333.28 | 333.28 | 80.00 | 84.12 | 84.80 | 84.36 | ||||
138 | Anthony Overmyer | 332.71 | 332.71 | 79.72 | 83.98 | 83.42 | 85.59 | ||||
139 | Bekim Demiri | 310.84 | 310.84 | 63.17 | 82.33 | 84.02 | 81.32 | ||||
140 | Michael Ron | 297.47 | 297.47 | 99.18 | 99.60 | 98.69 | |||||
141 | Matt Waldbaum | 296.26 | 296.26 | 99.12 | 98.90 | 98.24 | |||||
142 | Charles Mathews | 294.77 | 294.77 | 98.58 | 98.44 | 97.75 | |||||
143 | Alek Tziortzis | 294.37 | 294.37 | 97.09 | 98.73 | 98.55 | |||||
144 | Brad Heckert | 292.32 | 292.32 | 97.95 | 96.88 | 97.49 | |||||
145 | John Mensch | 291.28 | 291.28 | 98.31 | 96.27 | 96.70 | |||||
146 | Dan Simms | 291.18 | 291.18 | 97.21 | 98.44 | 95.53 | |||||
147 | Robert Gosda | 288.93 | 288.93 | 96.36 | 97.21 | 95.36 | |||||
148 | Eric Stemler | 287.86 | 287.86 | 98.91 | 98.85 | 90.10 | |||||
149 | Jeffrey Fritz | 286.44 | 286.44 | 95.39 | 95.25 | 95.80 | |||||
150 | Bill Myers | 285.02 | 285.02 | 96.13 | 94.88 | 94.01 | |||||
151 | Kevin Gleaton | 283.79 | 283.79 | 94.28 | 95.51 | 94.00 | |||||
152 | Karl EV | 283.52 | 283.52 | 91.42 | 96.37 | 95.73 | |||||
153 | Dan Hayes | 283.50 | 283.50 | 91.70 | 95.91 | 95.89 | |||||
154 | David Hauck | 283.29 | 283.29 | 94.21 | 95.61 | 93.47 | |||||
155 | Brian Regganie | 283.18 | 283.18 | 92.49 | 96.89 | 93.80 | |||||
156 | Bob Clark | 283.06 | 283.06 | 93.62 | 94.69 | 94.75 | |||||
157 | Eric Niemi | 283.03 | 283.03 | 89.92 | 95.77 | 97.34 | |||||
158 | Christopher D'Alessio | 282.13 | 282.13 | 93.98 | 93.90 | 94.25 | |||||
159 | Michael Mittelsteadt | 281.42 | 281.42 | 93.01 | 94.70 | 93.71 | |||||
160 | Eric Fredricks | 277.84 | 277.84 | 90.63 | 93.52 | 93.69 | |||||
161 | David Wick | 277.33 | 277.33 | 90.14 | 94.41 | 92.78 | |||||
162 | Christopher Jenkins | 274.57 | 274.57 | 90.24 | 90.79 | 93.54 | |||||
163 | Thomas Middleton | 273.09 | 273.09 | 86.41 | 93.11 | 93.57 | |||||
164 | Kurt Hider | 272.33 | 272.33 | 91.07 | 90.01 | 91.25 | |||||
165 | Kerry Anderson | 268.87 | 268.87 | 89.71 | 87.65 | 91.51 | |||||
166 | Derek Mews | 268.79 | 268.79 | 88.50 | 88.30 | 91.99 | |||||
167 | James Weigel | 267.19 | 267.19 | 85.02 | 93.23 | 88.94 | |||||
168 | Kevin Waller | 265.52 | 265.52 | 86.95 | 89.92 | 88.65 | |||||
169 | Brandon Dachowski | 265.45 | 265.45 | 88.64 | 85.48 | 91.33 | |||||
170 | Brandon Bockrath | 265.23 | 265.23 | 83.80 | 91.16 | 90.27 | |||||
171 | Su Xiong | 264.19 | 264.19 | 87.75 | 86.52 | 89.92 | |||||
172 | Mike Pride | 263.61 | 263.61 | 88.55 | 85.40 | 89.66 | |||||
173 | Michael Moeller | 263.25 | 263.25 | 85.03 | 88.20 | 90.02 | |||||
174 | Wilson Yang | 262.12 | 262.12 | 88.44 | 87.72 | 85.96 | |||||
175 | Anthony Hawkinson | 261.61 | 261.61 | 85.75 | 89.03 | 86.83 | |||||
176 | Bethany Porter | 257.93 | 257.93 | 85.24 | 84.45 | 88.24 | |||||
177 | John Dittrich | 257.83 | 257.83 | 86.65 | 86.80 | 84.38 | |||||
178 | Ryan Osaka | 256.63 | 256.63 | 78.68 | 89.14 | 88.81 | |||||
179 | Samuel Van Wyk | 249.54 | 249.54 | 80.42 | 84.22 | 84.90 | |||||
180 | Jason Trost | 246.48 | 246.48 | 79.72 | 81.43 | 85.33 | |||||
181 | Evan Morast | 234.85 | 234.85 | 77.96 | 78.29 | 78.60 | |||||
182 | James Arens | 234.76 | 234.76 | 77.72 | 78.61 | 78.43 | |||||
183 | Jeffrey Rye | 196.31 | 196.31 | 98.40 | 97.91 | ||||||
184 | Patrick Washburn | 196.01 | 196.01 | 98.61 | 97.40 | ||||||
185 | Ido Waksman | 195.24 | 195.24 | 98.27 | 96.97 | ||||||
186 | Jeremy Anderson | 194.93 | 194.93 | 97.21 | 97.72 | ||||||
187 | Wes Jenrich | 194.91 | 194.91 | 98.01 | 96.90 | ||||||
188 | Jay McKoskey | 194.89 | 194.89 | 98.01 | 96.88 | ||||||
189 | Jimmy Crawford | 194.89 | 194.89 | 97.43 | 97.46 | ||||||
190 | Roy Handoko | 192.92 | 192.92 | 97.17 | 95.75 | ||||||
191 | Mike Razny | 192.22 | 192.22 | 97.16 | 95.06 | ||||||
192 | Ted Juern | 191.59 | 191.59 | 95.93 | 95.66 | ||||||
193 | Charles Lipscomb | 191.54 | 191.54 | 96.33 | 95.21 | ||||||
194 | Aaron Politsky | 191.00 | 191.00 | 95.10 | 95.90 | ||||||
195 | Steve Garnjobst | 190.89 | 190.89 | 95.42 | 95.47 | ||||||
196 | Brian Ksicinski | 190.65 | 190.65 | 96.16 | 94.49 | ||||||
197 | Del Darga | 190.08 | 190.08 | 95.09 | 94.99 | ||||||
198 | Ge Moua | 187.96 | 187.96 | 94.94 | 93.02 | ||||||
199 | Eric Sweeney | 187.05 | 187.05 | 93.69 | 93.36 | ||||||
200 | Brad Smith | 186.22 | 186.22 | 92.11 | 94.11 | ||||||
201 | Chris De Jesus | 185.53 | 185.53 | 92.15 | 93.38 | ||||||
202 | Tom Regganie | 184.77 | 184.77 | 87.02 | 97.75 | ||||||
203 | jeff neiger | 184.63 | 184.63 | 90.38 | 94.25 | ||||||
204 | Ger Moua | 183.90 | 183.90 | 93.30 | 90.60 | ||||||
205 | Karl V | 183.34 | 183.34 | 90.82 | 92.52 | ||||||
206 | Gordon Zhao | 183.21 | 183.21 | 92.25 | 90.96 | ||||||
207 | Bea Regganie | 183.06 | 183.06 | 89.53 | 93.53 | ||||||
208 | Tyler Martin | 182.90 | 182.90 | 90.61 | 92.29 | ||||||
209 | Leon Babel | 182.49 | 182.49 | 91.32 | 91.17 | ||||||
210 | Cameron Falkenburg | 180.94 | 180.94 | 89.47 | 91.47 | ||||||
211 | Tyler Borchardt | 180.72 | 180.72 | 90.16 | 90.56 | ||||||
212 | Stephen Goldsworthy | 180.30 | 180.30 | 89.58 | 90.72 | ||||||
213 | Kevin Imig | 179.55 | 179.55 | 93.28 | 86.27 | ||||||
214 | Daniel Kelly | 179.54 | 179.54 | 89.79 | 89.75 | ||||||
215 | Kyle Neubauer | 179.38 | 179.38 | 86.68 | 92.70 | ||||||
216 | Jacob Heidner | 179.37 | 179.37 | 87.43 | 91.94 | ||||||
217 | Tony Arcoleo | 178.96 | 178.96 | 88.21 | 90.75 | ||||||
218 | Adam Kern | 178.11 | 178.11 | 88.97 | 89.14 | ||||||
219 | Edward Ko | 178.05 | 178.05 | 88.78 | 89.27 | ||||||
220 | Christian Stone | 177.34 | 177.34 | 87.23 | 90.11 | ||||||
221 | Richard Latta | 177.24 | 177.24 | 87.02 | 90.22 | ||||||
222 | Mark Brunner | 176.15 | 176.15 | 84.01 | 92.14 | ||||||
223 | Jason Bell | 175.70 | 175.70 | 89.47 | 86.23 | ||||||
224 | Tanner Trondson | 175.12 | 175.12 | 88.03 | 87.09 | ||||||
225 | Michael Kessel | 175.05 | 175.05 | 86.64 | 88.41 | ||||||
226 | Kent Ferrier | 173.86 | 173.86 | 86.58 | 87.28 | ||||||
227 | Rachel Hauck | 173.79 | 173.79 | 87.84 | 85.95 | ||||||
228 | Scotty Rhodes | 173.37 | 173.37 | 85.09 | 88.28 | ||||||
229 | Paula Scott | 173.09 | 173.09 | 82.24 | 90.85 | ||||||
230 | Alex Rodriguez | 173.06 | 173.06 | 87.17 | 85.89 | ||||||
231 | Eric Bertrand | 172.63 | 172.63 | 83.66 | 88.97 | ||||||
232 | Derek Bollig | 172.62 | 172.62 | 85.35 | 87.27 | ||||||
233 | Chad Landvatter | 171.69 | 171.69 | 84.72 | 86.97 | ||||||
234 | Daniel Ocegueda | 170.65 | 170.65 | 84.09 | 86.56 | ||||||
235 | Stewart Roggenbauer | 168.51 | 168.51 | 85.80 | 82.71 | ||||||
236 | Jennifer Landvatter | 167.84 | 167.84 | 82.18 | 85.66 | ||||||
237 | Jonathan Winker | 167.15 | 167.15 | 83.14 | 84.01 | ||||||
238 | Albert Mediano | 165.33 | 165.33 | 81.30 | 84.03 | ||||||
239 | Anthony Moede | 164.45 | 164.45 | 79.99 | 84.46 | ||||||
240 | Joel Weinberger | 162.92 | 162.92 | 80.11 | 82.81 | ||||||
241 | Chueying Yang | 162.66 | 162.66 | 80.90 | 81.76 | ||||||
242 | Ryan Slawski | 161.71 | 161.71 | 82.56 | 79.15 | ||||||
243 | David Morrissey | 161.26 | 161.26 | 77.36 | 83.90 | ||||||
244 | Jacob Corning | 160.92 | 160.92 | 78.88 | 82.04 | ||||||
245 | Jacob Shebuski | 160.08 | 160.08 | 77.63 | 82.45 | ||||||
246 | Kay Imig | 159.39 | 159.39 | 80.16 | 79.23 | ||||||
247 | Richard Ballenger | 157.68 | 157.68 | 74.58 | 83.10 | ||||||
248 | Sydney Myers | 157.41 | 157.41 | 76.20 | 81.21 | ||||||
249 | Amy Dayton | 151.90 | 151.90 | 70.67 | 81.23 | ||||||
250 | Trisha Nelson | 142.95 | 142.95 | 68.81 | 74.14 | ||||||
251 | Jocelin Huang | 98.02 | 98.02 | 98.02 | |||||||
252 | Chris Dvorak | 97.89 | 97.89 | 97.89 | |||||||
253 | Shawn Folkes | 97.63 | 97.63 | 97.63 | |||||||
254 | Charles Kim | 97.46 | 97.46 | 97.46 | |||||||
255 | Jay Streeter | 97.18 | 97.18 | 97.18 | |||||||
256 | Josh Kolbach | 96.73 | 96.73 | 96.73 | |||||||
257 | Dave Becker | 96.17 | 96.17 | 96.17 | |||||||
258 | Jim Phlamm | 96.02 | 96.02 | 96.02 | |||||||
259 | Kyle Kiesgen | 96.02 | 96.02 | 96.02 | |||||||
