Timing By: AXWare SystemsYour source For Competition Timing
Milwaukee Region SCCA - #8 - Patches applied - Sun 08-19-2018
Pax Time Results
Timed Entries: 164
Pax Pos. # Class Driver Car Model Total Factor Pax Time Diff. From 1st
1 53 FS Mike Leeder 2017 Chevrolet Camaro 55.892 *0.797 44.545 0.000 0.000
2 92 PFS Jeff Cashmore 2011 BMW M3 44.570 *0.797 44.570 0.025 0.025
3 95 PSTR Colin Fiedler 2008 Honda S2000 44.615 *0.823 44.615 0.045 0.070
4 80 ES Bartek Borowski 1999 Mazda Miata 57.012 *0.787 44.868 0.253 0.323
5 96 PAS Jason Frank 2002 Chevrolet Corvette Z06 45.082 *0.814 45.082 0.214 0.537
6 180 ES Michael Ron 1999 Mazda Miata 57.350 *0.787 45.134 0.052 0.589
7 724 AS Andrew Francis 2004 Chevrolet Corvette Z06 55.484 *0.814 45.164 0.030 0.619
8 941 PSSP Alek Tziortzis 2002 Chevrolet Corvette Z06 45.200 *0.852 45.200 0.036 0.655
9 179 ES Andrew Canak 1999 Mazda Miata 57.530 *0.787 45.276 0.076 0.731
10 390 AS William Damhoff 2003 Chevrolet Corvette Z06 55.686 *0.814 45.328 0.052 0.783
11 711 ES Matt Waldbaum 1999 Mazda Miata 57.616 *0.787 45.343 0.015 0.798
12 161 ES Mark Groseth 1999 Mazda Miata 57.692 *0.787 45.403 0.060 0.858
13 171 STS Mark McKnight 1988 Honda CRX 56.108 *0.810 45.447 0.044 0.902
14 79 ES Chris Bailey 1999 Mazda Miata 57.769 *0.787 45.464 0.017 0.919
15 2 PCS Lance Keeley 2016 Mazda MX5 45.470 *0.805 45.470 0.006 0.925
16 91 PDS Chris Dvorak 2016 Subaru WRX 45.503 *0.794 45.503 0.033 0.958
17 99 PCS Charles Mathews 2016 Mazda Miata 45.568 *0.805 45.568 0.065 1.023
18 57 CS James Forero 2016 Mazda Miata 56.622 *0.805 45.580 0.012 1.035
19 747 OCGS John Azevedo 2015 FunPros.com VW Golf GTI Blauschweiger 45.590 *0.786 45.590 0.010 1.045
20 597 AS Andy Seipos 2016 Chevrolet Corvette Z51 56.021 *0.814 45.601 0.011 1.056
21 35 OCSS Shawn Folkes 2016 Porsche Cayman GT4 45.627 *0.817 45.627 0.026 1.082
22 814 ES Bill Luxon 1999 Mazda Miata 58.056 *0.787 45.690 0.063 1.145
23 172 STS Jimmy Crawford 1989 Honda Civic Si 56.429 *0.810 45.707 0.017 1.162
24 156 DS Eric Niemi 2013 Scion FRS 57.633 *0.794 45.760 0.053 1.215
25 174 STS Kyle Klein 1991 Honda Civic 56.557 *0.810 45.811 0.051 1.266
26 8 STX Bart Hockerman 2013 Subaru BRZ 56.359 *0.813 45.819 0.008 1.274
27 4 DS Jay Streeter Honda Civic Type R 57.731 *0.794 45.838 0.019 1.293
28 165 AS David 'FiveCar' Finchum 2004 Chevrolet Corvette Z06 56.388 *0.814 45.899 0.061 1.354
29 25 STX Peter Modjeski 2013 Subaru BRZ 56.476 *0.813 45.915 0.016 1.370
30 108 STX Andre Piernot 2013 Subaru BRZ 56.477 *0.813 45.915 0.000 1.370
31 141 STU David Bianchi 2003 Nissan 350Z 55.768 *0.824 45.952 0.037 1.407
32 61 ES Wes Jenrich 1999 Mazda Miata 58.414 *0.787 45.971 0.019 1.426
33 68 STH Bill Cook 2015 Subaru WRX 56.713 *0.811 45.994 0.023 1.449
34 58 STS John Mensch 1988 Honda CRX 56.874 *0.810 46.067 0.073 1.522
35 75 SSC Brian Stone 2014 Scion BRS? 57.182 *0.806 46.088 0.021 1.543
36 97 SSC Eric Koehler 2014 Scion FR-S 57.271 *0.806 46.160 0.072 1.615
37 441 AS Johnny Foesch 2004 Chevrolet Corvette Z06 56.737 *0.814 46.183 0.023 1.638
38 177 CS Jeffrey Sachse 2017 Mazda Miata Club 57.386 *0.805 46.195 0.012 1.650
39 92 CS Tracy Ramsey 2016 Mazda MX-5 Miata 57.398 *0.805 46.205 0.010 1.660
40 96 SSC Brad Moore 2015 Scion FRZ? 57.356 *0.806 46.228 0.023 1.683
41 72 STS Will Ostrowski 1989 Honda Civic Si 57.112 *0.810 46.260 0.032 1.715
42 92 FS Denise Cashmore 2011 BMW M3 58.095 *0.797 46.301 0.041 1.756
43 193 OCBM Zachary Moore 1977 LeGrand MK18 46.310 *0.956 46.310 0.009 1.765
44 66 NAS Dave Becker 2018 Chevrolet Camaro 46.318 *0.814 46.318 0.008 1.773
45 1 TASP Chris Lang 2013 Subaru WRX STI 46.353 *0.826800 46.353 0.035 1.808
46 619 DS Paul Mihalyov 2016 Subaru blue baru 58.384 *0.794 46.356 0.003 1.811
47 444 AS Jim Phlamm 2015 Chevrolet Corvette 56.993 *0.814 46.392 0.036 1.847
48 196 SSC Ruben Manrique 2013 Scion FRS 57.612 *0.806 46.435 0.043 1.890
49 410 STR Jeffrey Fritz 2016 Mazda MX-5 56.500 *0.823 46.499 0.064 1.954
50 41 STU Kati Bianchi 2003 Nissan 350Z 56.452 *0.824 46.516 0.017 1.971
51 37 PHS Roy Handoko 2015 Ford Fiesta ST 46.523 *0.781 46.523 0.007 1.978
52 175 SSC Joe Calder 2014 Scion FR-S 57.740 *0.806 46.538 0.015 1.993
53 48 TFSP Jake Miller 1995 Plymouth Neon 46.561 *0.798525 46.561 0.023 2.016
54 235 CS Theodore Juern 2017 Mazda MX-5 57.844 *0.805 46.564 0.003 2.019
55 7 ES Mike Redmond 1999 Mazda Miata 59.349 *0.787 46.707 0.143 2.162
56 816 STR Michael Maraviglia 2008 Honda s2000 56.801 *0.823 46.747 0.040 2.202
57 32 STS Kevin Schmitz 1990 Mazda Miata 57.738 *0.810 46.767 0.020 2.222
58 168 STH Haley Oosterhof 2018 Subaru WRX 57.764 *0.811 46.846 0.079 2.301
59 348 STR Hans Villanueva 2016 Mazda MX-5 56.923 *0.823 46.847 0.001 2.302
60 272 TDSP Alex Malinowski 1993 BMW 325is 46.893 *0.814125 46.893 0.046 2.348
61 142 AS Steve Salefsky Chevrolet Corvette 57.609 *0.814 46.893 0.000 2.348
62 5 ES Austin Boynton 1990 Mazda miata 59.601 *0.787 46.906 0.013 2.361
63 24 DS Anthony Arcoleo 2016 Subaru BRZ 59.086 *0.794 46.914 0.008 2.369
64 95 STR Julie Fiedler 2008 Honda S2000 57.075 *0.823 46.972 0.058 2.427
65 688 STU Ryan Weddle 2007 Nissan 350Z GT 57.026 *0.824 46.989 0.017 2.444
66 1 DS Bob Clark BMW 330 ci 59.213 *0.794 47.015 0.026 2.470
67 678 STR Alan Au 1999 Mazda miata 57.191 *0.823 47.068 0.053 2.523
68 90 STR Toyer Xiong 2006 Mazda Miata MX5 57.220 *0.823 47.092 0.024 2.547
69 219 CS Anne Robinson 2016 Mazda MX-5 Miata 58.563 *0.805 47.143 0.051 2.598
70 3 STR Benjamin Zabel Mazda NC 57.494 *0.823 47.317 0.174 2.772
71 84 DS Jared Koepp 2011 Subaru Impreza WRX 59.638 *0.794 47.352 0.035 2.807
72 55 HS Sitthideth "Tony" Khotpanya 2013 Honda Civic Si 60.633 *0.781 47.354 0.002 2.809
73 7 AS Bill Myers 2003 Chevrolet Corvette Z06 58.211 *0.814 47.383 0.029 2.838
74 786 STR Kevin Gleaton Honda S2000 57.583 *0.823 47.390 0.007 2.845
75 197 SSC Megan Solinsky 2014 Scion FRS 58.830 *0.806 47.417 0.027 2.872
76 93 OCBM Marshall Moore 1977 LeGrand Mk 18 47.435 *0.956 47.435 0.018 2.890
77 288 OCSS William Fitzsimmons 2010 Porsche 911 Carrera S 47.449 *0.817 47.449 0.014 2.904
78 23 STR Steven Nackers 1998 BMW M3 57.770 *0.823 47.544 0.095 2.999
79 74 STS Keith Klein 1991 Honda Civic SI 58.700 *0.810 47.547 0.003 3.002
80 6 STS Katie Crawford 1991 Honda CRX 58.746 *0.810 47.584 0.037 3.039
81 96 DS Chris Jenkins 2014 Scion FRS 59.976 *0.794 47.620 0.036 3.075
82 125 CAM-C Tony Povletich 1994 Chevrolet Camaro Z28 1LE 58.396 *0.816 47.651 0.031 3.106
83 3 SSC Mason Epperly 2015 Subaru BRZ 59.154 *0.806 47.678 0.027 3.133
84 33 STR Jayson Hongsermeier 2006 Mazda MX5 57.934 *0.823 47.679 0.001 3.134
85 117 STS Todd Roppuld 1988 Honda CRX 58.883 *0.810 47.695 0.016 3.150
86 571 STU Chris De Jesus 2015 Mitsubishi Lancer Evolution X 57.890 *0.824 47.701 0.006 3.156
87 87 STS Jon Polhamus 1993 Mazda Miata 58.924 *0.810 47.728 0.027 3.183
88 10 TSM David Peacock 2009 Subaru WRX STI 47.838 *0.831675 47.838 0.110 3.293
89 9 STS Dan Mai 1990 Mazda Miata 59.075 *0.810 47.850 0.012 3.305
90 19 STS Janardan Durvasula 1990 Mazda Miata 59.118 *0.810 47.885 0.035 3.340
91 92 STX George Frick 2017 Subaru BRZ 58.944 *0.813 47.921 0.036 3.376
92 187 STX Kyle Wilson 2013 Subaru BRZ 58.960 *0.813 47.934 0.013 3.389
93 118 STS Arthur Dvortsen 1990 Mazda NA Miata 59.280 *0.810 48.016 0.082 3.471
94 87 CAM-C Nicholas Adams 2016 Ford Mustang 58.854 *0.816 48.024 0.008 3.479
95 9288 OCBS Jeff Klinkert 2018 Ford Focus RS 48.044 *0.808 48.044 0.020 3.499
96 64 STS Karl V 1990 Mazda Miata 59.443 *0.810 48.148 0.104 3.603
97 95 OCGS Michael A. Machi 2008 Volkswagen GTI 48.181 *0.786 48.181 0.033 3.636
98 89 TSM Israel Gonzalez 1989 Mazda RX-7 48.185 *0.831675 48.185 0.004 3.640
99 6 TDSP Jacob Berman 2001 Honda Prelude Type-SH 48.212 *0.814125 48.212 0.027 3.667
100 21 STH Tyler Martin 2016 Subaru WRX 59.516 *0.811 48.267 0.055 3.722
101 7 STX Vong Moua 2013 Subaru BRZ 59.463 *0.813 48.343 0.076 3.798
102 266 AS Derek Mews 2013 Nissan 370Z Nismo 59.488 *0.814 48.423 0.080 3.878
103 128 NES Jacob Heidner 1991 Mazda Miata 48.451 *0.787 48.451 0.028 3.906
104 73 CAM-C Aytinc E Akad 2016 Ford Mustang 59.451 *0.816 48.512 0.061 3.967
105 44 AS John Foesch 2004 Chevrolet Corvette Z06 59.732 *0.814 48.621 0.109 4.076
106 158 STS Kerry Anderson 1988 Honda CRX 60.096 *0.810 48.677 0.056 4.132
107 711 STX Paul Oleksyn 2013 Scion FRS 60.068 *0.813 48.835 0.158 4.290
108 99 STR Kyle Matenaer 2000 Honda S2000 59.351 *0.823 48.845 0.010 4.300
109 29 CAM-T Daniel Bitar 1990 Ford Mustang LX 60.550 *0.807 48.863 0.018 4.318
110 4 LCSTSL Julie Piernot 1990 Mazda Miata 48.864 *0.810 48.864 0.001 4.319
111 892 STX Nicole Frick 2017 Subaru BRZ 60.169 *0.813 48.917 0.053 4.372
112 20 CS John Gentil 2009 Mazda MX-5 60.785 *0.805 48.931 0.014 4.386
113 25 TDSP Todd Moore 2002 BMW 330Ci 48.981 *0.814125 48.981 0.050 4.436
114 705 NSTU McGwire Rigas 2004 Mazda MX-5 Miata 49.000 *0.824 49.000 0.019 4.455
115 182 LCSTXL Jody Wilson 2013 Subaru BRZ 49.059 *0.813 49.059 0.059 4.514
116 137 NHS Zack Rondeau 2002 Acura RSX S 49.074 *0.781 49.074 0.015 4.529
117 124 DS Tony Arcoleo 2016 Subaru BRZ 61.821 *0.794 49.085 0.011 4.540
118 13 LCSTSL Krista Olson 1990 Mazda Miata 49.113 *0.810 49.113 0.028 4.568
119 18 STS Gage Hockerman 1991 Mazda Miata 60.750 *0.810 49.207 0.094 4.662
120 505 AS David Schmitz 2008 Chevrolet Corvette Z06 60.480 *0.814 49.230 0.023 4.685
121 177 TASP Debbie Rafter 2013 Subaru WRX STI 49.432 *0.826800 49.432 0.202 4.887
122 10 NCS Michael Moeller 2009 Mazda RX-8 49.481 *0.805 49.481 0.049 4.936
123 73 SSC Andy Epperly 2015 Subaru BRZ 61.449 *0.806 49.527 0.046 4.982
124 85 CAM-T Ryan Schieble 1985 Pontiac Firebird 61.383 *0.807 49.536 0.009 4.991
125 38 LCCSL D. Williamson 2007 Mazda MX-5 49.625 *0.805 49.625 0.089 5.080
126 37 NHS Daniel Kelly 2002 Acura RSX Type S 49.633 *0.781 49.633 0.008 5.088
127 12 NBS Rick Haslitt 2012 Subaru WRX STi 49.663 *0.808 49.663 0.030 5.118
128 176 NDS Kiel Cruey 2014 Subaru BRZ 49.817 *0.794 49.817 0.154 5.272
129 11 HS Andrew Krebs 2008 Honda Civic Si 63.976 *0.781 49.965 0.148 5.420
130 808 FS James Weigel 2011 Infiniti G37X 62.843 *0.797 50.085 0.120 5.540
131 506 AS Samuel Pizer 2006 Chevrolet Corvette 61.534 *0.814 50.088 0.003 5.543
132 69 STX Cole Gullett 2013 Subaru Legacy 61.777 *0.813 50.224 0.136 5.679
133 72 OCESP Jerry Pahl 1972 Pontiac Firebird 50.376 *0.828 50.376 0.152 5.831
134 331 NCS Michael Kessel 2002 Porsche Boxter S 50.384 *0.805 50.384 0.008 5.839
135 257 OCCSP Matthew Mchugh 1994 Mazda Miata 50.385 *0.857 50.385 0.001 5.840
136 277 OCASP Scotty Rhodes 1965 Ford Shelby Cobra 50.457 *0.848 50.457 0.072 5.912
137 8 STU Jacob McNeely 2004 Nissan 350z 61.718 *0.824 50.855 0.398 6.310
138 851 CAM-T Joseph Larson 1985 Pontiac Firebird 63.063 *0.807 50.891 0.036 6.346
139 64 JA Jake Povletich 2005 Margay 59.933 *0.855 51.242 0.351 6.697
140 972 OCSSM Anthony Hawkinson 1993 Mazda Mx-5 51.301 *0.871 51.301 0.059 6.756
141 111 NGS Nathaniel Haug 2018 Ford Focus ST 51.542 *0.786 51.542 0.241 6.997
142 2 NBS Bryan Winker 2012 Subaru WRX STI 51.601 *0.808 51.601 0.059 7.056
143 37 LCCAM-CL Christa Velander 2000 Chevrolet Camaro SS 51.702 *0.816 51.702 0.101 7.157
144 227 NCAM-C Ryan Krueger Ford Mustang 51.997 *0.816 51.997 0.295 7.452
145 99 NDS Umer Sheikh 2009 Mini Cooper jcw 52.375 *0.794 52.375 0.378 7.830
146 124 HS Jerry Hansen 2012 Ford Focus 67.614 *0.781 52.806 0.431 8.261
147 14 NHS Jonathan Winker 2018 Hyundai Elantra 53.024 *0.781 53.024 0.218 8.479
148 6 OCBS Victor Goltz 2015 Audi S3 53.147 *0.808 53.147 0.123 8.602
149 330 OCSM Dan Makouske 1989 BMW 325i 53.308 *0.853 53.308 0.161 8.763
150 4 NHS Jesse Pester 2018 Hyundai Elantra 53.521 *0.781 53.521 0.213 8.976
151 130 NCSP Ethan Rosenlund 1993 Mazda Miata 53.852 *0.857 53.852 0.331 9.307
152 42 NCAM-C Al Radonski 1999 Ford mustang 53.887 *0.816 53.887 0.035 9.342
153 9 DS Tami Goltz Scion Frs 68.198 *0.794 54.149 0.262 9.604
154 777 NCAM-T Brian Davis 1977 Corvette 54.196 *0.807 54.196 0.047 9.651
155 25 CAM-T Mark Federspiel 1969 Pontiac Firebird 68.093 *0.807 54.951 0.755 10.406
156 31 NSTH Kevin Niehoff 2014 Volkswagen GTI 55.984 *0.811 55.984 1.033 11.439
157 22 STS Laura Schilter 1992 Mazda Miata 69.635 *0.810 56.404 0.420 11.859
158 299 NHS Evan Morast 1998 Volvo v70 56.676 *0.781 56.676 0.272 12.131
159 34 OCCSP James Arens 1980 Mazda RX7 56.799 *0.857 56.799 0.123 12.254
160 7 NCAM-C Sondra Viola 2017 Chevrolet Camaro 56.802 *0.816 56.802 0.003 12.257
161 206 OCCAM-S Devlen Kraemer 2003 Chevrolet Corvette 57.582 *0.831 57.582 0.780 13.037
162 15 NESP Steve Jorgensen 1998 Volvo S70 T5M 59.336 *0.828 59.336 1.754 14.791
163 71 NCAM-C Dean Renteria 1995 Chevrolet Caprice 61.645 *0.816 61.645 2.309 17.100
164 114 NHS Linda Pester 2018 Hyundai Elantra 62.923 *0.781 62.923 1.278 18.378
Top Times Of Day Time Class # Driver
Raw time 48.442 OCBM 193 Zachary Moore
Pax 44.545 FS 53 Mike Leeder
Pro 44.570 PFS 92 Jeff Cashmore
Street 55.484 AS 724 Andrew Francis
Special 57.182 SSC 75 Brian Stone
Touring 55.768 STU 141 David Bianchi
Classic American 58.396 CAM-C 125 Tony Povletich
Junior Kart 59.933 JA 64 Jake Povletich
Novice 46.318 NAS 66 Dave Becker